Fort4Fitness

4-Mile Run / Walk

Info

September 28, 2013 in Fort Wayne, IN

Event Groups

This event belongs to the following groups:

Results By

4-Mile Run / Walk - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME RANK TIME PACE
3120 Steve Haraburda M 40-44 86 9/96 71/1109 31:51 81 31:41 7:56
2832 Isaac Miller M 12-14 87 4/49 72/1109 31:43 78 31:42 7:56
2692 Dan Sandman M 25-29 88 10/90 73/1109 31:49 79 31:42 7:56
3801 Eli Lantz M 10-11 89 2/33 74/1109 31:50 80 31:50 7:58
3806 Brent Lantz M 50-54 90 7/122 75/1109 31:52 82 31:52 7:58
5433 Liz Heyerly F 30-34 91 6/352 16/2492 32:01 86 31:56 7:59
2371 Danny Craghead M 15-19 92 5/48 76/1109 32:10 89 32:03 8:01
4925 Paul Meeks M 15-19 93 6/48 77/1109 32:12 90 32:04 8:01
2816 Joseph Laux M 40-44 94 10/96 78/1109 32:18 92 32:05 8:02
4145 Abigail Brandenberger F 30-34 95 7/352 17/2492 32:09 88 32:07 8:02
4081 Todd Johnson M 35-39 96 14/124 79/1109 32:09 87 32:09 8:03
3404 Kevin Kilbane M 55-59 97 3/94 80/1109 32:25 96 32:15 8:04
4652 Abygayl Carey F 12-14 98 1/58 18/2492 32:22 94 32:16 8:04
4865 Tim Fairman M 55-59 99 4/94 81/1109 32:25 95 32:16 8:04
5538 Anthony Petras M 25-29 100 11/90 82/1109 32:35 101 32:19 8:05
4017 Andrew Jackson M 35-39 101 15/124 83/1109 32:32 99 32:19 8:05
3845 Scott Vorpahl M 40-44 102 11/96 84/1109 32:28 98 32:20 8:05
5417 Brooks Wilson M 30-34 103 14/124 85/1109 33:07 116 32:22 8:06
4250 Rusty Ehinger M 35-39 104 16/124 86/1109 32:40 104 32:25 8:07
3097 Sam Laws M 45-49 105 5/98 87/1109 32:41 105 32:26 8:07
5442 Randy Thiele M 35-39 106 17/124 88/1109 32:43 106 32:30 8:08
4271 Isabella Wiseman F 15-19 107 1/79 19/2492 32:34 100 32:30 8:08
3288 Nathan Froning M 40-44 108 12/96 89/1109 32:44 107 32:32 8:08
3812 Jarod Garner M 15-19 109 7/48 90/1109 35:16 184 32:32 8:08
5213 Samuel Young M 12-14 110 5/49 91/1109 33:46 130 32:32 8:08
5009 Sean Musi M 20-24 111 6/46 92/1109 32:38 103 32:33 8:09
4786 Greg Sitcler M 30-34 112 15/124 93/1109 32:36 102 32:36 8:09
4219 John Mickelini M 50-54 113 8/122 94/1109 32:58 112 32:38 8:10
2209 Landon Wagner M 30-34 114 16/124 95/1109 33:17 119 32:40 8:10
3924 Greg Friend M 55-59 115 5/94 96/1109 33:04 114 32:43 8:11
5494 Charles Neuwirth M 35-39 116 18/124 97/1109 32:54 110 32:45 8:12
5092 Theresa Scarczkopf F 25-29 117 5/286 20/2492 32:54 109 32:46 8:12
3406 Leah Crane F 35-39 118 3/306 21/2492 33:02 113 32:51 8:13
2904 Sherry Brown F 35-39 119 4/306 22/2492 32:56 111 32:52 8:13
6166 Matthew Tomlinson M 30-34 120 17/124 98/1109 33:42 126 32:57 8:15
2165 Maureene Riethmiller F 25-29 121 6/286 23/2492 33:14 117 32:57 8:15
3838 Michael Jones M 35-39 122 19/124 99/1109 33:36 123 33:02 8:16
3740 Caleb Schisler M 15-19 123 8/48 100/1109 33:05 115 33:02 8:16
3881 Brad Hathaway M 30-34 124 18/124 101/1109 33:14 118 33:08 8:17
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME RANK TIME PACE
5686 Adam Montgomery M 35-39 125 20/124 102/1109 33:23 120 33:14 8:19

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after