An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://m1.onlineraceresults.com/race/view_race.php?highlight_no=145&race_id=76151&re_DIVISION=F+30-39&submit_action=select_result&upper_bound=200

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Chattanooga Marathon

Marathon

Info

March 4, 2023 in Chattanooga, TN

Event Groups

This event belongs to the following groups:

Results By

Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 19 of 19
number of records per page: [10] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME 5K RATE RANK 10K RATE RANK 15K/22.3 RATE RANK 10MI/23.1MI RATE RANK HALF _RATE 6.9MI/20MI LAST5K LAST10K LHALF TIME PACE
13 Andrea Zmaj F 30-39 19 1/19 1/59 3:24:02 23:04 7:27 24 46:02 7:26 24 1:09:21 7:28 25 1:16:45 7:41 25 1:37:57 7:29 2:32:58 23:11 50:57 1:45:58 3:23:55 7:47
237 Sarah Tarr F 30-39 33 2/19 2/59 3:34:23 - - - 50:49 8:12 47 1:16:04 8:11 47 - - - - - - - - - 3:34:23 8:11
71 Hanna Grad F 30-39 49 3/19 5/59 3:52:50 26:57 8:42 57 53:35 8:39 61 1:20:05 8:37 62 1:28:32 8:52 60 1:52:35 8:36 2:53:47 26:28 57:57 1:59:09 3:51:43 8:51
145 Christina Nutting F 30-39 63 4/19 10/59 4:00:45 27:32 8:53 79 54:48 8:51 78 1:22:50 8:55 86 1:31:40 9:10 84 1:56:35 8:54 2:59:58 27:28 59:36 2:02:59 3:59:34 9:09
232 Molly McDaniel F 30-39 68 5/19 12/59 4:03:58 26:43 8:37 52 54:13 8:45 69 1:22:11 8:51 76 1:30:56 9:06 76 1:55:50 8:51 3:02:20 27:04 1:00:26 2:06:55 4:02:45 9:16
119 Beth Little F 30-39 72 6/19 14/59 4:05:23 27:11 8:46 68 54:29 8:48 70 1:22:04 8:50 74 1:30:51 9:06 75 1:55:49 8:51 2:59:58 30:08 1:03:54 2:08:02 4:03:51 9:19
175 Ansley Schrimpf F 30-39 124 7/19 26/59 4:41:53 30:01 9:41 117 1:00:40 9:48 126 1:31:40 9:52 134 1:41:30 10:09 133 2:09:57 9:56 3:27:28 32:44 1:13:01 2:30:32 4:40:29 10:43
37 Amanda Cagle F 30-39 125 8/19 27/59 4:42:00 29:35 9:33 112 1:00:46 9:49 128 1:32:38 9:58 139 1:44:11 10:26 141 2:13:21 10:11 3:29:23 32:29 1:11:14 2:27:15 4:40:36 10:43
148 Ashley Parks F 30-39 126 9/19 28/59 4:42:43 30:17 9:46 122 59:23 9:35 112 1:29:09 9:36 113 1:40:36 10:04 123 2:08:08 9:47 3:25:17 32:21 1:15:25 2:32:35 4:40:42 10:43
54 Nicolena Delgado F 30-39 135 10/19 30/59 4:49:47 32:10 10:23 156 1:03:50 10:18 152 1:35:43 10:18 151 1:45:49 10:35 149 2:15:11 10:20 3:35:56 31:41 1:11:53 2:32:38 4:47:49 11:00
210 Rachel Woodman F 30-39 137 11/19 31/59 4:50:03 30:42 9:55 137 1:00:57 9:50 131 1:31:18 9:49 126 1:40:45 10:05 125 2:07:44 9:45 3:25:02 37:32 1:22:55 2:40:14 4:47:57 11:00
25 Sarah Berry F 30-39 140 12/19 33/59 4:52:24 31:26 10:09 150 1:03:02 10:10 147 1:34:20 10:09 145 1:44:44 10:29 143 2:13:15 10:11 3:37:22 31:22 1:12:42 2:36:49 4:50:03 11:05
235 Jessica Pierce F 30-39 147 13/19 35/59 4:57:38 32:50 10:36 169 1:09:27 11:12 185 1:42:13 11:00 171 1:52:48 11:17 168 2:23:41 10:59 3:41:20 33:11 1:13:18 2:30:57 4:54:38 11:15
123 Carrie McBrayer F 30-39 153 14/19 37/59 5:00:41 32:56 10:38 170 1:08:57 11:08 174 1:42:38 11:03 173 1:53:29 11:21 171 2:23:11 10:56 3:44:58 31:36 1:13:20 2:35:06 4:58:17 11:24
212 Jane Yackley F 30-39 171 15/19 43/59 5:24:22 34:27 11:07 184 1:09:41 11:15 192 1:44:44 11:16 190 1:56:27 11:39 190 2:29:26 11:25 3:57:29 38:53 1:24:15 2:52:18 5:21:43 12:17
203 Elizabeth Whitmire F 30-39 172 16/19 44/59 5:26:25 34:27 11:07 183 1:08:25 11:03 173 1:42:40 11:03 175 1:53:39 11:22 173 2:25:46 11:08 3:56:27 40:43 1:26:47 2:57:28 5:23:14 12:21
35 Trisha Burrello F 30-39 175 17/19 46/59 5:27:31 35:32 11:28 203 1:10:39 11:24 197 1:46:43 11:29 195 1:58:16 11:50 195 2:32:24 11:39 4:02:56 36:53 1:22:02 2:52:34 5:24:58 12:25
188 Samantha Stoklosa F 30-39 182 18/19 49/59 5:32:03 28:42 9:16 99 58:07 9:23 108 1:29:17 9:36 118 1:40:10 10:01 120 2:11:30 10:03 4:06:56 37:59 1:23:45 3:19:11 5:30:40 12:38
66 Courtney Fox F 30-39 194 19/19 53/59 5:51:57 34:42 11:12 189 1:12:53 11:46 201 1:50:45 11:55 207 2:02:56 12:18 206 2:37:43 12:03 4:21:53 40:08 1:27:29 3:11:39 5:49:21 13:21

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after