103rd Thanksgiving Day Race - 2012

10K Run/Walk

Info

November 22, 2012 in Cincinnati, OH

Results By

10K Run/Walk - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 200 of 654
number of records per page: [10] [25] [50] [100] [all]
[next 200 records]

    NO FN LN DIVISION CITY STATE OVERALL DIVPL SEXPL TIME PACE
13515 Jyrki Ruohomaki M3539 - - 44 1/654 44/6770 35:15 5:41
862 Eric Van Laningham M3539 Burlington KY 52 2/654 52/6770 35:42 5:46
13332 Eric Barth M3539 Fort Thomas KY 59 3/654 59/6770 35:54 5:48
14985 Matt Hoyes M3539 Bardstown KY 70 4/654 69/6770 36:10 5:50
10820 Aaron Cox M3539 Alexandria KY 103 5/654 100/6770 37:14 6:01
11250 Jeff Tecau M3539 Orlando FL 115 6/654 109/6770 37:33 6:04
15338 Chip Boertlein M3539 Florence KY 117 7/654 111/6770 37:37 6:04
14161 Tom Turkey M3539 Cincinnati OH 118 8/654 112/6770 37:38 6:05
9664 Dan Eagen M3539 Bellevue KY 146 9/654 135/6770 38:13 6:10
7241 Colin Donovan M3539 Chicago IL 150 10/654 139/6770 38:20 6:11
9637 Johh Lipa M3539 Manistee MI 176 11/654 159/6770 38:52 6:17
15103 Dwayne Steele M3539 Versailles IN 177 12/654 160/6770 38:53 6:17
1966 Jason Earl M3539 Milford OH 190 13/654 173/6770 39:09 6:19
2081 Doug Feichtner M3539 - - 215 14/654 198/6770 39:42 6:25
6634 Ange Torregrosa M3539 Cincinnati OH 221 15/654 204/6770 39:47 6:25
7614 Chris Higginbotham M3539 Bellevue KY 247 16/654 228/6770 40:19 6:31
8998 Carlos Aguilar M3539 Cincinnati OH 250 17/654 231/6770 40:22 6:31
8143 Ramzi Nuseibeh M3539 Newport KY 251 18/654 232/6770 40:22 6:31
5713 Mike Gutekunst M3539 Loveland OH 269 19/654 248/6770 40:36 6:33
6942 Jon Bielski M3539 Hebron KY 281 20/654 258/6770 40:44 6:35
7588 Jason Heikenfeld M3539 - - 284 21/654 261/6770 40:46 6:35
7767 Brian Kinne M3539 Cincinnati OH 286 22/654 263/6770 40:48 6:35
4698 Andrew Todd M3539 Denver CO 289 23/654 266/6770 40:51 6:36
11660 Brent Degenhardt M3539 Edgewood KY 306 24/654 281/6770 41:00 6:37
6776 Luke Wiseman M3539 - - 307 25/654 282/6770 41:01 6:37
5948 Albert Kovacic M3539 Union KY 322 26/654 296/6770 41:14 6:39
15115 Sean Crosson M3539 Chicago IL 330 27/654 302/6770 41:20 6:40
2426 Jim Hall M3539 Roanoke IN 332 28/654 304/6770 41:21 6:41
466 Doug Richards M3539 Denver CO 361 29/654 331/6770 41:42 6:44
12044 Anthony Ripberger M3539 Alexandria KY 363 30/654 333/6770 41:48 6:45
14323 Eric Grbsha M3539 Washington DC 369 31/654 339/6770 41:51 6:45
161 Roland Varga M3539 Columbus OH 411 32/654 375/6770 42:17 6:50
3223 David Lunn M3539 Cincinnati OH 413 33/654 377/6770 42:19 6:50
14544 Scott Solsvig M3539 St. Louis MO 421 34/654 385/6770 42:25 6:51
12907 Dan Lee M3539 - - 423 35/654 387/6770 42:26 6:51
15520 Pierre Bergeron M3539 Cincinnati OH 429 36/654 391/6770 42:33 6:52
6117 Michael McKinley M3539 Cincinnati OH 432 37/654 394/6770 42:35 6:53
13698 Jamie Harloff M3539 North Bend OH 443 38/654 405/6770 42:40 6:53
13293 Brett Brevoort M3539 Cincinnati OH 459 39/654 419/6770 42:51 6:55
    NO FN LN DIVISION CITY STATE OVERALL DIVPL SEXPL TIME PACE
16219 David Harker M3539 - - 484 40/654 438/6770 43:04 6:57
14745 Matthew Yurenka M3539 Chesterfield MI 503 41/654 454/6770 43:17 6:59
10512 Zach Herzog M3539 Louisville KY 504 42/654 455/6770 43:18 6:59
4647 Travis Tedder M3539 Cincinnai OH 507 43/654 458/6770 43:18 7:00
3264 Bill Manuel M3539 Cincinnati OH 521 44/654 470/6770 43:24 7:00
8600 Jeremiah Turner M3539 Burlington KY 523 45/654 472/6770 43:24 7:00
7430 Nathan Gill M3539 Cincinnati OH 526 46/654 474/6770 43:25 7:01
257 Joseph Politano M3539 Ringwood NJ 529 47/654 477/6770 43:26 7:01
15514 Tim Richmond M3539 West Chester OH 534 48/654 481/6770 43:29 7:01
13095 Barry Spain M3539 Seaside CA 535 49/654 482/6770 43:29 7:01
11673 Ben Amlung M3539 Cincinnati OH 538 50/654 484/6770 43:31 7:01
2000 Jay Elliott M3539 Cincinnati OH 555 51/654 498/6770 43:37 7:02
1713 Timothy Corson M3539 Holt MI 559 52/654 502/6770 43:39 7:03
12678 Jason Gerber M3539 Mason OH 563 53/654 506/6770 43:42 7:03
15888 Shawn Burton M3539 Groesbeck OH 573 54/654 516/6770 43:51 7:05
11330 Jonathan Hurst M3539 Reminderville OH 576 55/654 519/6770 43:55 7:05
11862 Slade Galloway M3539 - - 581 56/654 523/6770 43:58 7:06
8280 Matt Ridgway M3539 Cincinnati OH 592 57/654 533/6770 44:02 7:07
3910 Blake Price M3539 Ripley OH 593 58/654 534/6770 44:03 7:07
12048 Bill Jordan M3539 - - 600 59/654 541/6770 44:04 7:07
9923 Pat Brown M3539 Edgewood KY 613 60/654 552/6770 44:11 7:08
6853 Andrew Austin M3539 Atlanta GA 696 61/654 618/6770 44:49 7:14
1803 Chad Davidson M3539 Crestview Hills KY 697 62/654 619/6770 44:49 7:14
14453 Jason Boberg M3539 Southgate KY 707 63/654 628/6770 44:54 7:15
3913 Jeremy Price M3539 Cincinnati OH 714 64/654 634/6770 44:56 7:15
11524 Scott Hughes M3539 Burlington KY 715 65/654 635/6770 44:56 7:15
9143 Steve Lewis M3539 Cincinnati OH 716 66/654 636/6770 44:57 7:15
6766 David Williamson M3539 Cincinnati OH 717 67/654 637/6770 44:57 7:15
15132 Adam Diebold M3539 Cincinnati OH 741 68/654 658/6770 45:06 7:17
5928 Eric Knight M3539 Cincinnati OH 744 69/654 661/6770 45:08 7:17
12922 Nick Rawe M3539 Bellevue KY 755 70/654 671/6770 45:13 7:18
11785 Patrick Potter M3539 Anderson OH 762 71/654 678/6770 45:15 7:18
13463 Marcus Hawkins M3539 Cincinnati OH 764 72/654 680/6770 45:16 7:18
10364 Keith McDougal M3539 - - 772 73/654 685/6770 45:21 7:19
5200 Michael Bergan M3539 Cincinnati OH 785 74/654 696/6770 45:28 7:20
765 Royce Bassarab M3539 Alexandria VA 786 75/654 697/6770 45:29 7:21
16955 Brian Tinker M3539 Groesbeck OH 787 76/654 698/6770 45:30 7:21
13163 Geoffrey Foote M3539 Groesbeck OH 818 77/654 719/6770 45:42 7:23
11857 Brandon Nagel M3539 Hebron KY 819 78/654 720/6770 45:42 7:23
12671 Tom (tj) Metsch M3539 Cincinnati OH 820 79/654 721/6770 45:42 7:23
    NO FN LN DIVISION CITY STATE OVERALL DIVPL SEXPL TIME PACE
13170 David Bowers M3539 Fort Wayne IN 851 80/654 750/6770 45:51 7:24
13150 Ross Hazlett M3539 Westwood OH 859 81/654 755/6770 45:54 7:25
2869 David Keegan M3539 Cincinnati OH 870 82/654 763/6770 45:57 7:25
6029 Chad Lewis M3539 Mason OH 873 83/654 764/6770 45:58 7:25
12984 Timothy Mohr M3539 Hamilton OH 882 84/654 772/6770 46:00 7:26
11280 James Morris M3539 Charlottesville VA 901 85/654 787/6770 46:06 7:27
8284 Jeff Riesenbeck M3539 Cincinnati OH 903 86/654 789/6770 46:06 7:27
850 Joseph Hayes M3539 Fort Mitchell KY 914 87/654 797/6770 46:10 7:27
5205 John Betsch M3539 Cincinnati OH 926 88/654 805/6770 46:14 7:28
11228 Scott Glendon M3539 Fairfield OH 927 89/654 806/6770 46:14 7:28
52 Jeremy Louis M3539 Cincinnati OH 943 90/654 820/6770 46:19 7:29
856 Scott Spicher M3539 Burlington KY 950 91/654 826/6770 46:22 7:29
12293 Mike Camacho M3539 Loveland OH 951 92/654 827/6770 46:22 7:29
508 Lou Andreadis M3539 Grand Haven MI 952 93/654 828/6770 46:22 7:29
11968 Mike Fry M3539 - - 1006 94/654 871/6770 46:38 7:32
8394 James Seibert M3539 Cincinnati OH 1034 95/654 894/6770 46:46 7:33
9881 John Bennett M3539 - - 1052 96/654 908/6770 46:52 7:34
1938 John Drees M3539 Harrison OH 1053 97/654 909/6770 46:52 7:34
13892 Doug Christy M3539 - - 1059 98/654 911/6770 46:53 7:34
14192 Greg Gamble M3539 Fort Thomas KY 1074 99/654 924/6770 46:58 7:35
6731 David Weiland M3539 - - 1078 100/654 925/6770 46:59 7:35
6730 Craig Weiland M3539 Brooklyn NY 1079 101/654 926/6770 46:59 7:35
1206 Mark Beck M3539 Cold Spring KY 1111 102/654 945/6770 47:10 7:37
15856 Robet Rook M3539 Groesbeck OH 1119 103/654 952/6770 47:11 7:37
1491 Matthew Busam M3539 Cincinnati OH 1148 104/654 973/6770 47:20 7:39
4069 Tony Rizzo M3539 Cincinnati OH 1168 105/654 988/6770 47:31 7:40
6164 Tim Molfenter M3539 Mason OH 1192 106/654 1006/6770 47:37 7:41
9944 Brian Hart M3539 Williamsburg OH 1198 107/654 1010/6770 47:40 7:42
13222 Peter Johansen M3539 Cincinnati OH 1206 108/654 1017/6770 47:41 7:42
9066 Ralph Arlinghaus M3539 Liberty Twp OH 1221 109/654 1026/6770 47:44 7:42
11824 Joe Giordano M3539 Sycamore OH 1226 110/654 1030/6770 47:45 7:43
14600 Jeff Rieder M3539 Cincinnati OH 1238 111/654 1040/6770 47:49 7:43
12243 Jon Graham M3539 Madeira OH 1239 112/654 1041/6770 47:49 7:43
9439 Scott Provancher M3539 Charlotte NC 1246 113/654 1045/6770 47:50 7:43
1459 Steve Buelterman M3539 Cincinnati OH 1260 114/654 1053/6770 47:54 7:44
7606 Todd Henry M3539 Mason OH 1261 115/654 1054/6770 47:55 7:44
14227 Randy Phirman M3539 Newport KY 1268 116/654 1060/6770 47:57 7:44
2845 Clint Kappel M3539 Twenty Nine Palms CA 1293 117/654 1078/6770 48:03 7:45
11975 Brandon Collett M3539 Liberty Twp OH 1299 118/654 1083/6770 48:05 7:46
14149 Brad Schadler M3539 Cincinnati OH 1321 119/654 1099/6770 48:12 7:47
    NO FN LN DIVISION CITY STATE OVERALL DIVPL SEXPL TIME PACE
13476 Todd Cutter M3539 Liberty Twp OH 1325 120/654 1102/6770 48:12 7:47
2634 Eric Hizer M3539 Middletown OH 1339 121/654 1111/6770 48:17 7:48
11198 Chaun Steiner M3539 Cincinnati OH 1355 122/654 1124/6770 48:21 7:48
8019 Pedro Mendoza M3539 - - 1360 123/654 1129/6770 48:23 7:49
6236 Doug Nunn M3539 Louisville KY 1377 124/654 1139/6770 48:28 7:49
11137 Nathan Kennard M3539 Amelia OH 1379 125/654 1141/6770 48:28 7:49
7978 Donnie McCammon M3539 Cincinnati OH 1383 126/654 1143/6770 48:29 7:50
9364 Jason White M3539 Cincinnati OH 1393 127/654 1149/6770 48:32 7:50
8563 Scott Thurnau M3539 Cincinnati OH 1411 128/654 1163/6770 48:37 7:51
14288 Thomas McIntosh M3539 Cincinnati OH 1434 129/654 1177/6770 48:44 7:52
9732 Jeff Cramerding M3539 Cincinnati OH 1478 130/654 1207/6770 48:57 7:54
9271 Paul Vonderwish M3539 Newtown OH 1482 131/654 1211/6770 48:57 7:54
15168 David Schneider M3539 Ludlow KY 1493 132/654 1218/6770 49:02 7:55
5150 Gary Auffart M3539 Edgewood KY 1511 133/654 1229/6770 49:06 7:56
6080 Michael Mason M3539 Fort Thomas KY 1536 134/654 1248/6770 49:11 7:56
5072 David Wright M3539 Lawrenceburg IN 1568 135/654 1271/6770 49:17 7:57
16626 Jason Campbell M3539 Day Heights OH 1572 136/654 1274/6770 49:18 7:57
13896 Alden Pennington M3539 Lexington KY 1593 137/654 1289/6770 49:23 7:58
11479 Brendan Sullivan M3539 Cincinnati OH 1607 138/654 1298/6770 49:26 7:59
14349 Tom Pizer M3539 Rouse KY 1615 139/654 1303/6770 49:27 7:59
7734 Jigar Kadakia M3539 Cincinnati OH 1638 140/654 1319/6770 49:33 8:00
9441 Brian Monk M3539 Sycamore OH 1640 141/654 1321/6770 49:33 8:00
8658 Dan Webber M3539 - - 1657 142/654 1334/6770 49:38 8:01
14097 Shane Spears M3539 - - 1679 143/654 1350/6770 49:42 8:01
6447 Brian Schinazi M3539 Chicago IL 1701 144/654 1369/6770 49:47 8:02
6649 Patrick Tucker M3539 Florence KY 1705 145/654 1372/6770 49:48 8:02
12987 Chad Harville M3539 - - 1713 146/654 1378/6770 49:51 8:03
6269 Steve Parton M3539 Florence KY 1736 147/654 1390/6770 49:55 8:04
2555 Steve Hemingway M3539 Edgewood KY 1737 148/654 1391/6770 49:55 8:04
5729 Jeffrey Hammill M3539 - - 1743 149/654 1397/6770 49:56 8:04
14214 Brian Mains M3539 Latonia KY 1754 150/654 1405/6770 49:58 8:04
13217 Matt Wallbrown M3539 Sycamore OH 1772 151/654 1416/6770 50:01 8:04
1903 Chris Dixon M3539 Cincinnati OH 1837 152/654 1455/6770 50:13 8:06
6590 Adam Symson M3539 Cincinnati OH 1849 153/654 1463/6770 50:19 8:07
4601 Scott Sublett M3539 - - 1860 154/654 1470/6770 50:21 8:08
12379 Justin Smith M3539 Fort Thomas KY 1872 155/654 1480/6770 50:24 8:08
7096 Evan Clark M3539 - - 1873 156/654 1481/6770 50:24 8:08
14955 Matt Baur M3539 Cincinnati OH 1897 157/654 1498/6770 50:29 8:09
11512 Jay Sisun M3539 Madeira OH 1918 158/654 1514/6770 50:34 8:10
2382 Michael Grontkowski M3539 West Chester OH 1924 159/654 1520/6770 50:34 8:10
    NO FN LN DIVISION CITY STATE OVERALL DIVPL SEXPL TIME PACE
13800 Jim Roney M3539 Cincinnati OH 1927 160/654 1523/6770 50:34 8:10
10652 Pieter Degraaf M3539 Newtown OH 1949 161/654 1537/6770 50:37 8:10
10731 Ryan Nichols M3539 Southgate KY 1950 162/654 1538/6770 50:37 8:10
11312 Robert Moore M3539 - - 1953 163/654 1541/6770 50:38 8:10
4494 Luis Soler M3539 Fort Thomas KY 2003 164/654 1576/6770 50:49 8:12
2307 Eric Glier M3539 Cincinnati OH 2015 165/654 1586/6770 50:51 8:13
16735 Rob Bronson M3539 Charlotte NC 2023 166/654 1590/6770 50:53 8:13
10815 Brian Bieri M3539 West Chester OH 2030 167/654 1594/6770 50:55 8:13
5794 Brennan Hill M3539 - - 2040 168/654 1600/6770 50:57 8:13
2504 Matt Hartman M3539 Willow Grove PA 2041 169/654 1601/6770 50:57 8:13
12339 Doug Boschert M3539 Covington KY 2059 170/654 1613/6770 51:00 8:14
15187 Jacob Salamon M3539 Cincinnati OH 2064 171/654 1616/6770 51:02 8:14
4740 Aaron Tyree M3539 Cincinnati OH 2094 172/654 1638/6770 51:10 8:16
15532 Samuel Pollock M3539 Madeira OH 2112 173/654 1650/6770 51:14 8:16
3140 Will Lester M3539 Colorado Springs CO 2180 174/654 1695/6770 51:26 8:18
11901 Dan Strasser M3539 Sewell NJ 2190 175/654 1699/6770 51:28 8:18
7288 Michael Ermann M3539 - - 2193 176/654 1701/6770 51:28 8:18
10310 Robert Blackert M3539 Cincinnati OH 2215 177/654 1713/6770 51:32 8:19
12186 Eric Airgood M3539 Lawrenceburg IN 2225 178/654 1718/6770 51:33 8:19
13208 Jeff Hicks M3539 Fort Thomas KY 2244 179/654 1733/6770 51:36 8:20
10864 Doug Arlinghaus M3539 Bellevue KY 2253 180/654 1740/6770 51:38 8:20
11806 Sebastian Pollandt M3539 Cincinnati OH 2259 181/654 1744/6770 51:40 8:20
9518 Andrew Zwolinski M3539 Cincinnati OH 2261 182/654 1746/6770 51:40 8:20
9484 Lance Wagner M3539 - - 2268 183/654 1750/6770 51:41 8:21
10340 Jim Bauer M3539 Cincinnati OH 2273 184/654 1754/6770 51:42 8:21
11130 Michael Walker M3539 Cincinnati OH 2297 185/654 1767/6770 51:46 8:21
10505 Brian Meier M3539 - - 2298 186/654 1768/6770 51:46 8:21
14901 Jeff Franco M3539 Cincinnati OH 2301 187/654 1771/6770 51:47 8:22
12223 Brad Lenning M3539 Cincinnati OH 2327 188/654 1787/6770 51:55 8:23
13225 Aaron Cummins M3539 Day Heights OH 2346 189/654 1796/6770 51:58 8:23
10014 Brian Forschner M3539 Loveland OH 2348 190/654 1797/6770 51:58 8:23
9972 Chuck Johnson M3539 Liberty Township OH 2350 191/654 1798/6770 51:59 8:23
13365 Brian Walker M3539 Harrison OH 2354 192/654 1802/6770 52:01 8:24
12487 Jayson Dunn M3539 Fort Thomas KY 2357 193/654 1805/6770 52:02 8:24
12361 Rob Knarr M3539 Cincinnati OH 2371 194/654 1813/6770 52:04 8:24
12317 Leon Kuntz M3539 Southgate KY 2395 195/654 1831/6770 52:10 8:25
2692 Chris Hoskins M3539 Amelia OH 2422 196/654 1847/6770 52:15 8:26
458 Enzo Miller M3539 Cincinnati OH 2424 197/654 1849/6770 52:15 8:26
12464 John Carrico M3539 Verona KY 2434 198/654 1856/6770 52:17 8:26
1629 Adam Clouse M3539 - - 2441 199/654 1863/6770 52:18 8:26
    NO FN LN DIVISION CITY STATE OVERALL DIVPL SEXPL TIME PACE
16755 Joe Topmiller M3539 Fort Wayne IN 2443 200/654 1865/6770 52:18 8:27

[next 200 records]

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after