Fort4Fitness

Half-Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25]

    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME RANK MILE5 RATE RANK MILE10 RATE RANK LAST5K RATE RANK TIME PACE
12256 Tracy Brooks F 45-49 346 5/108 79/1064 1:50:22 348 41:28 8:18 423 1:24:22 8:27 378 25:40 8:16 278 1:50:02 8:24
12165 Stephanie Bielefeld F 40-44 347 7/143 80/1064 1:50:14 337 39:56 8:00 328 1:23:30 8:21 340 26:32 8:33 378 1:50:02 8:24
12220 Linda Borland F 50-54 348 5/79 81/1064 1:50:22 347 41:52 8:23 489 1:24:38 8:28 397 25:24 8:11 252 1:50:02 8:24
13776 Christie Simmons F 40-44 349 8/143 82/1064 1:50:14 338 39:56 8:00 327 1:23:31 8:22 341 26:32 8:33 380 1:50:02 8:24
13459 Stephanie Nussbaum F 30-34 350 18/174 83/1064 1:50:30 352 41:45 8:21 457 1:24:29 8:27 385 25:37 8:15 272 1:50:06 8:25
12500 Jeffrey Dimaio M 35-39 351 47/150 268/1012 1:50:36 359 39:31 7:55 295 1:23:52 8:24 359 26:16 8:27 339 1:50:07 8:25
14357 Ryan Weiss M 30-34 352 56/152 269/1012 1:50:19 344 38:07 7:38 192 1:20:47 8:05 242 29:21 9:27 709 1:50:08 8:25
104B Damon Greven M 40-44 353 40/127 270/1012 1:50:19 346 39:21 7:53 274 1:22:22 8:15 302 27:46 8:57 525 1:50:08 8:25
273B Ryan Spieth M 40-44 354 41/127 271/1012 1:50:14 335 39:32 7:55 299 1:22:02 8:13 290 28:06 9:03 581 1:50:08 8:25
12439 Brett Cullen M 30-34 355 57/152 272/1012 1:50:32 355 40:31 8:07 357 1:23:32 8:22 342 26:38 8:35 392 1:50:10 8:25
12462 Tyler Davis M 35-39 356 48/150 273/1012 1:50:32 353 42:16 8:28 539 1:24:20 8:26 374 25:51 8:20 297 1:50:10 8:25
12459 Kelly Davis F 35-39 357 14/179 84/1064 1:50:32 354 41:54 8:23 496 1:24:20 8:26 375 25:50 8:19 295 1:50:10 8:25
12295 Garrett Butler M 35-39 358 49/150 274/1012 1:50:40 361 39:41 7:57 314 1:22:07 8:13 294 28:05 9:03 577 1:50:11 8:25
12713 Dan Gibson M 30-34 359 58/152 275/1012 1:50:18 343 38:00 7:36 183 1:21:11 8:08 273 29:02 9:21 675 1:50:12 8:25
12987 Greg Jaeger M 40-44 360 42/127 276/1012 1:50:34 358 41:29 8:18 426 1:24:31 8:28 387 25:42 8:17 283 1:50:13 8:25
14049 Dave Westropp M 45-49 361 25/123 277/1012 1:50:34 357 41:52 8:23 488 1:24:38 8:28 396 25:36 8:15 270 1:50:13 8:25
14281 Marcus Miller M 25-29 362 31/108 278/1012 1:50:43 363 39:35 7:55 312 1:23:29 8:21 339 26:47 8:38 410 1:50:15 8:25
12233 Sheryle Braaten F 55-59 363 3/61 85/1064 1:50:26 350 40:16 8:04 347 1:23:39 8:22 347 26:38 8:35 391 1:50:16 8:26
13096 Martin Koenemann M 45-49 364 26/123 279/1012 1:50:48 367 40:35 8:07 361 1:23:49 8:23 356 26:28 8:31 368 1:50:17 8:26
12582 Anna Every F 30-34 365 19/174 86/1064 1:50:41 362 39:49 7:58 320 1:22:08 8:13 295 28:14 9:06 598 1:50:22 8:26
13531 Brad Perry M 25-29 366 32/108 280/1012 1:50:44 364 38:22 7:41 207 1:20:02 8:01 227 30:25 9:48 831 1:50:26 8:26
437B Paul Stange M 20-24 367 22/55 281/1012 1:50:33 356 39:51 7:59 321 1:23:52 8:24 358 26:37 8:34 389 1:50:29 8:26
13699 Janet Schafer F 35-39 368 15/179 87/1064 1:50:52 370 41:41 8:21 445 1:24:52 8:30 407 25:39 8:16 274 1:50:30 8:27
14204 Andres Gil M 45-49 369 27/123 282/1012 1:50:55 371 41:39 8:20 442 1:24:39 8:28 401 25:54 8:20 302 1:50:33 8:27
12631 David Force M 45-49 370 28/123 283/1012 1:51:02 373 40:55 8:11 380 1:23:26 8:21 335 27:08 8:44 451 1:50:34 8:27
12535 Teresa Dyer F 40-44 371 9/143 88/1064 1:51:49 391 42:07 8:26 526 1:24:53 8:30 410 25:42 8:17 282 1:50:34 8:27
13659 Lara Rollins F 35-39 372 16/179 89/1064 1:50:44 365 39:23 7:53 279 1:22:52 8:18 316 27:43 8:56 520 1:50:35 8:27
13701 Rachel Schaller F 30-34 373 20/174 90/1064 1:50:45 366 39:23 7:53 278 1:22:53 8:18 317 27:42 8:55 518 1:50:35 8:27
13867 Adam Stone M 40-44 374 43/127 284/1012 1:50:52 368 43:18 8:40 632 1:26:28 8:39 470 24:09 7:47 153 1:50:37 8:27
13610 Michael Redmond M 20-24 375 23/55 285/1012 1:50:52 369 38:43 7:45 228 1:21:04 8:07 264 29:44 9:35 763 1:50:48 8:28
12910 Amy Hinkley F 35-39 376 17/179 91/1064 1:51:08 374 41:02 8:13 386 1:24:36 8:28 391 26:15 8:27 338 1:50:51 8:28
13994 Kathy Vrana F 55-59 377 4/61 92/1064 1:51:08 375 41:02 8:13 385 1:24:37 8:28 393 26:14 8:27 337 1:50:51 8:28
12011 Anthony Alaimo M 25-29 378 33/108 286/1012 1:51:14 377 39:25 7:53 283 1:22:41 8:17 311 28:13 9:05 596 1:50:53 8:28
12714 Todd Gibson M 40-44 379 44/127 287/1012 1:51:02 372 38:30 7:42 213 1:21:57 8:12 287 28:59 9:20 670 1:50:56 8:29
13987 Rachel Vezeau F 45-49 380 6/108 93/1064 1:51:25 380 41:21 8:17 412 1:24:22 8:27 379 26:35 8:34 383 1:50:56 8:29
257B Greg Veerkamp M 35-39 381 50/150 288/1012 1:51:11 376 38:11 7:39 199 1:21:15 8:08 276 29:43 9:34 755 1:50:57 8:29
14277 Jim McCarthy M 45-49 382 29/123 289/1012 1:51:19 378 41:56 8:24 501 1:24:37 8:28 394 26:23 8:30 350 1:51:00 8:29
12387 Sarah Colligan F 20-24 383 17/95 94/1064 1:51:48 390 41:57 8:24 505 1:25:30 8:33 433 25:36 8:15 271 1:51:06 8:29
13849 Bryan Stecker M 20-24 384 24/55 290/1012 1:51:30 382 43:42 8:45 674 1:26:44 8:41 483 24:23 7:51 169 1:51:06 8:29
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME RANK MILE5 RATE RANK MILE10 RATE RANK LAST5K RATE RANK TIME PACE
13344 Joel Miller M 25-29 385 34/108 291/1012 1:52:01 395 41:15 8:15 406 1:24:18 8:26 371 26:49 8:38 416 1:51:06 8:29

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after