An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://m1.onlineraceresults.com/race/view_race.php?highlight_no=1211&race_id=70591&re_DIVISION=M5054&submit_action=select_result&upper_bound=200

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

2nd Annual Crest Best Run Fest

10 Miler

Info

October 12, 2019 in Wildwood Crest, NJ

Results By

10 Miler - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 21 of 21
number of records per page: [10] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 1.4M RATE RANK 2.8M RATE RANK 6M RATE RANK 7.8M RATE RANK 10M TIME PACE
1211 John Paggioli M5054 22 1/21 15/144 10:29 7:30 27 21:11 7:34 24 44:30 7:25 22 56:45 7:17 19 1:14:45 1:14:45 7:29
1222 Rich Bostwick M5054 30 2/21 21/144 10:15 7:20 19 20:42 7:24 19 44:25 7:24 21 57:36 7:23 26 1:17:28 1:17:28 7:45
1042 Chris Creelman M5054 34 3/21 24/144 11:11 8:00 38 22:38 8:05 41 47:10 7:52 34 1:00:18 7:44 36 1:18:43 1:18:43 7:52
29 Paul Kratzinger M5054 35 4/21 25/144 10:40 7:38 29 21:36 7:43 28 45:58 7:40 29 59:29 7:38 31 1:18:59 1:18:59 7:54
19 Gilbert Fernandez M5054 44 5/21 32/144 11:45 8:24 68 23:21 8:21 53 48:45 8:08 49 1:01:53 7:56 46 1:20:37 1:20:37 8:04
1138 Glenn Sherman M5054 57 6/21 41/144 11:55 8:31 81 24:01 8:35 73 49:45 8:18 61 1:03:13 8:06 60 1:22:31 1:22:31 8:15
120 Carlo Nicolis M5054 69 7/21 51/144 11:49 8:27 76 23:50 8:31 69 50:24 8:24 71 1:04:13 8:14 70 1:23:55 1:23:55 8:24
1 Tom Kent M5054 99 8/21 62/144 12:22 8:50 125 24:58 8:55 122 52:41 8:47 115 1:07:00 8:36 106 1:27:43 1:27:43 8:46
51 Andrew Mintz M5054 103 9/21 65/144 12:06 8:39 95 24:39 8:48 100 52:29 8:45 110 1:07:07 8:36 109 1:27:57 1:27:57 8:48
1000 Dave Goldstein M5054 115 10/21 73/144 11:43 8:22 66 23:45 8:29 64 52:07 8:41 102 1:07:14 8:37 112 1:29:34 1:29:34 8:57
1021 Chester Berghout M5054 124 11/21 78/144 12:57 9:15 150 25:46 9:12 141 53:44 8:57 129 1:08:53 8:50 127 1:30:35 1:30:35 9:04
1170 Paul J Reynolds M5054 145 12/21 88/144 12:10 8:42 113 24:53 8:54 118 53:05 8:51 118 1:09:26 8:54 134 1:33:00 1:33:00 9:18
211 Nicholas Piscitelli M5054 151 13/21 93/144 13:11 9:26 169 26:53 9:36 163 56:28 9:25 159 1:11:52 9:13 154 1:33:49 1:33:49 9:23
111 Adam Creed M5054 156 14/21 96/144 13:24 9:35 176 27:19 9:46 172 57:07 9:31 165 1:12:53 9:21 165 1:34:48 1:34:48 9:29
1068 Robert Fischer M5054 168 15/21 101/144 12:37 9:01 133 25:36 9:09 134 55:21 9:14 150 1:11:41 9:11 152 1:36:41 1:36:41 9:40
1208 Scott Leipert M5054 171 16/21 102/144 13:53 9:56 216 28:08 10:03 203 58:18 9:43 185 1:14:14 9:31 180 1:36:57 1:36:57 9:42
247 Don Cabrera M5054 188 17/21 107/144 13:56 9:58 217 28:05 10:02 199 59:20 9:53 210 1:16:19 9:47 208 1:38:09 1:38:09 9:49
1152 Louis Valori M5054 197 18/21 110/144 12:45 9:07 145 26:10 9:21 151 56:43 9:27 160 1:14:24 9:32 182 1:39:15 1:39:15 9:56
208 Martin Mitchell M5054 202 19/21 113/144 13:50 9:54 210 28:14 10:05 206 59:04 9:51 204 1:15:35 9:41 202 1:40:14 1:40:14 10:01
1050 Jim Dillon M5054 205 20/21 114/144 12:39 9:03 140 25:52 9:14 143 56:48 9:28 161 1:14:46 9:35 185 1:41:02 1:41:02 10:06
63 William Everett M5054 254 21/21 129/144 14:46 10:33 252 30:01 10:43 251 1:04:05 10:41 254 1:21:48 10:29 248 1:49:34 1:49:34 10:57

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after