Flying Pig Marathon 2008

Marathon

Info

May 4, 2008 in Cincinnati, OH

Races

Event Groups

This event belongs to the following groups:

Marathon - Results

    NO FN LN DIVISION CITY STATE OVERALL DIVPL SEXPL 6.8M 12M 13.1M 19.7M 25.2 FINAL PACE
2977 Andy Martin M3034 Bend OR 1 1/333 1/2724 38:53:00 1:08:19 1:13:52 1:50:23 2:24:55 2:30:40 5:42
2797 Brian List M2024 Milford OH 2 1/194 2/2724 39:10:00 1:08:19 1:13:51 1:50:51 2:27:07 2:33:33 5:49
3399 Travis Murray M2529 Mason OH 3 1/265 3/2724 41:36:00 1:12:27 1:18:09 1:54:47 2:28:57 2:34:34 5:51
366 James Beyer M4044 Dayton OH 4 1/402 4/2724 39:58:00 1:10:42 1:16:39 1:54:28 2:30:21 2:36:39 5:56
3628 Timmy Parr M2529 Gunnison CO 5 2/265 5/2724 41:34:00 1:12:25 1:18:07 1:56:01 2:32:23 2:38:44 6:00
3991 Nate Ritz M2529 Delaware OH 6 3/265 6/2724 41:35:00 1:13:01 1:18:59 1:58:11 2:33:59 2:39:58 6:03
1939 Patrick Harvey M2529 Cincinnati OH 7 4/265 7/2724 39:20:00 1:09:50 1:15:42 1:54:11 2:33:36 2:40:45 6:05
1906 Mike Hansen M2529 Dublin OH 8 5/265 8/2724 43:16:00 1:15:19 1:21:31 2:00:35 2:35:30 2:41:22 6:06
1964 Phil Hebda M2024 Crown Point IN 9 2/194 9/2724 41:40:00 1:13:18 1:19:15 1:58:46 2:35:44 2:41:41 6:07
630 Jason Burnes M2529 Goose Creek SC 10 6/265 10/2724 41:59:00 1:13:40 1:19:45 1:59:26 2:37:28 2:43:43 6:12
1822 Dave Gutekunst M2529 Saint Louis MO 11 7/265 11/2724 43:16:00 1:15:20 1:21:32 2:01:11 2:38:32 2:45:06 6:15
5334 Ryan Woolley M2529 Cincinnati OH 12 8/265 12/2724 42:45:00 1:16:07 1:22:20 2:02:11 2:38:59 2:45:14 6:15
2367 Tim Kaiser M2024 Memphis IN 13 3/194 13/2724 39:20:00 1:10:17 1:16:16 1:57:32 2:38:32 2:45:53 6:16
2348 Andy Jones M4549 Cincinnati OH 14 1/355 14/2724 42:59:00 1:15:35 1:21:47 2:02:22 2:39:56 2:46:13 6:17
70 William Allen M3539 Liberty Twp OH 15 1/377 15/2724 43:12:00 1:16:01 1:22:19 2:02:59 2:40:52 2:46:54 6:19
5192 Jonathan White M3034 Austin IN 16 2/333 16/2724 43:29:00 1:16:24 1:22:39 2:02:47 2:41:10 2:47:55 6:21
1090 Nick Dean F2024 Beavercreek OH 17 4/194 17/2724 44:18:00 1:16:07 1:22:08 2:01:33 2:41:55 2:49:06 6:24
2566 Marek Kotrly M3539 Brookfield WI 18 2/377 18/2724 44:21:00 1:17:59 1:24:25 2:05:44 2:43:06 2:49:21 6:24
3693 Ronald Perkinson Ii M3034 Bedford KY 19 3/333 19/2724 42:10:00 1:14:52 1:21:12 2:03:02 2:43:27 2:49:41 6:25
612 Brad Bullock M2024 Cincinnati OH 20 5/194 20/2724 41:35:00 1:13:46 1:19:59 2:01:41 2:43:03 2:50:24 6:27
2734 Gregory Lemmon M2024 Milford OH 21 6/194 21/2724 41:35:00 1:13:46 1:19:59 2:01:41 2:43:03 2:50:25 6:27
5145 Andrew Welsh-Huggins M4549 Columbus OH 22 2/355 22/2724 45:17:00 1:18:40 1:25:00 2:06:32 2:44:27 2:50:46 6:28
2304 Justin Johnson M2024 Springfield MO 23 7/194 23/2724 41:03:00 1:13:05 1:19:17 2:01:14 2:44:24 2:51:18 6:29
387 Timothy Bishop M2529 Baden PA 24 9/265 24/2724 46:39:00 1:21:46 1:27:54 2:07:26 2:44:48 2:51:33 6:29
1218 Scott Douglas M4044 Greensboro NC 25 2/402 25/2724 44:19:00 1:18:09 1:24:36 2:06:49 2:45:51 2:52:00 6:30
3636 Joe Patrick M4549 Hilliard OH 26 3/355 26/2724 45:33:00 1:19:41 1:26:04 2:08:22 2:45:53 2:52:08 6:31
4671 David Stroh M4549 Hilliard OH 27 4/355 27/2724 45:33:00 1:19:32 1:26:04 2:08:21 2:45:55 2:52:10 6:31
3814 Robert Preston M3539 Athens TN 28 3/377 28/2724 42:18:00 1:15:23 1:21:45 2:04:21 2:45:58 2:53:07 6:33
5553 David Szeremet - Hebron KY 29 3/402 29/2724 45:35:00 1:19:38 1:26:05 2:08:14 2:47:36 2:54:17 6:36
5359 Tim Wu M2529 Pittsburgh PA 30 10/265 30/2724 45:06:00 1:18:39 1:25:39 2:06:55 2:46:46 2:54:18 6:36
2103 Gregory Hogan M2529 Columbia MD 31 11/265 31/2724 44:39:00 1:17:54 1:24:18 2:06:49 2:47:56 2:54:21 6:36
3162 Edward Mensah M4044 Dayton OH 32 4/402 32/2724 43:33:00 1:16:49 1:23:12 2:05:33 2:48:56 2:56:03 6:40
465 Ryan Borland M3034 Galena OH 33 4/333 33/2724 47:39:00 1:22:33 1:29:13 2:11:55 2:49:48 2:56:17 6:40
22 Dave Ackerman M3539 Milford OH 34 4/377 34/2724 46:07:00 1:20:56 1:27:35 2:10:34 2:49:43 2:56:19 6:40
249 Douglas Basinski M3539 Pittsburgh PA 35 5/377 35/2724 43:33:00 1:18:23 1:25:14 2:09:51 2:50:00 2:56:31 6:41
2553 Mark Koors M4044 Villa Hills KY 36 5/402 36/2724 45:21:00 1:19:29 1:26:01 2:08:23 2:49:33 2:56:47 6:41
1230 Brian Downie M4044 Toms River NJ 37 6/402 37/2724 46:43:00 1:22:16 1:29:01 2:12:03 2:50:51 2:57:13 6:42
5628 Jerry Bricking - Ft Thomas KY 38 7/402 38/2724 44:50:00 1:18:37 1:25:08 2:06:55 2:49:53 2:57:20 6:42
4817 Gerald Thompson M4044 Lexington KY 39 8/402 39/2724 47:10:00 1:22:09 1:28:50 2:11:52 2:50:54 2:57:28 6:43
    NO FN LN DIVISION CITY STATE OVERALL DIVPL SEXPL 6.8M 12M 13.1M 19.7M 25.2 FINAL PACE
1695 Brian Gilson M2024 Memphis TN 40 8/194 40/2724 44:40:00 1:19:30 1:26:02 2:08:23 2:50:35 2:57:38 6:43
4599 Timothy Steenbergh M3539 Marion IN 41 6/377 41/2724 46:24:00 1:21:58 1:28:45 2:12:08 2:51:24 2:57:51 6:44
1855 Keith Hall M4044 Cincinnati OH 42 9/402 42/2724 45:10:00 1:19:28 1:26:02 2:09:41 2:51:30 2:58:20 6:45
4388 Eric Showman M2024 Cincinnati OH 43 9/194 43/2724 45:14:00 1:18:33 1:24:58 2:08:42 2:51:35 2:58:27 6:45
4113 Eugene Rutz M4549 Cincinnati OH 44 5/355 44/2724 44:04:00 - 1:24:34 2:08:51 2:51:33 2:58:30 6:45
722 T J Candy M4549 Fairfield OH 45 6/355 45/2724 45:19:00 1:19:16 1:25:53 2:09:56 2:51:34 2:58:30 6:45
4254 Kristofer Scholtes M2529 Muncie IN 46 12/265 46/2724 45:02:00 1:18:24 1:24:49 2:07:34 2:51:27 2:58:43 6:46
3634 John Pascoe M2024 Cincinnati OH 47 10/194 47/2724 45:53:00 1:20:13 1:26:57 2:10:55 2:52:45 2:59:18 6:47
1571 Todd Fryburger M4549 Atlanta GA 48 7/355 48/2724 45:00:00 1:19:39 1:26:17 2:10:12 2:52:31 2:59:34 6:48
3024 Matt Mayer M2529 Kalamazoo MI 49 13/265 49/2724 46:51:00 1:20:55 1:27:24 2:10:03 2:52:38 2:59:42 6:48
1807 Mark Gryn M3034 Tecumseh ON 50 5/333 50/2724 45:58:00 1:20:13 1:26:58 2:10:42 2:52:54 2:59:42 6:48
5343 Paul Woytowich M3539 Cincinnati OH 51 7/377 51/2724 43:42:00 1:18:03 1:24:38 2:09:31 2:52:56 2:59:46 6:48
3015 Manfred Maurer M4549 Maineville OH 52 8/355 52/2724 45:02:00 1:19:24 1:26:04 2:09:58 2:53:49 3:01:12 6:51
2505 Jeff Kling M3539 Mason OH 53 8/377 53/2724 46:19:00 1:21:01 1:27:41 2:12:31 2:54:23 3:01:23 6:52
3019 Doug Maxwell M4044 Cincinnati OH 54 10/402 54/2724 46:05:00 1:20:58 1:27:38 2:10:37 2:53:38 3:01:37 6:52
5626 Adam Baker - South Bend IN 55 9/377 55/2724 47:22:00 1:23:43 1:30:35 2:14:53 2:55:14 3:01:52 6:53
1980 Philip Helbig M4044 Cincinnati OH 56 11/402 56/2724 46:58:00 1:23:13 1:30:08 2:14:42 2:55:48 3:02:17 6:54
2295 Gene Jochen M4044 Peterborough ON 57 9/355 57/2724 46:07:00 1:23:05 1:29:55 2:14:48 2:55:42 3:02:27 6:54
3809 Adam Prebola M2529 Covington KY 58 14/265 58/2724 47:44:00 1:22:01 1:28:42 2:12:31 2:55:20 3:02:39 6:55
404 Matthew Blake M2529 Dublin OH 59 15/265 59/2724 43:38:00 1:18:23 1:25:13 2:10:35 2:55:55 3:02:51 6:55
955 Jeffrey Coudron M3539 Dayton OH 60 10/377 60/2724 45:50:00 1:20:46 1:27:29 2:12:47 2:56:19 3:03:04 6:55
4151 Jon Sammons CLYD1 Blacklick OH 61 1/130 61/2724 46:51:00 1:22:13 1:28:59 2:13:32 2:55:56 3:03:08 6:56
1467 Kevin Fitzgerald M4549 Sevierville TN 62 10/355 62/2724 45:32:00 1:19:49 1:26:29 2:10:58 2:55:21 3:03:19 6:56
2954 Jerry Mark M4549 Beaverton OR 63 11/355 63/2724 48:35:00 1:23:42 1:30:21 2:14:37 2:57:00 3:03:53 6:57
4192 Justin Saunders M2529 Lexington KY 64 16/265 64/2724 47:36:00 1:24:03 1:30:55 2:15:28 2:57:10 3:04:12 6:58
2053 Adam Hill M2024 Cincinnati OH 65 11/194 65/2724 46:35:00 1:22:06 1:28:54 2:13:40 2:56:58 3:04:15 6:58
4626 David Stevenson M3539 Peoria Heights IL 66 11/377 66/2724 45:26:00 1:20:48 1:27:41 2:13:44 2:57:23 3:04:35 6:59
2604 Greg Kuhl M2024 Medina OH 67 12/194 67/2724 50:26:00 1:25:44 1:32:25 2:16:05 2:57:55 3:04:37 6:59
284 Eric Beck M3034 Mansfield OH 68 6/333 68/2724 49:23:00 1:24:42 1:31:35 2:15:51 2:57:55 3:04:58 7:00
1150 Michelle Didion F3539 La Porte IN 69 1/259 1/2010 48:33:00 1:24:41 1:31:35 2:16:44 2:58:23 3:05:18 7:00
5038 Dennis Wallach M5054 Chanhassen MN 70 1/298 69/2724 47:33:00 1:23:37 1:30:28 2:14:44 2:58:03 3:05:25 7:01
4458 Ryan Smith M2024 Knoxville TN 71 13/194 70/2724 47:21:00 1:22:32 1:29:21 2:14:06 2:58:21 3:05:35 7:01
3857 Mark Ragase M3034 Cincinnati OH 72 7/333 71/2724 45:48:00 1:19:34 1:26:00 2:09:21 2:56:17 3:05:48 7:02
4763 Ben Taylor M2529 West Chester OH 73 17/265 72/2724 48:18:00 1:24:34 1:31:39 2:16:37 2:59:14 3:05:49 7:02
244 Eric Barth M3034 Fort Thomas KY 74 8/333 73/2724 42:49:00 1:16:05 1:22:30 2:11:00 2:59:18 3:06:12 7:03
3651 Jerry Paul M3539 Cincinnati OH 75 12/377 74/2724 42:52:00 1:16:22 1:22:57 2:06:07 2:55:20 3:06:17 7:03
4549 Julie Spencer F3034 Baraboo WI 76 1/247 2/2010 49:30:00 1:26:19 1:33:10 2:17:39 2:59:45 3:06:32 7:03
3904 Keith Reed CLYD1 Atlanta GA 77 2/130 75/2724 50:01:00 1:26:43 1:33:46 2:19:15 3:00:17 3:06:47 7:04
548 Ryan Brodman M2024 Upper Sandusky OH 78 14/194 76/2724 48:55:00 1:25:57 1:33:08 2:17:53 2:59:42 3:06:48 7:04
5099 Dale Webster M5054 Lafayette IN 79 2/298 77/2724 50:27:00 1:26:27 1:33:21 2:17:36 2:59:41 3:06:51 7:04
    NO FN LN DIVISION CITY STATE OVERALL DIVPL SEXPL 6.8M 12M 13.1M 19.7M 25.2 FINAL PACE
2094 Dean Hoerlein M3539 Bellevue KY 80 13/377 78/2724 50:02:00 1:26:07 1:32:53 2:17:05 2:59:21 3:07:01 7:04
1080 Ronald Davis M4549 West Chester OH 81 12/355 79/2724 43:13:00 1:16:45 1:23:16 2:06:08 2:56:33 3:07:05 7:05
5309 Drew Wissler M0119 Pittsburgh PA 82 15/194 80/2724 47:45:00 1:22:42 1:29:19 2:15:31 3:00:02 3:07:11 7:05
4568 Mark Stagney M3539 Cincinnati OH 83 14/377 81/2724 49:16:00 1:25:57 1:32:53 2:18:43 3:00:47 3:07:30 7:05
3133 David McNeill M5054 Erie PA 84 3/298 82/2724 48:39:00 1:24:15 1:31:05 2:16:41 3:00:06 3:07:33 7:06
2976 Neil Martin M5054 Cincinnati OH 85 4/298 83/2724 46:51:00 1:22:41 1:29:30 2:14:42 3:00:01 3:07:40 7:06
3871 Jereme Ransick M3034 Fort Thomas KY 86 9/333 84/2724 46:35:00 1:22:06 1:28:54 2:14:25 2:59:40 3:07:41 7:06
1603 Jennifer Gapin F2529 Greensboro NC 87 1/356 3/2010 50:30:00 1:28:12 1:35:15 2:20:49 3:01:26 3:07:43 7:06
5439 Michael Ziegler M2024 Milwaukee WI 88 16/194 85/2724 50:27:00 1:26:58 1:33:57 2:18:57 3:01:41 3:08:14 7:07
2412 Tara Keller F3034 Hilliard OH 89 2/247 4/2010 48:51:00 1:24:32 1:31:18 2:16:41 3:00:57 3:08:14 7:07
3435 Omar Nash M3034 Cincinnati OH 90 10/333 86/2724 43:36:00 1:15:42 1:21:53 2:03:59 2:59:22 3:08:40 7:08
949 Kyle Costello M3539 Pittsburgh PA 91 15/377 87/2724 48:38:00 1:24:45 1:31:50 2:18:01 3:01:46 3:08:48 7:08
2471 Richard King M5054 Madisonville KY 92 5/298 88/2724 47:54:00 1:24:43 1:31:54 2:18:21 3:01:44 3:08:51 7:09
706 John Camele M4044 Tuscaloosa AL 93 12/402 89/2724 47:47:00 1:23:43 1:30:42 2:16:16 3:00:45 3:08:55 7:09
1997 Derek Henderson M3539 Rochester NY 94 16/377 90/2724 51:40:00 1:28:34 1:35:44 2:21:04 3:02:06 3:08:58 7:09
857 Timothy Clement M4549 Solon OH 95 13/355 91/2724 47:57:00 1:25:02 1:32:17 2:20:12 3:03:13 3:09:16 7:09
4893 Roger Tucker M4044 Lindenhurst IL 96 13/402 92/2724 50:16:00 1:28:06 1:35:23 2:21:41 3:02:43 3:09:22 7:10
5690 Ron Shashy - Lexington KY 97 17/377 93/2724 50:26:00 1:28:13 1:35:16 2:21:40 3:02:45 3:09:23 7:10
677 Tom Cady M4044 Florence KY 98 14/402 94/2724 50:32:00 1:28:16 1:35:35 2:21:37 3:02:52 3:09:24 7:10
1415 Lawrence Fehrenbach M5054 Hamilton OH 99 6/298 95/2724 45:36:00 1:20:45 1:27:41 2:14:09 3:01:03 3:09:28 7:10
2143 David Horner M5054 Naples NC 100 7/298 96/2724 47:52:00 1:23:55 1:30:48 2:17:45 3:02:36 3:09:32 7:10
5639 Gregory Jones M2024 Athens OH 101 17/194 97/2724 49:04:00 1:26:32 1:33:44 2:20:47 3:03:05 3:09:37 7:10
3442 Joel Neckers M2529 Chicago IL 102 18/265 98/2724 49:52:00 1:27:12 1:34:15 2:20:13 3:02:57 3:09:38 7:10
3695 Ron Perry Jr. M3034 Versailles IN 103 11/333 99/2724 50:31:00 1:28:28 1:35:46 2:22:12 3:03:20 3:09:47 7:11
3359 Rob Morwood - Lebanon OH 104 12/333 100/2724 49:51:00 1:26:18 1:33:13 2:18:55 3:03:12 3:09:47 7:11
271 David Bea M2529 Cincinnati OH 105 19/265 101/2724 50:29:00 1:28:28 1:35:51 2:22:13 3:03:23 3:09:49 7:11
3739 Randy Phirman M3034 Highland Heights KY 106 13/333 102/2724 50:38:00 1:28:02 1:35:15 2:22:05 3:03:09 3:09:50 7:11
1945 David Haubenschild CLYD1 Prairie Du Sac WI 107 3/130 103/2724 50:29:00 1:28:28 1:35:47 2:22:14 3:03:23 3:09:54 7:11
1416 Bob Fehrenbach M4044 Cincinnati OH 108 15/402 104/2724 48:40:00 1:24:33 1:31:25 2:16:31 3:02:18 3:09:57 7:11
514 Karen Braun F3539 Cincinnati OH 109 2/259 5/2010 49:54:00 1:27:24 1:34:35 2:21:40 3:03:22 3:10:04 7:11
4265 Scott Schroeder M3034 Newburgh IN 110 14/333 105/2724 50:26:00 1:28:23 1:35:40 2:22:09 3:03:19 3:10:10 7:12
361 Jonathan Betanoff M2529 Miami FL 111 20/265 106/2724 48:25:00 1:24:07 1:30:59 2:16:22 3:02:36 3:10:11 7:12
644 David Burt M0119 Columbus OH 112 18/194 107/2724 50:27:00 1:28:24 1:35:43 2:22:07 3:03:20 3:10:14 7:12
4260 David Schrader M4044 Broadview Heights OH 113 16/402 108/2724 50:28:00 1:28:26 1:35:44 2:22:11 3:03:21 3:10:20 7:12
4261 Douglas Schrader M4044 Indianapolis IN 114 17/402 109/2724 50:28:00 1:28:26 1:35:44 2:22:11 3:03:21 3:10:22 7:12
2047 Caleb Hildenbrandt M2024 Beavercreek OH 115 19/194 110/2724 45:58:00 1:21:09 1:28:37 2:15:12 3:03:03 3:10:31 7:12
2575 Kevin Kramer M2529 Hilliard OH 116 21/265 111/2724 49:44:00 1:27:07 1:34:17 2:20:34 3:03:27 3:10:34 7:12
5748 Will Dyer M2529 Bloomfield Hills MI 117 22/265 112/2724 45:47:00 1:21:17 1:28:06 2:16:19 3:03:25 3:10:34 7:12
2826 Jonathan Lorincz M2529 Cincinnati OH 118 23/265 113/2724 49:23:00 1:25:07 1:31:53 2:17:50 3:03:07 3:10:36 7:13
633 Mike Burns M3034 Hamilton OH 119 15/333 114/2724 50:28:00 1:28:16 1:35:20 2:21:40 3:03:57 3:10:41 7:13
    NO FN LN DIVISION CITY STATE OVERALL DIVPL SEXPL 6.8M 12M 13.1M 19.7M 25.2 FINAL PACE
4202 Andrew Scarpitti M2529 Cincinnati OH 120 24/265 115/2724 49:33:00 1:25:32 1:32:33 2:18:39 3:03:19 3:10:55 7:13
5493 Rob Williams - Cincinnati OH 121 25/265 116/2724 50:30:00 1:27:18 1:34:17 2:19:54 3:03:57 3:11:16 7:14
5062 Bill Warsinsky M4549 Rockport IN 122 14/355 117/2724 48:16:00 1:24:22 1:31:23 2:18:25 3:03:50 3:11:29 7:15
2768 Harvey Lewis Iii M3034 Cincinnati OH 123 16/333 118/2724 48:40:00 1:25:40 1:32:46 2:20:55 3:04:16 3:11:32 7:15
2353 Rebecca Jordan F2529 Brewton AL 124 2/356 6/2010 50:28:00 1:28:16 1:35:21 2:21:42 3:04:32 3:11:35 7:15
5003 James Vrchota M4044 Elmwood IL 125 18/402 119/2724 51:21:00 1:28:31 1:35:47 2:22:12 3:03:44 3:11:37 7:15
4916 Rob Ulm M3034 Charleston IL 126 17/333 120/2724 51:00:00 1:28:35 1:35:44 2:22:20 3:04:44 3:11:42 7:15
5705 David Gajewski - Broadview Heights OH 127 18/333 121/2724 49:56:00 1:27:59 1:35:14 2:22:19 3:04:29 3:11:45 7:15
1834 Bill Haber M4549 Greenville OH 128 15/355 122/2724 50:35:00 1:28:06 1:35:18 2:22:12 3:04:59 3:11:47 7:15
1671 James Giammarco M3034 Cincinnati OH 129 19/333 123/2724 49:01:00 1:25:32 1:32:33 2:17:57 3:03:03 3:11:49 7:15
2537 Carrie Koerner F2529 Madison Heights MI 130 3/356 7/2010 50:19:00 1:27:48 1:34:51 2:21:21 3:04:32 3:11:53 7:15
4773 Keith Tenoever M3539 Middletown OH 131 18/377 124/2724 50:23:00 1:27:06 1:34:07 2:20:42 3:04:27 3:11:54 7:15
3356 Brian Morrissey M3539 New York NY 132 19/377 125/2724 50:26:00 1:28:24 1:35:43 2:22:05 3:04:34 3:11:55 7:15
540 Joe Brinkmann M4549 Cincinnati OH 133 16/355 126/2724 1:09:12 - - - - 3:11:59 7:16
1605 Julio Garasa M3539 Ottawa - 134 20/377 127/2724 51:45:00 1:28:53 1:35:58 2:22:06 3:04:45 3:12:01 7:16
1468 Matthew Fitzpatrick M3539 Cincinnati OH 135 21/377 128/2724 50:18:00 1:27:26 1:34:31 2:21:03 3:04:33 3:12:06 7:16
752 Josh Carter M2024 Lexington KY 136 20/194 129/2724 50:33:00 - 1:35:47 2:22:13 3:04:39 3:12:23 7:17
5446 Don Zimmer M4044 Macomb MI 137 19/402 130/2724 51:56:00 1:29:15 1:36:21 2:23:05 3:05:27 3:12:29 7:17
1713 Greg Goetz M0119 Fort Mitchell KY 138 21/194 131/2724 48:21:00 1:24:33 1:31:22 2:16:37 3:03:39 3:12:34 7:17
1684 Ken Giessler M4549 Mason OH 139 17/355 132/2724 51:12:00 1:29:37 1:37:02 2:23:26 3:05:38 3:12:35 7:17
2858 Rick Lukin M4044 Cincinnati OH 140 20/402 133/2724 47:14:00 1:24:39 1:31:41 2:20:37 3:05:30 3:12:39 7:17
2083 Kevin Hoard M4044 Montrose CA 141 21/402 134/2724 50:44:00 1:28:28 1:35:44 2:22:38 3:05:36 3:12:39 7:17
3507 Craig North M5054 Cincinnati OH 142 8/298 135/2724 48:10:00 1:24:41 1:31:41 2:18:03 3:04:30 3:12:42 7:17
4158 Paul Sanchez M2529 Springfield VA 143 26/265 136/2724 49:24:00 1:26:50 1:34:03 2:20:16 3:04:30 3:12:50 7:18
1395 Joe Fairchild M2529 Novi MI 144 27/265 137/2724 48:57:00 1:25:35 1:32:46 2:19:53 3:04:48 3:12:54 7:18
910 Richard Cook M4549 Ben Avon Heights PA 145 18/355 138/2724 47:46:00 1:24:44 1:31:48 2:20:33 3:05:26 3:12:57 7:18
4841 Paul Tod M3034 Delaware OH 146 20/333 139/2724 50:33:00 1:28:29 1:35:49 2:22:30 3:05:28 3:13:07 7:18
4257 Donald Schoppe M4044 Apex NC 147 22/402 140/2724 51:39:00 1:29:39 1:37:03 2:23:28 3:06:14 3:13:11 7:18
1650 Bayard Gennert M2529 Eden Prairie MN 148 28/265 141/2724 49:08:00 1:25:25 1:32:27 2:19:58 3:05:49 3:13:15 7:19
5181 Craig Wheeler M4549 Burlington KY 149 19/355 142/2724 49:35:00 1:25:40 1:32:39 2:19:25 3:05:51 3:13:37 7:19
5049 Todd Walter M4044 Landrum SC 150 23/402 143/2724 51:06:00 1:28:53 1:36:09 2:23:37 3:07:11 3:14:01 7:20
4695 Phillip Sundin M4044 Downingtown PA 151 24/402 144/2724 52:29:00 1:29:56 1:37:11 2:23:07 3:06:48 3:14:01 7:20
3817 Brandon Price M2024 Canton OH 152 22/194 145/2724 49:12:00 1:26:40 1:33:52 2:20:55 3:06:01 3:14:05 7:20
2834 Brian Love M3539 Cincinnati OH 153 22/377 146/2724 45:52:00 1:22:17 1:29:26 2:17:59 3:06:09 3:14:16 7:21
4654 Kevin Storm M2024 Indianapolis IN 154 23/194 147/2724 47:33:00 1:24:01 1:31:06 2:18:16 3:06:38 3:14:26 7:21
4664 Keith Straw M5054 Malvern PA 155 9/298 148/2724 51:00:00 1:28:58 1:36:16 2:23:29 3:07:20 3:14:35 7:22
4285 Josh Schwable M2024 New Bremen OH 156 24/194 149/2724 43:48:00 1:17:37 1:24:12 2:12:07 3:05:42 3:14:52 7:22
1232 Bob Downs M4549 Greenwood IN 157 20/355 150/2724 51:22:00 1:29:11 1:36:17 2:23:34 3:07:23 3:14:54 7:22
4577 Teresa Stamplis F2024 Athens OH 158 1/200 8/2010 49:46:00 1:27:56 1:35:21 2:23:37 3:07:42 3:14:57 7:22
1732 Mark Gooding M3539 Cincinnati OH 159 23/377 151/2724 47:50:00 1:24:26 1:31:32 2:19:37 3:06:44 3:15:02 7:23
    NO FN LN DIVISION CITY STATE OVERALL DIVPL SEXPL 6.8M 12M 13.1M 19.7M 25.2 FINAL PACE
1946 Chris Haught M3539 West Chester OH 160 24/377 152/2724 50:31:00 1:28:12 1:35:23 2:22:13 3:07:17 3:15:04 7:23
3456 Bryan Nerren M3539 Jonesborough TN 161 25/377 153/2724 52:09:00 1:30:27 1:37:48 2:25:09 3:08:23 3:15:13 7:23
5372 Eric Yates M3034 Delaware OH 162 21/333 154/2724 51:34:00 1:30:13 1:38:19 2:25:54 3:08:34 3:15:20 7:23
534 Darrin Bright M3539 Columbus OH 163 26/377 155/2724 51:34:00 1:30:12 1:38:31 2:25:53 3:08:33 3:15:21 7:23
1874 Gay Hammon F4044 Cincinnati OH 164 1/262 9/2010 48:36:00 1:25:36 1:32:43 2:19:45 3:07:35 3:15:36 7:24
5479 Joseph Huwel - Erlanger KY 165 29/265 156/2724 46:05:00 1:23:07 1:30:20 2:19:21 3:07:20 3:15:52 7:24
1607 Brian Gardner M4044 Cincinnati OH 166 25/402 157/2724 52:23:00 1:30:51 1:38:20 2:25:45 3:08:51 3:15:57 7:25
326 James Bensman M3034 Tigard OR 167 22/333 158/2724 51:36:00 1:29:00 1:36:01 2:21:36 3:07:29 3:15:58 7:25
388 Michael Bishop M3034 Chicago IL 168 23/333 159/2724 50:57:00 1:28:56 1:36:10 2:23:44 3:08:47 3:16:04 7:25
1942 Brian Hatfield M2529 Buffalo Grove IL 169 30/265 160/2724 50:26:00 1:26:51 1:33:51 2:20:42 3:08:20 3:16:37 7:26
4399 Ken Siersma M3034 Royal Oak MI 170 24/333 161/2724 50:13:00 1:27:00 1:34:05 2:21:32 3:08:55 3:16:43 7:26
5587 Sean Price - Cincinnati OH 171 25/194 162/2724 54:46:00 1:31:20 1:38:06 2:23:10 3:09:37 3:16:48 7:27
1204 Gideon Donoho M3034 Washington DC 172 25/333 163/2724 50:06:00 1:27:57 1:35:22 2:21:49 3:08:19 3:16:52 7:27
5766 Reed Schneider - Yellow Springs OH 173 26/194 164/2724 50:55:00 1:27:58 1:35:17 2:22:25 3:09:02 3:16:55 7:27
4416 Cameron Simoneau M3539 Cincinnati OH 174 27/377 165/2724 51:47:00 1:30:23 1:37:46 2:25:20 3:09:34 3:17:05 7:27
1580 Dean Fuller M4549 Burton MI 175 26/402 166/2724 53:13:00 1:31:52 1:39:21 2:26:55 3:09:57 3:17:07 7:27
598 Lance Bucher M3539 Fort Thomas KY 176 28/377 167/2724 50:26:00 1:27:18 1:34:15 2:19:41 3:07:50 3:17:08 7:27
2717 Dave Lee M4549 Centerville OH 177 21/355 168/2724 53:41:00 1:31:25 1:38:33 2:24:03 3:09:23 3:17:11 7:27
5201 Jim White M4044 Latonia KY 178 27/402 169/2724 50:30:00 1:28:29 1:35:47 2:22:14 3:08:31 3:17:11 7:27
5767 David Giammar - Upper Arlington OH 179 29/377 170/2724 52:18:00 1:29:46 1:37:28 2:24:59 3:09:54 3:17:16 7:28
5059 Christopher Warren M4044 Renton WA 180 28/402 171/2724 50:45:00 1:28:36 1:35:51 2:24:08 3:09:48 3:17:18 7:28
3663 Mary Kaye Pazder F4044 Erie PA 181 2/262 10/2010 51:14:00 1:29:34 1:37:01 2:25:24 3:10:04 3:17:20 7:28
327 Dan Bensman M3034 Anna OH 182 26/333 172/2724 51:36:00 1:29:01 1:36:01 2:22:19 3:09:44 3:17:27 7:28
3353 Christopher Morris M3539 Littleton CO 183 30/377 173/2724 50:12:00 1:27:16 1:34:22 2:23:51 3:09:42 3:17:33 7:28
2912 Brian Mahoney M5559 Bedford NH 184 1/135 174/2724 52:27:00 1:31:22 1:38:39 2:25:58 3:10:20 3:17:35 7:28
