2018 Kansas City Marathon presented by Garmin

10K

Info

October 20, 2018 in Kansas City, MO

Event Groups

This event belongs to the following groups:

Results By

10K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 200 of 1372
number of records per page: [10] [25] [50] [100] [all]
[next 200 records]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 5KSPLIT RATE GUN_TIME TIME PACE
10455 Jeremiah Estes M3539 1 1/75 1/512 16:14 5:15 32:55 32:54 5:19
11118 Amy Regan F1824 2 1/68 1/860 18:06 5:51 36:38 36:38 5:55
10222 Alexander Gerhart M3539 3 2/75 2/512 19:47 6:24 39:47 39:43 6:25
11354 Holly Lawrence F2529 4 1/138 2/860 19:26 6:17 40:26 40:25 6:32
10144 Matthew Berberich M3034 5 1/82 3/512 20:16 6:33 40:51 40:44 6:35
11332 Mark Tarwater M5054 6 1/44 4/512 20:21 6:35 41:13 41:13 6:39
10226 Brooke Watson F3539 7 1/147 3/860 20:29 6:37 41:16 41:14 6:40
10768 Rick Garey M4549 8 1/48 5/512 20:32 6:38 41:16 41:16 6:40
10132 Eric Self M4549 9 2/48 6/512 20:54 6:45 42:28 42:17 6:50
10467 Colin York M3034 10 2/82 7/512 20:56 6:46 42:35 42:27 6:51
10173 Andrew Lagerstrom M2529 11 1/60 8/512 20:47 6:43 42:39 42:35 6:53
10966 Julia Dury F1824 12 2/68 4/860 21:01 6:47 44:30 43:10 6:58
10368 Sean McBride M1824 13 1/32 9/512 21:23 6:55 43:26 43:19 7:00
11262 Joseph Kidd M1824 14 2/32 10/512 21:57 7:05 43:56 43:49 7:05
10083 Grayson Magruder M2529 15 2/60 11/512 22:11 7:10 44:19 44:11 7:08
10690 Paul Lenzen M3539 16 3/75 12/512 22:55 7:24 51:33 44:40 7:13
11144 Justin Sooter M3034 17 3/82 13/512 22:28 7:16 45:31 45:00 7:16
10817 Brett Mayekawa M2529 18 3/60 14/512 23:23 7:33 45:32 45:09 7:18
10136 Jason George M3034 19 4/82 15/512 22:12 7:10 45:19 45:11 7:18
10561 Steve Daley M6569 20 1/12 16/512 22:10 7:10 45:24 45:17 7:19
10998 Amanda Ehrhard F2529 21 2/138 5/860 22:29 7:16 46:15 45:31 7:21
11054 Joseph Bartels M2529 22 4/60 17/512 23:16 7:31 46:00 45:37 7:22
11133 Jay Oneill M6064 23 1/29 18/512 22:06 7:08 46:06 45:44 7:23
10391 Brian High M4044 24 1/74 19/512 23:03 7:27 46:15 46:05 7:27
11028 Mark Alexander M3539 25 4/75 20/512 23:19 7:32 46:52 46:25 7:30
10472 Evan Hoon M1824 26 3/32 21/512 23:41 7:39 46:46 46:28 7:30
11269 Zach Ballou M3034 27 5/82 22/512 24:19 7:51 47:10 46:46 7:33
11034 Matt Dunlap M4549 28 3/48 23/512 23:14 7:30 47:23 47:04 7:36
10502 Chasey Geran M2529 29 5/60 24/512 24:13 7:49 47:22 47:09 7:37
11227 Joshua Tulkoff M1824 30 4/32 25/512 23:41 7:39 50:48 47:13 7:38
11030 Geoff Coventry M4549 31 4/48 26/512 23:30 7:36 47:46 47:15 7:38
10287 Richard Becker M5054 32 2/44 27/512 23:21 7:33 53:43 47:25 7:39
10494 Eric Rothmier M1824 33 5/32 28/512 23:13 7:30 47:50 47:35 7:41
11352 Christy Nelson F2529 34 3/138 6/860 23:00 7:26 47:47 47:35 7:41
10418 Michael Wiens M5054 35 3/44 29/512 24:23 7:53 49:50 47:37 7:41
10564 Logan Corbin M3539 36 5/75 30/512 23:42 7:39 48:18 47:45 7:43
2078 Miranda Clark-Ulrich F2529 37 4/138 7/860 23:20 7:32 47:57 47:54 7:44
11079 Palmer J Meek M4549 38 5/48 31/512 24:09 7:48 48:29 48:12 7:47
11138 Jose Tellez M4549 39 6/48 32/512 24:10 7:48 48:29 48:12 7:47
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5KSPLIT RATE GUN_TIME TIME PACE
10612 Blaise Brewer M1824 40 6/32 33/512 23:45 7:40 48:27 48:17 7:48
10495 Alyssa Gandy F2529 41 5/138 8/860 24:18 7:51 53:54 48:26 7:49
10286 Joe Lunde M2529 42 6/60 34/512 24:25 7:53 48:46 48:29 7:50
11100 Grace M F2529 43 6/138 9/860 24:21 7:52 56:47 48:31 7:50
10836 David Wisdom M3034 44 6/82 35/512 24:08 7:48 49:01 48:32 7:50
11168 Mark Jennings M4044 45 2/74 36/512 23:39 7:38 48:50 48:35 7:51
11139 Julie Aitkens F4044 46 1/111 10/860 24:40 7:58 49:27 48:35 7:51
10388 James Dunn M2529 47 7/60 37/512 23:14 7:30 49:47 48:37 7:51
10198 Jordan Whitener F2529 48 7/138 11/860 24:12 7:49 49:57 48:41 7:52
10374 James Hubler M4044 49 3/74 38/512 23:57 7:44 49:50 49:06 7:56
10684 Keith Luchtel M2529 50 8/60 39/512 24:48 8:01 57:25 49:11 7:56
10807 Joe McCarthy M6569 51 2/12 40/512 24:40 7:58 49:39 49:11 7:57
11263 Douglas Colbert M2529 52 9/60 41/512 25:02 8:05 49:37 49:15 7:57
2073 Kyle Rivas M3034 53 7/82 42/512 24:37 7:57 50:32 49:17 7:57
10737 Jeff Poe M5054 54 4/44 43/512 25:22 8:11 49:53 49:20 7:58
10186 Gabriel Phelps-Roper M1824 55 7/32 44/512 24:55 8:03 58:02 49:23 7:58
10551 John Murphy M6569 56 3/12 45/512 24:23 7:52 49:49 49:25 7:59
10968 Anne Altorfer F3539 57 2/147 12/860 25:16 8:10 50:50 49:27 7:59
10105 Kristen Hartzell F1824 58 3/68 13/860 24:48 8:01 50:09 49:29 7:59
11286 Gabriel Lopez M3539 59 6/75 46/512 25:35 8:16 50:36 49:31 8:00
11310 Lauren Bruce F3034 60 1/143 14/860 24:31 7:55 49:51 49:40 8:01
11147 Jeff Pulverenti M5559 61 1/33 47/512 24:34 7:56 55:31 49:42 8:02
10877 Thomas Brunner M3539 62 7/75 48/512 24:45 8:00 50:11 49:45 8:02
10582 Elisa Vasquez F1824 63 4/68 15/860 25:14 8:09 50:36 49:48 8:03
11353 Mark Heit M5559 64 2/33 49/512 25:16 8:10 51:15 49:51 8:03
10908 Vincent Watson M5559 65 3/33 50/512 24:48 8:01 51:20 49:57 8:04
10025 Garrett Wiesner M1824 66 8/32 51/512 25:43 8:19 51:04 49:59 8:04
10731 Beth Kar F4549 67 1/81 16/860 25:16 8:10 57:27 50:05 8:05
11107 Joana Avendano F1824 68 5/68 17/860 24:56 8:03 51:00 50:19 8:07
11155 Riley Sprunger M2529 69 10/60 52/512 24:49 8:01 51:12 50:24 8:08
11027 Rene Santoyo M3034 70 8/82 53/512 - - 58:06 50:27 8:09
11184 Nate Gould M5054 71 5/44 54/512 25:30 8:14 58:10 50:28 8:09
10189 Rob Swenson M4549 72 7/48 55/512 25:15 8:09 52:47 50:30 8:09
10748 Tony Metcalf M3539 73 8/75 56/512 25:09 8:08 50:57 50:31 8:09
5783 Blake Burge M2529 74 11/60 57/512 27:23 8:51 53:21 50:40 8:11
10028 Garrett Frederick M2529 75 12/60 58/512 25:34 8:15 51:02 50:42 8:11
10021 Nathaniel Sturgis M2529 76 13/60 59/512 24:09 7:48 52:02 50:43 8:11
10322 Jeff Lunsford M4549 77 8/48 60/512 25:13 8:09 59:26 50:43 8:11
10843 Jaclyn Brown F2529 78 8/138 18/860 25:05 8:06 51:17 50:45 8:12
10407 Ron Moore M5559 79 4/33 61/512 25:19 8:11 51:58 50:48 8:12
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5KSPLIT RATE GUN_TIME TIME PACE
11372 Maggie Speckman F2529 80 9/138 19/860 25:34 8:15 51:19 50:58 8:14
10029 Terry Frederick M5054 81 6/44 62/512 25:54 8:22 51:02 51:02 8:14
10721 Dean Shaffer M3539 82 9/75 63/512 25:48 8:20 56:02 51:02 8:14
4030 Chantal Sperry F2529 83 10/138 20/860 - - 59:02 51:03 8:15
10896 Sarah Newman F4044 84 2/111 21/860 25:29 8:14 52:42 51:03 8:15
5983 Aria Witherell F2529 85 11/138 22/860 - - 59:02 51:03 8:15
11165 Michael Winkler M3539 86 10/75 64/512 25:19 8:11 51:36 51:04 8:15
10436 Luke Gosnell M3539 87 11/75 65/512 25:51 8:21 53:01 51:10 8:16
10203 Reuss Anderson M3539 88 12/75 66/512 26:14 8:28 1:00:02 51:12 8:16
11051 Aaron Pope M2529 89 14/60 67/512 25:46 8:19 52:55 51:12 8:16
11050 Abbey Pope F1824 90 6/68 23/860 25:47 8:20 52:55 51:13 8:16
10416 Brent Lund M3034 91 9/82 68/512 25:02 8:05 59:44 51:15 8:17
10973 Luis Benavides M3034 92 10/82 69/512 26:28 8:33 59:00 51:18 8:17
10088 Nolan Thurston M1824 93 9/32 70/512 25:52 8:21 59:53 51:18 8:17
10110 Stu Wayne M6064 94 2/29 71/512 25:54 8:22 52:45 51:19 8:17
10687 Cody Barthuly M3034 95 11/82 72/512 26:05 8:25 52:24 51:19 8:17
10371 Javier Metzger M17UN 96 1/20 73/512 25:41 8:18 53:40 51:21 8:17
10328 Hakan Eksi M4549 97 9/48 74/512 25:25 8:13 51:29 51:23 8:18
11195 Jesse Burwell M4044 98 4/74 75/512 24:57 8:03 52:18 51:28 8:19
11224 Grant Rauckman M2529 99 15/60 76/512 - - 52:41 51:33 8:19
10681 Lauren White F3034 100 2/143 24/860 26:27 8:33 52:37 51:34 8:20
10820 Julia Thompson F3539 101 3/147 25/860 26:26 8:32 52:51 51:37 8:20
10504 Tj Molway M1824 102 10/32 77/512 24:40 7:58 51:52 51:39 8:20
10496 Paul Gandy M2529 103 16/60 78/512 26:10 8:27 57:11 51:39 8:20
10452 Gabe Leathers M17UN 104 2/20 79/512 26:53 8:41 1:00:33 51:39 8:20
10140 Chad Hagen M3034 105 12/82 80/512 26:16 8:29 52:47 51:41 8:21
2761 Serenia Dean F3539 106 4/147 26/860 26:09 8:27 54:29 51:42 8:21
10889 Melissa Gall F1824 107 7/68 27/860 26:24 8:32 52:43 51:46 8:22
10451 Cambre Leathers F4044 108 3/111 28/860 26:53 8:41 1:00:40 51:46 8:22
10498 Chris Hui M3034 109 13/82 81/512 26:13 8:28 53:53 51:53 8:23
10055 Nicholas Dobbs M4044 110 5/74 82/512 - - 52:30 51:58 8:24
10828 Shonda Porter F3539 111 5/147 29/860 26:12 8:28 52:50 52:04 8:24
10329 Robbie Morris M2529 112 17/60 83/512 25:56 8:22 53:02 52:05 8:25
10044 Jill Clavin F3034 113 3/143 30/860 25:26 8:13 52:46 52:12 8:26
10804 Samantha Hajicek F2529 114 12/138 31/860 26:58 8:43 52:35 52:14 8:26
10831 Donetta Kirkman F6064 115 1/25 32/860 - - 53:09 52:16 8:26
11170 Jason Heine M3539 116 13/75 84/512 26:26 8:32 53:24 52:18 8:27
10099 Stephanie Slimmer F2529 117 13/138 33/860 26:01 8:24 53:28 52:20 8:27
10353 Joe Lonergan M3539 118 14/75 85/512 26:10 8:27 53:17 52:31 8:29
11261 David Metzger M4549 119 10/48 86/512 27:44 8:58 58:53 52:31 8:29
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5KSPLIT RATE GUN_TIME TIME PACE
10268 Jonathan Dubin M3539 120 15/75 87/512 26:05 8:26 52:59 52:38 8:30
11312 James Minshew M3034 121 14/82 88/512 28:48 9:18 59:12 52:38 8:30
11210 Chris Hare M3034 122 15/82 89/512 26:46 8:39 54:20 52:40 8:30
11348 Alen Troyer M2529 123 18/60 90/512 27:00 8:43 54:19 52:43 8:31
10862 Duncan McIntyre M3034 124 16/82 91/512 26:11 8:27 53:15 52:44 8:31
10438 Sandy Cohen M5054 125 7/44 92/512 24:57 8:04 53:41 52:45 8:31
10000 Dwight McConnell M6064 126 3/29 93/512 26:44 8:38 53:58 52:45 8:31
10675 Caleb Gutshall M3034 127 17/82 94/512 26:16 8:29 53:47 52:47 8:31
10955 Amy Leap F4044 128 4/111 34/860 26:58 8:43 54:34 52:48 8:32
11374 Tony Shepherd M4549 129 11/48 95/512 26:31 8:34 54:15 52:49 8:32
11270 Megan Berry F3034 130 4/143 35/860 26:34 8:35 59:52 52:50 8:32
10775 Jen Evans F3539 131 6/147 36/860 25:46 8:20 53:28 52:50 8:32
10645 Jacob Reeve M2529 132 19/60 96/512 26:24 8:32 54:06 52:52 8:32
10842 Judit Perez Ortiz F3034 133 5/143 37/860 26:50 8:40 54:43 53:00 8:33
10259 Mark Sooter M6064 134 4/29 97/512 26:13 8:28 54:37 53:03 8:34
10507 Matthew Bates M4044 135 6/74 98/512 27:04 8:45 54:43 53:04 8:34
10993 Christina Gaudreau-Ergenbright F3034 136 6/143 38/860 25:39 8:17 53:31 53:10 8:35
10450 Alli Baldwin F3034 137 7/143 39/860 26:26 8:32 53:52 53:11 8:35
10404 Serena Schletzbaum F3539 138 7/147 40/860 26:31 8:34 59:16 53:11 8:35
10584 Madeline Jenswold F2529 139 14/138 41/860 26:00 8:24 54:18 53:13 8:36
11378 Rowena Volkens F3034 140 8/143 42/860 25:52 8:21 53:47 53:15 8:36
11253 Lauren Coventry F5054 141 1/65 43/860 26:57 8:42 55:49 53:15 8:36
10317 Sarah Bell F2529 142 15/138 44/860 26:29 8:33 59:43 53:17 8:36
11068 Jeff Light M6064 143 5/29 99/512 26:56 8:42 53:59 53:19 8:37
10745 Jake Hills M3034 144 18/82 100/512 26:33 8:35 1:02:44 53:22 8:37
10886 John Hills M3539 145 16/75 101/512 26:35 8:35 1:02:45 53:22 8:37
11169 Katie Sznewajs F4044 146 5/111 45/860 26:36 8:36 54:48 53:22 8:37
10755 Dan Backhaus M5559 147 5/33 102/512 - - 56:30 53:28 8:38
11010 Ron Bailey M4044 148 7/74 103/512 26:42 8:38 55:38 53:31 8:39
11127 Eric Yurkovich M3539 149 17/75 104/512 26:54 8:41 55:31 53:35 8:39
11386 Nathan Soendker M4044 150 8/74 105/512 27:08 8:46 1:00:58 53:37 8:40
10156 Simon Stanberg M3034 151 19/82 106/512 27:34 8:54 54:47 53:40 8:40
10516 Ryan Boever M3539 152 18/75 107/512 26:39 8:37 56:34 53:41 8:40
10490 Linmei Amaya F1824 153 8/68 46/860 27:25 8:51 54:55 53:42 8:40
10863 Adam Cox M4044 154 9/74 108/512 26:26 8:32 53:51 53:43 8:40
11182 Mark Timothy Hilboldt M4044 155 10/74 109/512 28:05 9:04 1:00:00 53:43 8:40
10500 Lawrence Hui M2529 156 20/60 110/512 27:31 8:53 55:42 53:43 8:40
10985 Mauricio Munoz Moreno M2529 157 21/60 111/512 - - 59:08 53:44 8:41
10499 Tyler Sadlo M2529 158 22/60 112/512 26:56 8:42 55:41 53:45 8:41
11248 Karen Nelson F4044 159 6/111 47/860 26:22 8:31 55:54 53:47 8:41
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5KSPLIT RATE GUN_TIME TIME PACE
10724 Brian Otto M3539 160 19/75 113/512 25:50 8:21 53:58 53:48 8:41
10409 Jenny Rosenberg F3034 161 9/143 48/860 26:17 8:29 55:04 53:52 8:42
11327 Justin Cudnik M4044 162 11/74 114/512 26:22 8:31 54:39 53:57 8:43
10706 Jerald Cook M3539 163 20/75 115/512 27:02 8:44 55:10 53:57 8:43
4036 Sarah Falke F3539 164 8/147 49/860 25:03 8:05 54:38 53:58 8:43
11140 Keith Ice M5559 165 6/33 116/512 26:43 8:38 54:52 54:00 8:43
10424 Tiffany Krieger F4549 166 2/81 50/860 26:17 8:29 54:56 54:01 8:43
10735 Charles Malotte M5054 167 8/44 117/512 - - 1:00:39 54:01 8:43
10544 Carol Vogt F4044 168 7/111 51/860 27:09 8:46 55:26 54:03 8:44
10901 Will Patterson M4044 169 12/74 118/512 27:43 8:57 1:02:25 54:05 8:44
10380 Brian Allard M3034 170 20/82 119/512 27:41 8:57 55:24 54:07 8:44
10113 Cole Sullivan M1824 171 11/32 120/512 27:42 8:57 59:58 54:09 8:45
10067 Michael Dent M4044 172 13/74 121/512 27:20 8:50 55:22 54:12 8:45
10303 Rob Lundien M4549 173 12/48 122/512 27:29 8:53 55:13 54:16 8:46
10581 Chris Constant M3034 174 21/82 123/512 27:29 8:53 55:14 54:16 8:46
10579 Matt Kosinski M3539 175 21/75 124/512 27:24 8:51 56:54 54:16 8:46
11336 Derrick Stephens M3539 176 22/75 125/512 27:30 8:53 55:45 54:18 8:46
11308 Tyson Mayfield M4044 177 14/74 126/512 27:21 8:50 55:28 54:19 8:46
10291 Anna Spate F3034 178 10/143 52/860 27:37 8:55 1:00:10 54:21 8:47
10667 Britt Antkowicz M3034 179 22/82 127/512 27:22 8:50 57:03 54:22 8:47
10423 Ronald Mallak M6569 180 4/12 128/512 26:16 8:29 56:03 54:25 8:47
10270 Brandon Ford M4044 181 15/74 129/512 28:08 9:05 56:15 54:26 8:47
11080 Jeremy Hart M4044 182 16/74 130/512 - - 1:02:22 54:30 8:48
11157 Hannah Weekley F2529 183 16/138 53/860 27:46 8:58 56:01 54:34 8:49
10024 Sarah Gittemeier F2529 184 17/138 54/860 27:13 8:47 55:09 54:35 8:49
10959 Rickey Silvey M5559 185 7/33 131/512 27:55 9:01 56:49 54:36 8:49
10170 Tim Williams M1824 186 12/32 132/512 27:36 8:55 57:41 54:38 8:49
10383 David Panjada M4044 187 17/74 133/512 27:42 8:57 55:48 54:38 8:49
10413 Max Larson M17UN 188 3/20 134/512 29:09 9:25 56:33 54:41 8:50
11309 Louis Boucher M3034 189 23/82 135/512 27:13 8:48 56:08 54:43 8:50
10999 Amy Billroth-Maclurg F2529 190 18/138 55/860 26:16 8:29 55:16 54:45 8:50
10102 Clint Divine M4044 191 18/74 136/512 26:54 8:41 57:11 54:47 8:51
10031 Ross Schaffer M3034 192 24/82 137/512 26:53 8:41 55:23 54:57 8:52
11048 Sascha Demetris M2529 193 23/60 138/512 27:45 8:58 57:57 55:03 8:53
3928 Marcie Oppold F4044 194 8/111 56/860 27:28 8:52 56:43 55:04 8:53
11392 Graham Genrich M3539 195 23/75 139/512 27:29 8:53 56:50 55:05 8:54
10686 Warren Drucker M2529 196 24/60 140/512 28:01 9:03 57:55 55:05 8:54
11189 Nicolas Kral M4044 197 19/74 141/512 27:36 8:55 57:08 55:06 8:54
11256 Christine Gierer F6064 198 2/25 57/860 28:26 9:11 57:52 55:11 8:55
10566 Audra Ratliff F2529 199 19/138 58/860 27:43 8:57 56:53 55:14 8:55
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5KSPLIT RATE GUN_TIME TIME PACE
10277 Sharon Wiederanders F4044 200 9/111 59/860 27:42 8:57 57:46 55:14 8:55

[next 200 records]

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after