An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://m1.onlineraceresults.com/race/view_race.php?group_by=AGE&race_id=69032&submit_action=select_result

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

2019 Summer Roundup Triathlon

Olympic - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 101 of 101
number of records per page: [10] [25] [50] [100]

    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE TRAN1 BIKE RATE TRAN2 RUN RATE TIME
1745 Noel Mulkey M2529 1 1/5 1/61 20:39 1:23 1:17 57:03 26.1 0:50 42:26 6:51 2:02:12.44
1741 Chad Davis M2529 2 2/5 2/61 22:25 1:30 1:22 59:43 25.0 0:41 42:29 6:52 2:06:38.52
3607 Jesse Funk M3034 3 1/7 3/61 24:43 1:39 1:29 1:02:58 23.7 0:49 41:21 6:41 2:11:17.61
3620 Jason Wilford M4044 4 1/6 4/61 24:36 1:39 1:23 1:03:08 23.6 0:39 45:43 7:23 2:15:26.92
1748 Kelli Benton F3539 5 1/8 1/40 25:07 1:41 1:43 1:06:36 22.4 0:51 43:47 7:04 2:18:02.03
1240 Jacob Snelson M3034 6 2/7 5/61 27:08 1:49 1:45 1:06:44 22.3 1:00 45:16 7:18 2:21:50.84
3573 Ryan Richardson M4044 7 2/6 6/61 27:10 1:49 1:45 1:02:56 23.7 1:36 49:12 7:57 2:22:36.69
1256 Abby Wise F2529 8 1/2 2/40 25:11 1:41 1:49 1:09:32 21.4 1:09 45:21 7:19 2:23:00.04
3575 Nicholas Huisman M3034 9 3/7 7/61 24:31 1:39 1:20 1:08:14 21.9 0:40 48:23 7:49 2:23:05.13
3603 Michael Huffaker M2529 10 3/5 8/61 28:44 1:55 1:39 1:05:29 22.8 0:30 47:58 7:45 2:24:17.77
7077 Craig Findlay M3539 11 1/11 9/61 31:52 2:08 2:11 1:06:54 22.3 1:20 42:58 6:56 2:25:13.08
1269 Jeff Wolf M4044 12 3/6 10/61 25:12 1:41 1:45 1:06:20 22.5 0:38 52:13 8:26 2:26:05.90
1271 Kari Benkert F3034 13 1/11 3/40 31:28 2:06 1:25 1:06:56 22.3 0:52 47:15 7:38 2:27:53.47
1743 Frank Broadstreet M5054 14 1/8 11/61 31:19 2:06 2:41 1:04:55 23.0 1:01 48:59 7:54 2:28:52.76
3610 Eric Lundt M4549 15 1/10 12/61 31:28 2:06 2:23 1:05:25 22.8 1:15 49:08 7:56 2:29:35.54
1266 Jacob Berkheimer M19UN 16 1/1 13/61 20:33 1:23 1:59 1:13:42 20.2 0:55 53:30 8:38 2:30:35.13
1257 Pauline Allen F5054 17 1/3 4/40 36:06 2:25 2:20 1:05:57 22.6 1:46 44:37 7:12 2:30:42.98
1740 Chuck Cates M5559 18 1/7 14/61 27:56 1:52 1:51 1:06:29 22.4 1:14 54:23 8:47 2:31:50.29
1749 Daniel Syring M3034 19 4/7 15/61 31:31 2:07 1:53 1:10:03 21.3 1:19 47:42 7:42 2:32:25.87
1270 Mike Rutherford M3539 20 2/11 16/61 26:54 1:48 1:54 1:08:43 21.7 0:39 55:09 8:54 2:33:17.85
1737 Brent Irwin M3034 21 5/7 17/61 34:48 2:20 1:35 1:09:17 21.5 1:12 46:54 7:34 2:33:42.59
3605 Spencer Litzau M2529 22 4/5 18/61 22:13 1:29 2:22 1:13:59 20.2 1:00 54:36 8:49 2:34:07.22
1733 Brett Carey M5054 23 2/8 19/61 31:53 2:08 2:02 1:06:45 22.3 1:10 53:00 8:33 2:34:47.76
1254 Robert Patterson M5054 24 3/8 20/61 32:11 2:09 1:37 1:12:32 20.6 0:41 47:58 7:45 2:34:56.83
1728 Nathan Kuntz M3539 25 3/11 21/61 31:07 2:05 3:50 1:08:26 21.8 1:21 51:58 8:23 2:36:40.32
1242 Michael Corral M5559 26 2/7 22/61 28:35 1:55 1:47 1:09:35 21.4 0:56 56:36 9:08 2:37:26.25
7075 Neal Krause M4044 27 4/6 23/61 33:44 2:15 2:52 1:10:09 21.3 1:36 49:56 8:04 2:38:15.27
1237 Christy Beebe F4044 28 1/4 5/40 30:33 2:03 2:05 1:18:20 19.0 1:31 45:51 7:24 2:38:17.88
3577 Sam Chaligoj F3034 29 2/11 6/40 29:37 1:59 1:53 1:15:09 19.8 0:48 50:56 8:13 2:38:20.36
3627 Jaden Ernst F2024 30 1/2 7/40 30:59 2:04 1:42 1:17:03 19.4 0:42 50:49 8:12 2:41:12.80
3602 Todd Selvey M4549 31 2/10 24/61 32:18 2:10 1:50 1:09:41 21.4 0:44 56:47 9:10 2:41:17.42
3601 Brittney Skelton F3034 32 3/11 8/40 31:39 2:07 1:59 1:17:17 19.3 0:55 50:18 8:07 2:42:05.78
1729 Aaron Kuntz M4044 33 5/6 25/61 31:20 2:06 2:20 1:09:45 21.4 1:06 58:15 9:24 2:42:44.15
1259 Rick Rogers M5054 34 4/8 26/61 28:08 1:53 1:48 1:12:31 20.6 0:49 59:48 9:39 2:43:02.57
1739 Zohara Moralli F3034 35 4/11 9/40 31:29 2:06 1:51 1:15:02 19.9 0:45 54:20 8:46 2:43:23.85
3609 Iris Grace Shepard F3539 36 2/8 10/40 29:53 2:00 2:44 1:14:07 20.1 1:39 55:36 8:58 2:43:56.21
1203 John Conrad M5054 37 5/8 27/61 35:33 2:23 1:32 1:13:46 20.2 1:25 52:48 8:31 2:45:01.55
1265 Nick Detor M5559 38 3/7 28/61 29:26 1:58 2:08 1:15:13 19.8 1:24 56:59 9:12 2:45:08.94
1275 Benjamin Cade M4549 39 3/10 29/61 33:37 2:15 1:48 1:12:03 20.7 1:57 56:18 9:05 2:45:41.12
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE TRAN1 BIKE RATE TRAN2 RUN RATE TIME
3621 Julie Wilford F4549 40 1/3 11/40 29:46 2:00 2:03 1:11:05 21.0 1:43 1:01:40 9:57 2:46:14.60
1202 Phil Neblett M3539 41 4/11 30/61 31:28 2:06 2:25 1:17:40 19.2 1:22 53:33 8:39 2:46:26.08
3606 Tiffany Mallard F3034 42 5/11 12/40 33:07 2:13 2:06 1:17:05 19.3 0:51 54:43 8:50 2:47:50.92
1689 Ron Sparlin M5559 43 4/7 31/61 37:26 2:30 2:09 1:14:45 19.9 1:15 52:33 8:29 2:48:06.69
1272 Kevin Whaley M4549 44 4/10 32/61 36:29 2:26 2:27 1:12:08 20.7 0:51 57:03 9:13 2:48:55.22
3614 Joel Meyer M3539 45 5/11 33/61 39:24 2:38 3:36 1:13:05 20.4 1:28 51:33 8:19 2:49:03.35
1247 James Wynn M3539 46 6/11 34/61 29:24 1:58 3:00 1:17:58 19.1 1:08 58:29 9:26 2:49:56.32
1258 Anthony Gallo M4549 47 5/10 35/61 29:50 2:00 2:45 1:18:23 19.0 2:05 56:57 9:11 2:49:57.91
1722 Thomas Duncan M5054 48 6/8 36/61 26:53 1:48 4:47 1:19:21 18.8 1:31 57:54 9:21 2:50:24.55
1731 Jennifer Horton F4044 49 2/4 13/40 35:21 2:22 2:34 1:09:16 21.5 1:04 1:02:26 10:05 2:50:39.78
7054 Wes Rumfelt M3539 50 7/11 37/61 38:25 2:34 1:39 1:13:57 20.2 0:42 56:07 9:04 2:50:46.74
3623 Louis Lepak M5054 51 7/8 38/61 35:17 2:22 2:43 1:17:12 19.3 0:59 56:19 9:05 2:52:28.27
1208 Joyce Payne F3539 52 3/8 14/40 37:53 2:32 2:32 1:22:01 18.2 0:45 49:47 8:02 2:52:55.58
3604 Jim McDermott M6569 53 1/2 39/61 41:42 2:47 3:23 1:11:48 20.8 1:15 58:10 9:23 2:56:15.20
1207 Jim Griffin M6064 54 1/1 40/61 41:13 2:45 2:12 1:15:24 19.8 1:11 56:30 9:07 2:56:27.09
1726 Jon Kolb M5054 55 8/8 41/61 31:20 2:06 2:41 1:15:17 19.8 2:14 1:05:09 10:31 2:56:37.79
1267 Ashley Spencer F3034 56 6/11 15/40 32:51 2:12 2:42 1:18:35 19.0 1:18 1:01:57 10:00 2:57:20.53
1246 Britta Stamps F2529 57 2/2 16/40 31:37 2:07 2:49 1:19:42 18.7 1:31 1:01:58 10:00 2:57:34.36
3625 James Kirby M4549 58 6/10 42/61 39:32 2:39 2:50 1:11:18 20.9 1:14 1:02:55 10:09 2:57:47.27
3612 Joseph Thomas M4549 59 7/10 43/61 36:35 2:27 3:20 1:16:44 19.4 1:54 59:49 9:39 2:58:18.93
3619 Hector Jimenez M3539 60 8/11 44/61 31:15 2:05 2:35 1:18:03 19.1 2:39 1:03:58 10:19 2:58:27.43
7056 Jacob Kaler M4549 61 8/10 45/61 30:58 2:04 3:03 1:18:51 18.9 1:38 1:04:02 10:20 2:58:29.39
1249 Phil Wright M3539 62 9/11 46/61 34:36 2:19 2:38 1:17:54 19.1 1:28 1:02:14 10:03 2:58:47.64
947 Steve Juhl M3539 63 10/11 47/61 - - - 1:15:36 19.7 2:27 57:53 9:21 2:59:15.58
1209 Lauren White F3034 64 7/11 17/40 35:22 2:22 1:10 1:18:32 19.0 0:32 1:03:53 10:19 2:59:28.01
1750 Scott Fray M5559 65 5/7 48/61 34:58 2:20 2:37 1:15:09 19.8 1:13 1:06:01 10:39 2:59:55.08
1274 Ryan Best M2529 66 5/5 49/61 36:24 2:26 3:07 1:18:52 18.9 2:03 1:00:29 9:46 3:00:52.97
1255 Jan Schellhammer F6569 67 1/2 18/40 31:42 2:07 3:02 1:22:02 18.2 1:49 1:03:33 10:15 3:02:06.06
7078 Marlena Bond F3539 68 4/8 19/40 41:32 2:47 3:09 1:20:01 18.6 1:21 56:12 9:04 3:02:12.92
1205 Bailey Conrad F2024 69 2/2 20/40 31:29 2:06 2:17 1:28:09 16.9 0:36 1:00:35 9:47 3:03:03.16
1235 Kathryn Nelson F5054 70 2/3 21/40 33:47 2:16 3:32 1:21:25 18.3 2:04 1:03:01 10:10 3:03:46.73
3626 Jenica Bolduc F3034 71 8/11 22/40 34:40 2:19 2:36 1:19:32 18.7 1:50 1:06:30 10:44 3:05:04.98
1232 Roger Gartman M6569 72 2/2 50/61 31:36 2:07 1:58 1:12:35 20.5 1:06 1:19:10 12:47 3:06:22.51
1273 Gary Schiefelbein M4549 73 9/10 51/61 36:46 2:28 4:30 1:22:44 18.0 1:46 1:01:35 9:56 3:07:17.84
3628 April Harlin F3539 74 5/8 23/40 44:31 2:59 2:52 1:27:47 17.0 2:31 51:02 8:14 3:08:40.04
1723 Eric Massad M4044 75 6/6 52/61 44:57 3:00 5:50 1:14:52 19.9 3:14 1:00:21 9:45 3:09:11.77
1260 Penny Stamile F4549 76 2/3 24/40 36:50 2:28 2:50 1:27:07 17.1 1:15 1:02:02 10:01 3:10:00.90
3611 Allie Davis F4044 77 3/4 25/40 33:09 2:13 2:41 1:30:31 16.5 2:23 1:01:38 9:57 3:10:18.84
7055 Richard Harness M3539 78 11/11 53/61 38:09 2:33 2:38 1:23:46 17.8 2:23 1:04:30 10:25 3:11:24.17
3576 Carey Ashworth F3034 79 9/11 26/40 38:23 2:34 2:08 1:22:34 18.1 0:55 1:07:49 10:57 3:11:46.78
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE TRAN1 BIKE RATE TRAN2 RUN RATE TIME
1383 Joseph Raffurty M3034 80 6/7 54/61 39:06 2:37 3:42 1:20:12 18.6 1:07 1:08:36 11:04 3:12:39.64
3613 Lindsay Cornell F3539 81 6/8 27/40 34:13 2:17 2:33 1:26:17 17.3 2:26 1:12:03 11:38 3:17:29.01
1206 Wes Miller M5559 82 6/7 55/61 44:35 2:59 2:12 1:21:31 18.3 0:56 1:09:39 11:14 3:18:50.78
1738 Michael Kleydman M3034 83 7/7 56/61 38:38 2:35 4:00 1:18:29 19.0 2:09 1:16:37 12:22 3:19:50.97
1764 Brady Osmon CLYDE 84 1/3 57/61 36:32 2:27 3:08 1:18:12 19.1 6:33 1:15:53 12:15 3:20:14.98
1238 Reina Probert F5559 85 1/3 28/40 41:49 2:48 2:43 1:20:43 18.5 1:05 1:15:03 12:07 3:21:21.75
1248 Vanessa Wynn F3539 86 7/8 29/40 34:15 2:17 3:53 1:29:41 16.6 1:45 1:12:50 11:45 3:22:21.66
1297 Janette Montano F3539 87 8/8 30/40 51:34 3:27 2:44 1:29:35 16.6 1:37 59:28 9:36 3:24:55.44
1244 Monica Mahoney F4549 88 3/3 31/40 52:01 3:29 2:54 1:22:42 18.0 1:44 1:06:10 10:41 3:25:27.35
1744 Mandy Broadstreet F5054 89 3/3 32/40 45:13 3:01 4:29 1:29:50 16.6 2:50 1:03:49 10:18 3:26:08.38
1250 Jessica Wright F3034 90 10/11 33/40 34:07 2:17 2:38 1:30:27 16.5 1:01 1:18:40 12:42 3:26:51.13
1264 Teresa Carey F5559 91 2/3 34/40 40:40 2:43 3:19 1:27:01 17.1 3:18 1:13:30 11:52 3:27:45.46
1241 Cathy Corral F5559 92 3/3 35/40 49:30 3:18 2:16 1:24:28 17.7 2:01 1:12:05 11:38 3:30:16.65
3622 Mike Fiddyment M4549 93 10/10 58/61 40:07 2:41 3:15 1:40:47 14.8 2:05 1:04:07 10:21 3:30:18.42
1268 Vickie Worrell F4044 94 4/4 36/40 45:52 3:04 4:19 1:34:08 15.8 1:54 1:05:06 10:30 3:31:17.50
1395 Lindsey Herbert ATHEN 95 1/1 37/40 40:10 2:41 2:31 1:29:50 16.6 1:07 1:23:12 13:26 3:36:46.93
1766 Zach Copeland CLYDE 96 2/3 59/61 41:46 2:48 3:31 1:28:36 16.8 2:21 1:28:19 14:15 3:44:29.88
1243 Leslie Eden F6569 97 2/2 38/40 33:08 2:13 4:45 1:28:45 16.8 2:27 1:42:13 16:30 3:51:15.26
1245 Lauren Bowles F3034 98 11/11 39/40 44:50 3:00 5:59 1:50:24 13.5 2:20 1:09:48 11:16 3:53:18.46
1727 Shelly Rapoport F19UN 99 1/1 40/40 45:58 3:04 3:38 1:33:10 16.0 2:59 1:40:17 16:11 4:05:58.96
1746 Paul Reising M5559 100 7/7 60/61 33:52 2:16 3:11 2:06:08 11.8 3:18 1:22:11 13:16 4:08:38.26
3624 Chris Ball CLYDE 101 3/3 61/61 48:01 3:13 4:57 1:43:43 14.4 2:45 1:36:10 15:31 4:15:33.10

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after