North Shore Distance Classic - 4 Mile Results
North Shore Distance Classic Event: 4 Mile
Date: Sunday, September 29, 2024
Location: Solon
Weather: Mild 70°
Overall and Age Divisions
Results By: On The Run Race Timing
Bib# | Place | Gender | Division | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
131 | 1 | 1 | 1 OVM | Coralville, IA |
25:47 | 6:27/M | 25:46 | 6:27/M | |
127 | 2 | 2 | 1 M40 | Marion, IA |
27:35 | 6:54/M | 27:35 | 6:54/M | |
112 | 3 | 3 | 2 M40 | Marion, IA |
29:21 | 7:20/M | 29:20 | 7:20/M | |
105 | 4 | 4 | 1 M30 | Muscatine, IA |
32:44 | 8:11/M | 32:43 | 8:11/M | |
126 | 5 | 5 | 1 M20 | Cedar Rapids, IA |
34:06 | 8:31/M | 34:00 | 8:30/M | |
124 | 6 | 1 | 1 OVF | Solon, IA |
34:13 | 8:33/M | 34:10 | 8:33/M | |
169 | 7 | 2 | 1 F20 | Mount Vernon, IA |
34:14 | 8:33/M | 34:10 | 8:33/M | |
155 | 8 | 6 | 2 M30 | Cedar Rapids, IA |
35:01 | 8:45/M | 34:59 | 8:45/M | |
53 | 9 | 7 | 3 M30 | Iowa City, IA |
35:03 | 8:46/M | 35:01 | 8:45/M | |
136 | 10 | 8 | 4 M30 | Cedar Rapids, IA |
35:06 | 8:47/M | 35:04 | 8:46/M | |
135 | 11 | 3 | 1 F50 | Cedar Rapids, IA |
35:33 | 8:53/M | 35:28 | 8:52/M | |
118 | 12 | 9 | 3 M40 | Iowa City, IA |
36:27 | 9:07/M | 36:25 | 9:06/M | |
165 | 13 | 10 | 5 M30 | Tipton, IA |
37:29 | 9:22/M | 37:16 | 9:19/M | |
101 | 14 | 11 | 1 JRM | Cedar Rapids, IA |
37:33 | 9:23/M | 37:19 | 9:20/M | |
139 | 15 | 12 | 2 M20 | Hiawatha, IA |
38:20 | 9:35/M | 38:14 | 9:33/M | |
166 | 16 | 4 | 1 F30 | Coralville, IA |
38:53 | 9:43/M | 38:50 | 9:42/M | |
140 | 17 | 5 | 1 F40 | Cedar Rapids, IA |
38:55 | 9:44/M | 38:51 | 9:43/M | |
141 | 18 | 13 | 4 M40 | Cedar Rapids, IA |
38:55 | 9:44/M | 38:51 | 9:43/M | |
159 | 19 | 6 | 2 F20 | North Liberty, IA |
39:10 | 9:47/M | 39:03 | 9:46/M | |
154 | 20 | 14 | 1 M60 | Ely, IA |
40:02 | 10:01/M | 39:57 | 9:59/M | |
152 | 21 | 15 | 2 M60 | Shellsburg, IA |
40:29 | 10:07/M | 40:23 | 10:06/M | |
156 | 22 | 7 | 3 F20 | Cedar Rapids, IA |
40:30 | 10:08/M | 40:19 | 10:05/M | |
108 | 23 | 8 | 1 JRF | Cedar Rapids, IA |
41:26 | 10:22/M | 41:15 | 10:19/M | |
109 | 24 | 16 | 5 M40 | Cedar Rapids, IA |
41:27 | 10:22/M | 41:15 | 10:19/M | |
163 | 25 | 9 | 4 F20 | Iowa City, IA |
41:53 | 10:28/M | 41:48 | 10:27/M | |
171 | 26 | 10 | 2 F40 | Cedar Rapids, IA |
42:04 | 10:31/M | 41:43 | 10:26/M | |
142 | 27 | 17 | 6 M30 | Robins, IA |
42:55 | 10:44/M | 42:48 | 10:42/M | |
103 | 28 | 18 | 2 JRM | Iowa City, IA |
43:02 | 10:45/M | 42:53 | 10:43/M | |
104 | 29 | 19 | 6 M40 | Iowa City, IA |
43:04 | 10:46/M | 42:55 | 10:44/M | |
128 | 30 | 11 | 2 F30 | Marion, IA |
43:04 | 10:46/M | 42:43 | 10:41/M | |
182 | 31 | 12 | 2 F50 | Cedar Rapids, IA |
43:21 | 10:50/M | 43:13 | 10:48/M | |
174 | 32 | 20 | 1 M50 | Ely, IA |
43:35 | 10:54/M | 43:24 | 10:51/M | |
177 | 33 | 13 | 5 F20 | Iowa City, IA |
43:59 | 11:00/M | 43:39 | 10:55/M | |
130 | 34 | 14 | 3 F50 | North Liberty, IA |
44:44 | 11:11/M | 44:35 | 11:09/M | |
180 | 35 | 21 | 2 M50 | Kalona, IA |
44:50 | 11:13/M | 44:47 | 11:12/M | |
176 | 36 | 22 | 7 M40 | Cedar Rapids, IA |
45:19 | 11:20/M | 44:52 | 11:13/M | |
168 | 37 | 23 | 8 M40 | Cresco, IA |
45:44 | 11:26/M | 45:30 | 11:22/M | |
173 | 38 | 15 | 3 F40 | Marion, IA |
46:29 | 11:37/M | 46:23 | 11:36/M | |
125 | 39 | 16 | 4 F40 | Lisbon, IA |
46:29 | 11:37/M | 46:10 | 11:33/M | |
157 | 40 | 24 | 3 M60 | Cedar Rapids, IA |
46:50 | 11:42/M | 46:39 | 11:40/M | |
183 | 41 | 17 | 5 F40 | Cedar Rapids, IA |
47:04 | 11:46/M | 46:58 | 11:44/M | |
115 | 42 | 18 | 6 F40 | Walford, IA |
47:06 | 11:46/M | 46:40 | 11:40/M | |
66 | 43 | 25 | 3 JRM | North Liberty, IA |
47:41 | 11:55/M | 47:41 | 11:55/M | |
113 | 44 | 19 | 3 F30 | Coggon, IA |
48:10 | 12:03/M | 47:57 | 11:59/M | |
107 | 45 | 26 | 9 M40 | Cedar Rapids, IA |
48:41 | 12:10/M | 48:23 | 12:06/M | |
106 | 46 | 20 | 4 F30 | Muscatine, IA |
48:49 | 12:12/M | 48:30 | 12:07/M | |
129 | 47 | 27 | 7 M30 | Cedar Rapids, IA |
49:03 | 12:16/M | 48:49 | 12:12/M | |
123 | 48 | 21 | 7 F40 | Cedar Rapids, IA |
50:03 | 12:31/M | 49:39 | 12:25/M | |
102 | 49 | 22 | 8 F40 | Cedar Rapids, IA |
51:19 | 12:50/M | 51:05 | 12:46/M | |
42 | 50 | 23 | 9 F40 | Cedar Rapids, IA |
52:40 | 13:10/M | 52:22 | 13:06/M | |
100 | 51 | 24 | 1 F60 | Cedar Rapids, IA |
53:39 | 13:25/M | 53:26 | 13:21/M | |
122 | 52 | 28 | 1 M70 | North Liberty, IA |
55:23 | 13:51/M | 55:03 | 13:46/M | |
133 | 53 | 25 | 2 F60 | Marion, IA |
56:21 | 14:05/M | 56:10 | 14:03/M | |
175 | 54 | 26 | 5 F30 | Waukee, IA |
57:28 | 14:22/M | 57:05 | 14:16/M | |
132 | 55 | 27 | 6 F30 | Cedar Rapids, IA |
57:53 | 14:28/M | 57:31 | 14:23/M | |
147 | 56 | 28 | 7 F30 | Iowa City, IA |
58:00 | 14:30/M | 57:47 | 14:27/M | |
114 | 57 | 29 | 10 F40 | Cedar Rapids, IA |
58:11 | 14:33/M | 57:58 | 14:29/M | |
167 | 58 | 30 | 11 F40 | Cresco, IA |
58:18 | 14:34/M | 58:04 | 14:31/M | |
119 | 59 | 31 | 4 F50 | Fairfax, IA |
1:00:27 | 15:07/M | 1:00:04 | 15:01/M | |
158 | 60 | 32 | 5 F50 | Cedar Rapids, IA |
1:00:39 | 15:10/M | 1:00:13 | 15:03/M | |
134 | 61 | 33 | 3 F60 | Iowa City, IA |
1:00:45 | 15:11/M | 1:00:33 | 15:08/M | |
110 | 62 | 34 | 8 F30 | Cedar Rapids, IA |
1:01:28 | 15:22/M | 1:01:08 | 15:17/M | |
178 | 63 | 35 | 9 F30 | Solon, IA |
1:01:28 | 15:22/M | 1:01:07 | 15:17/M | |
181 | 64 | 29 | 4 M60 | De Witt, IA |
1:01:42 | 15:26/M | 1:01:16 | 15:19/M | |
160 | 65 | 36 | 10 F30 | Cedar Rapids, IA |
1:02:52 | 15:43/M | 1:02:35 | 15:39/M | |
144 | 66 | 37 | 6 F50 | Marion, IA |
1:07:18 | 16:49/M | 1:06:54 | 16:43/M | |
146 | 67 | 38 | 7 F50 | Center Point, IA |
1:07:18 | 16:50/M | 1:06:53 | 16:43/M | |
164 | 68 | 30 | 10 M40 | Marion, IA |
1:08:42 | 17:11/M | 1:08:25 | 17:06/M | |
162 | 69 | 39 | 12 F40 | Cedar Rapids, IA |
1:08:43 | 17:11/M | 1:08:26 | 17:06/M | |
149 | 70 | 40 | 11 F30 | Amana, IA |
1:13:50 | 18:27/M | 1:13:26 | 18:22/M | |
145 | 71 | 31 | 2 M70 | Iowa City, IA |
1:22:54 | 20:44/M | 1:22:45 | 20:41/M | |
116 | 72 | 41 | 1 F70 | Racine, MN |
1:59:07 | 29:47/M | 1:58:38 | 29:40/M | |
179 | 73 | 32 | 8 M30 | Solon, IA |
1:59:10 | 29:47/M | 1:58:40 | 29:40/M |
Overall and Age Divisions |
Overall Male |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Coralville, IA |
25:47 | 6:27/M | 25:46 | 6:27/M |
Overall Female |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Solon, IA |
34:13 | 8:33/M | 34:10 | 8:33/M |
M[19 & Under] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Cedar Rapids, IA |
37:33 | 9:23/M | 37:19 | 9:20/M | |
2 | Iowa City, IA |
43:02 | 10:45/M | 42:53 | 10:43/M | |
3 | North Liberty, IA |
47:41 | 11:55/M | 47:41 | 11:55/M |
F[19 & Under] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Cedar Rapids, IA |
41:26 | 10:22/M | 41:15 | 10:19/M |
M[20-29] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Cedar Rapids, IA |
34:06 | 8:31/M | 34:00 | 8:30/M | |
2 | Hiawatha, IA |
38:20 | 9:35/M | 38:14 | 9:33/M |
F[20-29] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Mount Vernon, IA |
34:14 | 8:33/M | 34:10 | 8:33/M | |
2 | North Liberty, IA |
39:10 | 9:47/M | 39:03 | 9:46/M | |
3 | Cedar Rapids, IA |
40:30 | 10:08/M | 40:19 | 10:05/M | |
4 | Iowa City, IA |
41:53 | 10:28/M | 41:48 | 10:27/M | |
5 | Iowa City, IA |
43:59 | 11:00/M | 43:39 | 10:55/M |
M[30-39] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Muscatine, IA |
32:44 | 8:11/M | 32:43 | 8:11/M | |
2 | Cedar Rapids, IA |
35:01 | 8:45/M | 34:59 | 8:45/M | |
3 | Iowa City, IA |
35:03 | 8:46/M | 35:01 | 8:45/M | |
4 | Cedar Rapids, IA |
35:06 | 8:47/M | 35:04 | 8:46/M | |
5 | Tipton, IA |
37:29 | 9:22/M | 37:16 | 9:19/M | |
6 | Robins, IA |
42:55 | 10:44/M | 42:48 | 10:42/M | |
7 | Cedar Rapids, IA |
49:03 | 12:16/M | 48:49 | 12:12/M | |
8 | Solon, IA |
1:59:10 | 29:47/M | 1:58:40 | 29:40/M |
F[30-39] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Coralville, IA |
38:53 | 9:43/M | 38:50 | 9:42/M | |
0 | Marion, IA |
40:37 | 10:09/M | 40:28 | 10:07/M | |
2 | Marion, IA |
43:04 | 10:46/M | 42:43 | 10:41/M | |
3 | Coggon, IA |
48:10 | 12:03/M | 47:57 | 11:59/M | |
4 | Muscatine, IA |
48:49 | 12:12/M | 48:30 | 12:07/M | |
5 | Waukee, IA |
57:28 | 14:22/M | 57:05 | 14:16/M | |
6 | Cedar Rapids, IA |
57:53 | 14:28/M | 57:31 | 14:23/M | |
7 | Iowa City, IA |
58:00 | 14:30/M | 57:47 | 14:27/M | |
8 | Cedar Rapids, IA |
1:01:28 | 15:22/M | 1:01:08 | 15:17/M | |
9 | Solon, IA |
1:01:28 | 15:22/M | 1:01:07 | 15:17/M | |
10 | Cedar Rapids, IA |
1:02:52 | 15:43/M | 1:02:35 | 15:39/M | |
11 | Amana, IA |
1:13:50 | 18:27/M | 1:13:26 | 18:22/M |
M[40-49] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Marion, IA |
27:35 | 6:54/M | 27:35 | 6:54/M | |
2 | Marion, IA |
29:21 | 7:20/M | 29:20 | 7:20/M | |
3 | Iowa City, IA |
36:27 | 9:07/M | 36:25 | 9:06/M | |
4 | Cedar Rapids, IA |
38:55 | 9:44/M | 38:51 | 9:43/M | |
5 | Cedar Rapids, IA |
41:27 | 10:22/M | 41:15 | 10:19/M | |
6 | Iowa City, IA |
43:04 | 10:46/M | 42:55 | 10:44/M | |
7 | Cedar Rapids, IA |
45:19 | 11:20/M | 44:52 | 11:13/M | |
8 | Cresco, IA |
45:44 | 11:26/M | 45:30 | 11:22/M | |
9 | Cedar Rapids, IA |
48:41 | 12:10/M | 48:23 | 12:06/M | |
10 | Marion, IA |
1:08:42 | 17:11/M | 1:08:25 | 17:06/M |
F[40-49] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Cedar Rapids, IA |
38:55 | 9:44/M | 38:51 | 9:43/M | |
0 | Cedar Rapids, IA |
41:18 | 10:19/M | 41:09 | 10:17/M | |
2 | Cedar Rapids, IA |
42:04 | 10:31/M | 41:43 | 10:26/M | |
3 | Marion, IA |
46:29 | 11:37/M | 46:23 | 11:36/M | |
4 | Lisbon, IA |
46:29 | 11:37/M | 46:10 | 11:33/M | |
5 | Cedar Rapids, IA |
47:04 | 11:46/M | 46:58 | 11:44/M | |
6 | Walford, IA |
47:06 | 11:46/M | 46:40 | 11:40/M | |
7 | Cedar Rapids, IA |
50:03 | 12:31/M | 49:39 | 12:25/M | |
8 | Cedar Rapids, IA |
51:19 | 12:50/M | 51:05 | 12:46/M | |
9 | Cedar Rapids, IA |
52:40 | 13:10/M | 52:22 | 13:06/M | |
10 | Cedar Rapids, IA |
58:11 | 14:33/M | 57:58 | 14:29/M | |
11 | Cresco, IA |
58:18 | 14:34/M | 58:04 | 14:31/M | |
12 | Cedar Rapids, IA |
1:08:43 | 17:11/M | 1:08:26 | 17:06/M |
M[50-59] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Ely, IA |
43:35 | 10:54/M | 43:24 | 10:51/M | |
2 | Kalona, IA |
44:50 | 11:13/M | 44:47 | 11:12/M |
F[50-59] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Cedar Rapids, IA |
35:33 | 8:53/M | 35:28 | 8:52/M | |
2 | Cedar Rapids, IA |
43:21 | 10:50/M | 43:13 | 10:48/M | |
3 | North Liberty, IA |
44:44 | 11:11/M | 44:35 | 11:09/M | |
4 | Fairfax, IA |
1:00:27 | 15:07/M | 1:00:04 | 15:01/M | |
5 | Cedar Rapids, IA |
1:00:39 | 15:10/M | 1:00:13 | 15:03/M | |
6 | Marion, IA |
1:07:18 | 16:49/M | 1:06:54 | 16:43/M | |
7 | Center Point, IA |
1:07:18 | 16:50/M | 1:06:53 | 16:43/M |
M[60-69] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Ely, IA |
40:02 | 10:01/M | 39:57 | 9:59/M | |
2 | Shellsburg, IA |
40:29 | 10:07/M | 40:23 | 10:06/M | |
3 | Cedar Rapids, IA |
46:50 | 11:42/M | 46:39 | 11:40/M | |
4 | De Witt, IA |
1:01:42 | 15:26/M | 1:01:16 | 15:19/M |
F[60-69] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Cedar Rapids, IA |
53:39 | 13:25/M | 53:26 | 13:21/M | |
2 | Marion, IA |
56:21 | 14:05/M | 56:10 | 14:03/M | |
3 | Iowa City, IA |
1:00:45 | 15:11/M | 1:00:33 | 15:08/M |
M[70 & Over] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | North Liberty, IA |
55:23 | 13:51/M | 55:03 | 13:46/M | |
2 | Iowa City, IA |
1:22:54 | 20:44/M | 1:22:45 | 20:41/M |
F[70 & Over] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Racine, MN |
1:59:07 | 29:47/M | 1:58:38 | 29:40/M |
Printed on: 9/30/2024 3:15:05 PM Results by: On The Run Race Timing