5K Overall Winners Male Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 480 | Theron Singleton | M | 1: M | 26 | 17:25.26 | 5:36 | ||
2 | 436 | Kyle Kranz | M | 2: M | 37 | Rapid City | SD | 18:18.86 | 5:54 |
3 | 477 | John Davies | M | 3: M | 10 | 19:55.22 | 6:25 |
5K Overall Winners Female Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 457 | Milisha Stevens | F | 1: F | 42 | Rapid City | SD | 22:41.56 | 7:18 |
2 | 449 | Jessica Rachetto | F | 2: F | 43 | Rapid City | SD | 25:05.31 | 8:05 |
3 | 428 | Cheryl Jarding | F | 3: F | 72 | Rapid City | SD | 26:36.27 | 8:34 |
5K Female 1 - 19 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 446 | Brianna Neuschwander | F | 8: F | 19 | Piedmont | SD | 31:50.20 | 10:15 |
2 | 484 | Emma Hellekson | F | 9: F | 10 | 32:08.25 | 10:21 | ||
3 | 472 | BrookLynn NotAfraid | F | 26: F | 14 | 40:12.94 | 12:57 | ||
4 | 473 | Scarlett Not Afraid | F | 34: F | 9 | 46:31.49 | 14:58 |
5K Female 20 - 29 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 479 | Samantha Smith | F | 5: F | 24 | 28:02.76 | 9:02 | ||
2 | 452 | Holly Ray | F | 6: F | 25 | Rapid City | SD | 29:57.25 | 9:38 |
3 | 412 | Makya Dykstra | F | 15: F | 20 | Watertown | SD | 34:00.74 | 10:57 |
4 | 434 | Erica Kemp | F | 21: F | 29 | Piedmont | SD | 37:17.79 | 12:00 |
5K Female 30 - 39 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 422 | Teri Heavlin | F | 13: F | 32 | Rapid City | SD | 33:33.38 | 10:48 |
2 | 458 | CeeCee Thompson | F | 16: F | 39 | Rapid City | SD | 34:05.64 | 10:58 |
3 | 456 | Alicia Standish | F | 17: F | 35 | New Town | ND | 34:21.12 | 11:03 |
4 | 432 | Marie Jones | F | 18: F | 35 | Spearfish | SD | 35:15.64 | 11:21 |
5 | 475 | Krista Homerman | F | 22: F | 38 | 39:07.51 | 12:36 | ||
6 | 406 | Alexa Beauchamp | F | 24: F | 30 | Rapid City | SD | 39:33.88 | 12:44 |
7 | 466 | Markie Zacharias | F | 25: F | 37 | Rapid City | SD | 40:12.77 | 12:57 |
8 | 482 | Katie Barkley | F | 28: F | 35 | 45:07.02 | 14:31 | ||
9 | 471 | Lacey Sloan | F | 29: F | 36 | WY | 45:11.29 | 14:33 | |
10 | 470 | Shannon Ballard | F | 30: F | 38 | 45:11.31 | 14:33 | ||
11 | 429 | Kimberly Johnson | F | 38: F | 38 | California | MD | 56:12.81 | 18:06 |
5K Female 40 - 49 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 457 | Milisha Stevens | F | 1: F | 42 | Rapid City | SD | 22:41.56 | 7:18 |
2 | 449 | Jessica Rachetto | F | 2: F | 43 | Rapid City | SD | 25:05.31 | 8:05 |
3 | 444 | Diana Monnette | F | 4: F | 41 | 27:57.95 | 9:00 | ||
4 | 431 | Teri Johnson | F | 7: F | 42 | 30:08.24 | 9:42 | ||
5 | 462 | Heidi Tieszen | F | 10: F | 41 | Rapid City | SD | 32:42.24 | 10:32 |
6 | 413 | Rachelle Edwards | F | 12: F | 46 | Rapid City | SD | 33:22.53 | 10:45 |
7 | 437 | Neili Laughlin | F | 27: F | 41 | Rapid City | SD | 40:48.23 | 13:08 |
8 | 404 | Rebecca Anderson | F | 36: F | 46 | Hughesville | MD | 56:11.81 | 18:05 |
9 | 430 | Melissa Johnson | F | 37: F | 40 | California | MD | 56:12.64 | 18:06 |
10 | 454 | Robin Severance | F | 39: F | 41 | Bismarck | ND | 58:26.61 | 18:49 |
11 | 419 | Jamie R Hale | F | 40: F | 46 | Mandaree | ND | 58:30.68 | 18:50 |
5K Female 50 - 59 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 407 | Judy Bodamer | F | 19: F | 58 | Bradford | PA | 35:42.41 | 11:30 |
2 | 463 | June Trout | F | 32: F | 58 | 45:52.29 | 14:46 | ||
3 | 460 | Anita Tidemann | F | 35: F | 53 | Rapid City | SD | 55:31.05 | 17:52 |
4 | 455 | Kim Spracher | F | 42: F | 52 | Hulett | WY | 1:05:23.59 | 21:03 |
5K Female 60 - 69 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 420 | Phyllis Harris | F | 11: F | 60 | 33:09.72 | 10:40 | ||
2 | 418 | Jennifer Greenman | F | 14: F | 61 | Port Allegany | PA | 33:41.87 | 10:51 |
3 | 440 | Denise Lubken | F | 20: F | 68 | Gillette | WY | 36:40.39 | 11:48 |
4 | 474 | Susan Estes Swindal | F | 23: F | 64 | 39:17.84 | 12:39 | ||
5 | 438 | Clemus Laurila | F | 31: F | 69 | 45:50.92 | 14:45 | ||
6 | 469 | Marie Singleton | F | 33: F | 67 | 45:52.32 | 14:46 | ||
7 | 410 | Jeanne Carver | F | 41: F | 68 | 1:03:29.90 | 20:26 |
5K Female 70 - 79 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 428 | Cheryl Jarding | F | 3: F | 72 | Rapid City | SD | 26:36.27 | 8:34 |
2 | 443 | Jill Mehlberg | F | 43: F | 71 | Hulett | WY | 1:05:24.29 | 21:03 |
5K Male 1 - 19 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 477 | John Davies | M | 3: M | 10 | 19:55.22 | 6:25 | ||
2 | 464 | Madden Young | M | 6: M | 13 | Spearfish | SD | 22:35.50 | 7:16 |
3 | 450 | Keegan Rachetto | M | 9: M | 10 | Rapid City | SD | 27:53.81 | 8:59 |
4 | 424 | Charlie Honermann | M | 15: M | 8 | Sheldon | IA | 31:10.52 | 10:02 |
5 | 401 | Jonah Aldren | M | 19: M | 11 | Rapid City | SD | 32:51.27 | 10:34 |
6 | 425 | Hayden Honermann | M | 20: M | 11 | Sheldon | IA | 36:31.34 | 11:45 |
7 | 465 | Kamden Zacharias | M | 23: M | 11 | Rapid City | SD | 40:12.50 | 12:57 |
5K Male 20 - 29 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 480 | Theron Singleton | M | 1: M | 26 | 17:25.26 | 5:36 |
5K Male 30 - 39 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 436 | Kyle Kranz | M | 2: M | 37 | Rapid City | SD | 18:18.86 | 5:54 |
2 | 459 | Derek Thunder Hawk | M | 8: M | 36 | 25:12.61 | 8:07 | ||
3 | 478 | Daniel Kemp | M | 11: M | 35 | 30:08.86 | 9:42 | ||
4 | 468 | Tyson Alkire | M | 12: M | 39 | 30:49.36 | 9:55 | ||
5 | 416 | Delmer Forgets Nothing Jr. | M | 13: M | 34 | Parmelee | SD | 31:06.49 | 10:01 |
6 | 426 | Paul Honermann | M | 14: M | 38 | Sheldon | IA | 31:06.85 | 10:01 |
7 | 402 | Todd Aldren | M | 18: M | 37 | Rapid City | SD | 32:50.99 | 10:34 |
5K Male 40 - 49 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 421 | Ryan Hatleli | M | 4: M | 49 | Spearfish | SD | 21:01.97 | 6:46 |
2 | 451 | Tyler Rachetto | M | 5: M | 49 | Rapid City | SD | 21:30.07 | 6:55 |
3 | 427 | Carlos Hurtado | M | 10: M | 45 | New York | NY | 28:41.74 | 9:14 |
4 | 481 | Jonathan McClaren | M | 17: M | 45 | 31:43.37 | 10:13 |
5K Male 50 - 59 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 476 | Scott Peterson | M | 7: M | 57 | 23:14.60 | 7:29 | ||
2 | 408 | Mike Bodamer | M | 22: M | 58 | Bradford | PA | 36:42.34 | 11:49 |
3 | 461 | Wayne Tidemann | M | 25: M | 56 | Rapid City | SD | 55:30.52 | 17:52 |
5K Male 60 - 69 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 411 | Thomas Carver | M | 26: M | 69 | Minot | ND | 1:03:02.12 | 20:17 |
5K Male 70 - 79 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 439 | Dan Lubken | M | 21: M | 74 | Gillette | WY | 36:40.38 | 11:48 |
2 | 447 | Wayne Not Afraid | M | 24: M | 70 | Crow Agency | MT | 47:10.79 | 15:11 |
3 | 467 | James Anderson | M | 27: M | 79 | 1:09:30.85 | 22:22 |
5K Male 80 - 99 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 409 | Edward Carpenter | M | 16: M | 80 | Rapid City | SD | 31:30.36 | 10:08 |