Open Triathlon Open Trithlon Male Results
Swim | Transition T1 | Bike | Transition - T2 | Run | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | Name | Gender | Gender Place | Age | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Chip Time |
1 | 68 | Jake Warden | M | 1: M | 22 | 7:51.56 | 25:18 | 7:51.56 | 25:18 | 10:01.56 | 32:16 | 2:10.00 | 56:56.40 | 3:36 | 46:54.84 | 3:01 | 59:04.67 | 3:44 | 2:08.26 | 1:15:45.55 | 4:00 | 16:40.88 | 5:22 | 1:15:45.55 | ||
2 | 64 | Kevin Mitchell | M | 2: M | 53 | 8:41.69 | 27:59 | 8:41.69 | 27:59 | 11:15.15 | 36:13 | 2:33.46 | 53:12.65 | 3:21 | 41:57.50 | 2:42 | 55:15.66 | 3:29 | 2:03.01 | 1:15:59.76 | 4:01 | 20:44.09 | 6:40 | 1:15:59.76 | ||
3 | 75 | David Gettle | M | 3: M | 41 | 7:32.86 | 24:18 | 7:32.86 | 24:18 | 9:36.62 | 30:56 | 2:03.75 | 51:14.62 | 3:14 | 41:38.00 | 2:41 | 53:16.27 | 3:22 | 2:01.64 | 1:18:02.01 | 4:07 | 24:45.74 | 7:58 | 1:18:02.01 |
Open Triathlon Open Trithlon Female Results
Swim | Transition T1 | Bike | Transition - T2 | Run | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | Name | Gender | Gender Place | Age | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Chip Time |
1 | 65 | Sallie Doty | F | 1: F | 33 | 7:51.68 | 25:18 | 7:51.68 | 25:18 | 10:58.13 | 35:18 | 3:06.45 | 59:38.91 | 3:46 | 48:40.77 | 3:08 | 1:02:33.02 | 3:57 | 2:54.10 | 1:26:53.86 | 4:35 | 24:20.83 | 7:50 | 1:26:53.86 | ||
2 | 77 | Ruth Gabbert | F | 2: F | 37 | 10:13.77 | 32:56 | 10:13.77 | 32:56 | 13:24.66 | 43:10 | 3:10.88 | 1:02:29.73 | 3:57 | 49:05.07 | 3:10 | 1:05:20.23 | 4:07 | 2:50.49 | 1:28:46.94 | 4:41 | 23:26.71 | 7:33 | 1:28:46.94 | ||
3 | 56 | Quinn Hennigar | F | 3: F | 20 | 9:25.61 | 30:21 | 9:25.61 | 30:21 | 11:51.03 | 38:09 | 2:25.41 | 1:05:34.89 | 4:08 | 53:43.86 | 3:28 | 1:07:49.58 | 4:17 | 2:14.69 | 1:31:52.22 | 4:51 | 24:02.64 | 7:44 | 1:31:52.22 |
Open Triathlon Female 1 - 19 Results
Swim | Transition T1 | Bike | Transition - T2 | Run | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | Name | Gender | Gender Place | Age | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Chip Time |
1 | 58 | Ellayna Potter | F | 4: F | 16 | 8:42.21 | 28:01 | 8:42.21 | 28:01 | 11:34.01 | 37:14 | 2:51.80 | 1:07:20.19 | 4:15 | 55:46.18 | 3:35 | 1:09:26.03 | 4:23 | 2:05.83 | 1:32:40.07 | 4:53 | 23:14.04 | 7:29 | 1:32:40.07 |
Open Triathlon Female 20 - 29 Results
Swim | Transition T1 | Bike | Transition - T2 | Run | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | Name | Gender | Gender Place | Age | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Chip Time |
1 | 40 | Amila Hamzic | F | 12: F | 24 | 19:05.45 | 1:01:27 | 19:05.45 | 1:01:27 | 24:14.04 | 1:18:00 | 5:08.58 | 1:44:43.60 | 6:37 | 1:20:29.55 | 5:11 | 1:48:55.19 | 6:52 | 4:11.59 | 2:26:38.15 | 7:44 | 37:42.96 | 12:08 | 2:26:38.15 |
Open Triathlon Female 30 - 39 Results
Swim | Transition T1 | Bike | Transition - T2 | Run | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | Name | Gender | Gender Place | Age | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Chip Time |
1 | 48 | Karris Kaiser | F | 5: F | 34 | 12:37.55 | 40:38 | 12:37.55 | 40:38 | 16:33.07 | 53:16 | 3:55.51 | 1:15:29.69 | 4:46 | 58:56.61 | 3:48 | 1:19:15.89 | 5:00 | 3:46.20 | 1:41:57.70 | 5:23 | 22:41.81 | 7:18 | 1:41:57.70 | ||
2 | 66 | Jessica Fruhwirth | F | 6: F | 35 | 8:39.56 | 27:52 | 8:39.56 | 27:52 | 15:55.42 | 51:15 | 7:15.86 | 1:15:19.59 | 4:45 | 59:24.16 | 3:49 | 1:21:46.24 | 5:10 | 6:26.65 | 1:46:42.15 | 5:38 | 24:55.91 | 8:01 | 1:46:42.15 | ||
3 | 36 | Lindsey Miesen | F | 13: F | 33 | 15:00.77 | 48:19 | 15:00.77 | 48:19 | 21:01.06 | 1:07:39 | 6:00.29 | 1:50:05.68 | 6:57 | 1:29:04.61 | 5:44 | 1:56:04.08 | 7:20 | 5:58.39 | 2:27:05.04 | 7:46 | 31:00.96 | 9:59 | 2:27:05.04 | ||
4 | 39 | Kaylan Harrington | F | 15: F | 39 | 14:11.15 | 45:40 | 14:11.15 | 45:40 | 21:03.07 | 1:07:45 | 6:51.91 | 1:50:07.25 | 6:57 | 1:29:04.17 | 5:44 | 1:56:04.02 | 7:20 | 5:56.76 | 2:30:11.59 | 7:56 | 34:07.56 | 10:59 | 2:30:11.59 | ||
5 | 31 | Mayra Macias | F | 16: F | 39 | 16:00.53 | 51:32 | 16:00.53 | 51:32 | 24:23.52 | 1:18:31 | 8:22.99 | 1:45:51.63 | 6:41 | 1:21:28.10 | 5:15 | 1:50:37.90 | 6:59 | 4:46.27 | 2:31:18.30 | 7:59 | 40:40.39 | 13:05 | 2:31:18.30 |
Open Triathlon Female 40 - 49 Results
Swim | Transition T1 | Bike | Transition - T2 | Run | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | Name | Gender | Gender Place | Age | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Chip Time |
1 | 50 | Daisha Sayfer | F | 7: F | 44 | 12:56.43 | 41:39 | 12:56.43 | 41:39 | 16:55.60 | 54:29 | 3:59.17 | 1:16:54.46 | 4:51 | 59:58.85 | 3:52 | 1:21:01.56 | 5:07 | 4:07.10 | 1:51:33.88 | 5:53 | 30:32.31 | 9:50 | 1:51:33.88 | ||
2 | 45 | Suzy Ferrin | F | 8: F | 40 | 13:42.97 | 44:09 | 13:42.97 | 44:09 | 18:08.67 | 58:24 | 4:25.70 | 1:27:10.33 | 5:30 | 1:09:01.65 | 4:27 | 1:29:41.20 | 5:40 | 2:30.87 | 1:58:50.88 | 6:16 | 29:09.67 | 9:23 | 1:58:50.88 | ||
3 | 51 | Logan Stone | F | 9: F | 41 | 11:36.94 | 37:23 | 11:36.94 | 37:23 | 18:47.87 | 1:00:30 | 7:10.93 | 1:30:20.08 | 5:42 | 1:11:32.20 | 4:36 | 1:33:33.33 | 5:54 | 3:13.25 | 2:02:40.82 | 6:28 | 29:07.48 | 9:22 | 2:02:40.82 |
Open Triathlon Female 50 - 59 Results
Swim | Transition T1 | Bike | Transition - T2 | Run | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | Name | Gender | Gender Place | Age | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Chip Time |
1 | 42 | Mary Storgaard | F | 10: F | 56 | 14:45.43 | 47:30 | 14:45.43 | 47:30 | 18:20.23 | 59:01 | 3:34.80 | 1:36:53.23 | 6:07 | 1:18:33.00 | 5:03 | 1:39:47.01 | 6:18 | 2:53.77 | 2:18:29.63 | 7:18 | 38:42.62 | 12:28 | 2:18:29.63 | ||
2 | 57 | Darla Halvorsen | F | 14: F | 51 | 15:40.53 | 50:27 | 15:40.53 | 50:27 | 23:31.27 | 1:15:42 | 7:50.73 | 1:36:08.05 | 6:04 | 1:12:36.77 | 4:40 | 1:41:28.95 | 6:24 | 5:20.90 | 2:28:55.96 | 7:52 | 47:27.00 | 15:16 | 2:28:55.96 |
Open Triathlon Female 60 - 69 Results
Swim | Transition T1 | Bike | Transition - T2 | Run | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | Name | Gender | Gender Place | Age | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Chip Time |
1 | 37 | Jackie Jermolenko | F | 11: F | 60 | 18:38.62 | 1:00:00 | 18:38.62 | 1:00:00 | 25:57.69 | 1:23:34 | 7:19.07 | 1:38:53.72 | 6:14 | 1:12:56.03 | 4:42 | 1:44:35.94 | 6:36 | 5:42.21 | 2:20:20.26 | 7:24 | 35:44.32 | 11:30 | 2:20:20.26 |
Open Triathlon Male 1 - 19 Results
Swim | Transition T1 | Bike | Transition - T2 | Run | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | Name | Gender | Gender Place | Age | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Chip Time |
1 | 72 | Elliot Dixon | M | 4: M | 18 | 8:01.66 | 25:50 | 8:01.66 | 25:50 | 12:41.22 | 40:50 | 4:39.55 | 1:12:44.19 | 4:35 | 1:00:02.97 | 3:52 | 1:15:59.32 | 4:48 | 3:15.13 | 1:26:16.94 | 4:33 | 10:17.62 | 3:19 | 1:26:16.94 | ||
2 | 67 | Noble Gurney | M | 8: M | 19 | 9:10.25 | 29:31 | 9:10.25 | 29:31 | 10:49.86 | 34:52 | 1:39.60 | 1:12:11.21 | 4:33 | 1:01:21.34 | 3:57 | 1:14:45.23 | 4:43 | 2:34.02 | 1:35:31.45 | 5:02 | 20:46.21 | 6:41 | 1:35:31.45 | ||
3 | 71 | Caleb Fabian | M | 11: M | 16 | 7:14.12 | 23:17 | 7:14.12 | 23:17 | 11:13.09 | 36:06 | 3:58.97 | 1:19:07.50 | 5:00 | 1:07:54.41 | 4:22 | 1:21:45.76 | 5:10 | 2:38.25 | 1:47:19.49 | 5:40 | 25:33.73 | 8:14 | 1:47:19.49 | ||
4 | 69 | Noah Lynch | M | 16: M | 16 | 8:31.16 | 27:25 | 8:31.16 | 27:25 | 14:16.86 | 45:58 | 5:45.70 | 1:27:16.51 | 5:30 | 1:12:59.64 | 4:42 | 1:31:05.27 | 5:45 | 3:48.75 | 1:59:37.06 | 6:19 | 28:31.79 | 9:11 | 1:59:37.06 |
Open Triathlon Male 20 - 29 Results
Swim | Transition T1 | Bike | Transition - T2 | Run | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | Name | Gender | Gender Place | Age | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Chip Time |
1 | 46 | Rens Van Dam | M | 6: M | 22 | 11:28.21 | 36:55 | 11:28.21 | 36:55 | 14:07.93 | 45:29 | 2:39.72 | 1:03:44.55 | 4:01 | 49:36.61 | 3:12 | 1:05:54.01 | 4:10 | 2:09.45 | 1:29:46.35 | 4:44 | 23:52.34 | 7:41 | 1:29:46.35 | ||
2 | 41 | Carter Feltman | M | 9: M | 20 | 9:25.62 | 30:21 | 9:25.62 | 30:21 | 13:21.93 | 43:01 | 3:56.31 | 1:07:16.50 | 4:15 | 53:54.56 | 3:28 | 1:11:04.97 | 4:29 | 3:48.47 | 1:38:57.46 | 5:13 | 27:52.48 | 8:58 | 1:38:57.46 | ||
3 | 55 | Drew Diedrich | M | 12: M | 29 | 11:34.96 | 37:17 | 11:34.96 | 37:17 | 16:34.37 | 53:21 | 4:59.41 | 1:18:59.19 | 4:59 | 1:02:24.81 | 4:01 | 1:24:10.85 | 5:19 | 5:11.65 | 1:54:35.13 | 6:03 | 30:24.28 | 9:47 | 1:54:35.13 |
Open Triathlon Male 30 - 39 Results
Swim | Transition T1 | Bike | Transition - T2 | Run | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | Name | Gender | Gender Place | Age | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Chip Time |
1 | 59 | Brent Hardy | M | 7: M | 39 | 10:13.44 | 32:54 | 10:13.44 | 32:54 | 13:36.06 | 43:47 | 3:22.61 | 1:10:34.79 | 4:27 | 56:58.73 | 3:40 | 1:13:36.43 | 4:39 | 3:01.64 | 1:32:46.07 | 4:54 | 19:09.63 | 6:10 | 1:32:46.07 |
Open Triathlon Male 40 - 49 Results
Swim | Transition T1 | Bike | Transition - T2 | Run | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | Name | Gender | Gender Place | Age | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Chip Time |
1 | 43 | Russell Fink | M | 5: M | 46 | 13:19.86 | 42:55 | 13:19.86 | 42:55 | 18:57.75 | 1:01:02 | 5:37.89 | 58:00.58 | 3:40 | 39:02.83 | 2:31 | 1:03:58.85 | 4:02 | 5:58.26 | 1:29:32.37 | 4:43 | 25:33.52 | 8:14 | 1:29:32.37 | ||
2 | 62 | Denny Schatzle | M | 10: M | 42 | 10:00.00 | 32:11 | 10:00.00 | 32:11 | 12:40.30 | 40:47 | 2:40.30 | 1:13:52.76 | 4:40 | 1:01:12.45 | 3:56 | 1:17:47.32 | 4:55 | 3:54.56 | 1:46:50.66 | 5:38 | 29:03.33 | 9:21 | 1:46:50.66 | ||
3 | 53 | Ryan Fowler | M | 13: M | 45 | 12:56.49 | 41:39 | 12:56.49 | 41:39 | 16:32.27 | 53:14 | 3:35.78 | 1:19:57.78 | 5:03 | 1:03:25.51 | 4:05 | 1:23:46.20 | 5:17 | 3:48.42 | 1:54:46.93 | 6:03 | 31:00.72 | 9:59 | 1:54:46.93 | ||
4 | 49 | Joe Potter | M | 14: M | 47 | 11:35.86 | 37:20 | 11:35.86 | 37:20 | 16:21.64 | 52:40 | 4:45.78 | 1:19:24.24 | 5:01 | 1:03:02.59 | 4:04 | 1:22:54.79 | 5:14 | 3:30.55 | 1:54:55.82 | 6:04 | 32:01.03 | 10:18 | 1:54:55.82 | ||
5 | 34 | Dan Alsup | M | 17: M | 42 | 19:56.57 | 1:04:11 | 19:56.57 | 1:04:11 | 27:59.29 | 1:30:05 | 8:02.72 | 1:38:21.11 | 6:12 | 1:10:21.82 | 4:32 | 1:43:58.96 | 6:34 | 5:37.84 | 2:13:54.02 | 7:04 | 29:55.06 | 9:38 | 2:13:54.02 | ||
6 | 33 | Brent Taylor | M | 18: M | 44 | 17:22.98 | 55:57 | 17:22.98 | 55:57 | 25:25.84 | 1:21:51 | 8:02.86 | 1:31:53.72 | 5:48 | 1:06:27.87 | 4:17 | 1:36:13.45 | 6:04 | 4:19.73 | 2:15:04.12 | 7:08 | 38:50.66 | 12:30 | 2:15:04.12 |
Open Triathlon Male 60 - 69 Results
Swim | Transition T1 | Bike | Transition - T2 | Run | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | Name | Gender | Gender Place | Age | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Chip Time |
1 | 44 | Kevin Smidt | M | 15: M | 62 | 14:38.19 | 47:07 | 14:38.19 | 47:07 | 19:25.53 | 1:02:31 | 4:47.34 | 1:21:33.90 | 5:09 | 1:02:08.36 | 4:00 | 1:23:53.73 | 5:18 | 2:19.83 | 1:56:34.64 | 6:09 | 32:40.91 | 10:31 | 1:56:34.64 | ||
2 | 38 | Clair Donovan | M | 20: M | 60 | 17:46.08 | 57:11 | 17:46.08 | 57:11 | 25:42.45 | 1:22:45 | 7:56.36 | 1:38:11.13 | 6:12 | 1:12:28.68 | 4:40 | 1:43:45.50 | 6:33 | 5:34.36 | 2:29:02.87 | 7:52 | 45:17.37 | 14:35 | 2:29:02.87 |
Open Triathlon Male 70 - 79 Results
Swim | Transition T1 | Bike | Transition - T2 | Run | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | Name | Gender | Gender Place | Age | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Chip Time |
1 | 47 | John Alsup | M | 19: M | 71 | 14:01.60 | 45:09 | 14:01.60 | 45:09 | 23:48.77 | 1:16:39 | 9:47.16 | 1:34:46.31 | 5:59 | 1:10:57.53 | 4:34 | 1:42:08.18 | 6:27 | 7:21.87 | 2:22:19.31 | 7:31 | 40:11.12 | 12:56 | 2:22:19.31 |