Gothenburg Cross Country Invitational
Wildhorse Country Club, Gothenburg, NE
September 30, 2021 - 3K
BOYS MIDDLE SCHOOL RACE
Place Name Year Team Time Pace
===== ======================= ==== ========================= ======= =====
1 Isac Portillo-Munoz 7 Lexington Middle School 10:52.3 5:50
2 Mario Maravilla 8 Lexington Middle School 11:33.5 6:12
3 Rogelio Garcia-Vargas 8 Lexington Middle School 11:36.2 6:14
4 Jack Knapp 7 North Platte Middle Schoo 11:38.4 6:15
5 Colton Kelly 8 Broken Bow High School 11:38.9 6:15
6 Michael Golus 8 Holdrege 11:39.0 6:15
7 Tyler Hetz 7 Gothenburg Hs 11:39.1 6:16
8 George Hurt 8 Minden 11:46.5 6:19
9 Ricky Martinez-Aldaco 8 Lexington Middle School 11:50.2 6:21
10 Shuaib Ali 8 Lexington Middle School 11:55.9 6:25
11 James Peter 8 North Platte Middle Schoo 12:04.7 6:29
12 Braxton Miller 8 Kimball Jr/sr High School 12:07.2 6:31
13 Emmett Palmer 8 Broken Bow High School 12:07.4 6:31
14 Dominic Deaver 8 Holdrege 12:13.5 6:34
15 Gavrie Strickland 8 Holdrege 12:15.1 6:35
16 Isaias Portillo-Munoz 8 Lexington Middle School 12:16.0 6:35
17 Jose Reyes-Hernandez 7 Lexington Middle School 12:19.1 6:37
18 Roman Urbom 8 Holdrege 12:19.7 6:37
19 Jatniel Melara-Vasquez 8 Lexington Middle School 12:29.4 6:43
20 Nolan Teets 8 North Platte Middle Schoo 12:31.7 6:44
21 Willmer Mejia-Garcia 8 Lexington Middle School 12:32.8 6:44
22 Lionel Ramirez-Cendejas 8 Lexington Middle School 12:33.6 6:45
23 Max Hanson 7 Wallace High School 12:34.8 6:45
24 Logan Robirds 8 St. Pat's North Platte 12:35.1 6:46
25 Ethan Boner 7 McCook 12:36.2 6:46
26 Ean Julius 8 North Platte Middle Schoo 12:36.5 6:46
27 Dimitri Petit 8 St. Pat's North Platte 12:36.5 6:46
28 Luke Thramer 8 North Platte Middle Schoo 12:40.1 6:48
29 David Diaz-Arriaga 7 Lexington Middle School 12:46.9 6:52
30 Matthew Jorgensen 8 Minden 12:50.5 6:54
31 Dylan Schmidt 8 Broken Bow High School 12:50.6 6:54
32 Jaden Ayala 8 North Platte Middle Schoo 12:50.8 6:54
33 Logan Bell 8 Broken Bow High School 13:01.4 7:00
34 Davis Garcia-Corzo 8 Lexington Middle School 13:06.4 7:02
35 Erick Grijalva-Ibarra 7 Lexington Middle School 13:09.7 7:04
36 Alex Barraza-Saenz 7 Lexington Middle School 13:09.7 7:04
37 Jericho Ascencio-Carden 7 Lexington Middle School 13:10.3 7:04
38 Mason Push 7 Holdrege 13:12.2 7:05
39 Landon Drews 7 Paxton Schools 13:12.7 7:06
40 Samuel Venagas-Villezca 7 Cozad Community Schools 13:16.6 7:08
41 Christophe Taylor 7 Holdrege 13:16.6 7:08
42 Jaiden Brand 7 Holdrege 13:17.3 7:08
43 Patrick Deaver 7 Holdrege 13:19.0 7:09
44 Colton Uhlig 8 Broken Bow High School 13:20.6 7:10
45 Zaiden Peterson 8 Ogallala 13:22.6 7:11
46 Chase Cauffman 7 North Platte Middle Schoo 13:23.3 7:11
47 Trenton Miller 7 Maxwell 13:24.2 7:12
48 Scotty Anderson 8 Sutherland Public School 13:26.2 7:13
49 Jack Bates 8 McCook 13:27.1 7:13
50 Toby Johnson 8 Broken Bow High School 13:31.4 7:16
51 Mason Johnson 7 Minden 13:32.0 7:16
52 Trey Kirchner 8 Ogallala 13:38.6 7:20
53 Brett Morgan 8 Hershey 13:41.3 7:21
54 Sam Stefka 8 North Platte Middle Schoo 13:43.6 7:22
55 Gavin Guerra 7 Cozad Community Schools 13:44.5 7:23
56 Asher Strecker 8 North Platte Middle Schoo 13:44.5 7:23
57 Kepler Spurgin 8 Paxton Schools 13:46.3 7:24
58 Viggo Camacho 8 Lexington Middle School 13:47.9 7:25
59 Bradon Sandfort 7 Cambridge 13:50.0 7:26
60 Drake Hasbrouck 8 Cozad Community Schools 13:50.2 7:26
61 Tim Blakely 7 St. Pat's North Platte 13:52.5 7:27
62 Isaac Sinsel 8 Sutherland Public School 13:52.8 7:27
63 Samual Winter 7 Brady Public Schools 13:53.4 7:28
64 Gage Thull 7 Minden 13:53.7 7:28
65 Cale Russman 8 Hershey 13:54.7 7:28
66 Killian Rooney 8 Stapleton/mcpherson Count 13:54.9 7:28
67 Daivian Hoit 8 Stapleton/mcpherson Count 13:55.3 7:29
68 Nolan Stabenow 8 Holdrege 13:56.5 7:29
69 Sam Tunnell 8 Minden 13:58.1 7:30
70 Carson Wright 8 Minden 14:02.1 7:32
71 Landon Mattson 7 Holdrege 14:03.8 7:33
72 Blaise Moerke 8 North Platte Middle Schoo 14:06.8 7:35
73 Micah Hakonson 8 Lexington Middle School 14:06.8 7:35
74 Elias Morris 7 Cozad Community Schools 14:07.7 7:35
75 Rugor Aden 8 Cozad Community Schools 14:10.9 7:37
76 Jackson Arensdorf 7 Hershey 14:11.6 7:37
77 Cesar Munoz 7 Lexington Middle School 14:12.4 7:38
78 Colin Grundlingh 7 Sutherland Public School 14:23.6 7:44
79 Alejandro Rivas 7 Lexington Middle School 14:26.5 7:45
80 Elijah Meyer 8 Paxton Schools 14:28.3 7:46
81 Max Buscher 7 Sutherland Public School 14:29.5 7:47
82 Enrique Cano-Deleon 7 Lexington Middle School 14:31.5 7:48
83 Brant Miller 8 Gothenburg Hs 14:32.0 7:48
84 Derek Ebmeier 7 St. Pat's North Platte 14:33.9 7:49
85 Henry Shoemaker 7 Cambridge 14:35.0 7:50
86 Jacob Harms 7 McCook 14:35.1 7:50
87 Thomas Magorian 7 Arapahoe 14:35.6 7:50
88 Sebastian Duarte-Benavi 8 Lexington Middle School 14:36.6 7:51
89 Clive Neher 7 Lexington Middle School 14:37.6 7:51
90 Eli Carpenter 7 Arapahoe 14:38.3 7:52
91 Noah Kammerer 8 Sutherland Public School 14:38.8 7:52
92 Noah Anderson 7 Stapleton/mcpherson Count 14:42.3 7:54
93 Kale Martinez 7 Sutherland Public School 14:43.9 7:55
94 Jackson Saner 8 Sutherland Public School 14:44.7 7:55
95 Caleb Sughroue 7 McCook 14:45.3 7:55
96 Mavrix Butterfield 8 Gothenburg Hs 14:51.1 7:58
97 Rhoshykee Bruns 8 Stapleton/mcpherson Count 14:56.5 8:01
98 Hudson Fosket 7 North Platte Middle Schoo 14:57.7 8:02
99 Kaeden Lownee 7 Ogallala 15:01.6 8:04
100 Jaydon Hernandez-Sandov 7 Lexington Middle School 15:16.5 8:12
101 Juan Morales-Morales 7 Lexington Middle School 15:20.2 8:14
102 Brandon Martinez 7 Lexington Middle School 15:21.9 8:15
103 Steven Rhodes 7 Minden 15:22.1 8:15
104 Landen Hoefs 8 Arapahoe 15:23.6 8:16
105 Drew Hesser 7 Ogallala 15:27.4 8:18
106 Tayden Wattenburg 8 Broken Bow High School 15:34.0 8:22
107 Sebastian Gonzalez 7 Lexington Middle School 15:36.4 8:23
108 Charlie Short 7 North Platte Middle Schoo 15:40.5 8:25
109 Sam Sachtjen 7 Hershey 15:43.2 8:26
110 Jonathan Nelson 7 Holdrege 15:52.9 8:32
111 Sunder Schemper 8 Holdrege 15:55.9 8:33
112 Patrick Herron 7 McCook 15:56.3 8:33
113 Ben Harris 7 Cambridge 16:10.7 8:41
114 Caleb Wiiest 7 Broken Bow High School 16:17.9 8:45
115 Jesiah Bowen 8 Cozad Community Schools 16:18.9 8:46
116 Cristian Franco-Chicas 7 Lexington Middle School 16:22.5 8:48
117 Oliver Simpson 7 North Platte Middle Schoo 16:23.2 8:48
118 Colton Gross 7 Cambridge 16:23.6 8:48
119 Nick Krondak 8 St. Pat's North Platte 16:47.5 9:01
120 Seth Steele 7 North Platte Middle Schoo 16:47.8 9:01
121 Eddy Sanchez-Martinez 7 Lexington Middle School 16:56.2 9:06
122 Jaysek Weiss 8 Cambridge 17:05.8 9:11
123 Kage Ellis 7 Lexington Middle School 17:11.8 9:14
124 Peter Russell 8 Kimball Jr/sr High School 17:33.2 9:25
125 Oliver Birnie 8 Broken Bow High School 17:36.8 9:27
126 Brody Berliner 7 North Platte Middle Schoo 17:39.7 9:29
127 Talen Ouderkirk 7 North Platte Middle Schoo 18:05.6 9:43
128 Emerson Lorenzo 7 Lexington Middle School 18:05.7 9:43
129 Eli Graff 7 McCook 18:09.9 9:45
130 Chandler Kaup 7 Cozad Community Schools 18:45.2 10:04
131 Owen Armstrong 7 North Platte Middle Schoo 19:08.0 10:16
132 Ethan Brittenham 7 North Platte Middle Schoo 19:25.2 10:26
133 Levi Goosey 8 Stapleton/mcpherson Count 19:29.7 10:28
134 Eli Weekly 7 Hershey 19:32.9 10:30
135 Parker Frederick 7 Kimball Jr/sr High School 20:52.8 11:13
136 Levi Sickels 8 Cambridge 21:26.9 11:31
137 Wesly Thompson 7 Lexington Middle School 21:37.2 11:36
138 Miguel Castillo-Solache 7 Lexington Middle School 23:15.0 12:29
139 Matthew Trobaugh 8 Cambridge 29:03.4 15:36
Results provided by Precision Race Results