An Email-Ready Link
As you requested, here is a ready-to-email link to this page.
The URL is:
https://m1.onlineraceresults.com/race/view_plain_text.php?race_id=78819
Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.
Amana Freezer Run 2025 - 5K Results
Amana Freezer Run Event: 5K
Date: Saturday, January 25, 2025
Location: Amana
Weather: Cold 25°
Overall and Age Divisions
Results By: On The Run Race Timing Race Video 16:30 Click On Your Name to see yourself cross the Finish line!>
Bib# | Place | Gender | Division | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
307 | 1 | 1 | 1 OVM | Cedar Rapids, IA |
16:43 | 5:23/M | 16:40 | 5:22/M | |
369 | 2 | 2 | 1 M40 | Cedar Rapids, IA |
17:21 | 5:35/M | 17:20 | 5:35/M | |
355 | 3 | 3 | 2 M40 | Marion, IA |
17:52 | 5:45/M | 17:51 | 5:45/M | |
794 | 4 | 4 | 1 M30 | Des Moines, IA |
18:13 | 5:52/M | 18:09 | 5:50/M | |
374 | 5 | 5 | 1 M15 | Tipton, IA |
18:18 | 5:53/M | 18:16 | 5:53/M | |
998 | 6 | 6 | 2 M15 | Iowa City, IA |
18:48 | 6:03/M | 18:47 | 6:03/M | |
848 | 7 | 7 | 1 M20 | Story City, IA |
18:59 | 6:06/M | 18:56 | 6:06/M | |
982 | 8 | 8 | 2 M20 | Norway, IA |
19:54 | 6:24/M | 19:47 | 6:22/M | |
344 | 9 | 9 | 3 M40 | Zwingle, IA |
19:59 | 6:26/M | 19:57 | 6:25/M | |
316 | 10 | 1 | 1 OVF | Marion, IA |
20:21 | 6:33/M | 20:20 | 6:33/M | |
878 | 11 | 10 | 1 JRM | Iowa City, IA |
21:11 | 6:49/M | 21:09 | 6:48/M | |
303 | 12 | 11 | 1 M50 | Cedar Rapids, IA |
21:23 | 6:53/M | 21:20 | 6:52/M | |
923 | 13 | 12 | 2 M30 | Cedar Rapids, IA |
21:27 | 6:54/M | 21:24 | 6:53/M | |
368 | 14 | 2 | 1 F30 | Cedar Rapids, IA |
21:35 | 6:57/M | 21:33 | 6:56/M | |
938 | 15 | 13 | 3 M30 | Davenport, IA |
22:11 | 7:08/M | 22:07 | 7:07/M | |
386 | 16 | 14 | 2 M50 | West Branch, IA |
22:14 | 7:09/M | 22:11 | 7:08/M | |
299 | 17 | 15 | 3 M20 | Van Horne, IA |
22:31 | 7:15/M | 22:24 | 7:13/M | |
978 | 18 | 16 | 2 JRM | Amana, IA |
22:41 | 7:18/M | 22:32 | 7:15/M | |
952 | 19 | 17 | 4 M30 | Nichols, IA |
23:13 | 7:28/M | 23:05 | 7:26/M | |
364 | 20 | 18 | 3 M50 | Osceola, IA |
23:30 | 7:34/M | 23:23 | 7:31/M | |
921 | 21 | 19 | 4 M40 | Williamsburg, IA |
23:34 | 7:35/M | 23:30 | 7:34/M | |
996 | 22 | 3 | 1 F15 | Tiffin, IA |
23:35 | 7:35/M | 23:29 | 7:33/M | |
375 | 23 | 4 | 1 F40 | Marion, IA |
23:37 | 7:36/M | 23:36 | 7:36/M | |
930 | 24 | 5 | 1 JRF | Solon, IA |
23:46 | 7:39/M | 23:42 | 7:38/M | |
965 | 25 | 20 | 5 M30 | West Liberty, IA |
23:58 | 7:43/M | 23:46 | 7:39/M | |
941 | 26 | 6 | 2 F30 | Lone Tree, IA |
24:08 | 7:46/M | 24:04 | 7:45/M | |
994 | 27 | 21 | 4 M20 | Brooklyn, IA |
24:16 | 7:49/M | 24:05 | 7:45/M | |
993 | 28 | 22 | 6 M30 | Cedar Rapids, IA |
24:20 | 7:50/M | 24:12 | 7:47/M | |
345 | 29 | 23 | 5 M40 | Bettendorf, IA |
24:35 | 7:55/M | 24:31 | 7:53/M | |
967 | 30 | 24 | 5 M20 | Coralville, IA |
24:59 | 8:02/M | 24:48 | 7:59/M | |
327 | 31 | 25 | 3 JRM | Brooklyn, IA |
25:00 | 8:03/M | 24:28 | 7:52/M | |
362 | 32 | 26 | 6 M40 | Coralville, IA |
25:06 | 8:05/M | 24:46 | 7:58/M | |
875 | 33 | 7 | 2 F15 | Amana, IA |
25:15 | 8:08/M | 25:09 | 8:06/M | |
339 | 34 | 8 | 2 F40 | Dubuque, IA |
25:21 | 8:10/M | 25:15 | 8:08/M | |
357 | 35 | 9 | 3 F30 | Brooklyn, IA |
25:23 | 8:10/M | 25:14 | 8:07/M | |
931 | 36 | 10 | 4 F30 | Amana, IA |
25:26 | 8:11/M | 25:18 | 8:09/M | |
325 | 37 | 11 | 1 F20 | Cedar Rapids, IA |
25:29 | 8:12/M | 25:23 | 8:10/M | |
383 | 38 | 27 | 7 M30 | Iowa City, IA |
25:33 | 8:13/M | 25:20 | 8:09/M | |
900 | 39 | 12 | 1 F50 | Swisher, IA |
25:55 | 8:20/M | 25:50 | 8:19/M | |
908 | 40 | 28 | 8 M30 | South Amana, IA |
26:02 | 8:23/M | 25:32 | 8:13/M | |
380 | 41 | 29 | 4 M50 | Iowa City, IA |
26:06 | 8:24/M | 25:46 | 8:18/M | |
919 | 42 | 30 | 1 M60 | Wellman, IA |
26:10 | 8:25/M | 26:01 | 8:22/M | |
312 | 43 | 31 | 2 M60 | Cedar Rapids, IA |
26:17 | 8:27/M | 26:13 | 8:26/M | |
949 | 44 | 13 | 3 F40 | North Liberty, IA |
26:18 | 8:28/M | 26:05 | 8:24/M | |
326 | 45 | 32 | 7 M40 | Iowa City, IA |
26:32 | 8:32/M | 26:20 | 8:28/M | |
865 | 46 | 14 | 4 F40 | Tiffin, IA |
26:37 | 8:34/M | 26:30 | 8:32/M | |
984 | 47 | 15 | 5 F40 | Coralville, IA |
26:38 | 8:34/M | 26:25 | 8:30/M | |
917 | 48 | 16 | 5 F30 | Conroy, IA |
26:41 | 8:35/M | 26:35 | 8:33/M | |
910 | 49 | 17 | 6 F40 | Maquoketa, IA |
26:44 | 8:36/M | 26:20 | 8:29/M | |
918 | 50 | 33 | 5 M50 | Marengo, IA |
26:49 | 8:38/M | 26:27 | 8:31/M | |
877 | 51 | 34 | 9 M30 | Marengo, IA |
26:54 | 8:39/M | 26:44 | 8:36/M | |
933 | 52 | 35 | 8 M40 | Stanwood, IA |
27:01 | 8:42/M | 26:44 | 8:36/M | |
330 | 53 | 18 | 2 F50 | Amana, IA |
27:11 | 8:45/M | 27:02 | 8:42/M | |
359 | 54 | 19 | 2 F20 | Davenport, IA |
27:16 | 8:46/M | 26:56 | 8:40/M | |
824 | 55 | 36 | 9 M40 | Amana, IA |
27:22 | 8:48/M | 26:33 | 8:33/M | |
358 | 56 | 37 | 6 M20 | Marion, IA |
27:24 | 8:49/M | 27:04 | 8:43/M | |
372 | 57 | 38 | 7 M20 | Coralville, IA |
27:52 | 8:58/M | 27:34 | 8:52/M | |
971 | 58 | 39 | 8 M20 | Cedar Rapids, IA |
27:53 | 8:58/M | 27:24 | 8:49/M | |
988 | 59 | 40 | 9 M20 | Marion, IA |
27:55 | 8:59/M | 27:44 | 8:56/M | |
989 | 60 | 20 | 6 F30 | South Amana, IA |
27:56 | 8:59/M | 27:28 | 8:51/M | |
300 | 61 | 21 | 7 F30 | North Liberty, IA |
27:56 | 8:59/M | 27:43 | 8:55/M | |
343 | 62 | 22 | 8 F30 | Cedar Rapids, IA |
28:03 | 9:02/M | 27:56 | 8:59/M | |
367 | 63 | 41 | 10 M30 | Brooklyn, IA |
28:06 | 9:03/M | 27:37 | 8:53/M | |
975 | 64 | 42 | 10 M40 | Vinton, IA |
28:08 | 9:03/M | 27:41 | 8:55/M | |
939 | 65 | 43 | 10 M20 | Cedar Rapids, IA |
28:10 | 9:04/M | 27:53 | 8:59/M | |
788 | 66 | 23 | 7 F40 | Cedar Rapids, IA |
28:34 | 9:12/M | 28:29 | 9:10/M | |
926 | 67 | 24 | 3 F50 | Wellman, IA |
28:37 | 9:13/M | 28:32 | 9:11/M | |
351 | 68 | 25 | 9 F30 | West Liberty, IA |
28:43 | 9:15/M | 28:13 | 9:05/M | |
929 | 69 | 44 | 3 M60 | Iowa City, IA |
29:13 | 9:24/M | 29:10 | 9:23/M | |
914 | 70 | 26 | 8 F40 | Iowa City, IA |
29:44 | 9:34/M | 29:22 | 9:27/M | |
990 | 71 | 27 | 4 F50 | Amana, IA |
29:47 | 9:35/M | 29:38 | 9:32/M | |
992 | 72 | 28 | 1 F60 | Solon, IA |
29:49 | 9:36/M | 29:37 | 9:32/M | |
898 | 73 | 29 | 2 JRF | Newhall, IA |
30:03 | 9:40/M | 29:41 | 9:33/M | |
954 | 74 | 30 | 3 F15 | Amana, IA |
30:13 | 9:44/M | 29:37 | 9:32/M | |
370 | 75 | 31 | 9 F40 | Maquoketa, IA |
30:19 | 9:46/M | 29:55 | 9:38/M | |
976 | 76 | 32 | 5 F50 | Coggon, IA |
30:32 | 9:50/M | 30:22 | 9:47/M | |
338 | 77 | 45 | 6 M50 | Cedar Rapids, IA |
30:33 | 9:50/M | 30:12 | 9:43/M | |
959 | 78 | 33 | 6 F50 | Dyersville, IA |
30:35 | 9:51/M | 30:22 | 9:46/M | |
995 | 79 | 46 | 1 M70 | Cedar Rapids, IA |
30:41 | 9:52/M | 30:34 | 9:50/M | |
361 | 80 | 34 | 3 F20 | Coralville, IA |
30:47 | 9:55/M | 30:16 | 9:44/M | |
960 | 81 | 35 | 4 F15 | Brooklyn, IA |
30:49 | 9:55/M | 30:18 | 9:45/M | |
942 | 82 | 47 | 7 M50 | Blue Grass, IA |
30:52 | 9:56/M | 30:30 | 9:49/M | |
801 | 83 | 48 | 8 M50 | Muscatine, IA |
30:57 | 9:58/M | 30:36 | 9:51/M | |
953 | 84 | 49 | 9 M50 | Marengo, IA |
30:57 | 9:58/M | 30:17 | 9:45/M | |
378 | 85 | 36 | 10 F40 | Swisher, IA |
30:58 | 9:58/M | 30:43 | 9:53/M | |
334 | 86 | 37 | 10 F30 | Mount Vernon, IA |
31:02 | 9:59/M | 30:51 | 9:56/M | |
302 | 87 | 38 | 4 F20 | Marion, IA |
31:04 | 10:00/M | 30:15 | 9:44/M | |
943 | 88 | 39 | 11 F40 | Cedar Rapids, IA |
31:32 | 10:09/M | 30:54 | 9:57/M | |
366 | 89 | 40 | 11 F30 | Urbana, IA |
31:32 | 10:09/M | 30:55 | 9:57/M | |
901 | 90 | 50 | 11 M40 | Brooklyn, IA |
31:41 | 10:12/M | 31:31 | 10:09/M | |
320 | 91 | 41 | 5 F15 | Tiffin, IA |
31:50 | 10:15/M | 31:15 | 10:04/M | |
825 | 92 | 42 | 6 F15 | Amana, IA |
31:53 | 10:16/M | 31:19 | 10:05/M | |
987 | 93 | 43 | 7 F50 | Ely, IA |
32:09 | 10:21/M | 32:05 | 10:20/M | |
363 | 94 | 44 | 12 F30 | Brooklyn, IA |
32:17 | 10:23/M | 32:08 | 10:21/M | |
376 | 95 | 51 | 12 M40 | Williamsburg, IA |
32:27 | 10:27/M | 31:48 | 10:14/M | |
1000 | 96 | 52 | 4 M60 | Cedar Falls, IA |
32:28 | 10:27/M | 32:21 | 10:25/M | |
906 | 97 | 53 | 2 M70 | Vinton, IA |
32:28 | 10:27/M | 32:16 | 10:23/M | |
958 | 98 | 54 | 5 M60 | Dyersville, IA |
32:42 | 10:31/M | 32:29 | 10:27/M | |
373 | 99 | 45 | 13 F30 | Williamsburg, IA |
33:18 | 10:43/M | 33:01 | 10:38/M | |
915 | 100 | 55 | 13 M40 | Iowa City, IA |
33:23 | 10:45/M | 32:41 | 10:31/M | |
333 | 101 | 46 | 14 F30 | Conesville, IA |
33:26 | 10:46/M | 32:41 | 10:31/M | |
991 | 102 | 47 | 12 F40 | South Amana, IA |
33:29 | 10:47/M | 33:00 | 10:37/M | |
354 | 103 | 48 | 7 F15 | Amana, IA |
33:31 | 10:47/M | 32:56 | 10:36/M | |
342 | 104 | 56 | 3 M15 | Iowa City, IA |
33:32 | 10:48/M | 32:57 | 10:36/M | |
974 | 105 | 49 | 13 F40 | Maquoketa, IA |
33:38 | 10:50/M | 33:13 | 10:41/M | |
957 | 106 | 50 | 8 F50 | Delmar, IA |
33:38 | 10:50/M | 33:14 | 10:42/M | |
997 | 107 | 57 | 6 M60 | Dubuque, IA |
33:48 | 10:53/M | 33:13 | 10:41/M | |
925 | 108 | 51 | 3 JRF | Iowa City, IA |
34:09 | 11:00/M | 33:50 | 10:54/M | |
916 | 109 | 52 | 15 F30 | North Liberty, IA |
34:09 | 11:00/M | 33:53 | 10:54/M | |
899 | 110 | 53 | 9 F50 | Amana, IA |
34:11 | 11:00/M | 34:04 | 10:58/M | |
932 | 111 | 58 | 7 M60 | Hiawatha, IA |
34:15 | 11:01/M | 33:45 | 10:52/M | |
907 | 112 | 54 | 16 F30 | South Amana, IA |
34:15 | 11:02/M | 33:43 | 10:51/M | |
979 | 113 | 59 | 3 M70 | Marion, IA |
34:27 | 11:05/M | 34:22 | 11:04/M | |
311 | 114 | 60 | 8 M60 | Fairfax, IA |
35:03 | 11:17/M | 34:31 | 11:07/M | |
317 | 115 | 55 | 2 F60 | Lisbon, IA |
35:09 | 11:19/M | 34:26 | 11:05/M | |
935 | 116 | 56 | 14 F40 | Cedar Rapids, IA |
35:15 | 11:21/M | 34:17 | 11:02/M | |
951 | 117 | 57 | 4 JRF | Nichols, IA |
35:16 | 11:21/M | 35:07 | 11:18/M | |
934 | 118 | 61 | 10 M50 | Cedar Rapids, IA |
35:18 | 11:22/M | 34:19 | 11:03/M | |
820 | 119 | 58 | 3 F60 | Cedar Rapids, IA |
35:20 | 11:22/M | 35:01 | 11:16/M | |
924 | 120 | 59 | 5 JRF | Brooklyn, IA |
35:21 | 11:23/M | 34:49 | 11:13/M | |
946 | 121 | 60 | 5 F20 | Des Moines, IA |
35:24 | 11:24/M | 34:39 | 11:09/M | |
904 | 122 | 62 | 11 M30 | Newhall, IA |
35:31 | 11:26/M | 35:08 | 11:18/M | |
986 | 123 | 63 | 4 JRM | Brooklyn, IA |
35:31 | 11:26/M | 34:59 | 11:15/M | |
319 | 124 | 64 | 5 JRM | Brooklyn, IA |
35:32 | 11:26/M | 35:00 | 11:16/M | |
371 | 125 | 61 | 6 F20 | Iowa City, IA |
35:37 | 11:28/M | 35:14 | 11:20/M | |
876 | 126 | 62 | 7 F20 | Iowa City, IA |
35:37 | 11:28/M | 35:12 | 11:20/M | |
789 | 127 | 63 | 4 F60 | Manson, IA |
35:46 | 11:31/M | 35:31 | 11:26/M | |
384 | 128 | 65 | 9 M60 | Brighton, IA |
35:48 | 11:31/M | 35:43 | 11:30/M | |
983 | 129 | 66 | 11 M50 | Atkins, IA |
35:49 | 11:32/M | 35:05 | 11:18/M | |
937 | 130 | 64 | 15 F40 | Cedar Rapids, IA |
36:09 | 11:38/M | 36:00 | 11:35/M | |
365 | 131 | 67 | 4 M70 | Coralville, IA |
36:16 | 11:40/M | 35:22 | 11:23/M | |
922 | 132 | 65 | 16 F40 | Williamsburg, IA |
36:19 | 11:41/M | 36:03 | 11:36/M | |
966 | 133 | 66 | 10 F50 | Cedar Rapids, IA |
36:35 | 11:46/M | 36:14 | 11:40/M | |
999 | 134 | 67 | 8 F20 | Coralville, IA |
36:43 | 11:49/M | 36:19 | 11:41/M | |
318 | 135 | 68 | 12 M50 | Lisbon, IA |
37:11 | 11:58/M | 36:42 | 11:49/M | |
324 | 136 | 68 | 6 JRF | Brooklyn, IA |
37:14 | 11:59/M | 36:45 | 11:50/M | |
985 | 137 | 69 | 7 JRF | Brooklyn, IA |
37:16 | 12:00/M | 36:45 | 11:50/M | |
962 | 138 | 70 | 11 F50 | Virden, IL |
37:22 | 12:02/M | 36:44 | 11:49/M | |
961 | 139 | 71 | 17 F30 | Coralville, IA |
37:22 | 12:02/M | 36:41 | 11:49/M | |
968 | 140 | 72 | 17 F40 | Marion, IA |
37:27 | 12:03/M | 37:02 | 11:55/M | |
381 | 141 | 73 | 8 F15 | Iowa City, IA |
37:34 | 12:05/M | 36:56 | 11:53/M | |
896 | 142 | 74 | 12 F50 | Iowa City, IA |
37:45 | 12:09/M | 37:20 | 12:01/M | |
947 | 143 | 75 | 13 F50 | Des Moines, IA |
37:52 | 12:11/M | 37:08 | 11:57/M | |
970 | 144 | 69 | 13 M50 | North Liberty, IA |
37:55 | 12:12/M | 37:44 | 12:09/M | |
903 | 145 | 76 | 18 F40 | Cedar Rapids, IA |
38:02 | 12:15/M | 37:37 | 12:06/M | |
336 | 146 | 70 | 14 M40 | South Amana, IA |
38:35 | 12:25/M | 38:02 | 12:14/M | |
795 | 147 | 71 | 10 M60 | Manson, IA |
38:47 | 12:29/M | 38:32 | 12:24/M | |
969 | 148 | 77 | 5 F60 | Iowa City, IA |
39:29 | 12:42/M | 39:13 | 12:37/M | |
964 | 149 | 78 | 19 F40 | Cedar Rapids, IA |
39:35 | 12:44/M | 39:27 | 12:42/M | |
920 | 150 | 72 | 5 M70 | Hedrick, IA |
39:38 | 12:46/M | 39:14 | 12:38/M | |
858 | 151 | 79 | 20 F40 | Amana, IA |
40:00 | 12:52/M | 39:31 | 12:43/M | |
382 | 152 | 80 | 9 F20 | Marengo, IA |
40:13 | 12:57/M | 39:59 | 12:52/M | |
905 | 153 | 81 | 18 F30 | Newhall, IA |
40:30 | 13:02/M | 40:07 | 12:55/M | |
360 | 154 | 82 | 21 F40 | Coralville, IA |
40:45 | 13:07/M | 40:14 | 12:57/M | |
349 | 155 | 83 | 19 F30 | Cedar Rapids, IA |
42:41 | 13:44/M | 42:24 | 13:39/M | |
306 | 156 | 84 | 6 F60 | Marshalltown, IA |
43:07 | 13:53/M | 42:24 | 13:39/M | |
321 | 157 | 73 | 6 M70 | Davenport, IA |
44:19 | 14:16/M | 44:00 | 14:10/M | |
305 | 158 | 74 | 11 M60 | Platteville, WI |
44:29 | 14:19/M | 43:52 | 14:07/M | |
936 | 159 | 85 | 14 F50 | Charlotte, IA |
44:52 | 14:26/M | 44:25 | 14:18/M | |
927 | 160 | 86 | 15 F50 | Des Moines, IA |
45:11 | 14:33/M | 44:17 | 14:15/M | |
328 | 161 | 87 | 20 F30 | Homestead, IA |
45:25 | 14:37/M | 44:44 | 14:24/M | |
301 | 162 | 88 | 22 F40 | Cedar Rapids, IA |
45:31 | 14:39/M | 44:47 | 14:25/M | |
909 | 163 | 75 | 12 M60 | Cedar Rapids, IA |
45:49 | 14:45/M | 45:09 | 14:32/M | |
340 | 164 | 76 | 7 M70 | Cedar Rapids, IA |
46:03 | 14:49/M | 45:27 | 14:38/M | |
297 | 165 | 89 | 8 JRF | Cedar Rapids, IA |
46:11 | 14:52/M | 45:31 | 14:39/M | |
298 | 166 | 90 | 21 F30 | Cedar Rapids, IA |
46:12 | 14:52/M | 45:32 | 14:39/M | |
847 | 167 | 77 | 6 JRM | Amana, IA |
46:33 | 14:59/M | 45:59 | 14:48/M | |
843 | 168 | 91 | 23 F40 | Amana, IA |
46:59 | 15:07/M | 46:24 | 14:56/M | |
833 | 169 | 78 | 15 M40 | Amana, IA |
47:00 | 15:08/M | 46:25 | 14:57/M | |
913 | 170 | 92 | 1 F70 | Sterling, IL |
47:49 | 15:23/M | 47:06 | 15:10/M | |
308 | 171 | 79 | 12 M30 | West Branch, IA |
47:56 | 15:26/M | 47:06 | 15:10/M | |
385 | 172 | 80 | 16 M40 | Lisbon, IA |
48:13 | 15:31/M | 47:58 | 15:26/M | |
940 | 173 | 93 | 24 F40 | Davenport, IA |
49:57 | 16:05/M | 49:23 | 15:54/M | |
972 | 174 | 81 | 17 M40 | Davenport, IA |
49:57 | 16:05/M | 49:24 | 15:54/M | |
379 | 175 | 82 | 14 M50 | Amana, IA |
50:36 | 16:17/M | 50:08 | 16:08/M | |
977 | 176 | 94 | 16 F50 | Williamsburg, IA |
50:57 | 16:24/M | 50:42 | 16:19/M | |
813 | 177 | 83 | 18 M40 | Anamosa, IA |
52:40 | 16:57/M | 51:50 | 16:41/M | |
335 | 178 | 95 | 2 F70 | Garwin, IA |
52:42 | 16:58/M | 52:15 | 16:49/M | |
337 | 179 | 96 | 17 F50 | Montour, IA |
52:42 | 16:58/M | 52:16 | 16:49/M | |
950 | 180 | 84 | 8 M70 | Garwin, IA |
52:43 | 16:58/M | 52:16 | 16:49/M | |
348 | 181 | 97 | 18 F50 | South Amana, IA |
54:19 | 17:29/M | 53:42 | 17:17/M | |
332 | 182 | 85 | 15 M50 | South Amana, IA |
54:19 | 17:29/M | 53:43 | 17:17/M | |
346 | 183 | 98 | 22 F30 | Calamus, IA |
54:40 | 17:36/M | 53:53 | 17:21/M | |
945 | 184 | 99 | 7 F60 | Davenport, IA |
54:41 | 17:36/M | 53:54 | 17:21/M | |
310 | 185 | 86 | 13 M60 | Davenport, IA |
54:41 | 17:36/M | 53:52 | 17:20/M | |
323 | 186 | 87 | 16 M50 | Marshalltown, IA |
55:00 | 17:42/M | 54:17 | 17:28/M | |
814 | 187 | 100 | 25 F40 | Cedar Rapids, IA |
55:14 | 17:47/M | 54:51 | 17:39/M | |
347 | 188 | 101 | 23 F30 | Cedar Rapids, IA |
55:53 | 17:59/M | 54:41 | 17:36/M | |
377 | 189 | 102 | 3 F70 | Minneapolis, MN |
56:18 | 18:07/M | 55:59 | 18:01/M | |
912 | 190 | 88 | 9 M70 | Sterling, IL |
58:18 | 18:46/M | 57:35 | 18:32/M | |
309 | 191 | 103 | 10 F20 | West Branch, IA |
1:01:51 | 19:54/M | 1:01:01 | 19:38/M | |
352 | 192 | 104 | 19 F50 | Lisbon, IA |
1:03:29 | 20:26/M | 1:02:58 | 20:16/M | |
353 | 193 | 89 | 17 M50 | Lisbon, IA |
1:03:29 | 20:26/M | 1:03:00 | 20:17/M | |
928 | 194 | 90 | 14 M60 | Des Moines, IA |
1:13:40 | 23:43/M | 1:12:46 | 23:25/M | |
315 | 195 | 105 | 8 F60 | Joyce Brower, F69 |
Amana, IA |
1:49:02 | 35:06/M | 1:49:02 | 35:06/M |
314 | 196 | 91 | 10 M70 | Alan Brower, M73 |
Amana, IA |
1:49:05 | 35:07/M | 1:49:05 | 35:07/M |
Overall and Age Divisions |
Overall Male |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Cedar Rapids, IA |
16:43 | 5:23/M | 16:40 | 5:22/M |
Overall Female |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Marion, IA |
20:21 | 6:33/M | 20:20 | 6:33/M |
M[14 & Under] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Iowa City, IA |
21:11 | 6:49/M | 21:09 | 6:48/M | |
2 | Amana, IA |
22:41 | 7:18/M | 22:32 | 7:15/M | |
3 | Brooklyn, IA |
25:00 | 8:03/M | 24:28 | 7:52/M | |
4 | Brooklyn, IA |
35:31 | 11:26/M | 34:59 | 11:15/M | |
5 | Brooklyn, IA |
35:32 | 11:26/M | 35:00 | 11:16/M | |
6 | Amana, IA |
46:33 | 14:59/M | 45:59 | 14:48/M |
F[14 & Under] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Solon, IA |
23:46 | 7:39/M | 23:42 | 7:38/M | |
2 | Newhall, IA |
30:03 | 9:40/M | 29:41 | 9:33/M | |
3 | Iowa City, IA |
34:09 | 11:00/M | 33:50 | 10:54/M | |
4 | Nichols, IA |
35:16 | 11:21/M | 35:07 | 11:18/M | |
5 | Brooklyn, IA |
35:21 | 11:23/M | 34:49 | 11:13/M | |
6 | Brooklyn, IA |
37:14 | 11:59/M | 36:45 | 11:50/M | |
7 | Brooklyn, IA |
37:16 | 12:00/M | 36:45 | 11:50/M | |
8 | Cedar Rapids, IA |
46:11 | 14:52/M | 45:31 | 14:39/M |
M[15-19] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Tipton, IA |
18:18 | 5:53/M | 18:16 | 5:53/M | |
2 | Iowa City, IA |
18:48 | 6:03/M | 18:47 | 6:03/M | |
3 | Iowa City, IA |
33:32 | 10:48/M | 32:57 | 10:36/M |
F[15-19] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Tiffin, IA |
23:35 | 7:35/M | 23:29 | 7:33/M | |
2 | Amana, IA |
25:15 | 8:08/M | 25:09 | 8:06/M | |
3 | Amana, IA |
30:13 | 9:44/M | 29:37 | 9:32/M | |
4 | Brooklyn, IA |
30:49 | 9:55/M | 30:18 | 9:45/M | |
5 | Tiffin, IA |
31:50 | 10:15/M | 31:15 | 10:04/M | |
6 | Amana, IA |
31:53 | 10:16/M | 31:19 | 10:05/M | |
7 | Amana, IA |
33:31 | 10:47/M | 32:56 | 10:36/M | |
8 | Iowa City, IA |
37:34 | 12:05/M | 36:56 | 11:53/M |
M[20-29] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Story City, IA |
18:59 | 6:06/M | 18:56 | 6:06/M | |
2 | Norway, IA |
19:54 | 6:24/M | 19:47 | 6:22/M | |
3 | Van Horne, IA |
22:31 | 7:15/M | 22:24 | 7:13/M | |
4 | Brooklyn, IA |
24:16 | 7:49/M | 24:05 | 7:45/M | |
5 | Coralville, IA |
24:59 | 8:02/M | 24:48 | 7:59/M | |
6 | Marion, IA |
27:24 | 8:49/M | 27:04 | 8:43/M | |
7 | Coralville, IA |
27:52 | 8:58/M | 27:34 | 8:52/M | |
8 | Cedar Rapids, IA |
27:53 | 8:58/M | 27:24 | 8:49/M | |
9 | Marion, IA |
27:55 | 8:59/M | 27:44 | 8:56/M | |
10 | Cedar Rapids, IA |
28:10 | 9:04/M | 27:53 | 8:59/M |
F[20-29] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Cedar Rapids, IA |
25:29 | 8:12/M | 25:23 | 8:10/M | |
2 | Davenport, IA |
27:16 | 8:46/M | 26:56 | 8:40/M | |
3 | Coralville, IA |
30:47 | 9:55/M | 30:16 | 9:44/M | |
4 | Marion, IA |
31:04 | 10:00/M | 30:15 | 9:44/M | |
5 | Des Moines, IA |
35:24 | 11:24/M | 34:39 | 11:09/M | |
6 | Iowa City, IA |
35:37 | 11:28/M | 35:14 | 11:20/M | |
7 | Iowa City, IA |
35:37 | 11:28/M | 35:12 | 11:20/M | |
8 | Coralville, IA |
36:43 | 11:49/M | 36:19 | 11:41/M | |
9 | Marengo, IA |
40:13 | 12:57/M | 39:59 | 12:52/M | |
10 | West Branch, IA |
1:01:51 | 19:54/M | 1:01:01 | 19:38/M |
M[30-39] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Des Moines, IA |
18:13 | 5:52/M | 18:09 | 5:50/M | |
2 | Cedar Rapids, IA |
21:27 | 6:54/M | 21:24 | 6:53/M | |
3 | Davenport, IA |
22:11 | 7:08/M | 22:07 | 7:07/M | |
4 | Nichols, IA |
23:13 | 7:28/M | 23:05 | 7:26/M | |
5 | West Liberty, IA |
23:58 | 7:43/M | 23:46 | 7:39/M | |
6 | Cedar Rapids, IA |
24:20 | 7:50/M | 24:12 | 7:47/M | |
7 | Iowa City, IA |
25:33 | 8:13/M | 25:20 | 8:09/M | |
8 | South Amana, IA |
26:02 | 8:23/M | 25:32 | 8:13/M | |
9 | Marengo, IA |
26:54 | 8:39/M | 26:44 | 8:36/M | |
