An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://m1.onlineraceresults.com/race/view_plain_text.php?race_id=78448

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

10th Annual Sewell Animal Hospital 5k9 Mutt Strut - Age Groups Results


 Sewell Animal Hospital 5k9 Mutt Strut      
 Age Group Results      
 September 21, 2024      
 Elite Race Company LLC Elite Race Company    www.eliteracecompany.com      
                                                                        
 Female 10 to 15      
 Place Name                   Age City/State     Finish Time Bib Number 
 1     Alysson Matias         13  POteau  OK     28:10.5     190        
 2     Kaselyn Smith          15  Keota  OK      39:09.6     243        
 3     Vivian Cole            12  Wister  OK     39:15.5     148        
 4     Eden Vanderveer        14                 40:17.0     268        
 5     MADDIE RALSTON         11  MCALESTER  OK  53:36.5     232        
                                                                        
 Female 16 to 19      
 Place Name                   Age City/State     Finish Time Bib Number 
 1     Victoria Hall          16  Pittsburg  OK  31:35.0     176        
 2     Callie Martin          18  Mcalester  OK  39:27.4     187        
 3     Adelyn Budzinksy       19                 41:53.6     980        
 4     Kayleigh Post          18  Hartshorne  OK 1:02:55.6   224        
                                                                        
 Female 20 to 24      
 Place Name                   Age City/State     Finish Time Bib Number 
 1     Macey Sexton           22  McAlester  OK  25:31.4     240        
 2     Cameron ODell          22  Kiowa  OK      34:26.9     214        
 3     Micayla Walker         23                 43:41.5     959        
 4     Azzie Bargas           24  Mcalester  OK  46:12.7     126        
 5     Teryn Bailey           23  Durant  OK     56:46.2     123        
 6     Paige Lane             22  McAlester  OK  57:49.9     184        
                                                                        
 Female 25 to 29      
 Place Name                   Age City/State     Finish Time Bib Number 
 1     Lorena Matias          29  Poteau  OK     27:29.5     192        
 2     Eloísa Plancarte       28  Mcalester  OK  28:42.6     222        
 3     Tiffany Lopez          26  McAlester  OK  33:52.9     186        
 4     Brittany Mcelhany      28  Krebs  OK      37:44.2     197        
 5     Vhitney Morgan         27  Hartshorne  OK 45:34.1     208        
 6     Breann Cathey          29  McAlester  OK  53:43.9     140        
 7     Victoria Weeks         27  Konawa  OK     58:03.3     260        
 8     Charity Titsworth      28  Bokoshe  OK    1:01:17.3   254        
 9     Lexie Flanagan         26  McAlester  OK  1:04:49.4   162        
                                                                        
 Female 30 to 34      
 Place Name                   Age City/State     Finish Time Bib Number 
 1     Maria Mercado          33  mcalester  OK  28:08.2     199        
 2     Paula Taylor           32  McAlester  OK  38:50.5     249        
 3     Abbey Goodger          33  Yukon  OK      41:19.9     168        
 4     Jennifer Cross         33  Mead  OK       41:26.8     151        
 5     Caitlin Clifton        34  McAlester  OK  49:09.6     145        
 6     Lyndsey Ralls          30  McAlester  OK  56:41.6     230        
                                                                        
 Female 35 to 39      
 Place Name                   Age City/State     Finish Time Bib Number 
 1     Soledad Plancarte      39  Mcalester  OK  28:32.8     223        
 2     Heather Mize           39  Wilburton  OK  30:09.8     206        
 3     Sarah Duff             37  Mcalester  OK  31:45.3     159        
 4     Shayna Cole            38  Wister  OK     36:02.1     147        
 5     MONICA HAGGARD         35  ATOKA  OK      39:15.8     174        
 6     Samitra Smith          37  Keota  OK      39:21.9     244        
 7     Allison Patterson      39                 43:05.2     271        
 8     Mallory Vanderveer     37  McAlester  OK  43:38.5     267        
 9     Lachele Duff           37  Mcalester  OK  46:05.7     158        
 10    Ashley Cooley          38  mcalester  OK  56:33.3     149        
                                                                        
 Female 40 to 44      
 Place Name                   Age City/State     Finish Time Bib Number 
 1     KRISTIN RALSTON        41  MCALESTER  OK  54:01.7     231        
 2     Staci Phelps           42  mcalester  OK  57:59.4     220        
 3     Kristy Spivey          42  mcalester  OK  57:59.4     246        
 4     Alyssa Powell          43  McAlester  OK  58:06.6     225        
 5     Andrea Mazzare         42  mcalester  OK  59:58.9     193        
 6     Cody Baugus            43  Wilburton  OK  1:04:13.2   128        
 7     Heather Sanders        44  Mcalester  OK  1:04:40.1   236        
                                                                        
 Female 45 to 49      
 Place Name                   Age City/State     Finish Time Bib Number 
 1     Martina Mercado        46  Mcalester  OK  32:09.9     200        
 2     Amy Ashburn            48  Soper  OK      37:33.6     121        
 3     Sandra Jones           45  Durant  OK     39:12.4     182        
 4     Jenny Adams            46  Poteau  OK     39:16.8     73         
 5     Amy Bunton             49  Stigler  OK    43:29.5     134        
 6     Tezsra Powell          49  Indianola  OK  49:03.9     227        
 7     Jennifer Taylor Gugino 46  Clayton  OK    50:11.7     250        
 8     Jennifer Martin        49  McAlester  OK  53:03.1     189        
 9     Kerrie Sherman         49  McAlester  OK  53:33.7     241        
 10    Shannette Onstott      46  Hugo  OK       56:50.9     215        
 11    Donna Mosco            49  McAlester  OK  1:02:02.4   209        
 12    Stacey Sanders         46  Hartshorne  OK 1:02:55.5   237        
 13    Elizabeth Dorsey       49  Heavener  OK   1:04:06.1   155        
                                                                        
 Female 50 to 54      
 Place Name                   Age City/State     Finish Time Bib Number 
 1     Klara Campbell         54  Mcalester  OK  31:56.0     138        
 2     April Williams         52  Quinton  OK    33:40.9     263        
 3     Carrie Martin          50  Mcalester  OK  49:11.2     188        
 4     pamela grimes          50  mcalester  OK  57:49.9     171        
 5     Victoria Treas         53  Coalgate  OK   57:52.7     255        
                                                                        
 Female 55 to 59      
 Place Name                   Age City/State     Finish Time Bib Number 
 1     Lisa Gamblin           55  Hugo  OK       42:47.1     164        
 2     Margaret Giles         59  McAlester  OK  57:16.4     167        
 3     Margie Creager         56  Crowder  OK    1:00:30.1   150        
 4     Tricia Barlow          56  Mcalester  OK  1:04:50.5   127        
 5     Necia Wolfe            57  McAlester  OK  1:05:18.2   266        
                                                                        
 Female 60 to 64      
 Place Name                   Age City/State     Finish Time Bib Number 
 1     Vicki Chandler         63  mcalester  OK  33:32.4     143        
 2     Teresa Burdick         61  Quinton  OK    40:44.2     135        
 3     Diana Proe             62  mcalester  OK  42:34.4     156        
 4     Carrie Evans           63  McAlester  OK  48:43.6     160        
 5     Donna Pendergraft      62  McAlester  OK  49:59.8     217        
 6     Lynn Rowland           64  McAlester  OK  51:48.7     235        
 7     Cindy Mitchell         62  Bokoshe  OK    1:01:20.4   203        
                                                                        
 Female 65 to 69      
 Place Name                   Age City/State     Finish Time Bib Number 
 1     Dawn DeBaun            66  McAlester  OK  38:32.4     154        
 2     Margaret Hanson        68  Wilburton  OK  39:32.7     178        
 3     Christine Church       68  Wilburton  OK  40:44.5     144        
 4     Ranea Hackworth        67  Houston  TX    53:02.6     172        
 5     Ingrid Kimbrough       68  Alderson  OK   53:57.2     183        
                                                                        
 Female 70 to 79      
 Place Name                   Age City/State     Finish Time Bib Number 
 1     Virginia Mosco         70  McAlester  OK  35:49.5     210        
 2     Christine Holiday      71  McAlester  OK  43:11.1     180        
                                                                        
 Male  9 and Under      
 Place Name                   Age City/State     Finish Time Bib Number 
 1     Lincoln Brinlee        9   Mead  OK       41:26.4     132        
 2     Calum Ralls            9   McAlester  OK  56:48.1     228        
                                                                        
 Male 10 to 15      
 Place Name                   Age City/State     Finish Time Bib Number 
 1     Leighton Haggard       14  Atoka  OK      31:58.3     173        
 2     Jackson Hall           11  Pittsburg  OK  32:17.0     175        
 3     Ace Fields             10  Mcalester  OK  37:25.7     161        
 4     Micaiah Vanderveer     11                 43:37.4     269        
 5     Leeland Meyer          13  shawnee  OK    45:03.3     201        
 6     Jason Matias           11  Poteau  OK     48:29.2     191        
 7     Ethan Mazzare          11  mcalester  OK  53:28.6     194        
 8     Tristin Riley          13                 57:16.5     967        
                                                                        
 Male 16 to 19      
 Place Name                   Age City/State     Finish Time Bib Number 
 1     Lewis Cross            16  Mead  OK       20:04.9     153        
                                                                        
 Male 20 to 24      
 Place Name                   Age City/State     Finish Time Bib Number 
 1     Caleb Wampler          20  mcalester  OK  25:34.7     253        
 2     Jakeb Parker           23  Mcalester  OK  43:57.4     216        
 3     Vincent Acquistapace   20  Hartshorne  OK 59:51.5     71         
                                                                        
 Male 25 to 29      
 Place Name                   Age City/State     Finish Time Bib Number 
 1     Francisco Lopez        29  McAlester  OK  22:57.0     185        
 2     Mathew Flanagan        27  McAlester  OK  27:28.4     163        
 3     Ethan Miller           27  Krebs  OK      29:07.8     202        
 4     Ryan Goodger           29  Yukon  OK      41:19.2     169        
 5     Alex Nelson            29                 44:56.8     968        
 6     Austin Weeks           26  Konawa  OK     58:03.3     259        
                                                                        
 Male 30 to 34      
 Place Name                   Age City/State     Finish Time Bib Number 
 1     Joshua Carney          34  McAlester  OK  23:51.4     139        
 2     Cody Ralls             32  McAlester  OK  29:22.8     229        
                                                                        
 Male 35 to 39      
 Place Name                   Age City/State     Finish Time Bib Number 
 1     Erik Villa             36  Mcalester  OK  24:20.4     256        
 2     Daniel Baker           36  Antlers  OK    27:36.4     124        
 3     Donald Mize            38  Wilburton  OK  34:04.0     205        
                                                                        
 Male 40 to 44      
 Place Name                   Age City/State     Finish Time Bib Number 
 1     Vincent Detils         44                 22:38.6     270        
 2     Albert Cole            44  Wister  OK     32:30.6     146        
 3     Chris Duff             42  Mcalester  OK  36:04.0     157        
 4     Bernardo Acevedo       41  Poteau  OK     37:01.3     44         
 5     James Spivey           42  mcalester  OK  53:09.5     245        
                                                                        
 Male 45 to 49      
 Place Name                   Age City/State     Finish Time Bib Number 
 1     Brent Williams         48  Quinton  OK    33:43.4     264        
 2     Lee Baugus             45  Wilburton  OK  1:04:10.6   129        
                                                                        
 Male 50 to 54      
 Place Name                   Age City/State     Finish Time Bib Number 
 1     Tommy Brennan          53  Poteau  OK     20:54.0     131        
 2     Jeff Ashburn           53  Soper  OK      29:01.8     122        
 3     Chuck Campbell         53  Mcalester  OK  31:56.1     137        
 4     Scott Burr             52  Talihina  OK   34:09.4     136        
 5     Russell Jones          52  Durant  OK     39:12.3     181        
 6     Robert Hayes           51  McAlester  OK  1:05:17.9   179        
                                                                        
 Male 55 to 59      
 Place Name                   Age City/State     Finish Time Bib Number 
 1     Cornelio Aparicio      57  McAlester  OK  25:41.3     120        
 2     Greg Brown             58  mcalester  OK  29:18.8     133        
 3     Doug Nixon             59  Red Oak  OK    31:18.3     212        
 4     Jody Adams             57  Poteau  OK     42:50.6     119        
 5     Howard Powell          57                 49:03.3     979        
 6     Steven Powell          57  McAlester  OK  1:00:16.1   226        
                                                                        
 Male 60 to 64      
 Place Name                   Age City/State     Finish Time Bib Number 
 1     Ernie Garcia           63  Wilburton  OK  33:38.7     165        
 2     Greg Sims              61  Wilburton  OK  34:05.0     242        
                                                                        
 Male 70 to 79      
 Place Name                   Age City/State     Finish Time Bib Number 
 1     Larry Amos             72  hartshorne  OK 27:58.2     265        
 2     Gary Hanson            70  Wilburton  OK  33:59.7     177        
 3     Bob Thornton           71  stigler  OK    41:56.4     251