An Email-Ready Link
As you requested, here is a ready-to-email link to this page.
The URL is:
https://m1.onlineraceresults.com/race/view_plain_text.php?race_id=77506
Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.
Chilly Hilly Trail 5K
Audubon State Park Henderson, KY
11/04/2023 9am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
Place | Div/Tot | Bib | Name | Sex | Age | City | State | Race | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1/6 | 403 | Jeremy Mendez | M | 17 | Velpen | IN | R | 20:45.7 | 6:41 |
2 | 1/9 | 314 | Gigi Bryant | F | 60 | Henderson | KE | R | 21:11.6 | 6:50 |
3 | 1/21 | 480 | Jereme Willner | M | 42 | Owensboro | KE | R | 22:37.0 | 7:17 |
4 | 2/21 | 378 | Kevin Joest | M | 42 | Evansville | IN | R | 23:28.7 | 7:34 |
5 | 2/6 | 334 | Reese Doran | M | 18 | Evansville | IN | R | 24:21.1 | 7:51 |
6 | 3/6 | 344 | Jude Finch | M | 14 | Hopkinsville | KE | R | 24:40.0 | 7:57 |
7 | 3/21 | 424 | Dylan Phelps | M | 43 | Henderson | KE | R | 24:42.3 | 7:58 |
8 | 4/21 | 435 | Mike Scherzinger | M | 40 | Boonville | IN | R | 25:18.4 | 8:09 |
9 | 1/12 | 488 | Eric Jamison | M | 53 | Newburgh | IN | R | 25:35.9 | 8:15 |
10 | 1/21 | 379 | Jordon Jones | M | 39 | Owensboro | KE | R | 26:03.3 | 8:24 |
11 | 4/6 | 360 | Logan Hall | M | 17 | Evansville | IN | R | 26:15.3 | 8:28 |
12 | 5/21 | 381 | Brent Joyce | M | 48 | Henderson | KE | R | 26:48.9 | 8:38 |
13 | 2/12 | 408 | Brent Millay | M | 52 | Owensboro | KE | R | 27:19.0 | 8:48 |
14 | 1/13 | 467 | Ellen Van Royen | F | 54 | Henderson | KE | R | 27:25.0 | 8:50 |
15 | 2/21 | 475 | Cameron Watson | M | 30 | Henderson | KE | R | 27:36.6 | 8:54 |
16 | 3/12 | 396 | Andrew Martin | M | 50 | Evansville | IN | R | 27:46.4 | 8:57 |
17 | 3/21 | 484 | Robert Yates | M | 37 | Henderson | KE | R | 28:25.4 | 9:09 |
18 | 1/16 | 469 | Libby Wagner | F | 45 | Evansville | IN | R | 28:31.0 | 9:11 |
19 | 4/21 | 439 | Thomas Selby | M | 36 | Newburgh | IN | R | 28:45.8 | 9:16 |
20 | 5/21 | 463 | Quintez Todd | M | 34 | Owensboro | KE | R | 29:18.0 | 9:26 |
21 | 6/21 | 468 | Joe Vessel | M | 39 | Evansville | IN | R | 29:52.5 | 9:37 |
22 | 1/11 | 393 | David Maillard | M | 24 | Madisonville | KE | R | 29:58.1 | 9:39 |
23 | 7/21 | 482 | Stephen Woodring | M | 37 | Clay | KE | R | 30:06.6 | 9:42 |
24 | 2/11 | 446 | Jose Solorza | M | 26 | Owensboro | KE | R | 30:23.7 | 9:47 |
25 | 4/12 | 436 | Patrick Schneider | M | 50 | Haubstadt | IN | R | 30:24.7 | 9:48 |
26 | 3/11 | 409 | Patrick Mills | M | 27 | Owensboro | KE | R | 30:40.0 | 9:53 |
27 | 1/5 | 340 | Brooks English | M | 9 | Evansville | IN | R | 30:51.7 | 9:56 |
28 | 6/21 | 369 | Jason Higgs | M | 40 | Chandler | IN | R | 30:59.8 | 9:59 |
29 | 8/21 | 458 | Stefan Swecker | M | 34 | Henderson | KE | R | 31:18.2 | 10:05 |
30 | 7/21 | 391 | Bob Lawson | M | 44 | Henderson | KE | R | 31:41.4 | 10:12 |
31 | 4/11 | 471 | Zake Walker | M | 23 | Sturgis | KE | R | 31:51.5 | 10:16 |
32 | 5/11 | 358 | Casey Goins | M | 28 | Henderson | KE | R | 32:00.2 | 10:19 |
33 | 1/3 | 472 | Kaylyn Warner | F | 16 | Petersburg | IN | R | 32:14.0 | 10:23 |
34 | 9/21 | 432 | Alex Roach | M | 32 | Owensboro | KE | R | 32:17.6 | 10:24 |
35 | 10/21 | 333 | Dirk Dooper | M | 37 | Owensboro | KE | R | 32:17.8 | 10:24 |
36 | 6/11 | 427 | Johnothan Reynolds | M | 26 | Mt Vernon | IN | R | 33:13.4 | 10:42 |
37 | 2/13 | 395 | Mary Martin | F | 55 | Evansville | IN | R | 33:40.1 | 10:51 |
38 | 3/13 | 321 | Belinda Chandler | F | 58 | Henderson | KE | R | 33:50.7 | 10:54 |
39 | 11/21 | 313 | Jarrod Brown | M | 38 | Newburgh | IN | R | 34:07.7 | 11:00 |
40 | 2/5 | 459 | Benjamin Tanner | M | 13 | Owensboro | KE | R | 34:19.8 | 11:03 |
41 | 8/21 | 372 | Eric Hoagland | M | 49 | Owensboro | KE | R | 34:34.3 | 11:08 |
42 | 9/21 | 389 | Chris Lacefield | M | 44 | Evansville | IN | R | 34:53.2 | 11:14 |
43 | 5/12 | 487 | Terry Harmon | M | 51 | Henderson | KY | R | 34:57.3 | 11:16 |
44 | 2/16 | 425 | Charity Pinkston | F | 45 | Owensboro | KE | R | 35:12.9 | 11:21 |
45 | 3/16 | 322 | Ashley Dalton | F | 48 | Henderson | KE | R | 35:41.5 | 11:30 |
46 | 6/12 | 397 | Rick Martin | M | 55 | Newburgh | IN | R | 35:47.4 | 11:32 |
47 | 7/12 | 352 | Eric Gardner | M | 51 | Henderson | KE | R | 35:52.5 | 11:33 |
48 | 12/21 | 361 | Kevin Hanebutt | M | 38 | Evansville | IN | R | 35:55.6 | 11:34 |
49 | 4/16 | 339 | Jennifer English | F | 41 | Evansville | IN | R | 35:56.5 | 11:35 |
50 | 1/7 | 315 | Sandy Burnette | M | 60 | Henderson | KE | R | 36:06.7 | 11:38 |
Chilly Hilly Trail 5K
Audubon State Park Henderson, KY
11/04/2023 9am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
Place | Div/Tot | Bib | Name | Sex | Age | City | State | Race | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
51 | 10/21 | 426 | Christopher Prifogle | M | 42 | Newburgh | IN | R | 36:13.8 | 11:40 |
52 | 1/17 | 324 | Jessica Deckard | F | 38 | Owensboro | KE | R | 36:26.8 | 11:44 |
53 | 11/21 | 373 | Blake Hochstetler | M | 42 | Evansville | IN | R | 36:28.2 | 11:45 |
54 | 13/21 | 447 | Bayardo Solorza | M | 33 | Henderson | KE | R | 36:44.2 | 11:50 |
55 | 2/17 | 434 | Kelsey Roth | F | 34 | Evansville | IN | R | 36:46.3 | 11:51 |
56 | 14/21 | 433 | Jake Roth | M | 35 | Evansville | IN | R | 36:46.3 | 11:51 |
57 | 1/2 | 415 | Rick Motter | M | 75 | Henderson | KE | R | 36:46.4 | 11:51 |
58 | 3/17 | 401 | Elizabeth McCormick | F | 33 | Evansville | IN | R | 37:40.0 | 12:08 |
59 | 12/21 | 302 | Shawn Aguilar | M | 45 | Evansville | IN | R | 38:29.9 | 12:24 |
60 | 7/11 | 440 | Clay Sellers | M | 24 | Madisonville | KE | R | 38:34.5 | 12:25 |
61 | 5/16 | 329 | Tara Dixon | F | 47 | Henderson | KE | R | 38:37.6 | 12:26 |
62 | 8/12 | 383 | Brian Kirchoff | M | 53 | Henderson | KE | R | 38:39.2 | 12:27 |
63 | 1/8 | 392 | Rachel Lloyd | F | 23 | Madisonville | KE | R | 38:45.1 | 12:29 |
64 | 15/21 | 494 | Ivan Lopez | M | 32 | Henderson | KY | R | 39:21.5 | 12:41 |
65 | 3/5 | 400 | Luke Mattingly | M | 11 | Uniontown | KE | R | 39:53.9 | 12:51 |
66 | 13/21 | 454 | Stephen Story | M | 48 | Henderson | KE | R | 40:28.7 | 13:02 |
67 | 2/8 | 382 | Caitlyn Kirchoff | F | 25 | Henderson | KE | R | 40:41.0 | 13:06 |
68 | 6/16 | 481 | Sara Womak | F | 43 | Henderson | KE | R | 40:54.3 | 13:10 |
69 | 7/16 | 448 | Heather Sprague | F | 43 | Sturgis | KE | R | 41:03.4 | 13:13 |
70 | 5/6 | 335 | Cooper Doran | M | 14 | Evansville | IN | R | 41:18.6 | 13:18 |
71 | 4/5 | 417 | Ethan Nguyen | M | 10 | Newburgh | IN | R | 41:30.1 | 13:22 |
72 | 5/5 | 428 | Leo Reynolds | M | 10 | Sebree | KE | R | 41:30.8 | 13:22 |
73 | 8/16 | 478 | Sarah Wilke | F | 48 | Henderson | KE | R | 41:47.8 | 13:28 |
74 | 9/16 | 349 | Dacia Fritchley | F | 47 | Evansville | IN | R | 41:51.8 | 13:29 |
75 | 6/6 | 399 | Shane Mattingly | M | 14 | Uniontown | KE | R | 42:09.2 | 13:35 |
76 | 14/21 | 398 | Derrick Mattingly | M | 43 | Uniontown | KE | R | 42:10.3 | 13:35 |
77 | 10/16 | 355 | Carla Garrison | F | 40 | Henderson | KE | R | 42:29.0 | 13:41 |
78 | 15/21 | 437 | Kevin Schoenbaechler | M | 44 | Evansville | IN | R | 42:29.3 | 13:41 |
79 | 11/16 | 429 | Jane Reynolds | F | 44 | Sebree | KE | R | 42:53.7 | 13:49 |
80 | 16/21 | 377 | Daryl Hulsey | M | 42 | Evansville | IN | R | 44:01.8 | 14:11 |
81 | 17/21 | 362 | Charlie Hardesty | M | 43 | Owensboro | KE | R | 44:36.8 | 14:22 |
82 | 4/17 | 444 | Nicci Sheridan | F | 36 | Henderson | KE | R | 44:50.7 | 14:27 |
83 | 5/17 | 416 | Jamie Newton | F | 33 | Henderson | KE | R | 44:52.6 | 14:27 |
84 | 18/21 | 492 | Joe Warner | M | 47 | Petersburg | IN | R | 45:07.3 | 14:32 |
85 | 8/11 | 368 | Joseph Hensley | M | 28 | Henderson | KE | R | 45:27.4 | 14:38 |
86 | 19/21 | 465 | Joshua Turner | M | 40 | Henderson | KE | R | 46:06.5 | 14:51 |
87 | 2/9 | 438 | Melissa Schwallie | F | 65 | Owensboro | KE | R | 46:20.9 | 14:56 |
88 | 16/21 | 386 | Matt Knight | M | 30 | Owensboro | KE | R | 46:35.5 | 15:00 |
89 | 12/16 | 328 | Rachel Deputy | F | 45 | Evansville | IN | R | 46:37.9 | 15:01 |
90 | 2/7 | 353 | Michael Garrison | M | 68 | Henderson | KE | R | 47:02.0 | 15:09 |
91 | 2/3 | 490 | Emma Wright | F | 17 | Sturgis | KY | R | 48:10.1 | 15:31 |
92 | 9/12 | 364 | Steve Harrell | M | 56 | Evansville | IN | R | 48:19.4 | 15:34 |
93 | 4/13 | 363 | Tammy Harrell | F | 56 | Evansville | IN | R | 48:21.1 | 15:34 |
94 | 2/2 | 418 | Jeff Okes | M | 72 | Boonville | IN | R | 48:48.6 | 15:43 |
95 | 3/7 | 356 | Randy Gentry | M | 64 | Henderson | KE | R | 49:17.1 | 15:52 |
96 | 6/17 | 316 | Megan Burns | F | 39 | Evansville | IN | R | 49:51.0 | 16:03 |
97 | 10/12 | 423 | Rick Pfingston | M | 52 | Newburgh | IN | R | 50:14.6 | 16:11 |
98 | 3/3 | 462 | Avery Thomson | F | 15 | Henderson | KE | R | 51:12.1 | 16:29 |
99 | 20/21 | 489 | Chris Dalton | M | 48 | Henderson | KY | R | 51:13.0 | 16:30 |
100 | 7/17 | 455 | Rachel Stratton | F | 37 | Henderson | KE | R | 51:43.7 | 16:39 |
Chilly Hilly Trail 5K
Audubon State Park Henderson, KY
11/04/2023 9am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
Place | Div/Tot | Bib | Name | Sex | Age | City | State | Race | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
101 | 13/16 | 367 | Margaux Head | F | 46 | Henderson | KE | R | 53:33.7 | 17:15 |
102 | 14/16 | 420 | Sharon O'Nan | F | 41 | Henderson | KE | R | 53:35.4 | 17:15 |
103 | 15/16 | 466 | Amy Ulrey | F | 46 | Tennyson | IN | R | 55:12.6 | 17:47 |
104 | 9/11 | 359 | Zachary Gower | M | 25 | Henderson | KE | R | 55:42.6 | 17:56 |
105 | 8/17 | 390 | Leah Lage | F | 34 | Fargo | NO | R | 55:45.7 | 17:57 |
106 | 17/21 | 491 | Lucas Burton | M | 36 | Henderson | KY | R | 55:57.8 | 18:01 |
107 | 9/17 | 319 | Leslie Burton | F | 35 | Henderson | KE | R | 56:29.3 | 18:11 |
108 | 18/21 | 318 | Chris Burton | M | 35 | Henderson | KE | R | 56:30.3 | 18:12 |
109 | 4/7 | 317 | Gary Burton | M | 67 | Henderson | KE | R | 56:44.8 | 18:16 |
110 | 3/8 | 351 | Ashley Fulkerson | F | 22 | Henderson | KE | R | 57:12.4 | 18:25 |
111 | 10/17 | 341 | Caylee Ervin | F | 31 | Henderson | KE | R | 57:12.6 | 18:25 |
112 | 11/17 | 413 | Berenice Molina | F | 34 | Henderson | KE | R | 57:12.7 | 18:25 |
113 | 12/17 | 338 | Kasondra Eckels | F | 32 | Henderson | KE | R | 57:15.2 | 18:26 |
114 | 13/17 | 486 | Kristi Williams | F | 37 | R | 57:34.7 | 18:32 | ||
115 | 19/21 | 402 | Caleb Melton | M | 30 | Henderson | KE | R | 57:55.9 | 18:39 |
116 | 1/1 | 456 | Leo Striegel | M | 82 | Jasper | IN | R | 59:53.3 | 19:17 |
117 | 5/13 | 483 | Jennifer Wright | F | 52 | Henderson | KE | R | 1:01:03.4 | 19:40 |
118 | 4/8 | 474 | Brooke Watson | F | 29 | Henderson | KE | R | 1:01:52.7 | 19:55 |
119 | 5/8 | 419 | Cheyanne Olsen | F | 27 | Henderson | KE | R | 1:02:00.9 | 19:58 |
120 | 3/9 | 385 | Terri Knight | F | 64 | Henderson | KE | R | 1:02:07.6 | 20:00 |
121 | 4/9 | 443 | Mary Shelman | F | 69 | Henderson | KE | R | 1:02:49.3 | 20:14 |
122 | 5/9 | 479 | Janet Williams | F | 65 | Henderson | KE | R | 1:02:50.1 | 20:14 |
123 | 14/17 | 414 | Megan Mortis | F | 39 | Henderson | KE | R | 1:02:58.4 | 20:17 |
124 | 493 | Betty Davis | F | Henderson | KY | R | 1:03:00.7 | 20:17 | ||
125 | 6/9 | 374 | Jo Holliday | F | 62 | Henderson | KE | R | 1:03:02.7 | 20:18 |
126 | 6/13 | 477 | Dawn Wheeler | F | 56 | Henderson | KE | R | 1:03:03.7 | 20:18 |
127 | 7/9 | 354 | Annette Garrison | F | 69 | Henderson | KE | R | 1:03:26.0 | 20:25 |
128 | 16/16 | 309 | Amanda Berberich | F | 46 | Evansville | IN | R | 1:03:27.4 | 20:26 |
129 | 7/13 | 421 | Tamara Perkins | F | 50 | Evansville | IN | R | 1:03:31.2 | 20:27 |
130 | 21/21 | 332 | Jonathan Dixon | M | 41 | Corydon | KE | R | 1:04:48.5 | 20:52 |
131 | 1/1 | 330 | Kynli Dixon | F | 10 | Corydon | KE | R | 1:04:48.5 | 20:52 |
132 | 8/9 | 303 | Jayne Aki | F | 63 | Evansville | IN | R | 1:04:52.8 | 20:53 |
133 | 8/13 | 452 | Christy Stone | F | 51 | Henderson | KE | R | 1:04:53.0 | 20:54 |
134 | 6/8 | 384 | Adrian Kleinjan | F | 29 | Henderson | KE | R | 1:04:54.3 | 20:54 |
135 | 11/12 | 451 | Jason Stone | M | 51 | Henderson | KE | R | 1:04:58.3 | 20:55 |
136 | 15/17 | 331 | Shanda Dixon | F | 38 | Corydon | KE | R | 1:05:00.9 | 20:56 |
137 | 9/13 | 453 | Sandra Story | F | 52 | Henderson | KE | R | 1:05:29.2 | 21:05 |
138 | 10/13 | 457 | Lisa Sutton | F | 55 | Henderson | KE | R | 1:06:52.3 | 21:32 |
139 | 10/11 | 311 | Jake Brown | M | 28 | Henderson | KE | R | 1:07:13.6 | 21:39 |
140 | 16/17 | 405 | Laura Merten | F | 37 | Evansville | IN | R | 1:07:56.7 | 21:53 |
141 | 9/9 | 406 | Bridget Merten | F | 63 | Evansville | IN | R | 1:07:58.3 | 21:53 |
142 | 11/11 | 441 | Michael Seto | M | 29 | Evansville | IN | R | 1:07:59.0 | 21:53 |
143 | 20/21 | 404 | Patrick Merten | M | 34 | Evansville | IN | R | 1:08:00.1 | 21:54 |
144 | 12/12 | 312 | Nicky Brown | M | 52 | Henderson | KE | R | 1:11:24.9 | 23:00 |
145 | 11/13 | 327 | Connie Deon | F | 55 | Newburgh | IN | R | 1:13:31.0 | 23:40 |
146 | 5/7 | 442 | Herby Shehorn | M | 69 | Evansville | IN | R | 1:13:33.0 | 23:41 |
147 | 6/7 | 450 | Steve Starr | M | 65 | Madisonville | KE | R | 1:18:40.1 | 25:20 |
148 | 7/7 | 407 | Mark Miles | M | 64 | Clarksville | TE | R | 1:18:44.1 | 25:21 |
149 | 7/8 | 370 | Lexi Hinton | F | 24 | Henderson | KE | R | 1:18:52.4 | 25:24 |
150 | 21/21 | 485 | Adam Matheson | M | 37 | Evansville | IN | R | 1:20:46.2 | 26:00 |
Chilly Hilly Trail 5K
Audubon State Park Henderson, KY
11/04/2023 9am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
Place | Div/Tot | Bib | Name | Sex | Age | City | State | Race | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
151 | 17/17 | 306 | Katie Alvey | F | 35 | Henderson | KE | R | 1:23:30.9 | 26:53 |
152 | 8/8 | 310 | Lauren Brown | F | 26 | Henderson | KE | R | 1:23:31.3 | 26:53 |
153 | 12/13 | 431 | Karen Rickard | F | 50 | Evansville | IN | R | 1:29:04.3 | 28:41 |
154 | 13/13 | 347 | Lisa Foster | F | 58 | Evansville | IN | R | 1:29:06.2 | 28:41 |