An Email-Ready Link
As you requested, here is a ready-to-email link to this page.
The URL is:
https://m1.onlineraceresults.com/race/view_plain_text.php?race_id=76052
Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.
Bright Lights 5K
Garvin Park Fantasy of Lights Evansville, IN
12/7/2022 5:45pm
Chip Timing by To The Finish LLC www.tothefinishtiming.com
--------------Actual Distance 2.95 miles -----------------
Place | Div/Tot | Bib | Name | Sex | Age | City | Chip Time | Pace | Gun Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1/12 | 215 | Brian Joyce | M | 34 | Newburgh | 15:37.6 | 5:18 | 15:37.6 |
2 | 1/11 | 226 | Maddox Knight | M | 17 | Madisonville | 15:54.0 | 5:24 | 15:54.4 |
3 | 2/11 | 253 | Jack Minor | M | 15 | Evansville | 18:16.5 | 6:12 | 18:17.8 |
4 | 2/12 | 312 | Jeffrey Stilwell | M | 35 | Evansville | 18:26.3 | 6:15 | 18:28.1 |
5 | 1/23 | 101 | Taylor Aguillon | F | 28 | Evansville | 18:27.8 | 6:16 | 18:28.5 |
6 | 3/11 | 371 | Dominic Hellberg | M | 14 | Richland | 18:44.8 | 6:22 | 18:47.3 |
7 | 3/12 | 261 | Lucas Neuffer | M | 30 | Evansville | 18:50.2 | 6:24 | 18:51.9 |
8 | 1/24 | 357 | Kayla Kunz | F | 35 | Evansville | 19:01.9 | 6:28 | 19:01.9 |
9 | 1/7 | 247 | Emma McGee | F | 17 | Evansville | 19:36.8 | 6:39 | 19:39.4 |
10 | 4/11 | 362 | Logan Hall | M | 16 | Evansville | 19:49.4 | 6:44 | 19:50.8 |
11 | 5/11 | 365 | Wyatt Gehlhausen | M | 14 | Evansville | 20:40.2 | 7:01 | 20:56.9 |
12 | 1/10 | 141 | Chris Cates | M | 46 | Sebree | 20:47.6 | 7:03 | 20:52.0 |
13 | 2/7 | 165 | Olivia Esche | F | 16 | Evansville | 20:57.2 | 7:07 | 21:01.2 |
14 | 6/11 | 196 | Noah Hoff | M | 15 | Newburgh | 21:01.4 | 7:08 | 21:02.7 |
15 | 7/11 | 333 | Braxden Walker | M | 12 | Evansville | 21:32.7 | 7:19 | 21:38.6 |
16 | 2/10 | 105 | Jarod Arney | M | 46 | Evansville | 22:16.4 | 7:33 | 22:20.1 |
17 | 1/6 | 133 | Gary Breivogel | M | 63 | Newburgh | 22:26.3 | 7:37 | 22:29.6 |
18 | 2/24 | 180 | Brooke Griffin | F | 37 | Evansville | 22:29.7 | 7:38 | 22:32.7 |
19 | 4/12 | 259 | Alexander Narang | M | 33 | Newburgh | 22:49.4 | 7:45 | 22:57.7 |
20 | 5/12 | 292 | Zach Schlumpf | M | 39 | Evansville | 22:52.3 | 7:46 | 22:55.2 |
21 | 1/7 | 326 | Conner Voegel | M | 25 | Evansville | 22:57.1 | 7:47 | 23:15.7 |
22 | 1/1 | 395 | Hattie Giannini | F | 9 | Newburgh | 22:59.1 | 7:48 | 23:01.1 |
23 | 1/28 | 286 | Michele Ricketts | F | 42 | Evansville | 23:03.2 | 7:49 | 23:06.9 |
24 | 2/28 | 111 | Amy Baker | F | 46 | Newburgh | 23:08.0 | 7:51 | 23:15.4 |
25 | 2/7 | 228 | Travis Koester | M | 25 | Poseyville | 23:15.1 | 7:53 | 23:35.6 |
26 | 3/10 | 351 | Derek Hall | M | 45 | Evansville | 23:24.7 | 7:57 | 23:27.0 |
27 | 4/10 | 251 | Chad Minor | M | 46 | Evansville | 23:30.5 | 7:59 | 23:35.4 |
28 | 6/12 | 354 | Ryan Williams | M | 35 | Carmi | 23:33.5 | 8:00 | 23:43.0 |
29 | 7/12 | 310 | Elliott Spruell | M | 38 | Evansville | 23:36.0 | 8:00 | 23:47.2 |
30 | 2/23 | 118 | Lauren Bender | F | 26 | Poseyville | 23:38.9 | 8:01 | 23:58.8 |
31 | 3/24 | 300 | Kallie Shappell | F | 35 | Evansville | 23:49.3 | 8:05 | 23:58.4 |
32 | 8/12 | 178 | Bryan Greenwell | M | 37 | Mount Vernon | 24:01.5 | 8:09 | 24:11.6 |
33 | 4/24 | 232 | Tiffany Lang | F | 30 | Evansville | 24:11.7 | 8:13 | 24:15.4 |
34 | 5/10 | 369 | Andy Carroll | M | 44 | Chandler | 24:24.0 | 8:17 | 24:30.0 |
35 | 3/28 | 344 | Kerina Williams | F | 42 | Evansville | 24:37.6 | 8:21 | 24:45.5 |
36 | 3/7 | 334 | Emerson Walker | F | 14 | Evansville | 24:55.7 | 8:28 | 25:04.5 |
37 | 3/23 | 245 | Erika Maurer | F | 28 | Mount Vernon | 24:58.7 | 8:29 | 25:13.7 |
38 | 4/23 | 307 | Ali Spahn | F | 23 | Evansville | 24:59.0 | 8:29 | 25:15.4 |
39 | 5/23 | 283 | Olivia Reller | F | 29 | Mount Vernon | 25:00.0 | 8:29 | 25:14.0 |
40 | 1/27 | 112 | Traci Baldwin | F | 52 | Mount Vernon | 25:02.2 | 8:30 | 25:16.4 |
41 | 9/12 | 366 | Chris Herbert | M | 39 | Evansville | 25:07.4 | 8:31 | 25:19.7 |
42 | 10/12 | 277 | Talon Price | M | 39 | Evansville | 25:26.1 | 8:38 | 25:29.1 |
43 | 1/37 | 238 | Patty Lutton | F | 65 | Wadesville | 25:27.3 | 8:38 | 26:18.6 |
44 | 1/5 | 168 | Luca Farless | M | 9 | Newburgh | 25:29.2 | 8:39 | 25:34.9 |
45 | 5/24 | 239 | Rebecca Lutton | F | 35 | Evansville | 25:29.3 | 8:39 | 26:21.4 |
46 | 4/28 | 167 | Jennifer Farless | F | 48 | Newburgh | 25:36.7 | 8:41 | 25:42.8 |
47 | 1/7 | 350 | Jc Seyffarth | M | 50 | Evansville | 25:40.4 | 8:43 | 25:43.4 |
48 | 8/11 | 197 | Zachary Hoff | M | 14 | Newburgh | 25:52.1 | 8:47 | 26:12.8 |
49 | 2/37 | 231 | Patricia Lafollette | F | 64 | Evansville | 25:58.7 | 8:49 | 26:17.3 |
50 | 6/23 | 202 | Emily Holmes | F | 24 | Newburgh | 26:00.6 | 8:49 | 26:14.3 |
Bright Lights 5K
Garvin Park Fantasy of Lights Evansville, IN
12/7/2022 5:45pm
Chip Timing by To The Finish LLC www.tothefinishtiming.com
--------------Actual Distance 2.95 miles -----------------
Place | Div/Tot | Bib | Name | Sex | Age | City | Chip Time | Pace | Gun Time |
---|---|---|---|---|---|---|---|---|---|
51 | 2/7 | 223 | Brian Kirchoff | M | 52 | Henderson | 26:08.0 | 8:52 | 26:21.6 |
52 | 3/37 | 134 | Judy Breivogel | F | 60 | Newburgh | 26:16.5 | 8:55 | 26:19.5 |
53 | 6/24 | 220 | Jamie Kincade | F | 31 | Mount Vernon | 26:55.6 | 9:08 | 26:59.0 |
54 | 7/24 | 216 | Stephanie Kays | F | 35 | Evansville | 26:59.5 | 9:09 | 27:05.5 |
55 | 2/27 | 275 | Melody Pfeffer | F | 54 | Haubstadt | 27:09.1 | 9:13 | 27:19.1 |
56 | 7/23 | 306 | Alaina Spahn | F | 21 | Evansville | 27:12.0 | 9:14 | 27:21.5 |
57 | 3/27 | 309 | Keri Spahn | F | 53 | Evansville | 27:14.9 | 9:15 | 27:24.7 |
58 | 4/27 | 258 | Stacie Nance | F | 51 | Newburgh | 27:25.2 | 9:18 | 27:32.9 |
59 | 8/24 | 368 | Tiffany Bryan | F | 37 | Evansville | 27:31.1 | 9:20 | 27:51.8 |
60 | 2/5 | 314 | Jaxon Stricklen | M | 8 | Newburgh | 27:40.4 | 9:23 | 27:57.8 |
61 | 6/10 | 268 | Josh Peach | M | 45 | Mount Carmel | 27:40.7 | 9:23 | 28:20.9 |
62 | 9/24 | 315 | Nicole Stricklen | F | 35 | Newburgh | 27:53.3 | 9:28 | 28:10.9 |
63 | 5/28 | 335 | Nora Walsh | F | 41 | Evansville | 28:02.6 | 9:31 | 28:24.8 |
64 | 3/5 | 146 | Hunter Condi | M | 9 | Evansville | 28:11.7 | 9:34 | 28:28.6 |
65 | 6/28 | 355 | Sarah Howlett | F | 40 | Newburgh | 28:26.8 | 9:39 | 28:39.6 |
66 | 9/11 | 363 | Justin Hall | M | 13 | Evansville | 28:37.9 | 9:43 | 28:41.3 |
67 | 2/6 | 360 | Andrew Clark | M | 66 | Fort Branch | 28:52.0 | 9:48 | 28:56.6 |
68 | 11/12 | 119 | Brandon Berry | M | 31 | Newburgh | 28:57.4 | 9:49 | 29:07.7 |
69 | 8/23 | 210 | Emily Hustad | F | 28 | Newburgh | 28:58.6 | 9:50 | 29:08.9 |
70 | 4/7 | 147 | Reese Condi | F | 14 | Evansville | 29:03.0 | 9:51 | 29:19.6 |
71 | 5/7 | 172 | Ryan Fuhrer | F | 16 | Evansville | 29:07.4 | 9:53 | 29:14.7 |
72 | 10/24 | 127 | Anna Bragin | F | 34 | Newburgh | 29:19.5 | 9:57 | 29:32.8 |
73 | 7/28 | 206 | Stephanie Howe-Kares | F | 47 | Gilbert | 29:28.4 | 10:00 | 29:41.5 |
74 | 9/23 | 224 | Caitlyn Kirchoff | F | 24 | Henderson | 29:34.4 | 10:02 | 29:47.6 |
75 | 5/27 | 188 | Beth Head | F | 53 | Evansville | 29:51.7 | 10:08 | 29:59.0 |
76 | 10/23 | 321 | Montana Taylor | F | 27 | Evansville | 29:58.4 | 10:10 | 30:18.7 |
77 | 11/23 | 240 | Sasha Mains | F | 28 | Evansville | 30:00.9 | 10:11 | 30:21.3 |
78 | 6/27 | 140 | Carol Butrum | F | 51 | Wadesville | 30:00.9 | 10:11 | 30:22.2 |
79 | 12/23 | 128 | Kamryn Brandenstein | F | 23 | Wadesville | 30:01.0 | 10:11 | 30:22.5 |
80 | 1/4 | 313 | Samuel Strange | M | 73 | Loogootee | 30:04.7 | 10:12 | 30:15.2 |
81 | 13/23 | 123 | Katherine Blanke | F | 28 | Newburgh | 30:11.3 | 10:14 | 30:32.1 |
82 | 3/7 | 195 | Micah Hoff | M | 23 | Newburgh | 30:24.1 | 10:19 | 30:49.8 |
83 | 14/23 | 233 | Dacie Lindner | F | 27 | Evansville | 30:25.5 | 10:19 | 30:53.1 |
84 | 8/28 | 145 | April Condi | F | 41 | Evansville | 30:40.3 | 10:24 | 30:58.2 |
85 | 15/23 | 308 | Ashlynn Spahn | F | 27 | Evansville | 30:43.3 | 10:25 | 31:13.7 |
86 | 11/24 | 356 | Katie Lannert | F | 35 | Evansville | 30:46.0 | 10:26 | 31:21.6 |
87 | 12/12 | 372 | Brian Hellberg | M | 34 | Richland | 30:48.5 | 10:27 | 30:54.7 |
88 | 9/28 | 358 | Ashlee Hamby | F | 42 | Henderson | 31:15.2 | 10:36 | 31:44.3 |
89 | 10/28 | 359 | Mary Cates | F | 44 | Henderson | 31:15.9 | 10:36 | 31:44.2 |
90 | 11/28 | 200 | Cammie Holm | F | 46 | Evansville | 31:19.5 | 10:38 | 31:25.6 |
91 | 4/37 | 281 | Linda Reinert | F | 65 | Newburgh | 31:29.4 | 10:41 | 31:47.5 |
92 | 16/23 | 102 | Brianne Akey | F | 25 | Evansville | 31:34.0 | 10:43 | 31:38.3 |
93 | 12/28 | 267 | Erin Peach | F | 40 | Mount Carmel | 32:03.1 | 10:52 | 32:42.1 |
94 | 7/10 | 343 | Mark Wickersham | M | 49 | Evansville | 32:08.3 | 10:54 | 32:28.0 |
95 | 13/28 | 161 | Melanie Elderbrook | F | 41 | Evansville | 32:10.9 | 10:55 | 32:37.2 |
96 | 7/27 | 336 | Jennifer Weinzapfel | F | 51 | Evansville | 32:18.2 | 10:58 | 32:37.3 |
97 | 3/7 | 364 | Michael Cunningham | M | 52 | Evansville | 32:19.4 | 10:58 | 32:34.8 |
98 | 10/11 | 287 | Jonathan Rivera | M | 13 | Evansville | 32:32.7 | 11:02 | 32:45.7 |
99 | 14/28 | 370 | Adeline Brown | F | 41 | Newburgh | 32:36.4 | 11:04 | 32:44.3 |
100 | 15/28 | 169 | Alli Flowers | F | 44 | Elberfeld | 32:40.0 | 11:05 | 33:24.0 |
Bright Lights 5K
Garvin Park Fantasy of Lights Evansville, IN
12/7/2022 5:45pm
Chip Timing by To The Finish LLC www.tothefinishtiming.com
--------------Actual Distance 2.95 miles -----------------
Place | Div/Tot | Bib | Name | Sex | Age | City | Chip Time | Pace | Gun Time |
---|---|---|---|---|---|---|---|---|---|
101 | 12/24 | 256 | Chelsi Moore | F | 35 | Evansville | 32:40.1 | 11:05 | 33:20.9 |
102 | 8/27 | 164 | Jennifer Ellerman | F | 50 | Vincennes | 33:17.2 | 11:18 | 33:56.0 |
103 | 9/27 | 330 | Jennifer Wagner | F | 52 | Evansville | 33:31.7 | 11:22 | 33:46.9 |
104 | 16/28 | 110 | Andrea Bailey | F | 44 | Evansville | 33:56.5 | 11:31 | 34:27.1 |
105 | 4/7 | 373 | Chris Cox | M | 52 | Evansville | 34:10.5 | 11:36 | 34:40.7 |
106 | 10/27 | 250 | Terri Miles | F | 57 | Lynnville | 34:19.7 | 11:39 | 34:44.7 |
107 | 11/27 | 109 | Cheri Baer | F | 52 | Salem | 34:29.9 | 11:42 | 34:45.2 |
108 | 4/7 | 217 | Austin Kendall | M | 25 | Fort Branch | 34:58.1 | 11:52 | 35:21.2 |
109 | 5/7 | 175 | Keegan Gillette | M | 27 | Evansville | 34:58.3 | 11:52 | 35:20.9 |
110 | 17/28 | 317 | Leslie Stubblefield | F | 45 | Princeton | 35:04.3 | 11:54 | 35:14.2 |
111 | 17/23 | 107 | Kourtney Ashby | F | 22 | Hanson | 35:07.6 | 11:55 | 35:17.1 |
112 | 13/24 | 179 | Maegen Greenwell | F | 37 | Mount Vernon | 35:24.9 | 12:01 | 35:36.4 |
113 | 4/5 | 399 | Abram Wargel | M | 7 | Evansville | 35:27.5 | 12:02 | 35:30.1 |
114 | 5/5 | 327 | Carter Voyles | M | 7 | Newburgh | 36:12.9 | 12:17 | 36:22.1 |
115 | 5/7 | 329 | Robin Voyles | M | 53 | Newburgh | 36:14.7 | 12:18 | 36:22.3 |
116 | 14/24 | 159 | Mariah Dennison | F | 39 | Raleigh | 36:25.1 | 12:21 | 36:36.6 |
117 | 12/27 | 328 | Dana Voyles | F | 53 | Newburgh | 36:29.1 | 12:23 | 36:37.1 |
118 | 15/24 | 295 | Amanda Schweizer | F | 30 | Evansville | 37:22.7 | 12:41 | 37:39.5 |
119 | 6/7 | 296 | Jonathan Schweizer | M | 29 | Evansville | 37:22.8 | 12:41 | 37:40.2 |
120 | 18/28 | 126 | Amy Bowman | F | 47 | Newburgh | 37:28.6 | 12:43 | 37:35.1 |
121 | 16/24 | 341 | Meg Wezet | F | 30 | Evansville | 37:31.2 | 12:44 | 38:05.3 |
122 | 19/28 | 170 | Andi Flowers | F | 48 | Elberfeld | 37:40.5 | 12:47 | 38:25.6 |
123 | 5/37 | 346 | Mickie Wilsman | F | 66 | Evansville | 37:42.3 | 12:47 | 37:58.0 |
124 | 2/4 | 116 | Larry Barchet | M | 71 | Evansville | 37:54.2 | 12:51 | 38:21.7 |
125 | 6/37 | 115 | Dyann Barchet | F | 67 | Evansville | 37:54.3 | 12:51 | 38:20.8 |
126 | 17/24 | 294 | Kristi Schuster | F | 37 | Evansville | 38:07.0 | 12:56 | 38:25.3 |
127 | 7/37 | 143 | Bobbi Cleland | F | 60 | Newburgh | 39:39.4 | 13:27 | 39:59.1 |
128 | 8/37 | 322 | Carolyn Tornatta | F | 69 | Newburgh | 40:02.0 | 13:35 | 40:17.4 |
129 | 18/24 | 194 | Kelsey Hocker | F | 31 | Newburgh | 40:05.2 | 13:36 | 40:16.3 |
130 | 19/24 | 288 | Julissa Rivera | F | 37 | Evansville | 40:12.2 | 13:38 | 40:27.9 |
131 | 20/28 | 182 | Brandy Haley | F | 45 | Henderson | 41:28.4 | 14:04 | 41:38.1 |
132 | 20/24 | 199 | Haley Holland | F | 31 | Central City | 41:29.4 | 14:04 | 41:39.3 |
133 | 18/23 | 157 | Kaylor Danks | F | 25 | Newburgh | 41:43.8 | 14:09 | 41:50.2 |
134 | 8/10 | 352 | David Kissick | M | 48 | Lawrenceburg | 41:50.0 | 14:11 | 42:31.6 |
135 | 11/11 | 339 | Nathan Weiss | M | 16 | Evansville | 41:50.7 | 14:12 | 41:58.7 |
136 | 13/27 | 144 | Anita Collins | F | 55 | Mount Vernon | 41:56.9 | 14:14 | 42:03.1 |
137 | 9/37 | 273 | Mary K Perkins | F | 67 | Evansville | 42:20.7 | 14:22 | 42:44.1 |
138 | 10/37 | 302 | Laurie Shipman | F | 61 | Evansville | 42:21.3 | 14:22 | 42:43.5 |
139 | 19/23 | 299 | Ashley Seyffarth | F | 26 | Evansville | 42:39.2 | 14:28 | 43:21.8 |
140 | 11/37 | 342 | Susan Wezet | F | 63 | Mount Vernon | 42:53.5 | 14:33 | 43:29.1 |
141 | 21/28 | 211 | Cortney Ingram | F | 41 | Evansville | 42:55.7 | 14:34 | 43:32.6 |
142 | 20/23 | 260 | Abby Nelson | F | 20 | Henderson | 43:00.0 | 14:35 | 43:31.8 |
143 | 6/7 | 225 | John Kloke | M | 51 | Henderson | 43:00.9 | 14:35 | 43:33.4 |
144 | 21/23 | 345 | Kodie Williams | F | 26 | Boonville | 43:34.6 | 14:47 | 43:39.8 |
145 | 21/24 | 278 | Loren Pritchett | F | 32 | Evansville | 44:25.0 | 15:04 | 45:10.5 |
146 | 14/27 | 221 | Chantelle Kinder | F | 55 | Evansville | 44:28.0 | 15:05 | 45:14.9 |
147 | 22/28 | 347 | Tracy Wingo | F | 41 | Poseyville | 44:42.2 | 15:10 | 44:56.6 |
148 | 12/37 | 230 | Karen Kulenkamp | F | 62 | Wadesville | 44:44.1 | 15:10 | 44:56.9 |
149 | 13/37 | 171 | Sandra Fox | F | 67 | Mount Vernon | 44:54.2 | 15:14 | 45:26.1 |
150 | 15/27 | 394 | Jo Relleke | F | 58 | 44:54.6 | 15:14 |
Bright Lights 5K
Garvin Park Fantasy of Lights Evansville, IN
12/7/2022 5:45pm
Chip Timing by To The Finish LLC www.tothefinishtiming.com
--------------Actual Distance 2.95 miles -----------------
Place | Div/Tot | Bib | Name | Sex | Age | City | Chip Time | Pace | Gun Time |
---|---|---|---|---|---|---|---|---|---|
151 | 14/37 | 393 | Julie Phillips | F | 67 | 44:55.7 | 15:14 | ||
152 | 22/24 | 392 | Michelle Cox | F | 32 | Evansville | 44:55.8 | 15:14 | 45:25.8 |
153 | 16/27 | 305 | Amy Smith | F | 51 | Mount Vernon | 45:08.1 | 15:18 | 45:34.1 |
154 | 23/28 | 248 | Stacey McGee | F | 46 | New Harmony | 45:10.3 | 15:19 | 45:34.0 |
155 | 24/28 | 272 | Katie Perkins | F | 42 | Newburgh | 45:10.8 | 15:19 | 45:48.4 |
156 | 17/27 | 176 | Pauletta Grant | F | 55 | Mount Vernon | 45:12.6 | 15:20 | 45:37.3 |
157 | 15/37 | 131 | Mary Jo Braun | F | 64 | Newburgh | 45:15.3 | 15:21 | 46:00.8 |
158 | 3/6 | 181 | Richard Grosso Jr | M | 66 | Evansville | 45:20.6 | 15:23 | 45:59.6 |
159 | 9/10 | 201 | Clifford Holm | M | 49 | Evansville | 45:21.6 | 15:23 | 45:47.4 |
160 | 4/6 | 132 | Pat Braun | M | 66 | Newburgh | 45:22.3 | 15:23 | 46:07.0 |
161 | 23/24 | 142 | Chelsea Cavanaugh | F | 30 | Madisonville | 45:42.6 | 15:30 | 45:42.6 |
162 | 7/7 | 304 | Adam Smith | M | 28 | Saint Charles | 45:43.6 | 15:31 | 45:43.6 |
163 | 25/28 | 137 | Shari Bryant | F | 43 | Evansville | 45:47.8 | 15:32 | 46:34.6 |
164 | 16/37 | 214 | Lauren Jones | F | 63 | Evansville | 45:49.1 | 15:32 | 46:35.4 |
165 | 18/27 | 151 | Krista Culley | F | 50 | Mount Vernon | 46:55.6 | 15:55 | 47:18.3 |
166 | 22/23 | 152 | Taylor Culley | F | 24 | Mount Vernon | 46:56.3 | 15:55 | 47:17.5 |
167 | 19/27 | 303 | Lynn Sims | F | 51 | Mount Vernon | 46:56.4 | 15:55 | 47:16.8 |
168 | 26/28 | 104 | Tara Anderson | F | 48 | Evansville | 47:13.1 | 16:01 | 47:32.5 |
169 | 10/10 | 367 | Parker Trulock | M | 41 | Newburgh | 47:43.9 | 16:11 | 48:23.1 |
170 | 17/37 | 316 | Linda Strupp | F | 68 | Mount Vernon | 47:52.5 | 16:14 | 48:20.4 |
171 | 1/2 | 353 | Loretta J McVay | F | 75 | Newburgh | 48:09.6 | 16:20 | 48:40.4 |
172 | 18/37 | 249 | Janie Meinschein | F | 66 | Mount Vernon | 48:31.2 | 16:27 | 48:58.9 |
173 | 20/27 | 325 | Amy Vaughn | F | 55 | Evansville | 49:05.8 | 16:39 | 49:35.0 |
174 | 5/6 | 121 | Carter Bill | M | 62 | Evansville | 49:06.0 | 16:39 | 49:35.2 |
175 | 21/27 | 113 | Kristi Banks | F | 54 | Evansville | 49:14.0 | 16:42 | 49:46.6 |
176 | 6/6 | 114 | Russell Banks | M | 68 | Evansville | 49:14.0 | 16:42 | 49:46.7 |
177 | 19/37 | 184 | Virginia Hansen | F | 62 | Elberfeld | 49:37.1 | 16:50 | 50:10.7 |
178 | 20/37 | 324 | Theresa Vanbibber | F | 60 | Newburgh | 49:38.2 | 16:50 | 50:11.1 |
179 | 6/7 | 361 | Sophia Howe | F | 16 | Newburgh | 49:49.7 | 16:54 | 50:02.2 |
180 | 21/37 | 318 | Ann Stuckey | F | 65 | Evansville | 49:52.6 | 16:55 | 50:17.9 |
181 | 22/37 | 311 | Shannon Stigleman | F | 62 | Evansville | 49:54.9 | 16:56 | 50:21.0 |
182 | 23/37 | 265 | Cathy Paradossi | F | 66 | Evansville | 49:56.2 | 16:56 | 50:22.3 |
183 | 24/37 | 290 | Ann Rowan | F | 62 | Newburgh | 49:56.9 | 16:56 | 50:23.0 |
184 | 7/7 | 337 | Kimber Weiss | F | 16 | Evansville | 50:35.3 | 17:09 | 50:39.1 |
185 | 25/37 | 332 | Judith Waldroup | F | 68 | Evansville | 50:38.4 | 17:10 | 51:25.5 |
186 | 3/4 | 331 | Jack Waldroup | M | 71 | Evansville | 50:38.6 | 17:11 | 51:27.1 |
187 | 26/37 | 255 | Tammy Montgomery | F | 60 | Evansville | 50:51.5 | 17:15 | 51:04.3 |
188 | 27/28 | 338 | Misty Weiss | F | 46 | Evansville | 50:56.6 | 17:17 | 51:04.4 |
189 | 22/27 | 301 | Tammy Shelley | F | 54 | Evansville | 51:16.5 | 17:23 | 51:54.2 |
190 | 27/37 | 348 | Cindy Woodall | F | 65 | Evansville | 51:18.0 | 17:24 | 51:55.1 |
191 | 28/28 | 222 | Pam Kinney | F | 47 | Evansville | 51:49.2 | 17:34 | 52:12.9 |
192 | 7/7 | 270 | Chris Peak | M | 56 | Evansville | 51:50.1 | 17:35 | 52:14.6 |
193 | 23/27 | 269 | Carolyn Peak | F | 58 | Evansville | 51:50.5 | 17:35 | 52:14.3 |
194 | 4/4 | 108 | Choctaw Badgett | M | 72 | Lewisport | 51:53.1 | 17:36 | 52:34.3 |
195 | 2/2 | 263 | Deborah Onan | F | 71 | Henderson | 51:56.5 | 17:37 | 52:37.1 |
196 | 24/27 | 282 | Jennifer Relleke | F | 55 | Newburgh | 53:09.8 | 18:02 | 53:40.1 |
197 | 28/37 | 209 | Barrie Hughes | F | 62 | Newburgh | 53:10.1 | 18:02 | 53:39.6 |
198 | 29/37 | 190 | Kim Herendeen | F | 64 | Evansville | 53:25.9 | 18:07 | 54:09.7 |
199 | 30/37 | 177 | Elaine Gray | F | 63 | Evansville | 53:26.5 | 18:07 | 54:10.6 |
200 | 25/27 | 149 | Diana Cox | F | 59 | Fort Branch | 54:13.4 | 18:23 | 54:48.6 |
Bright Lights 5K
Garvin Park Fantasy of Lights Evansville, IN
12/7/2022 5:45pm
Chip Timing by To The Finish LLC www.tothefinishtiming.com
--------------Actual Distance 2.95 miles -----------------
Place | Div/Tot | Bib | Name | Sex | Age | City | Chip Time | Pace | Gun Time |
---|---|---|---|---|---|---|---|---|---|
201 | 26/27 | 160 | Gina Dupps | F | 59 | Oakland City | 54:13.9 | 18:23 | 54:48.2 |
202 | 23/23 | 148 | Audra Cox | F | 28 | Fort Branch | 54:15.3 | 18:24 | 54:49.3 |
203 | 27/27 | 279 | Melinda Redmon | F | 56 | Wadesville | 54:15.6 | 18:24 | 54:50.2 |
204 | 31/37 | 139 | Linda Bush | F | 60 | Evansville | 54:17.5 | 18:25 | 54:52.6 |
205 | 24/24 | 349 | Vicki Wurmnest | F | 37 | Newburgh | 59:17.1 | 20:06 | 1:00:06.4 |
206 | 32/37 | 138 | Elaine Burress | F | 67 | 59:17.6 | 20:06 | 59:54.4 | |
207 | 33/37 | 276 | Joyce Phillips | F | 68 | 59:18.5 | 20:07 | 59:54.3 | |
208 | 34/37 | 156 | Janet Daniels | F | 65 | Evansville | 59:18.7 | 20:07 | 59:53.7 |
209 | 35/37 | 129 | Julie Brandon | F | 60 | Evansville | 1:03:21.5 | 21:29 | 1:04:05.0 |
210 | 36/37 | 192 | Maria Hillenbrand | F | 62 | Evansville | 1:03:24.8 | 21:30 | 1:04:08.7 |
211 | 37/37 | 120 | Jean Berry | F | 61 | Morganfield | 1:03:25.7 | 21:31 | 1:04:07.0 |