An Email-Ready Link
As you requested, here is a ready-to-email link to this page.
The URL is:
https://m1.onlineraceresults.com/race/view_plain_text.php?race_id=74953
Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.
Evansville YMCA 5K/10K Warm-Up Run and Walk
5K Overall Results
08/06/2022
Evansville, IN
Place | No. | Div/Tot | Div | Name | Age | Sex | City | St | Ser | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 376 | 1/10 | OVERALL | Jeffrey Stilwell | 34 | M | Evansville | IN | SS | 16:38.89 | 5:22 |
2 | 483 | 2/10 | OVERALL | Aidan Whitsell | 17 | M | Clay | KY | 17:44.75 | 5:43 | |
3 | 478 | 3/10 | OVERALL | Toby Spring | 30 | M | Newburgh | IN | 18:36.21 | 6:00 | |
4 | 449 | 4/10 | OVERALL | Landon Hartman | 13 | M | Evansville | IN | 20:00.28 | 6:27 | |
5 | 378 | 5/10 | OVERALL | Jackson Van Dyke | 42 | M | Evansville | IN | SS | 20:16.40 | 6:32 |
6 | 466 | 6/10 | OVERALL | Mayci Moore | 13 | F | Clay | KY | 20:42.91 | 6:41 | |
7 | 511 | 7/10 | OVERALL | Faith Griffth | 42 | F | Evansville | IN | 20:48.17 | 6:42 | |
8 | 346 | 1/2 | M 25-29 | Denton Ice | 29 | M | Evansville | IN | SS | 21:01.97 | 6:47 |
9 | 354 | 1/9 | M 30-34 | Carlos Abraham Lopez | 31 | M | Evansville | IN | SS | 21:42.39 | 7:00 |
10 | 278 | 8/10 | OVERALL | Kelly Lejman | 42 | F | Newburgh | IN | SS | 22:56.83 | 7:24 |
11 | 519 | 1/10 | M 50-54 | Greg Steemberg | 51 | M | Evansville | IN | 23:08.26 | 7:27 | |
12 | 277 | 2/10 | M 50-54 | Chris Lejman | 52 | M | Newburgh | IN | SS | 23:51.95 | 7:41 |
13 | 445 | 9/10 | OVERALL | Laura Finch | 54 | F | Evansville | IN | 24:05.09 | 7:46 | |
14 | 370 | 10/10 | OVERALL | Christina Rodriguez | 43 | F | Mount Vernon | IN | SS | 24:38.21 | 7:56 |
15 | 487 | 1/2 | M 70-74 | Jerry Mitchell | 72 | M | Henderson | KY | 24:57.96 | 8:03 | |
16 | 471 | 1/7 | M 60-64 | David Riley | 64 | M | Springfield | OH | 24:59.29 | 8:03 | |
17 | 1 | 3/10 | M 50-54 | Jc Seyffarth | 50 | M | Evansville | IN | SS | 25:30.50 | 8:13 |
18 | 472 | 1/13 | F 40-44 | Amy Seavers | 40 | F | Newburgh | IN | 25:31.92 | 8:14 | |
19 | 187 | 1/4 | M 45-49 | Matthew Stevens | 49 | M | Evansville | IN | sS | 25:45.30 | 8:18 |
20 | 355 | 2/9 | M 30-34 | Jordan Lutz | 33 | M | Evansville | IN | SS | 25:49.32 | 8:19 |
21 | 437 | 1/4 | M 01-09 | Lucas Beuschel | 9 | M | Newburgh | IN | 26:01.03 | 8:23 | |
22 | 438 | 1/2 | F 15-19 | Anna Blessinger | 19 | F | Evansville | IN | 26:12.22 | 8:27 | |
23 | 510 | 2/7 | M 60-64 | Tony West | 64 | M | Evansville | IN | 26:14.07 | 8:27 | |
24 | 439 | 4/10 | M 50-54 | Craig Blessinger | 51 | M | Evansville | IN | 26:14.86 | 8:27 | |
25 | 292 | 5/10 | M 50-54 | Brett Palmer | 54 | M | Evansville | IN | SS | 26:36.33 | 8:34 |
26 | 514 | 3/7 | M 60-64 | Gary Williams | 61 | M | Evansville | IN | 26:46.54 | 8:38 | |
27 | 311 | 1/6 | F 55-59 | Annette Southwick | 59 | F | Newburgh | IN | SS | 27:14.99 | 8:47 |
28 | 469 | 4/7 | M 60-64 | Todd Reller | 60 | M | Newburgh | IN | 27:44.04 | 8:56 | |
29 | 377 | 3/9 | M 30-34 | Kyle Symanski | 31 | M | Evansville | IN | SS | 27:51.31 | 8:58 |
30 | 463 | 1/8 | F 35-39 | Lyndsey McAtee | 38 | F | Henderson | KY | 27:53.20 | 8:59 | |
31 | 30 | 1/8 | M 65-69 | Pat Braun | 65 | M | Newburgh | IN | sS | 28:31.05 | 9:11 |
32 | 498 | 2/13 | F 40-44 | Jessalyn Knight | 42 | F | Evansville | IN | SS | 28:51.56 | 9:18 |
33 | 367 | 2/8 | M 65-69 | Jason Reffett | 67 | M | Evansville | IN | SS | 28:53.42 | 9:18 |
34 | 340 | 2/6 | F 55-59 | Sherri Green | 59 | F | Newburgh | IN | SS | 29:02.18 | 9:21 |
35 | 334 | 1/5 | M 40-44 | Eric Butz | 40 | M | Mount Vernon | IN | SS | 29:06.58 | 9:23 |
36 | 440 | 4/9 | M 30-34 | Dustin Boylls | 32 | M | Evansville | IN | 29:20.25 | 9:27 | |
37 | 328 | 3/13 | F 40-44 | Rebecca Anslinger | 43 | F | Evansville | IN | SS | 29:29.83 | 9:30 |
38 | 380 | 1/7 | F 45-49 | Beth Weller | 49 | F | Evansville | IN | SS | 29:29.96 | 9:30 |
39 | 25 | 2/8 | F 35-39 | Courtney Bender | 39 | F | Wadesville | IN | sS | 29:39.03 | 9:33 |
40 | 342 | 2/4 | M 45-49 | Alex Howell | 45 | M | Newburgh | IN | SS | 29:53.42 | 9:38 |
41 | 431 | 2/2 | F 15-19 | Averi Anslinger | 18 | F | Evansville | IN | 29:56.40 | 9:39 | |
42 | 146 | 3/8 | F 35-39 | Kelly Nash | 35 | F | Henderson | KY | SS | 30:02.30 | 9:41 |
43 | 460 | 1/3 | M 10-14 | Simeon Lingwall | 11 | M | Newburgh | IN | 30:21.75 | 9:47 | |
44 | 353 | 2/5 | M 40-44 | Brent Lingwall | 41 | M | Newburgh | IN | SS | 30:22.13 | 9:47 |
45 | 435 | 2/3 | M 10-14 | Alexander Beuschel | 12 | M | Newburgh | IN | 30:29.11 | 9:49 | |
46 | 336 | 6/10 | M 50-54 | Chad Eckels | 51 | M | Evansville | IN | SS | 30:39.88 | 9:53 |
47 | 338 | 1/5 | F 50-54 | Monique French-Redman | 53 | F | Kokomo | IN | SS | 30:44.20 | 9:54 |
48 | 34 | 4/13 | F 40-44 | Shari Bryant | 43 | F | Evansville | IN | sS | 31:00.66 | 9:59 |
49 | 344 | 3/6 | F 55-59 | Jenny Huang | 56 | F | Evansville | IN | SS | 31:01.54 | 10:00 |
50 | 331 | 1/3 | F 65-69 | Insook Beach | 66 | F | Evansville | IN | SS | 31:10.03 | 10:02 |
51 | 185 | 5/9 | M 30-34 | Kenneth Starnes | 34 | M | Evansville | IN | SS | 31:24.65 | 10:07 |
52 | 360 | 1/4 | M 55-59 | Kevin Morris | 56 | M | Henderson | KY | SS | 31:26.42 | 10:08 |
53 | 329 | 2/2 | M 70-74 | Stephen Baim | 70 | M | Evansville | IN | SS | 31:50.38 | 10:15 |
54 | 465 | 2/2 | M 25-29 | Bradley Mitchell | 26 | M | Evansville | IN | 32:08.90 | 10:21 | |
55 | 306 | 6/9 | M 30-34 | Brandon Schenk | 34 | M | Evansville | IN | SS | 32:27.45 | 10:27 |
56 | 396 | 3/8 | M 65-69 | Richard Grosso | 65 | M | Evansville | IN | 32:37.65 | 10:31 | |
57 | 286 | 5/13 | F 40-44 | Erin Miller | 44 | F | Evansville | IN | SS | 32:50.99 | 10:35 |
58 | 432 | 1/6 | F 25-29 | Jeonghee Bae | 26 | F | Bloomington | IN | 33:08.99 | 10:41 | |
59 | 227 | 1/7 | F 60-64 | Deb Barnard | 64 | F | Poseyville | IN | SS | 33:22.32 | 10:45 |
60 | 373 | 2/7 | F 45-49 | Brenda Seats | 49 | F | Newburgh | IN | SS | 33:30.29 | 10:48 |
61 | 341 | 2/6 | F 25-29 | Nicole Grogan | 28 | F | Princeton | IN | SS | 33:30.83 | 10:48 |
62 | 268 | 3/7 | F 45-49 | Cammie Holm | 46 | F | Evansville | IN | SS | 33:51.50 | 10:54 |
63 | 284 | 1/1 | M NOAGE | Unknown Runner | 99 | M | #n/a | #N | 34:00.68 | 10:57 | |
64 | 345 | 2/4 | M 55-59 | Daniel Humphrey | 59 | M | Newburgh | IN | SS | 34:20.62 | 11:04 |
65 | 458 | 2/4 | M 01-09 | Josiaih Koranchie | 9 | M | Newburgh | IN | 34:32.83 | 11:08 | |
66 | 473 | 5/7 | M 60-64 | Michael Seibert | 64 | M | Poseyville | IN | 34:35.18 | 11:08 | |
67 | 169 | 2/7 | F 60-64 | Jane Russell | 63 | F | Vincennes | IN | SS | 34:35.94 | 11:09 |
68 | 434 | 7/9 | M 30-34 | Charles Beach Jr | 34 | M | Evansville | IN | 34:59.67 | 11:16 | |
69 | 525 | 2/5 | F 50-54 | Julie Zint | 50 | F | Evansville | IN | 35:01.31 | 11:17 | |
70 | 454 | 3/4 | M 55-59 | Robert Kight | 56 | M | Newburgh | IN | 35:07.98 | 11:19 |
5K Overall Results
08/06/2022
Evansville, IN
Place | No. | Div/Tot | Div | Name | Age | Sex | City | St | Ser | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
71 | 358 | 8/9 | M 30-34 | Chris McCall | 31 | M | Evansville | IN | SS | 35:21.66 | 11:23 |
72 | 379 | 1/1 | M 35-39 | Nick Wallace | 39 | M | Evansville | IN | SS | 35:25.67 | 11:25 |
73 | 339 | 6/13 | F 40-44 | Amy Gessford | 40 | F | Evansville | IN | SS | 35:40.28 | 11:29 |
74 | 369 | 3/5 | M 40-44 | Hector Rivera Fuentes | 43 | M | Evansville | IN | SS | 35:42.57 | 11:30 |
75 | 453 | 7/10 | M 50-54 | Scott Ingram | 50 | M | Evansville | IN | 36:45.67 | 11:50 | |
76 | 357 | 4/8 | F 35-39 | Jessica Mason | 36 | F | Mount Vernon | IN | SS | 36:54.71 | 11:53 |
77 | 461 | 8/10 | M 50-54 | Duane Marrett | 52 | M | Newburgh | IN | 37:04.04 | 11:56 | |
78 | 375 | 9/10 | M 50-54 | William Stein | 54 | M | Evansville | IN | SS | 37:43.24 | 12:09 |
79 | 476 | 1/4 | F 10-14 | Debra Smith | 11 | F | Boonville | IN | 38:14.62 | 12:19 | |
80 | 350 | 3/5 | F 50-54 | Stacy King | 51 | F | Evansville | IN | SS | 38:14.89 | 12:19 |
81 | 485 | 4/8 | M 65-69 | Brian Williams | 66 | M | Evansville | IN | 38:26.77 | 12:23 | |
82 | 363 | 3/4 | M 45-49 | Corey Overby | 46 | M | Evansville | IN | SS | 38:42.57 | 12:28 |
83 | 362 | 2/4 | F 10-14 | Cecilia Overby | 14 | F | Evansville | IN | SS | 38:42.93 | 12:28 |
84 | 374 | 5/8 | F 35-39 | Libby Shelton | 35 | F | Evansville | IN | SS | 38:44.24 | 12:29 |
85 | 459 | 6/8 | F 35-39 | Brianna Lingwall | 37 | F | Newburgh | IN | 39:02.63 | 12:35 | |
86 | 481 | 3/4 | M 01-09 | Carter Voyles | 6 | M | Newburgh | IN | 39:14.26 | 12:38 | |
87 | 482 | 10/10 | M 50-54 | Robin Voyles | 53 | M | Newburgh | IN | 39:14.69 | 12:38 | |
88 | 474 | 3/7 | F 60-64 | Patricia Seibert | 62 | F | Poseyville | IN | 39:23.59 | 12:41 | |
89 | 430 | 3/6 | F 25-29 | Brianne Akey | 25 | F | Evansville | IN | 39:30.93 | 12:44 | |
90 | 288 | 4/7 | F 60-64 | Brenda Moore | 64 | F | Evansville | IN | SS | 39:42.02 | 12:47 |
91 | 186 | 1/5 | F 30-34 | Heather Stephens | 34 | F | Whitesville | KY | LS | 40:05.85 | 12:55 |
92 | 436 | 3/4 | F 10-14 | Autumn Beuschel | 10 | F | Newburgh | IN | 40:09.98 | 12:56 | |
93 | 332 | 7/13 | F 40-44 | Amber Beuschel | 40 | F | Newburgh | IN | SS | 40:10.39 | 12:56 |
94 | 366 | 4/4 | M 55-59 | Richard Redman | 58 | M | Kokomo | IN | SS | 40:18.20 | 12:59 |
95 | 495 | 2/3 | F 65-69 | Tara Barney | 69 | F | Evansville | IN | 40:23.78 | 13:01 | |
96 | 464 | 4/6 | F 25-29 | Kayla Miles | 25 | F | Evansville | IN | 40:34.10 | 13:04 | |
97 | 359 | 5/7 | F 60-64 | Rhonda McCall | 61 | F | Evansville | IN | SS | 40:52.87 | 13:10 |
98 | 194 | 5/6 | F 25-29 | Montana Taylor | 26 | F | Evansville | IN | SS | 41:05.40 | 13:14 |
99 | 468 | 6/6 | F 25-29 | Autumn Relleke | 29 | F | Haubstadt | IN | 41:14.34 | 13:17 | |
100 | 381 | 5/8 | M 65-69 | Miles Wilson | 68 | M | Chandler | IN | SS | 41:49.57 | 13:28 |
101 | 457 | 4/4 | M 01-09 | Jadon Koranchie | 7 | M | Newburgh | IN | 41:52.85 | 13:29 | |
102 | 517 | 4/6 | F 55-59 | Janet Hortin | 59 | F | Evansville | IN | 41:56.08 | 13:30 | |
103 | 351 | 4/4 | M 45-49 | Peter Koranchie | 46 | M | Newburgh | IN | SS | 41:57.19 | 13:31 |
104 | 333 | 8/13 | F 40-44 | Beth Blair | 42 | F | Newburgh | IN | SS | 42:24.88 | 13:40 |
105 | 497 | 2/5 | F 30-34 | Crystal Grimwood | 31 | F | Evansville | IN | 42:32.32 | 13:42 | |
106 | 348 | 1/1 | M 80-UP | Kwang Kim | 83 | M | Evansville | IN | SS | 42:59.75 | 13:51 |
107 | 295 | 6/7 | M 60-64 | Christopher Popp | 61 | M | Evansville | IN | SS | 44:01.77 | 14:11 |
108 | 343 | 4/7 | F 45-49 | Sarah Howell | 45 | F | Newburgh | IN | SS | 44:04.79 | 14:12 |
109 | 349 | 1/1 | F 75-79 | Yong Kim | 76 | F | Evansville | IN | SS | 44:06.53 | 14:12 |
110 | 444 | 5/6 | F 55-59 | Anita Deweese | 57 | F | Evansville | IN | 44:24.94 | 14:18 | |
111 | 513 | 4/4 | F 10-14 | Ashlynn Tompkins | 12 | F | Evansville | IN | 44:26.31 | 14:19 | |
112 | 442 | 4/5 | M 40-44 | Chris Cubley | 42 | M | Evansville | IN | 44:27.18 | 14:19 | |
113 | 298 | 5/5 | M 40-44 | Scott Raibley | 40 | M | Newburgh | IN | SS | 44:32.12 | 14:21 |
114 | 467 | 3/5 | F 30-34 | Lindsey Overton | 34 | F | Poseyville | IN | 44:32.58 | 14:21 | |
115 | 302 | 9/13 | F 40-44 | Debra Roedel | 43 | F | Evansville | IN | SS | 44:50.01 | 14:26 |
116 | 479 | 10/13 | F 40-44 | Beth Tompkins | 41 | F | Robards | KY | 45:29.92 | 14:39 | |
117 | 448 | 4/5 | F 50-54 | Courtney Good | 51 | F | Bowling Green | KY | 45:32.05 | 14:40 | |
118 | 371 | 3/3 | M 10-14 | Maximus Sallee | 13 | M | Evansville | IN | SS | 45:42.66 | 14:43 |
119 | 368 | 7/8 | F 35-39 | Julissa Rivera | 36 | F | Evansville | IN | SS | 46:09.98 | 14:52 |
120 | 477 | 5/5 | F 50-54 | Michelle Smith | 52 | F | Boonville | IN | 46:18.31 | 14:55 | |
121 | 475 | 1/4 | F 70-74 | Louann Shoaff | 71 | F | Evansville | IN | 47:24.32 | 15:16 | |
122 | 441 | 6/6 | F 55-59 | Anita Collins | 55 | F | Mount Vernon | IN | 47:28.92 | 15:17 | |
123 | 213 | 6/7 | F 60-64 | Sami Westfall | 62 | F | Vincennes | IN | LS | 47:41.20 | 15:21 |
124 | 299 | 5/7 | F 45-49 | Amanda Rainey | 47 | F | Evansville | IN | SS | 47:55.47 | 15:26 |
125 | 312 | 6/8 | M 65-69 | Thomas Stofleth | 67 | M | Evansville | IN | SS | 48:01.45 | 15:28 |
126 | 447 | 1/1 | F 01-09 | MacI Gaston | 8 | F | Evansville | IN | 48:17.95 | 15:33 | |
127 | 92 | 8/8 | F 35-39 | Stefanie Hayden | 36 | F | Evansville | IN | SS | 48:20.25 | 15:34 |
128 | 450 | 7/7 | M 60-64 | Jeffrey Hayden | 64 | M | Evansville | IN | 48:30.35 | 15:37 | |
129 | 386 | 7/7 | F 60-64 | Patricia Jackson | 60 | F | Evansville | IN | 48:52.98 | 15:45 | |
130 | 452 | 4/5 | F 30-34 | Stephanie Hirons | 33 | F | Evansville | IN | 48:55.69 | 15:45 | |
131 | 484 | 2/4 | F 70-74 | Barbara Williams | 72 | F | Evansville | IN | 50:26.98 | 16:15 | |
132 | 523 | 5/5 | F 30-34 | Erin Beaman | 30 | F | Evansville | IN | 50:28.25 | 16:15 | |
133 | 372 | 11/13 | F 40-44 | Melanie Sallee | 41 | F | Evansville | IN | SS | 50:39.79 | 16:19 |
134 | 522 | 3/3 | F 65-69 | Patty Lutton | 65 | F | Evansville | IN | 50:42.41 | 16:20 | |
135 | 499 | 6/7 | F 45-49 | Jessica Grevlich | 47 | F | Evansville | IN | 55:49.38 | 17:59 | |
136 | 273 | 9/9 | M 30-34 | Jordan Kendrick | 31 | M | Evansville | IN | SS | 56:09.62 | 18:05 |
137 | 327 | 12/13 | F 40-44 | Jennifer Zoph | 40 | F | Evansville | IN | SS | 57:53.53 | 18:39 |
138 | 319 | 7/7 | F 45-49 | Elizabeth Wallace | 45 | F | Evansville | IN | SS | 1:01:45.44 | 19:53 |
139 | 320 | 7/8 | M 65-69 | Greg Wallace | 65 | M | Evansville | IN | SS | 1:01:46.08 | 19:53 |
140 | 265 | 13/13 | F 40-44 | Mia Hindi | 41 | F | Evansville | IN | SS | 1:01:57.45 | 19:57 |
5K Overall Results
08/06/2022
Evansville, IN
Place | No. | Div/Tot | Div | Name | Age | Sex | City | St | Ser | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
141 | 246 | 8/8 | M 65-69 | David Fritts | 66 | M | Henderson | KY | SS | 1:06:02.74 | 21:16 |
142 | 451 | 3/4 | F 70-74 | Linda Henderson | 72 | F | Evansville | IN | 1:24:43.02 | 27:17 | |
143 | 291 | 4/4 | F 70-74 | Deborah Onan | 70 | F | Henderson | KY | SS | 1:37:34.34 | 31:25 |