An Email-Ready Link
As you requested, here is a ready-to-email link to this page.
The URL is:
https://m1.onlineraceresults.com/race/view_plain_text.php?race_id=71919
Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.
Evansville YMCA 5K/10K Warm-Up Run and Walk
10K Overall Results
08/08/2020 - 08/31/2020
Evansville, IN
Place | Div/Tot | No. | Name | Age | Sex | City | St | Ser | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1/6 | 8185 | Kyle Wilkinson | 35 | M | Evansville | IN | 46:03.00 | 7:25 | |
2 | 1/4 | 8103 | Robert Long | 32 | M | Mount Vernon | IN | 47:08.00 | 7:36 | |
3 | 1/6 | 8037 | Chelsea Cornett | 29 | F | Newburgh | IN | LS | 48:26.00 | 7:48 |
4 | 2/6 | 8041 | Mitchell Davis | 36 | M | Evansville | IN | LS | 48:26.00 | 7:48 |
5 | 1/6 | 8176 | Craig Vincek | 52 | M | Newburgh | IN | 49:56.00 | 8:03 | |
6 | 1/3 | 8008 | Colton Barnes | 28 | M | Evansville | IN | LS | 50:23.00 | 8:07 |
7 | 1/7 | 8190 | Natasha Winter | 33 | F | Evansville | IN | 50:27.00 | 8:08 | |
8 | 1/4 | 8038 | Alan Costlow | 57 | M | Mount Vernon | IN | LS | 51:49.00 | 8:21 |
9 | 1/9 | 8180 | Kristy Wagner | 49 | F | Evansville | IN | LS | 52:24.00 | 8:27 |
10 | 1/3 | 8135 | Jack Pate | 61 | M | Newburgh | IN | LS | 54:47.00 | 8:50 |
11 | 2/4 | 8040 | Aaron Dassel | 30 | M | Evansville | IN | LS | 54:57.00 | 8:51 |
12 | 3/4 | 8159 | Jacob Schwindel | 30 | M | Evansville | IN | LS | 54:57.00 | 8:51 |
13 | 1/11 | 8067 | Brooke Griffin | 35 | F | Evansville | IN | LS | 55:09.00 | 8:53 |
14 | 2/3 | 8124 | Tim Montoya | 27 | M | Evansville | IN | 55:59.00 | 9:01 | |
15 | 1/8 | 8081 | Laura Hudson | 60 | F | Evansville | IN | LS | 57:00.00 | 9:11 |
16 | 2/11 | 8091 | Kelly Koester | 39 | F | Evansville | IN | LS | 57:12.00 | 9:13 |
17 | 3/11 | 8036 | April Condi | 39 | F | Evansville | IN | LS | 57:44.00 | 9:18 |
18 | 2/6 | 8107 | Chris MacK | 52 | M | Evansville | IN | LS | 58:00.00 | 9:21 |
19 | 1/4 | 8047 | Randy Edwards | 70 | M | Evansville | IN | LS | 58:11.00 | 9:23 |
20 | 2/6 | 8016 | Adrienne Bond | 25 | F | Evansville | IN | LS | 58:16.00 | 9:23 |
21 | 1/3 | 8075 | Andy Hinton | 43 | M | Evansville | IN | LS | 58:59.00 | 9:30 |
22 | 3/6 | 8031 | Paul Campbell | 54 | M | Newburgh | IN | LS | 59:01.00 | 9:31 |
23 | 2/4 | 8001 | Jeff Ambrose | 56 | M | Evansville | IN | LS | 59:06.00 | 9:31 |
24 | 3/6 | 8063 | Emily Gibbs | 26 | F | Evansville | IN | 59:33.00 | 9:36 | |
25 | 4/4 | 8143 | Fritz Prehn | 31 | M | Evansville | IN | LS | 59:43.00 | 9:37 |
26 | 1/6 | 8205 | Samantha Scott | 41 | F | Newburgh | IN | LS | 1:01:14.00 | 9:52 |
27 | 3/4 | 8049 | Edward Ellis | 58 | M | Evansville | IN | LS | 1:01:49.00 | 9:58 |
28 | 3/6 | 8206 | Matt Hulbert | 35 | M | Evansville | IN | LS | 1:01:51.00 | 9:58 |
29 | 4/6 | 8068 | Chaz Halsell | 38 | M | Newburgh | IN | 1:01:59.00 | 9:59 | |
30 | 2/9 | 8195 | Sarah Wray | 46 | F | Evansville | IN | LS | 1:03:00.00 | 10:09 |
31 | 2/6 | 8078 | Brandie Howland | 43 | F | Elberfeld | IN | 1:03:22.00 | 10:13 | |
32 | 1/13 | 8064 | Sherri Green | 57 | F | Newburgh | IN | LS | 1:04:08.00 | 10:20 |
33 | 4/6 | 8088 | Jessica Kellems | 26 | F | Evansville | IN | LS | 1:04:18.00 | 10:22 |
34 | 4/6 | 8134 | Brett Palmer | 52 | M | Evansville | IN | LS | 1:05:00.00 | 10:28 |
35 | 2/7 | 8156 | Hilary Scheller | 32 | F | Evansville | IN | LS | 1:06:19.00 | 10:41 |
36 | 4/11 | 8014 | Courtney Bender | 37 | F | Wadesville | IN | LS | 1:06:47.00 | 10:46 |
37 | 3/7 | 8129 | Dana Mullen | 32 | F | Evansville | IN | LS | 1:07:31.00 | 10:53 |
38 | 3/9 | 8140 | Heather Polley | 48 | F | Evansville | IN | LS | 1:07:49.00 | 10:56 |
39 | 1/2 | 8207 | Thomas Dugan | 46 | M | Evansville | IN | LS | 1:08:00.00 | 10:57 |
40 | 1/4 | 8127 | Emily Morrison | 50 | F | Mount Vernon | IN | 1:08:19.00 | 11:01 | |
41 | 5/11 | 8003 | Carrie Andersen | 39 | F | Newburgh | IN | LS | 1:08:22.00 | 11:01 |
42 | 1/5 | 8202 | Kristie Elsner | 65 | F | Evansville | IN | LS | 1:08:25.00 | 11:01 |
43 | 2/5 | 8100 | Jane Leach | 68 | F | Evansville | IN | LS | 1:08:29.00 | 11:02 |
44 | 2/13 | 8022 | Toni Brinson | 59 | F | Mount Vernon | IN | 1:08:40.00 | 11:04 | |
45 | 5/6 | 8004 | Joshua Andrew | 36 | M | Evansville | IN | LS | 1:08:58.00 | 11:07 |
46 | 2/8 | 8002 | Pam Ambrose | 60 | F | Evansville | IN | LS | 1:09:08.00 | 11:08 |
47 | 1/3 | 8122 | Jerrica Money | 24 | F | Evansville | IN | 1:09:58.00 | 11:16 | |
48 | 2/3 | 8160 | Tom Shepherd | 64 | M | Evansville | IN | LS | 1:10:04.00 | 11:17 |
49 | 5/6 | 8153 | Christa Sallee | 27 | F | White Plains | KY | LS | 1:10:36.00 | 11:23 |
50 | 3/8 | 8151 | Jane Russell | 61 | F | Vincennes | IN | LS | 1:11:27.00 | 11:31 |
51 | 2/3 | 8188 | Haley Winiger | 23 | F | Evansville | IN | 1:12:00.00 | 11:36 | |
52 | 3/13 | 8193 | Kim Wolf | 56 | F | Newburgh | IN | LS | 1:12:11.00 | 11:38 |
53 | 4/4 | 8144 | Richard Redman | 56 | M | Kokomo | IN | LS | 1:12:44.00 | 11:43 |
54 | 2/4 | 8152 | Phillip Rybolt | 74 | M | Maroa | IL | 1:12:57.00 | 11:45 | |
55 | 4/13 | 8094 | Peggy Kohlmeyer | 55 | F | Evansville | IN | 1:14:20.00 | 11:59 | |
56 | 2/4 | 8061 | Monique French-Redman | 51 | F | Kokomo | IN | LS | 1:14:43.00 | 12:02 |
57 | 6/11 | 8027 | Julie Burton | 36 | F | Evansville | IN | LS | 1:15:01.00 | 12:05 |
58 | 4/8 | 8043 | Susannah Dickman | 62 | F | Evansville | IN | LS | 1:17:47.00 | 12:32 |
59 | 2/3 | 8203 | Tim Hanisch | 44 | M | Evansville | IN | LS | 1:18:05.00 | 12:35 |
60 | 2/2 | 8197 | Greg Wyrick | 46 | M | Evansville | IN | LS | 1:18:20.00 | 12:37 |
61 | 4/7 | 8069 | Marisha Hammond | 31 | F | Evansville | IN | 1:20:12.00 | 12:55 | |
62 | 3/3 | 8194 | Kyle Wood | 26 | M | Newburgh | IN | LS | 1:22:08.00 | 13:14 |
63 | 5/6 | 8033 | Anthony Christian | 53 | M | Evansville | IN | LS | 1:22:34.00 | 13:18 |
64 | 5/7 | 8055 | Courtney Farrand | 31 | F | Evansville | IN | LS | 1:23:59.00 | 13:32 |
65 | 3/3 | 8013 | Ryan Beal | 40 | M | Evansville | IN | 1:25:54.00 | 13:50 | |
66 | 3/6 | 8157 | Mya Schenk | 43 | F | Evansville | IN | LS | 1:26:00.00 | 13:51 |
67 | 3/3 | 8042 | Dan Dickman | 63 | M | Evansville | IN | LS | 1:26:25.00 | 13:55 |
68 | 6/6 | 8104 | Bill Loveall | 52 | M | Evansville | IN | LS | 1:26:42.00 | 13:58 |
69 | 4/6 | 8093 | Michelle Koester | 42 | F | Evansville | IN | LS | 1:27:52.00 | 14:09 |
70 | 3/3 | 8092 | Madison Koester | 21 | F | Evansville | IN | LS | 1:27:56.00 | 14:10 |
10K Overall Results
08/08/2020 - 08/31/2020
Evansville, IN
Place | Div/Tot | No. | Name | Age | Sex | City | St | Ser | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
71 | 4/9 | 8034 | D'Ann Christian | 49 | F | Evansville | IN | LS | 1:28:12.00 | 14:13 |
72 | 6/7 | 8204 | Jerrica Magill | 32 | F | Evansville | IN | LS | 1:28:42.00 | 14:17 |
73 | 7/11 | 8082 | Melinda Hummel | 35 | F | Evansville | IN | LS | 1:28:46.00 | 14:18 |
74 | 3/4 | 8083 | Paul Hummel | 71 | M | Richmond | IN | LS | 1:28:46.00 | 14:18 |
75 | 5/8 | 8101 | Anna Leslie | 61 | F | Chandler | IN | LS | 1:29:28.00 | 14:25 |
76 | 7/7 | 8051 | Audrey Elpers | 30 | F | Evansville | IN | 1:29:46.00 | 14:28 | |
77 | 5/13 | 8052 | Caroline Elpers | 56 | F | Evansville | IN | 1:29:46.00 | 14:28 | |
78 | 1/2 | 8146 | Noel Rettig | 73 | F | Evansville | IN | LS | 1:31:22.00 | 14:43 |
79 | 8/11 | 8196 | Susan Wright | 38 | F | Evansville | IN | LS | 1:31:36.00 | 14:45 |
80 | 6/13 | 8158 | Karen Schu | 59 | F | Evansville | IN | LS | 1:31:41.00 | 14:46 |
81 | 5/9 | 8076 | Jennifer Hobgood | 46 | F | Evansville | IN | LS | 1:32:00.00 | 14:49 |
82 | 9/11 | 8168 | Melissa Stacer | 37 | F | Mount Vernon | IN | 1:32:00.00 | 14:49 | |
83 | 7/13 | 8119 | Kim Merrick | 58 | F | Mount Vernon | IN | LS | 1:32:42.00 | 14:56 |
84 | 8/13 | 8050 | Vivian Ellis | 59 | F | Evansville | IN | LS | 1:33:00.00 | 14:59 |
85 | 4/4 | 8131 | Richard Myers | 73 | M | Evansville | IN | 1:33:05.00 | 15:00 | |
86 | 6/6 | 8130 | Ryan Mullen | 38 | M | Evansville | IN | LS | 1:33:07.00 | 15:00 |
87 | 6/9 | 8116 | Katie McMahon | 47 | F | Evansville | IN | LS | 1:34:00.00 | 15:09 |
88 | 9/13 | 8010 | Julie Barrow | 57 | F | Evansville | IN | LS | 1:34:28.00 | 15:13 |
89 | 3/5 | 8058 | Sandra Fox | 65 | F | Mount Vernon | IN | 1:34:59.00 | 15:18 | |
90 | 6/8 | 8126 | Carla Moore | 61 | F | Evansville | IN | LS | 1:34:59.00 | 15:18 |
91 | 4/5 | 8139 | Julie Phillips | 65 | F | Evansville | IN | 1:34:59.00 | 15:18 | |
92 | 7/8 | 8170 | Ella Strange | 60 | F | Evansville | IN | LS | 1:34:59.00 | 15:18 |
93 | 10/11 | 8201 | Amber Becker | 36 | F | Evansville | IN | LS | 1:36:30.00 | 15:33 |
94 | 10/13 | 8039 | Leigh Anne Costlow | 57 | F | Mount Vernon | IN | LS | 1:37:04.00 | 15:38 |
95 | 5/5 | 8141 | Theresa Pompey | 65 | F | Wadesville | IN | LS | 1:38:09.00 | 15:49 |
96 | 3/4 | 8018 | Wendy Bowles | 50 | F | Newburgh | IN | 1:38:44.00 | 15:54 | |
97 | 4/4 | 8020 | Angela Briggs | 52 | F | Evansville | IN | LS | 1:39:00.00 | 15:57 |
98 | 11/13 | 8175 | Theresa Vanbibber | 58 | F | Newburgh | IN | LS | 1:39:59.00 | 16:06 |
99 | 6/6 | 8108 | Miranda Marks | 26 | F | Evansville | IN | LS | 1:40:00.00 | 16:07 |
100 | 7/9 | 8171 | Katherine Taylor | 45 | F | Evansville | IN | 1:40:16.00 | 16:09 | |
101 | 2/2 | 8123 | Mellodee Montgomery | 70 | F | Richland | IN | LS | 1:40:44.00 | 16:14 |
102 | 8/9 | 8163 | Nicole Snyder | 48 | F | Newburgh | IN | 1:40:46.00 | 16:14 | |
103 | 11/11 | 8113 | Brenda Mattingly | 37 | F | Evansville | IN | LS | 1:45:48.00 | 17:03 |
104 | 5/6 | 8028 | Rebecca Butrum | 42 | F | Evansville | IN | 1:47:55.00 | 17:23 | |
105 | 8/8 | 8182 | Ellen Wathen | 62 | F | Evansville | IN | LS | 1:51:01.00 | 17:53 |
106 | 12/13 | 8166 | Laurie Spencer | 57 | F | Evansville | IN | LS | 1:51:01.00 | 17:53 |
107 | 6/6 | 8065 | April Greenwell | 43 | F | Evansville | IN | LS | 1:55:45.00 | 18:39 |
108 | 9/9 | 8150 | Michelle Roehm | 46 | F | Boonville | IN | LS | 2:00:00.00 | 19:20 |
109 | 13/13 | 8210 | Elizabeth McConnell | 58 | F | Newburgh | IN | LS | 2:24:32.00 | 23:17 |