An Email-Ready Link
As you requested, here is a ready-to-email link to this page.
The URL is:
https://m1.onlineraceresults.com/race/view_plain_text.php?race_id=41581
Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.
2014 BEDLAM RUN
TULSA, OK.
RACEDAY AWARDS -
10KM
TOP OVERALL MALE & FEMALE
WINNERS
MALE AGE GROUP: 1 - 99
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Joseph Parizek | 34 | Yukon OK | 38:52 | 6:16 | 1078 |
FEMALE AGE GROUP: 1 - 99
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Jamie Cousatte | 41 | Adair OK | 43:01 | 6:56 | 1326 |
AGE GROUP AWARDS
MALE AGE GROUP: 1 - 8
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|
FEMALE AGE GROUP: 1 - 8
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|
MALE AGE GROUP: 1 - 12
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|
FEMALE AGE GROUP: 1 - 12
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|
MALE AGE GROUP: 13 - 15
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Steve Aston | 15 | Tulsa OK | 39:26 | 6:21 | 871 |
2 | Reese Hammon | 14 | Bartlesville OK | 41:20 | 6:39 | 1342 |
3 | Clinton Baird | 13 | Tulsa OK | 48:39 | 7:50 | 1204 |
FEMALE AGE GROUP: 13 - 15
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|
MALE AGE GROUP: 16 - 19
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Caleb Bennett | 17 | Inola OK | 55:30 | 8:56 | 1447 |
2 | Dadani Carreno | 18 | Bartlesville OK | 58:53 | 9:29 | 1459 |
3 | Chris Loerke | 16 | Broken Arrow OK | 1:04:48 | 10:26 | 1202 |
FEMALE AGE GROUP: 16 - 19
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Bethany Terhune | 16 | Sapulpa OK | 52:38 | 8:29 | 1196 |
2 | Ella Luttbeg | 16 | Stillwater OK | 1:02:43 | 10:06 | 1567 |
3 | Marissa Schmauch | 19 | Ponca City OK | 1:02:50 | 10:07 | 1406 |
MALE AGE GROUP: 20 - 24
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Connor Whitham | 23 | Tulsa OK | 41:33 | 6:42 | 1185 |
2 | Shane Wilson | 22 | Tulsa OK | 42:27 | 6:50 | 1571 |
3 | Matt Stultz | 22 | Mounds OK | 50:17 | 8:06 | 1175 |
FEMALE AGE GROUP: 20 - 24
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Mallory Crutchfield | 23 | Tulsa OK | 50:37 | 8:09 | 1468 |
2 | Katy Allen | 22 | Tulsa OK | 53:07 | 8:33 | 1306 |
3 | Michelle Burnett | 24 | Tulsa OK | 53:36 | 8:38 | 1023 |
MALE AGE GROUP: 25 - 29
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Kyle Upchurch | 27 | Tulsa OK | 46:43 | 7:31 | 1570 |
2 | Jesse Green | 26 | Jenks OK | 47:46 | 7:42 | 1478 |
3 | Taylor Murphy | 27 | Tulsa OK | 48:27 | 7:48 | 1509 |
FEMALE AGE GROUP: 25 - 29
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Kelsey Wall | 29 | Tulsa OK | 48:43 | 7:51 | 1547 |
2 | Julie Bunting | 27 | Tulsa OK | 49:28 | 7:58 | 1580 |
3 | Kim Pritchard | 27 | Sand Springs OK | 52:47 | 8:30 | 1083 |
MALE AGE GROUP: 30 - 34
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Joseph Parizek | 34 | Yukon OK | 38:52 | 6:16 | 1078 |
2 | Eddie Brown | 33 | Edmond OK | 40:01 | 6:27 | 1110 |
3 | Reed Echohawk | 32 | Tulsa OK | 41:34 | 6:42 | 1192 |
FEMALE AGE GROUP: 30 - 34
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Christen Lindstrom | 33 | Tulsa OK | 58:03 | 9:21 | 1064 |
2 | Candice Kirberger | 33 | Jenks OK | 59:18 | 9:33 | 1142 |
3 | Jera Brown | 31 | Edmond OK | 1:02:36 | 10:05 | 1111 |
MALE AGE GROUP: 35 - 39
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Matt Wiley | 39 | Rowlett TX | 43:09 | 6:57 | 1434 |
2 | Chris Corbin | 36 | Sand Springs OK | 44:53 | 7:14 | 1561 |
3 | Michael Scharf | 39 | Tulsa OK | 46:51 | 7:33 | 1405 |
FEMALE AGE GROUP: 35 - 39
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Muge Park | 39 | Tulsa OK | 46:14 | 7:27 | 1163 |
2 | Morgan James | 35 | Tulsa OK | 54:20 | 8:45 | 1054 |
3 | Brandi Morrow | 39 | Jenks OK | 56:33 | 9:06 | 1157 |
MALE AGE GROUP: 40 - 44
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Gustavo Vilches | 42 | Broken Arrow OK | 41:41 | 6:43 | 1426 |
2 | Michael Obrien | 42 | Broken Arrow OK | 46:40 | 7:31 | 1161 |
3 | Brandon Roberts | 40 | Claremore OK | 47:49 | 7:42 | 1519 |
FEMALE AGE GROUP: 40 - 44
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Jamie Cousatte | 41 | Adair OK | 43:01 | 6:56 | 1326 |
2 | Traci Yates | 40 | Sand Springs OK | 52:03 | 8:23 | 1556 |
3 | Amber Brummal | 40 | Aurora TX | 53:39 | 8:38 | 1454 |
MALE AGE GROUP: 45 - 49
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Kenny Aston | 49 | Tulsa OK | 46:48 | 7:32 | 1005 |
2 | Ed Skoch | 46 | New York NY | 49:45 | 8:01 | 1529 |
3 | Eric Shelton | 45 | Oklahoma City OK | 51:24 | 8:17 | 1089 |
FEMALE AGE GROUP: 45 - 49
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Kathryn White | 46 | Tulsa OK | 52:15 | 8:25 | 1579 |
2 | Kimberly Torres | 46 | Norman OK | 55:48 | 8:59 | 1095 |
3 | Kristy Vowell | 49 | Broken Arrow OK | 56:08 | 9:02 | 1179 |
MALE AGE GROUP: 50 - 54
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Bobby Henry | 50 | Pryor OK | 51:19 | 8:16 | 1198 |
2 | Mark Chaney | 51 | Mannford OK | 53:10 | 8:34 | 1460 |
3 | Michael Vowell | 50 | Broken Arrow OK | 56:08 | 9:02 | 1180 |
FEMALE AGE GROUP: 50 - 54
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Tracey Allen | 50 | Tulsa OK | 50:14 | 8:06 | 1442 |
2 | Karen Neal | 52 | Broken Arrow OK | 55:36 | 8:57 | 1510 |
3 | Blanca Zavala | 50 | Tulsa OK | 56:01 | 9:01 | 1441 |
MALE AGE GROUP: 55 - 59
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Marv Reith | 59 | Bixby OK | 43:19 | 6:59 | 1166 |
2 | Scott Dipboye | 55 | Claremore OK | 51:19 | 8:16 | 1329 |
3 | Wes Casey | 55 | Tulsa OK | 59:57 | 9:39 | 1559 |
FEMALE AGE GROUP: 55 - 59
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Robin Saenz | 58 | Tulsa OK | 56:09 | 9:03 | 1404 |
2 | Betty Casey | 56 | Tulsa OK | 1:00:22 | 9:43 | 1560 |
3 | Charlotte Griggs | 56 | Tulsa OK | 1:01:04 | 9:50 | 1044 |
MALE AGE GROUP: 60 - 64
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Bob Derrick | 61 | Wann OK | 54:33 | 8:47 | 1562 |
2 | Duey Matthews | 61 | Adair OK | 56:18 | 9:04 | 1500 |
3 | William Reynolds | 62 | Tulsa OK | 1:01:44 | 9:57 | 1397 |
FEMALE AGE GROUP: 60 - 64
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Donna Spencer | 62 | Tulsa OK | 54:50 | 8:50 | 1413 |
2 | Benita Duncan | 62 | Tulsa OK | 1:16:55 | 12:23 | 1330 |
3 | Beverly Harp | 63 | Tulsa OK | 1:18:27 | 12:38 | 1344 |
MALE AGE GROUP: 65 - 69
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Sam Bratton | 67 | Tulsa OK | 57:37 | 9:17 | 1019 |
2 | Samuel Alexander | 67 | Broken Arrow OK | 1:03:45 | 10:16 | 1002 |
3 | Dan Simon | 67 | Broken Arrow OK | 1:10:12 | 11:18 | 1170 |
FEMALE AGE GROUP: 65 - 69
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Barbara Mudd | 66 | Broken Arrow OK | 1:33:41 | 15:05 | 1508 |
2 | Donna Bullock | 66 | Tulsa OK | 1:35:26 | 15:22 | 1113 |
MALE AGE GROUP: 70 - 74
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Richard Gardner | 70 | Tulsa OK | 1:17:59 | 12:33 | 1040 |
2 | Ed Seiders | 71 | Tulsa OK | 1:20:31 | 12:58 | 1088 |
FEMALE AGE GROUP: 70 - 74
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Jean Heinecke | 71 | Tulsa OK | 1:47:43 | 17:21 | 1482 |
2 | Janet Damron | 71 | Tulsa OK | 1:49:34 | 17:38 | 1122 |
MALE AGE GROUP: 75 - 98
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|
FEMALE AGE GROUP: 75 - 98
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|
MALE AGE GROUP: 99 - 99
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|
FEMALE AGE GROUP: 99 - 99
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|