An Email-Ready Link
As you requested, here is a ready-to-email link to this page.
The URL is:
https://m1.onlineraceresults.com/race/view_plain_text.php?make_printable=1&race_id=76055
Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.
Yule Light Up the Night 5K and Kids 1K
Noble Park Paducah, KY
12/8/2022 5K at 6:30pm / 1M at 6pm
Chip Timing by To The Finish LLC www.tothefinishtiming.com
************** 5K Results ***********************
Place | Div/Tot | Bib | Name | Sex | Age | City | State | Race | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1/11 | 307 | Asa McCord | M | 15 | Marion | KY | R | 19:46.0 | 6:22 |
2 | 1/9 | 294 | Randy Johnston | M | 64 | Paducah | KY | R | 20:15.1 | 6:32 |
3 | 1/9 | 219 | Chris Brown | M | 38 | Paducah | KY | R | 20:19.9 | 6:33 |
4 | 1/4 | 322 | Thomas Newton | M | 16 | Paducah | KY | R | 20:30.7 | 6:37 |
5 | 2/11 | 357 | Cameron Shelby | M | 15 | Paducah | KY | R | 21:35.3 | 6:57 |
6 | 1/8 | 303 | Emma Madding | F | 16 | Mayfield | KY | R | 22:10.0 | 7:09 |
7 | 1/10 | 168 | Justin Ramer | M | 42 | Paducah | KY | R | 22:14.5 | 7:10 |
8 | 2/10 | 196 | Kevin Hawkins | M | 44 | Paducah | KY | R | 22:38.8 | 7:18 |
9 | 1/10 | 286 | Kolton Houser | M | 12 | Paducah | KY | R | 22:53.2 | 7:22 |
10 | 1/8 | 209 | Gabrielle Ault | F | 14 | Paducah | KY | R | 23:22.4 | 7:32 |
11 | 1/5 | 245 | Allen Davis | M | 57 | Paducah | KY | R | 23:22.4 | 7:32 |
12 | 3/11 | 311 | Bennett McReynolds | M | 13 | Paducah | KY | R | 23:25.9 | 7:33 |
13 | 2/4 | 368 | Logan Steckenrider | M | 17 | Kevil | KY | R | 23:37.6 | 7:37 |
14 | 2/8 | 314 | Anahi Mendoza | F | 13 | Paducah | KY | R | 23:38.1 | 7:37 |
15 | 2/10 | 279 | Carson Hays | M | 10 | Melber | KY | R | 23:42.6 | 7:38 |
16 | 3/10 | 176 | Gage Dykes | M | 10 | Paducah | KY | R | 23:43.1 | 7:39 |
17 | 4/11 | 327 | Jett Palmer | M | 15 | West Paducah | KY | R | 23:54.1 | 7:42 |
18 | 1/6 | 338 | Cullen Pope | M | 29 | Paducah | KY | R | 24:01.2 | 7:44 |
19 | 2/8 | 174 | Rhaea Mathis | F | 16 | Mayfield | KY | R | 24:17.0 | 7:49 |
20 | 5/11 | 369 | Conner Stevens | M | 15 | Paducah | KY | R | 24:24.1 | 7:52 |
21 | 4/10 | 171 | Landyn McKinnon | M | 10 | Paducah | KY | R | 24:24.3 | 7:52 |
22 | 1/17 | 293 | Torunn Johnson | F | 28 | Paducah | KY | R | 24:24.7 | 7:52 |
23 | 3/8 | 372 | Aislynn Sullivan | F | 13 | Boaz | KY | R | 24:35.8 | 7:55 |
24 | 3/4 | 230 | Ian Chalke | M | 17 | Paducah | KY | R | 24:46.2 | 7:59 |
25 | 4/8 | 237 | Rafe Courtney | F | 14 | Melber | KY | R | 24:46.6 | 7:59 |
26 | 1/4 | 177 | Kyleigh Dykes | F | 12 | Paducah | KY | R | 24:55.7 | 8:02 |
27 | 3/10 | 216 | Paul Betts | M | 50 | Jonesboro | AR | R | 24:56.6 | 8:02 |
28 | 2/6 | 288 | Luke Hugenroth | M | 23 | Paducah | KY | R | 25:18.7 | 8:09 |
29 | 5/8 | 165 | Lauren Bundren | F | 14 | Paducah | KY | R | 25:38.3 | 8:16 |
30 | 2/9 | 207 | Edmund Arthur | M | 35 | Paducah | KY | R | 25:40.4 | 8:16 |
31 | 6/11 | 297 | Pierce Jones | M | 14 | Paducah | KY | R | 26:32.1 | 8:33 |
32 | 7/11 | 283 | Trevor Hertter | M | 15 | Kevil | KY | R | 26:32.4 | 8:33 |
33 | 8/11 | 210 | Jordan Averitt | M | 13 | Paducah | KY | R | 26:33.9 | 8:34 |
34 | 2/17 | 228 | Lauren Cartwright | F | 26 | Paducah | KY | R | 26:36.3 | 8:34 |
35 | 1/14 | 264 | Kelsie Gray | F | 39 | Paducah | KY | R | 26:38.5 | 8:35 |
36 | 1/27 | 242 | Tana Curtright | F | 43 | Buncombe | IL | R | 26:56.1 | 8:41 |
37 | 3/6 | 376 | Grant Tarnowski | M | 22 | Paducah | KY | R | 27:41.5 | 8:55 |
38 | 9/11 | 315 | Johnny Mendoza | M | 14 | Paducah | KY | R | 27:42.2 | 8:55 |
39 | 5/10 | 178 | Aiden Mendoza | M | 11 | Metropolis | IL | R | 27:43.8 | 8:56 |
40 | 3/9 | 346 | Zachary Rambo | M | 31 | Kevil | KY | R | 27:44.4 | 8:56 |
41 | 6/8 | 352 | Reese Romine | F | 13 | Paducah | KY | R | 27:45.1 | 8:56 |
42 | 2/14 | 393 | Bethany Wilhelm | F | 35 | Paducah | KY | R | 27:59.1 | 9:01 |
43 | 4/9 | 280 | Matt Hays | M | 37 | Melber | KY | R | 28:07.0 | 9:03 |
44 | 3/17 | 384 | Ruby Walters | F | 25 | Kevil | KY | R | 28:22.5 | 9:08 |
45 | 6/10 | 169 | Brayden Ward | M | 10 | Paducah | KY | R | 28:27.0 | 9:10 |
46 | 3/14 | 305 | Jessica Mathis | F | 39 | Paducah | KY | R | 28:58.0 | 9:20 |
47 | 2/5 | 240 | Bill Culiver | M | 51 | Paducah | KY | R | 28:58.4 | 9:20 |
48 | 1/13 | 166 | Kelley Piercefield | F | 58 | Benton | KY | R | 29:05.0 | 9:22 |
49 | 2/27 | 258 | Bonnie Gantley | F | 46 | Paducah | KY | R | 29:12.0 | 9:24 |
50 | 3/5 | 332 | Sean Pegram | M | 51 | Metropolis | IL | R | 29:21.2 | 9:27 |
Yule Light Up the Night 5K and Kids 1K
Noble Park Paducah, KY
12/8/2022 5K at 6:30pm / 1M at 6pm
Chip Timing by To The Finish LLC www.tothefinishtiming.com
************** 5K Results ***********************
Place | Div/Tot | Bib | Name | Sex | Age | City | State | Race | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
51 | 4/10 | 353 | Josh Ross | M | 48 | Paducah | KY | R | 29:21.4 | 9:27 |
52 | 2/9 | 227 | Chris Cartwright | M | 61 | Paducah | KY | R | 29:23.8 | 9:28 |
53 | 10/11 | 273 | Joshua Gross | M | 15 | Paducah | KY | R | 29:55.2 | 9:38 |
54 | 7/10 | 234 | Keyton Clark | M | 10 | Paducah | KY | R | 29:59.7 | 9:40 |
55 | 2/4 | 172 | Payton McKinnon | F | 10 | Paducah | KY | R | 29:59.7 | 9:40 |
56 | 3/27 | 396 | Wendy Wilson | F | 42 | Cunningham | KY | R | 30:06.2 | 9:42 |
57 | 3/8 | 155 | Anna Kate Hawes | F | 16 | Paducah | KY | R | 30:10.7 | 9:43 |
58 | 8/10 | 398 | Connor Woods | M | 10 | West Paducah | KY | R | 30:26.6 | 9:48 |
59 | 3/4 | 170 | MacIe Ward | F | 8 | Paducah | KY | R | 30:27.3 | 9:49 |
60 | 5/10 | 399 | Steven Woods | M | 49 | West Paducah | KY | R | 30:37.2 | 9:52 |
61 | 4/17 | 277 | Kalli Harris | F | 24 | Paducah | KY | R | 30:43.6 | 9:54 |
62 | 4/4 | 221 | Cody Browning | M | 20 | Paducah | KY | R | 30:44.1 | 9:54 |
63 | 9/10 | 351 | Cooper Romine | M | 10 | Paducah | KY | R | 30:52.3 | 9:57 |
64 | 10/10 | 374 | Ethan Sullivan | M | 10 | Mayfield | KY | R | 30:54.7 | 9:57 |
65 | 4/27 | 391 | Stefanie Wilcox | F | 44 | Paducah | KY | R | 30:59.0 | 9:59 |
66 | 4/5 | 390 | Bruce Wilcox | M | 55 | Paducah | KY | R | 31:02.7 | 10:00 |
67 | 4/14 | 350 | Bethany Romine | F | 39 | Paducah | KY | R | 31:03.6 | 10:00 |
68 | 5/14 | 373 | Brittany Sullivan | F | 37 | Boaz | KY | R | 31:06.6 | 10:01 |
69 | 5/9 | 193 | Chris Balcerzak | M | 39 | R | 31:10.2 | 10:02 | ||
70 | 2/13 | 229 | Mindy Cartwright | F | 53 | Paducah | KY | R | 31:12.5 | 10:03 |
71 | 5/17 | 343 | Rebekah Quarles | F | 24 | Paducah | KY | R | 31:21.5 | 10:06 |
72 | 7/8 | 212 | Briley Baird | F | 14 | Paducah | KY | R | 31:22.2 | 10:06 |
73 | 8/8 | 358 | Taylor Shelby | F | 15 | Paducah | KY | R | 31:22.9 | 10:07 |
74 | 4/8 | 337 | Addie Pope | F | 18 | Paducah | KY | R | 31:39.0 | 10:12 |
75 | 5/27 | 236 | Heather Council | F | 45 | Paducah | KY | R | 31:52.1 | 10:16 |
76 | 3/9 | 339 | Dan Pope | M | 62 | Paducah | KY | R | 32:13.1 | 10:23 |
77 | 3/13 | 334 | Karen Petter | F | 58 | Paducah | KY | R | 32:33.5 | 10:29 |
78 | 6/27 | 318 | Taryn Merideth | F | 45 | Paducah | KY | R | 32:37.6 | 10:31 |
79 | 6/17 | 226 | Lindsey Carroll | F | 22 | Murray | KY | R | 32:41.6 | 10:32 |
80 | 7/17 | 333 | Ryan Perkins | F | 25 | Murray | KY | R | 32:41.8 | 10:32 |
81 | 7/27 | 397 | Angie Woods | F | 48 | West Paducah | KY | R | 33:00.5 | 10:38 |
82 | 6/14 | 222 | Erin Brumley | F | 38 | Paducah | KY | R | 33:18.1 | 10:44 |
83 | 6/9 | 223 | Patrick Brumley | M | 40 | Paducah | KY | R | 33:19.1 | 10:44 |
84 | 6/10 | 344 | Matt Queen | M | 42 | Paducah | KY | R | 33:23.6 | 10:45 |
85 | 4/13 | 392 | Debbie Wildharber | F | 53 | Lacenter | KY | R | 33:35.1 | 10:49 |
86 | 7/14 | 192 | Amanda Balcerzak | F | 37 | R | 33:35.4 | 10:49 | ||
87 | 11/11 | 232 | Bryan Chaney | M | 15 | Salem | KY | R | 33:48.8 | 10:53 |
88 | 7/9 | 202 | Wesley Alexander | M | 34 | Benton | KY | R | 34:00.9 | 10:57 |
89 | 8/17 | 248 | Summer Dixon | F | 26 | Brookport | IL | R | 34:04.5 | 10:59 |
90 | 5/13 | 366 | Maureen Stafford | F | 57 | Golconda | IL | R | 34:05.6 | 10:59 |
91 | 4/9 | 257 | Herbert Frederick | M | 69 | Murray | KY | R | 34:07.5 | 10:59 |
92 | 8/27 | 313 | Lindsay Meeks | F | 42 | Kevil | KY | R | 34:14.6 | 11:02 |
93 | 9/27 | 308 | Betty McDaniel | F | 48 | Princeton | KY | R | 34:24.1 | 11:05 |
94 | 5/8 | 189 | Elizabeth New | F | 16 | R | 34:30.8 | 11:07 | ||
95 | 6/8 | 190 | Katie Bennett | F | 17 | R | 34:31.7 | 11:07 | ||
96 | 8/14 | 244 | Emily Cvengros | F | 35 | Paducah | KY | R | 34:33.5 | 11:08 |
97 | 6/13 | 385 | Ellen Walton | F | 55 | West Paducah | KY | R | 34:48.6 | 11:13 |
98 | 9/17 | 371 | Paige Strohmeier | F | 28 | Paducah | KY | R | 34:50.3 | 11:13 |
99 | 10/27 | 400 | April Wright | F | 41 | Barlow | KY | R | 35:41.5 | 11:30 |
100 | 9/14 | 348 | Jessica Rhodes | F | 37 | Paducah | KY | R | 35:48.7 | 11:32 |
Yule Light Up the Night 5K and Kids 1K
Noble Park Paducah, KY
12/8/2022 5K at 6:30pm / 1M at 6pm
Chip Timing by To The Finish LLC www.tothefinishtiming.com
************** 5K Results ***********************
Place | Div/Tot | Bib | Name | Sex | Age | City | State | Race | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
101 | 10/17 | 217 | MacI Blackwell | F | 22 | Paducah | KY | R | 35:50.4 | 11:33 |
102 | 7/10 | 218 | Matthew Blackwell | M | 48 | Kevil | KY | R | 35:50.8 | 11:33 |
103 | 10/14 | 275 | Bridgette Harmon | F | 32 | Boaz | KY | R | 35:52.0 | 11:33 |
104 | 11/27 | 175 | Michele Dykes | F | 43 | Paducah | KY | R | 36:00.3 | 11:36 |
105 | 8/10 | 354 | Michael Rudolph | M | 50 | Paducah | KY | R | 36:03.1 | 11:37 |
106 | 12/27 | 211 | Amanda Bachuss | F | 42 | West Paducah | KY | R | 36:09.1 | 11:39 |
107 | 4/6 | 336 | Logan Pickett | M | 25 | Kevil | KY | R | 36:16.0 | 11:41 |
108 | 5/9 | 167 | Jim Piercefield | M | 61 | Benton | KY | R | 36:56.3 | 11:54 |
109 | 13/27 | 233 | Ashley Childs | F | 42 | Paducah | KY | R | 37:00.9 | 11:55 |
110 | 7/13 | 235 | Bobbie Collier | F | 52 | Smithland | KY | R | 37:39.7 | 12:08 |
111 | 9/10 | 317 | Jason Meppen | M | 44 | Paducah | KY | R | 37:45.6 | 12:10 |
112 | 14/27 | 316 | Crystal Meppen | F | 43 | Paducah | KY | R | 37:46.6 | 12:10 |
113 | 1/7 | 164 | Cheryl Ross | F | 68 | Dayton | OH | R | 38:01.2 | 12:15 |
114 | 11/14 | 304 | Jessica Marquez | F | 36 | Paducah | KY | R | 38:09.2 | 12:17 |
115 | 15/27 | 260 | Emily Garrison | F | 41 | Paducah | KY | R | 38:12.5 | 12:18 |
116 | 11/17 | 335 | Caitlyn Peyton | F | 28 | Paducah | KY | R | 38:13.3 | 12:19 |
117 | 2/7 | 380 | Marie Wade | F | 67 | Paducah | KY | R | 38:34.7 | 12:25 |
118 | 12/17 | 239 | Micha Croft | F | 27 | Burna | KY | R | 39:03.8 | 12:35 |
119 | 4/4 | 266 | Eily Green | F | 11 | Wingo | KY | R | 40:12.4 | 12:57 |
120 | 12/14 | 173 | Dara Miller | F | 40 | Wingo | KY | R | 40:12.5 | 12:57 |
121 | 3/7 | 295 | Evelyn Jones | F | 66 | Salem | KY | R | 40:25.2 | 13:01 |
122 | 16/27 | 250 | Marcia Downs | F | 47 | Paducah | KY | R | 40:57.6 | 13:12 |
123 | 8/13 | 355 | Barbara Seaton | F | 51 | Paducah | KY | R | 40:57.9 | 13:12 |
124 | 13/14 | 323 | Catherine Novakowski | F | 38 | Guthrie | KY | R | 41:28.6 | 13:21 |
125 | 8/9 | 214 | Chad Bell | M | 31 | Marion | KY | R | 42:34.0 | 13:43 |
126 | 17/27 | 379 | Stacy Vaughn | F | 47 | Smithland | KY | R | 42:58.8 | 13:50 |
127 | 9/13 | 251 | Matonacal Dumas-Williams | F | 55 | Paducah | KY | R | 43:15.7 | 13:56 |
128 | 5/6 | 302 | Matt Lewis | M | 26 | Paducah | KY | R | 44:46.2 | 14:25 |
129 | 6/9 | 247 | Richard Derry | M | 75 | Calvert City | KY | R | 45:04.9 | 14:31 |
130 | 7/8 | 291 | Natalie Jackson | F | 16 | West Paducah | KY | R | 46:07.0 | 14:51 |
131 | 10/13 | 349 | Cynthia Robinson | F | 52 | West Paducah | KY | R | 46:09.7 | 14:52 |
132 | 11/13 | 341 | Rebecca Pope | F | 55 | Paducah | KY | R | 47:29.0 | 15:17 |
133 | 13/17 | 340 | Meagan Pope | F | 30 | Paducah | KY | R | 47:29.1 | 15:18 |
134 | 4/7 | 356 | Lucinda Shelbourne | F | 66 | Paducah | KY | R | 47:29.2 | 15:18 |
135 | 5/5 | 259 | Chris Garrison | M | 53 | Paducah | KY | R | 47:30.5 | 15:18 |
136 | 18/27 | 378 | Sheri Tilford | F | 47 | West Paducah | KY | R | 47:33.7 | 15:19 |
137 | 6/6 | 329 | Tyler Peed | M | 25 | Benton | KY | R | 48:19.6 | 15:34 |
138 | 19/27 | 364 | Belinda Spivey-Nunn | F | 50 | Paducah | KY | R | 49:12.0 | 15:51 |
139 | 20/27 | 195 | Jennifer Pegram | F | 49 | Metropolis | IL | R | 49:40.9 | 16:00 |
140 | 21/27 | 347 | April Reed | F | 47 | Brookport | IL | R | 49:41.0 | 16:00 |
141 | 14/17 | 159 | Casey Thomas | F | 26 | Paducah | KY | R | 49:51.9 | 16:03 |
142 | 7/9 | 363 | Phil Snow | M | 66 | Paducah | KY | R | 51:24.3 | 16:33 |
143 | 15/17 | 160 | Alyssa Marsh | F | 23 | Paducah | KY | R | 51:31.0 | 16:35 |
144 | 9/9 | 309 | Daniel McHaney | M | 40 | Brookport | IL | R | 52:19.4 | 16:51 |
145 | 22/27 | 328 | Jamie Parker-Mchaney | F | 44 | Brookport | IL | R | 52:22.9 | 16:52 |
146 | 10/10 | 320 | Nathan Metzger | M | 41 | Paducah | KY | R | 52:37.8 | 16:57 |
147 | 8/9 | 319 | Joe Metzger | M | 66 | Paducah | KY | R | 52:37.9 | 16:57 |
148 | 14/14 | 208 | Haley Arthur | F | 36 | Paducah | KY | R | 53:31.3 | 17:14 |
149 | 23/27 | 265 | Deena Green | F | 47 | Wingo | KY | R | 54:17.8 | 17:29 |
150 | 8/8 | 268 | MacI Green | F | 20 | Wingo | KY | R | 54:17.9 | 17:29 |
Yule Light Up the Night 5K and Kids 1K
Noble Park Paducah, KY
12/8/2022 5K at 6:30pm / 1M at 6pm
Chip Timing by To The Finish LLC www.tothefinishtiming.com
************** 5K Results ***********************
Place | Div/Tot | Bib | Name | Sex | Age | City | State | Race | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
151 | 24/27 | 156 | Mandi Murdock | F | 43 | Murray | KY | R | 57:44.1 | 18:35 |
152 | 25/27 | 157 | Stacy Jones | F | 50 | Murray | KY | R | 57:44.2 | 18:36 |
153 | 16/17 | 158 | Katlyn Jones | F | 24 | Murray | KY | R | 57:47.8 | 18:37 |
154 | 17/17 | 161 | Amberly Geurin | F | 23 | Murray | KY | R | 57:48.3 | 18:37 |
155 | 9/9 | 299 | Steve Kelsey | M | 61 | Paducah | KY | R | 59:45.5 | 19:15 |
156 | 5/7 | 298 | Marla Kelsey | F | 63 | Paducah | KY | R | 59:45.7 | 19:15 |
157 | 6/7 | 163 | Susan Bubb | F | 66 | Murray | KY | R | 1:00:31.0 | 19:29 |
158 | 26/27 | 162 | Teresa Geurin | F | 43 | Farmington | KY | R | 1:00:32.2 | 19:30 |
159 | 12/13 | 321 | Sue Morris | F | 55 | Paducah | KY | R | 1:03:42.3 | 20:31 |
160 | 7/7 | 345 | Sherry Queen | F | 70 | Paducah | KY | R | 1:03:45.9 | 20:32 |
161 | 27/27 | 381 | Cara Walker | F | 41 | Paducah | KY | R | 1:04:10.5 | 20:40 |
162 | 13/13 | 246 | Cynthia Davis | F | 57 | Paducah | KY | R | 1:04:15.9 | 20:42 |