An Email-Ready Link
As you requested, here is a ready-to-email link to this page.
The URL is:
https://m1.onlineraceresults.com/race/view_plain_text.php?make_printable=1&race_id=71080
Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.
Wag, Walk & Run 5K
Audubon Mill Park Henderson, KY
11/9/2019 8am
Timing by To The Finish LLC www.tothefinishtiming.com
| Place | Div/Tot | Bib | Name | Sex | Age | City | State | Race | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/12 | 752 | Zach Kasey | M | 19 | Owensboro | KY | R | 21:28.1 | 6:55 |
| 2 | 1/14 | 759 | Andrea Nordhoff | F | 39 | R | 26:02.4 | 8:23 | ||
| 3 | 2/14 | 708 | Karley Bumpus | F | 26 | Newburgh | IN | R | 26:06.1 | 8:25 |
| 4 | 2/12 | 730 | Conner Morgan | M | 12 | Morganfield | KY | R | 27:49.9 | 8:58 |
| 5 | 3/12 | 756 | Patrick Scott | M | 49 | Manitou | R | 29:09.9 | 9:24 | |
| 6 | 4/12 | 714 | David Fritts | M | 63 | Henderson | KY | R | 29:40.9 | 9:34 |
| 7 | 1/22 | 751 | Laura J. Briner | F | 45 | Henderson | KY | RWD | 29:47.8 | 9:36 |
| 8 | 5/12 | 760 | Sam Strange | M | 70 | R | 31:21.9 | 10:06 | ||
| 9 | 2/22 | 724 | Kristie Leavitt | F | 37 | Madisonville | KY | RWD | 31:26.5 | 10:08 |
| 10 | 3/22 | 740 | Julie Socia | F | 33 | Madisonville | KY | RWD | 31:27.1 | 10:08 |
| 11 | 3/14 | 753 | Jessimine Eskandarion | F | 38 | Derby | KS | R | 32:42.1 | 10:32 |
| 12 | 6/12 | 738 | Gerald Seddon | M | 74 | Newburgh | IN | R | 32:57.6 | 10:37 |
| 13 | 4/14 | 719 | Laura Harvey | F | 39 | Earlington | KY | R | 33:13.9 | 10:42 |
| 14 | 5/14 | 758 | Emily Patton | F | 30 | Henderson | R | 33:31.9 | 10:48 | |
| 15 | 1/2 | 731 | Rick Motter | M | 71 | Henderson | KY | RWD | 34:23.7 | 11:05 |
| 16 | 4/22 | 718 | Brittney Harnage | F | 24 | Henderson | KY | RWD | 36:02.5 | 11:37 |
| 17 | 5/22 | 732 | Kristen O'Nan | F | 25 | Henderson | KY | RWD | 36:50.1 | 11:52 |
| 18 | 6/14 | 727 | Victoria Martin | F | 65 | Fort Branch | IN | R | 37:00.1 | 11:55 |
| 19 | 7/14 | 757 | Vicky Scott | F | 49 | Manitou | R | 37:41.6 | 12:08 | |
| 20 | 7/12 | 726 | Jim Marchino | M | 78 | Evansville | IN | R | 37:55.9 | 12:13 |
| 21 | 8/14 | 761 | Mary Buckman | F | 29 | R | 38:05.0 | 12:16 | ||
| 22 | 1/2 | 737 | Carolyn Schmidt | F | 59 | Lynnville | IN | W | 38:18.0 | 12:20 |
| 23 | 764 | Jeff Giving | M | R | 38:41.1 | 12:28 | ||||
| 24 | 9/14 | 750 | Libby Spencer | F | 45 | Madisonville | KY | R | 39:56.8 | 12:52 |
| 25 | 1/3 | 733 | Pete Orth | M | 76 | Lynnville | IN | W | 41:44.0 | 13:26 |
| 26 | 8/12 | 739 | Gregory Smith | M | 55 | Sellersburg | IN | R | 41:44.8 | 13:27 |
| 27 | 9/12 | 765 | Bill Latta | M | 71 | R | 42:07.3 | 13:34 | ||
| 28 | 10/12 | 706 | Jake Buchta | M | 7 | Carmi | IL | R | 42:52.4 | 13:48 |
| 29 | 11/12 | 707 | John Buchta | M | 46 | Carmi | IL | R | 42:53.2 | 13:49 |
| 30 | 6/22 | 743 | Ginger Stovall | F | 47 | Corydon | KY | RWD | 43:14.9 | 13:56 |
| 31 | 10/14 | 767 | Misti Crieluford | F | 43 | R | 43:15.4 | 13:56 | ||
| 32 | 12/12 | 766 | Cameron Chandler | M | 13 | Henderson | KY | R | 46:00.2 | 14:49 |
| 33 | 7/22 | 725 | Sophia Luna | F | 9 | Henderson | KY | RWD | 46:00.8 | 14:49 |
| 34 | 8/22 | 744 | Rachel Ward | F | 8 | Henderson | KY | RWD | 46:01.6 | 14:49 |
| 35 | 9/22 | 712 | Nevaeh Cole | F | 8 | Henderson | KY | RWD | 46:19.2 | 14:55 |
| 36 | 11/14 | 769 | Zoey Luna | F | 8 | R | 46:21.7 | 14:56 | ||
| 37 | 10/22 | 716 | Annmarie Godfrey | F | 8 | Henderson | KY | RWD | 46:24.8 | 14:57 |
| 38 | 11/22 | 709 | Zamya Canter | F | 9 | Henderson | KY | RWD | 46:27.1 | 14:58 |
| 39 | 12/22 | 717 | Alayna Hall | F | 8 | Henderson | KY | RWD | 46:36.2 | 15:00 |
| 40 | 13/22 | 728 | Jazzmine Mason | F | 9 | Henderson | KY | RWD | 47:03.4 | 15:09 |
| 41 | 2/2 | 720 | Christy James | F | 39 | Salem | KY | W | 47:08.1 | 15:11 |
| 42 | 2/3 | 721 | Jamie James | M | 41 | Salem | KY | W | 47:08.8 | 15:11 |
| 43 | 14/22 | 735 | Taryn Roberts | F | 27 | Henderson | KY | RWD | 48:58.6 | 15:46 |
| 44 | 2/2 | 734 | Mark Roberts | M | 29 | Henderson | KY | RWD | 48:59.5 | 15:47 |
| 45 | 15/22 | 710 | Jamie Cassidy | F | 43 | Owensboro | KY | RWD | 49:01.2 | 15:47 |
| 46 | 16/22 | 729 | Jessica McFarling | F | 41 | Evansville | IN | RWD | 49:43.9 | 16:01 |
| 47 | 3/3 | 722 | Lucas James | M | 15 | Salem | KY | W | 49:44.8 | 16:01 |
| 48 | 12/14 | 755 | Kim Gatlin | F | 55 | Madisonville | R | 49:47.8 | 16:02 | |
| 49 | 13/14 | 736 | Judy Scherer | F | 42 | Sikeston | MO | R | 51:16.0 | 16:31 |
| 50 | 14/14 | 754 | Sheyenne Varble | F | 9 | Henderson | KY | R | 54:37.8 | 17:36 |
Wag, Walk & Run 5K
Audubon Mill Park Henderson, KY
11/9/2019 8am
Timing by To The Finish LLC www.tothefinishtiming.com
| Place | Div/Tot | Bib | Name | Sex | Age | City | State | Race | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 17/22 | 713 | Breeanna Cox | F | 24 | Spottsville | KY | RWD | 54:46.6 | 17:38 |
| 52 | 18/22 | 745 | Amber Meredith Payne | F | 33 | Reed | KY | RWD | 54:47.2 | 17:39 |
| 53 | 19/22 | 747 | Lea Meredith | F | 52 | Reed | KY | RWD | 55:14.9 | 17:47 |
| 54 | 20/22 | 746 | Rachelle Latham | F | 32 | Reed | KY | RWD | 55:16.2 | 17:48 |
| 55 | 21/22 | 748 | Tabatha Greenwell | F | 28 | Reed | KY | RWD | 55:17.8 | 17:48 |
| 56 | 22/22 | 749 | Addison Meredith | F | 9 | Reed | KY | RWD | 55:18.6 | 17:49 |