An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://m1.onlineraceresults.com/race/view_plain_text.php?make_printable=1&race_id=70857

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

2019 NSAA High School State Cross Country Meet - Class D Girls Results

   
   ---------------------------------------------------------------------------
                     NSAA State Cross Country Championships
                                Kearney, Nebraska
                         October 25, 2019 - 5000 Meters
   
                          GIRLS CLASS "D" TEAM RESULTS
   ---------------------------------------------------------------------------
   
   
  1.    63  Ainsworth                            (  21:09.25  1:24:37.01   2:32.46)
===================================================
  1      1  Rylee Rice SR                       19:47.39
  2      9  Ceeanna Beel JR                     20:41.89
  3     21  Molly Salzman JR                    21:47.88
  4     32  Bria Delimont SO                    22:19.85
  5   ( 43) Arlyn Lazo FR                       23:07.63
  6   ( 73) Moriah Beel JR                      24:55.86
   
  2.    76  Bloomfield-Wausa                     (  21:30.63  1:26:02.52   2:05.70)
===================================================
  1      6  Christina Martinson FR              20:33.72
  2      8  Darla Nelson SO                     20:41.53
  3     25  Hannah Hubers SR                    22:07.85
  4     37  Madie Ziegler FR                    22:39.42
  5   ( 39) Ann Woockman SR                     23:02.62
   
  3.   102  McCool Junction                      (  21:50.31  1:27:21.24   4:47.66)
===================================================
  1      2  Madison Gerken SR                   19:55.07
  2     11  Payton Gerken FR                    20:56.21
  3     20  Alyssa Plock JR                     21:47.23
  4     69  Sarah Vodicka JR                    24:42.73
  5   ( 80) Aurora Toms JR                      25:09.31
  6   ( 85) Gabriel Rea SR                      25:34.25
   
  4.   107  North Platte St Patrick's            (  22:03.21  1:28:12.84   3:20.24)
===================================================
  1     10  Kate Stienike SO                    20:46.37
  2     17  Genna Blakely JR                    21:39.02
  3     18  Hayley Miles SO                     21:40.84
  4     62  Madison Gifford FR                  24:06.61
  5   ( 67) Ashley Dye SR                       24:21.97
  6   ( 79) Julie Slattery SR                   25:07.41
   
  5.   117  Ravenna                              (  22:06.98  1:28:27.94   4:23.31)
===================================================
  1      3  Kacey Dethlefs JR                   20:06.71
  2     13  Shavanna Douglas JR                 21:29.01
  3     33  Alivia Rager SO                     22:22.20
  4     68  McKenzie Greenland FR               24:30.02
   
  6.   129  Fullerton                            (  22:17.91  1:29:11.65   3:26.75)
===================================================
  1      4  Julianna Maxfield FR                20:18.70
  2     19  Kylee Dubas SO                      21:42.51
  3     49  Macy Shotkoski FR                   23:24.99
  4     57  Breanna Heeren JR                   23:45.45
  5   ( 90) Paige Wood FR                       26:15.39
  6   ( 96) Payton Stanczyk SO                  27:53.40
   
  7.   131  Grand Island Central Catholic        (  22:27.59  1:29:50.38   2:18.31)
===================================================
  1     15  Raegan Gellatly JR                  21:30.04
  2     27  Grace Herbek JR                     22:13.02
  3     31  Rylee Lonnemann SO                  22:18.97
  4     58  Julia Pilsl JR                      23:48.35
  5   ( 93) Caitlyn McCarraher SR               27:21.38
  6   ( 99) Lidia Ramirez JR                    29:22.88
   
  8.   138  Battle Creek                         (  22:31.87  1:30:07.49   3:16.54)
===================================================
  1     12  Afftynn Stusse FR                   21:01.17
  2     14  Maggie Bishop FR                    21:29.87
  3     47  Lindsey Bolling SO                  23:18.74
  4     65  Madeline Oltmanns SO                24:17.71
  5   ( 82) Raina Lade SO                       25:13.00
  6   ( 89) Zoe Hassler SR                      26:04.68
   
  9.   143  Thayer Central                       (  22:33.85  1:30:15.41   3:30.75)
===================================================
  1      7  Sydney Escritt SO                   20:34.33
  2     35  Megan Lukert SO                     22:33.35
  3     40  Kylie Pachta SR                     23:02.65
  4     61  Elizabeth Poisel FR                 24:05.08
  5   ( 92) Audrey Landsmann JR                 27:12.80
   
 10.   145  Tri County                           (  22:35.09  1:30:20.36   3:26.97)
===================================================
  1      5  Andie Koch JR                       20:33.63
  2     29  Ella Crawford JR                    22:15.78
  3     51  Taylor Koch FR                      23:30.35
  4     60  Madison Kirchoff SR                 24:00.60
  5   ( 78) Skylar Heidemann FR                 25:04.35
   
 11.   165  Bayard                               (  22:57.64  1:31:50.56   1:36.52)
===================================================
  1     22  Jessica Whitebear SR                21:50.02
  2     45  Laisha Garza JR                     23:12.81
  3     48  Laura Albro SO                      23:21.19
  4     50  Tabbitha Muhr JR                    23:26.54
  5   ( 81) Sharon Garza FR                     25:10.09
  6   ( 86) Cambree Schmaltz FR                 25:38.93
   
 12.   173  Bridgeport                           (  23:09.95  1:32:39.80   2:06.25)
===================================================
  1     28  Alexis Hill FR                      22:14.80
  2     38  Sarah Lang JR                       22:58.86
  3     41  Claire Linders FR                   23:05.09
  4     66  Jacie Lussetto SR                   24:21.05
  5   ( 71) Maggie Clinger SO                   24:46.46
  6   ( 83) Bethany Nichols FR                  25:13.25
   
 13.   174  Gibbon                               (  23:07.83  1:32:31.32   2:33.46)
===================================================
  1     26  Lindsay Wilkens SO                  22:12.62
  2     34  Alissa Bailey JR                    22:23.50
  3     44  Jade Bentley SR                     23:09.12
  4     70  Taylor Schubauer JR                 24:46.08
  5   ( 84) Marlene Avina JR                    25:30.93
  6   ( 87) Aleah Onate SO                      25:39.31
   
 14.   179  Oakland-Craig                        (  23:06.33  1:32:25.34   2:15.51)
===================================================
  1     24  Chaney Nelson FR                    21:57.64
  2     36  Samantha Linder SR                  22:34.03
  3     55  Sydney Guzinski FR                  23:40.52
  4     64  Ellen Magnusson SO                  24:13.15
  5   ( 94) Kalliah Johnson SO                  27:27.69
  6   ( 95) Trinity Seery SR                    27:51.20
   
 15.   209  Logan View                           (  23:39.35  1:34:37.40   3:53.45)
===================================================
  1     23  Elizabeth Polk SR                   21:55.74
  2     46  Maelee Beacom SO                    23:13.86
  3     52  Kylie Kloster FR                    23:38.61
  4     88  Brooklyn Reynolds SO                25:49.19
  5   ( 97) Katelyn Nelson SO                   27:56.73
  6   ( 98) Reagan Weidemann JR                 29:06.82
   
 16.   216  Pender                               (  23:40.45  1:34:41.82   2:47.35)
===================================================
  1     30  Piper Steinman SR                   22:16.38
  2     53  Jessica Krueger SR                  23:39.66
  3     56  Faith Morris SR                     23:42.05
  4     77  Alexis Bodlak SO                    25:03.73
  5   (100) Isavel Paredes SO                   30:06.24
   
 17.   221  Axtell                               (  23:50.15  1:35:20.60   3:21.29)
===================================================
  1     16  Trinity Houchin FR                  21:34.58
  2     59  Aubrie Erickson SO                  23:58.00
  3     72  Nicole Beck SO                      24:52.15
  4     74  Cali Vandiest JR                    24:55.87
   
 18.   234  Cambridge                            (  23:58.52  1:35:54.09   1:51.89)
===================================================
  1     42  Cali Gunderson SR                   23:06.45
  2     54  Megan Tenbensel SO                  23:40.26
  3     63  Kori Koeppen FR                     24:09.04
  4     75  Paige Sickels SO                    24:58.34
  5   ( 76) Korinne Benson JR                   25:02.64
  6   ( 91) Siobhan Donohue JR                  26:54.88



 
 
 
                   NSAA State Cross Country Championships
                              Kearney, Nebraska
                       October 25, 2019 - 5000 Meters
 
                           GIRLS CLASS "D" RESULTS
 
 Place Tea Bib  Name                    Year Team                                 Rank    1m   Rank    2m   Time    Pace     
 ===== === ==== ======================= ==== ==================================== ==== ======= ==== ======= ======= ===== 
     1   1  647 Alayna Vargas             FR Hastings St Cecilia                     2    6:03    2   12:21 19:15.6  6:12 
     2   1  573 Rylee Rice                SR Ainsworth                               1    6:03    1   12:21 19:47.4  6:23 
     3   1  667 Madison Gerken            SR McCool Junction                         4    6:18    3   12:45 19:55.1  6:25 
     4   1  698 Kacey Dethlefs            JR Ravenna                                 6    6:18    4   12:54 20:06.8  6:29 
     5   1  630 Julianna Maxfield         FR Fullerton                               9    6:19    6   13:01 20:18.7  6:33 
     6   1  702 Ladelle Hazen             JR Red Cloud/Blue Hill                     7    6:19    5   12:59 20:21.1  6:33 
     7   1  654 Ashlei McDonald           JR Johnson County Central                 12    6:21    8   13:03 20:26.5  6:35 
     8   1  714 Andie Koch                JR Tri County                             10    6:20    9   13:03 20:33.7  6:38 
     9   1  601 Christina Martinson       FR Bloomfield-Wausa                       13    6:21   12   13:11 20:33.8  6:38 
    10   1  706 Sydney Escritt            SO Thayer Central                         15    6:24   14   13:14 20:34.4  6:38 
    11   1  625 Katie Roach               SR Doniphan-Trumbull                       8    6:19   11   13:08 20:34.7  6:38 
    12   1  621 Caitlin States            SR Centura Public Schools                  3    6:18    7   13:01 20:35.5  6:38 
    13   1  674 Molly Paxton              SR Mullen                                 14    6:23   15   13:15 20:35.5  6:38 
    14   2  602 Darla Nelson              SO Bloomfield-Wausa                       21    6:32   17   13:18 20:41.6  6:40 
    15   2  569 Ceeanna Beel              JR Ainsworth                              16    6:24   16   13:18 20:41.9  6:40 
    16   1  683 Kate Stienike             SO North Platte St Patrick's              11    6:20   10   13:07 20:46.4  6:42 
    17   2  668 Payton Gerken             FR McCool Junction                        32    6:39   20   13:26 20:56.3  6:45 
    18   1  591 Afftynn Stusse            FR Battle Creek                           20    6:32   19   13:20 21:01.2  6:46 
    19   1  605 Natasha Zeisler           FR Boyd County                            17    6:24   18   13:19 21:06.9  6:48 
    20   1  676 Daisy Frick               SO North Central                          18    6:30   21   13:27 21:07.9  6:49 
    21   1  664 Alison Stineman           SR Lutheran High Northeast                 5    6:18   13   13:12 21:10.1  6:49 
    22   1  673 Paityn Homan              SO Morrill                                25    6:35   25   13:39 21:25.3  6:54 
    23   1  690 Adrian Eakins             JR Paxton                                 31    6:39   26   13:40 21:28.0  6:55 
    24   2  699 Shavanna Douglas          JR Ravenna                                24    6:35   28   13:41 21:29.1  6:55 
    25   2  586 Maggie Bishop             FR Battle Creek                           30    6:39   27   13:41 21:29.9  6:56 
    26   1  641 Raegan Gellatly           JR Grand Island Central Catholic          19    6:31   22   13:32 21:30.1  6:56 
    27   1  705 Kaci Wickersham           JR Summerland                             23    6:34   23   13:33 21:33.6  6:57 
    28   1  584 Trinity Houchin           FR Axtell                                 36    6:44   29   13:48 21:34.6  6:57 
    29   2  678 Genna Blakely             JR North Platte St Patrick's              40    6:45   30   13:48 21:39.1  6:59 
    30   3  681 Hayley Miles              SO North Platte St Patrick's              50    6:51   32   13:52 21:40.9  6:59 
    31   2  628 Kylee Dubas               SO Fullerton                              27    6:37   31   13:50 21:42.6  7:00 
    32   1  665 Tahjzha Botts             JR Maxwell                                29    6:38   34   13:53 21:43.8  7:00 
    33   3  669 Alyssa Plock              JR McCool Junction                        48    6:50   39   13:58 21:47.3  7:01 
    34   3  574 Molly Salzman             JR Ainsworth                              45    6:49   36   13:55 21:47.9  7:01 
    35   1  597 Jessica Whitebear         SR Bayard                                 33    6:42   38   13:57 21:50.1  7:02 
    36   1  622 Emmalea Olson             JR Cody-Kilgore                           38    6:44   37   13:55 21:50.6  7:02 
    37   1  598 Faith Polacek             SR Bishop Neumann                         28    6:38   33   13:52 21:54.7  7:04 
    38   1  660 Elizabeth Polk            SR Logan View                             26    6:36   35   13:54 21:55.8  7:04 
    39   1  688 Chaney Nelson             FR Oakland-Craig                          43    6:46   44   14:09 21:57.7  7:05 
    40   1  675 Emma Bixler               SR Neligh-Oakdale                         22    6:33   24   13:33 22:01.9  7:06 
    41   1  653 Daisy Korus               JR Humphrey-Lindsay Holy Family           41    6:45   42   14:03 22:04.5  7:07 
    42   3  600 Hannah Hubers             SR Bloomfield-Wausa                       55    6:53   46   14:11 22:07.9  7:08 
    43   2  626 Emma Saathoff             SO Doniphan-Trumbull                      44    6:47   47   14:12 22:12.3  7:09 
    44   1  639 Lindsay Wilkens           SO Gibbon                                 51    6:51   49   14:14 22:12.7  7:09 
    45   2  642 Grace Herbek              JR Grand Island Central Catholic          49    6:50   51   14:16 22:13.1  7:10 
    46   1  608 Alexis Hill               FR Bridgeport                             86    7:06   66   14:35 22:14.8  7:10 
    47   2  711 Ella Crawford             JR Tri County                             37    6:44   43   14:06 22:15.8  7:10 
    48   1  696 Piper Steinman            SR Pender                                 34    6:43   41   14:03 22:16.4  7:11 
    49   3  643 Rylee Lonnemann           SO Grand Island Central Catholic          69    6:59   56   14:23 22:19.0  7:11 
    50   4  571 Bria Delimont             SO Ainsworth                              58    6:56   54   14:19 22:19.9  7:12 
    51   2  703 Ellie Janda               SO Red Cloud/Blue Hill                    76    7:01   59   14:27 22:20.4  7:12 
    52   1  651 Leah Podliska             SR Humphrey St Francis                    81    7:04   62   14:30 22:20.9  7:12 
    53   1  656 Alayna Bergt              SR Lincoln Lutheran                       35    6:44   52   14:19 22:21.5  7:12 
    54   2  677 Mariah Ost                FR North Central                          42    6:46   40   13:59 22:21.5  7:12 
    55   3  701 Alivia Rager              SO Ravenna                                53    6:52   50   14:14 22:22.2  7:13 
    56   2  635 Alissa Bailey             JR Gibbon                                 47    6:50   48   14:14 22:23.5  7:13 
    57   1  623 Natalie Darrough          JR College View Academy                   67    6:59   58   14:25 22:26.4  7:14 
    58   1  578 Jocelyn Stara             FR Aquinas Catholic                       65    6:58   57   14:24 22:27.8  7:14 
    59   1  613 Jymmie Jensen             SO Burwell                                62    6:58   71   14:38 22:29.9  7:15 
    60   1  716 Mikayla Pecka             SR Wilber-Clatonia                        46    6:49   55   14:20 22:32.1  7:16 
    61   2  708 Megan Lukert              SO Thayer Central                         71    7:00   61   14:30 22:33.4  7:16 
    62   2  686 Samantha Linder           SR Oakland-Craig                          56    6:53   60   14:28 22:34.1  7:16 
    63   1  576 Grace Whaley              SR Amherst                                52    6:51   53   14:19 22:34.9  7:17 
    64   2  648 Megan Vrooman             SO Hastings St Cecilia                    60    6:57   64   14:31 22:39.0  7:18 
    65   4  604 Madie Ziegler             FR Bloomfield-Wausa                       73    7:01   63   14:31 22:39.5  7:18 
    66   1  697 Brooklyn Kumm             JR Plainview                              39    6:45   45   14:11 22:41.2  7:19 
    67   1  579 Colleen Fulton            SR Arcadia/Loup City                      57    6:54   70   14:38 22:53.5  7:23 
    68   1  624 Brekyn Kok                FR Cornerstone Christian                  66    6:59   68   14:36 22:57.5  7:24 
    69   2  609 Sarah Lang                JR Bridgeport                             54    6:52   65   14:32 22:58.9  7:24 
    70   1  606 Ava McGown                SO Brady                                 103    7:13   82   14:53 23:02.2  7:25 
    71   5  603 Ann Woockman              SR Bloomfield-Wausa                       85    7:05   75   14:44 23:02.7  7:26 
    72   3  709 Kylie Pachta              SR Thayer Central                         74    7:01   69   14:37 23:02.7  7:26 
    73   1  649 Jori Stewart              SR Hemingford                             70    7:00   80   14:53 23:05.0  7:26 
    74   3  610 Claire Linders            FR Bridgeport                             87    7:06   73   14:41 23:05.1  7:26 
    75   1  616 Cali Gunderson            SR Cambridge                              68    6:59   76   14:45 23:06.5  7:27 
    76   5  572 Arlyn Lazo                FR Ainsworth                              75    7:01   72   14:39 23:07.7  7:27 
    77   3  636 Jade Bentley              SR Gibbon                                 61    6:57   74   14:43 23:09.2  7:28 
    78   1  620 Madison Brandenburgh      FR Centennial                             80    7:03   93   15:00 23:09.2  7:28 
    79   1  704 Brittany Hensley          JR South Platte                          101    7:13   92   15:00 23:10.4  7:28 
    80   2  593 Laisha Garza              JR Bayard                                 94    7:09   84   14:55 23:12.9  7:29 
    81   2  657 Maelee Beacom             SO Logan View                             82    7:04   78   14:48 23:13.9  7:29 
    82   3  587 Lindsey Bolling           SO Battle Creek                           83    7:05   89   14:59 23:18.8  7:31 
    83   1  577 Harley Myers              JR Ansley-Litchfield                      77    7:02   77   14:47 23:20.7  7:31 
    84   3  592 Laura Albro               SO Bayard                                 99    7:12   79   14:50 23:21.2  7:31 
    85   3  631 Macy Shotkoski            FR Fullerton                              59    6:56   67   14:35 23:25.0  7:33 
    86   1  581 Jadin Ostrand             JR Archbishop Bergan                      91    7:08   88   14:57 23:26.2  7:33 
    87   4  595 Tabbitha Muhr             JR Bayard                                 78    7:03   83   14:54 23:26.6  7:33 
    88   1  650 Whitney Dickau            FR Hi-Line                                63    6:58   96   15:03 23:29.9  7:34 
    89   2  652 Madison Stricklin         SR Humphrey St Francis                    88    7:06   90   14:59 23:30.3  7:34 
    90   3  715 Taylor Koch               FR Tri County                             84    7:05   86   14:56 23:30.4  7:34 
    91   1  640 Kassyl Gunwall            SR Gordon-Rushville                       92    7:09   85   14:56 23:38.4  7:37 
    92   3  658 Kylie Kloster             FR Logan View                            100    7:12   99   15:06 23:38.7  7:37 
    93   2  692 Jessica Krueger           SR Pender                                 95    7:09   94   15:01 23:39.7  7:37 
    94   1  627 Teneal Barbur             SO Fillmore Central                       93    7:09   87   14:57 23:39.9  7:37 
    95   2  619 Megan Tenbensel           SO Cambridge                             107    7:19  100   15:09 23:40.3  7:38 
    96   2  666 Lindsey Sawyer            SR Maxwell                               131    7:45  112   15:31 23:40.3  7:38 
    97   3  684 Sydney Guzinski           FR Oakland-Craig                          96    7:10   97   15:05 23:40.6  7:38 
    98   2  580 Emma Larson               JR Archbishop Bergan                      97    7:10   95   15:02 23:41.6  7:38 
    99   3  693 Faith Morris              SR Pender                                 90    7:07  106   15:17 23:42.1  7:38 
   100   4  629 Breanna Heeren            JR Fullerton                             106    7:17  101   15:09 23:45.5  7:39 
   101   4  645 Julia Pilsl               JR Grand Island Central Catholic         102    7:13  105   15:17 23:48.4  7:40 
   102   2  575 Reagen Gallaway           FR Amherst                                79    7:03   98   15:06 23:54.7  7:42 
   103   2  583 Aubrie Erickson           SO Axtell                                104    7:15  102   15:11 23:58.0  7:43 
   104   4  713 Madison Kirchoff          SR Tri County                             89    7:07  104   15:15 24:00.6  7:44 
   105   4  710 Elizabeth Poisel          FR Thayer Central                        105    7:15  107   15:23 24:05.1  7:46 
   106   4  680 Madison Gifford           FR North Platte St Patrick's             115    7:29  108   15:24 24:06.7  7:46 
   107   3  617 Kori Koeppen              FR Cambridge                              98    7:10  103   15:13 24:09.1  7:47 
   108   4  687 Ellen Magnusson           SO Oakland-Craig                         114    7:28  110   15:30 24:13.2  7:48 
   109   1  655 Chantel Malson            SO Kimball                                64    6:58   91   14:59 24:14.8  7:49 
   110   4  590 Madeline Oltmanns         SO Battle Creek                          109    7:20  111   15:30 24:17.8  7:50 
   111   4  611 Jacie Lussetto            SR Bridgeport                            124    7:36  114   15:35 24:21.1  7:51 
   112   5  679 Ashley Dye                SR North Platte St Patrick's             121    7:34  113   15:35 24:22.0  7:51 
   113   4  700 McKenzie Greenland        FR Ravenna                               108    7:20  109   15:25 24:30.1  7:54 
   114   4  672 Sarah Vodicka             JR McCool Junction                       123    7:35  117   15:42 24:42.8  7:58 
   115   4  638 Taylor Schubauer          JR Gibbon                                113    7:28  116   15:41 24:46.1  7:59 
   116   5  607 Maggie Clinger            SO Bridgeport                            127    7:40  118   15:43 24:46.5  7:59 
   117   3  582 Nicole Beck               SO Axtell                                134    7:47  131   16:07 24:52.2  8:01 
   118   6  570 Moriah Beel               JR Ainsworth                             110    7:23  115   15:38 24:55.9  8:02 
   119   4  585 Cali Vandiest             JR Axtell                                111    7:24  119   15:48 24:55.9  8:02 
   120   4  618 Paige Sickels             SO Cambridge                             119    7:32  121   15:53 24:58.4  8:03 
   121   5  614 Korinne Benson            JR Cambridge                             120    7:32  128   16:02 25:02.7  8:04 
   122   4  691 Alexis Bodlak             SO Pender                                118    7:32  123   15:57 25:03.8  8:04 
   123   5  712 Skylar Heidemann          FR Tri County                            116    7:30  126   16:00 25:04.4  8:05 
   124   1  717 Laura Ramirez-Torres      FR Wisner-Pilger                         112    7:26  122   15:57 25:07.3  8:06 
   125   6  682 Julie Slattery            SR North Platte St Patrick's             133    7:47  130   16:07 25:07.5  8:06 
   126   5  671 Aurora Toms               JR McCool Junction                       129    7:42  127   16:01 25:09.4  8:06 
   127   5  594 Sharon Garza              FR Bayard                                132    7:45  124   15:58 25:10.1  8:07 
   128   5  589 Raina Lade                SO Battle Creek                          130    7:43  133   16:13 25:13.0  8:07 
   129   6  612 Bethany Nichols           FR Bridgeport                            126    7:39  120   15:51 25:13.3  8:08 
   130   5  634 Marlene Avina             JR Gibbon                                117    7:31  129   16:07 25:31.0  8:13 
   131   6  670 Gabriel Rea               SR McCool Junction                       122    7:35  125   15:59 25:34.3  8:14 
   132   6  596 Cambree Schmaltz          FR Bayard                                128    7:41  134   16:25 25:39.0  8:16 
   133   6  637 Aleah Onate               SO Gibbon                                136    7:54  135   16:35 25:39.4  8:16 
   134   4  661 Brooklyn Reynolds         SO Logan View                            125    7:36  132   16:11 25:49.2  8:19 
   135   6  588 Zoe Hassler               SR Battle Creek                          135    7:51  136   16:40 26:04.7  8:24 
   136   5  633 Paige Wood                FR Fullerton                             139    7:58  137   16:43 26:15.4  8:28 
   137   6  615 Siobhan Donohue           JR Cambridge                             140    8:02  138   17:00 26:54.9  8:40 
   138   5  707 Audrey Landsmann          JR Thayer Central                        137    7:57  139   17:16 27:12.8  8:46 
   139   5  644 Caitlyn McCarraher        SR Grand Island Central Catholic         141    8:04  140   17:22 27:21.4  8:49 
   140   5  685 Kalliah Johnson           SO Oakland-Craig                         138    7:57  142   17:31 27:27.7  8:51 
   141   6  689 Trinity Seery             SR Oakland-Craig                         142    8:07  141   17:29 27:51.2  8:58 
   142   6  632 Payton Stanczyk           SO Fullerton                             143    8:18  144   17:40 27:53.4  8:59 
   143   5  659 Katelyn Nelson            SO Logan View                            145    8:29  143   17:34 27:56.8  9:00 
   144   6  662 Reagan Weidemann          JR Logan View                            144    8:27  145   17:55 29:06.9  9:23 
   145   6  646 Lidia Ramirez             JR Grand Island Central Catholic         146    8:33  146   18:29 29:22.9  9:28 
   146   5  694 Isavel Paredes            SO Pender                                147    8:35  147   18:40 30:06.3  9:42 
         6  599 Bree Eisenhauer           SR Bloomfield-Wausa                       72    7:00   81   14:53     DNF       
         6  695 Paige Steinman            SR Pender                                        DNF          DNF     DNF       
 
 Results provided by Precision Race Results