An Email-Ready Link
As you requested, here is a ready-to-email link to this page.
The URL is:
https://m1.onlineraceresults.com/race/view_plain_text.php?make_printable=1&race_id=60100
Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.
Dam 2 Backpocket - 7 Dam Miles Results
Dam 2 Backpocket Event: 7 Dam Miles
Date: Saturday, August 19, 2017
Location: Coralville
Weather: Warm 80°
Overall and Age Divisions
Results By: On The Run Race Timing Race Video 15:04 1:14:55 Click On Your Name to see yourself cross the Finish line!
Bib# | Place | Gender | Division | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
233 | 1 | 1 | 1 OVM | Coralville, IA |
46:47 | 6:41/M | 46:47 | 6:41/M | |
117 | 2 | 2 | 2 OVM | Iowa City, IA |
48:18 | 6:54/M | 48:16 | 6:54/M | |
212 | 3 | 3 | 3 OVM | Coralville, IA |
50:29 | 7:13/M | 50:26 | 7:12/M | |
234 | 4 | 4 | 1 M30 | Iowa City, IA |
50:53 | 7:16/M | 50:53 | 7:16/M | |
208 | 5 | 5 | 2 M30 | North Liberty, IA |
51:08 | 7:18/M | 51:07 | 7:18/M | |
282 | 6 | 1 | 1 OVF | Iowa City, IA |
51:22 | 7:20/M | 51:20 | 7:20/M | |
262 | 7 | 6 | 1 M25 | Sioux City, IA |
51:57 | 7:25/M | 51:51 | 7:24/M | |
228 | 8 | 7 | 3 M30 | Cedar Rapids, IA |
52:23 | 7:29/M | 52:18 | 7:28/M | |
221 | 9 | 8 | 1 M20 | Swisher, IA |
52:33 | 7:30/M | 52:29 | 7:30/M | |
394 | 10 | 9 | 2 M25 | Coralville, IA |
53:09 | 7:36/M | 52:58 | 7:34/M | |
118 | 11 | 2 | 2 OVF | Iowa City, IA |
53:33 | 7:39/M | 53:30 | 7:39/M | |
376 | 12 | 10 | 1 M40 | Lost Nation, IA |
53:42 | 7:40/M | 53:40 | 7:40/M | |
292 | 13 | 3 | 3 OVF | Marion, IA |
53:52 | 7:42/M | 53:51 | 7:42/M | |
183 | 14 | 4 | 1 F35 | Coralville, IA |
54:46 | 7:49/M | 54:43 | 7:49/M | |
148 | 15 | 5 | 1 F20 | Kalona, IA |
55:52 | 7:59/M | 55:48 | 7:58/M | |
305 | 16 | 11 | 4 M30 | Iowa City, IA |
55:57 | 8:00/M | 55:47 | 7:58/M | |
285 | 17 | 6 | 2 F20 | North Liberty, IA |
56:01 | 8:00/M | 55:56 | 7:59/M | |
268 | 18 | 12 | 1 M50 | Tipton, IA |
57:32 | 8:13/M | 57:30 | 8:13/M | |
116 | 19 | 13 | 1 M55 | Coralville, IA |
57:52 | 8:16/M | 57:47 | 8:15/M | |
271 | 20 | 14 | 1 M35 | Coralville, IA |
57:53 | 8:16/M | 57:52 | 8:16/M | |
235 | 21 | 15 | 5 M30 | Urbandale, IA |
58:34 | 8:22/M | 58:34 | 8:22/M | |
358 | 22 | 16 | 6 M30 | North Liberty, IA |
58:47 | 8:24/M | 58:42 | 8:23/M | |
207 | 23 | 17 | 2 M55 | Iowa City, IA |
59:01 | 8:26/M | 58:56 | 8:25/M | |
281 | 24 | 18 | 2 M40 | Hiawatha, IA |
59:09 | 8:27/M | 59:06 | 8:27/M | |
396 | 25 | 7 | 1 F40 | Moline, IL |
59:16 | 8:28/M | 59:14 | 8:28/M | |
19 | 26 | 19 | 7 M30 | Tipton, IA |
59:20 | 8:29/M | 59:11 | 8:27/M | |
236 | 27 | 20 | 2 M20 | Coralville, IA |
59:42 | 8:32/M | 59:36 | 8:31/M | |
130 | 28 | 21 | 3 M55 | Amana, IA |
1:00:13 | 8:36/M | 1:00:10 | 8:36/M | |
173 | 29 | 8 | 1 F30 | Solon, IA |
1:00:17 | 8:37/M | 1:00:07 | 8:35/M | |
174 | 30 | 9 | 2 F35 | North Liberty, IA |
1:00:17 | 8:37/M | 1:00:07 | 8:35/M | |
184 | 31 | 22 | 2 M35 | Amana, IA |
1:00:18 | 8:37/M | 1:00:13 | 8:36/M | |
40 | 32 | 10 | 1 F45 | Wellman, IA |
1:00:21 | 8:37/M | 1:00:19 | 8:37/M | |
102 | 33 | 23 | 3 M25 | Iowa City, IA |
1:00:56 | 8:42/M | 1:00:47 | 8:41/M | |
256 | 34 | 11 | 3 F35 | Coralville, IA |
1:01:11 | 8:44/M | 1:01:06 | 8:44/M | |
289 | 35 | 24 | 3 M20 | Coralville, IA |
1:01:12 | 8:45/M | 1:01:11 | 8:44/M | |
248 | 36 | 12 | 3 F20 | Iowa City, IA |
1:01:12 | 8:45/M | 1:01:08 | 8:44/M | |
139 | 37 | 25 | 1 M45 | Marion, IA |
1:01:51 | 8:50/M | 1:01:51 | 8:50/M | |
9 | 38 | 26 | 8 M30 | West Des Moines, IA |
1:02:23 | 8:55/M | 1:02:20 | 8:54/M | |
145 | 39 | 27 | 3 M40 | North Liberty, IA |
1:02:56 | 8:59/M | 1:02:43 | 8:58/M | |
35 | 40 | 28 | 3 M35 | Iowa City, IA |
1:03:24 | 9:03/M | 1:03:20 | 9:03/M | |
240 | 41 | 29 | 1 M60 | Hills, IA |
1:03:40 | 9:06/M | 1:03:36 | 9:05/M | |
96 | 42 | 13 | 1 F55 | Hiawatha, IA |
1:03:53 | 9:08/M | 1:03:43 | 9:06/M | |
260 | 43 | 30 | 2 M45 | Iowa City, IA |
1:03:59 | 9:08/M | 1:03:46 | 9:07/M | |
299 | 44 | 14 | 2 F30 | Marion, IA |
1:04:02 | 9:09/M | 1:03:53 | 9:08/M | |
334 | 45 | 15 | 4 F20 | Iowa City, IA |
1:04:32 | 9:13/M | 1:04:19 | 9:11/M | |
222 | 46 | 31 | 4 M35 | North Liberty, IA |
1:04:38 | 9:14/M | 1:04:37 | 9:14/M | |
65 | 47 | 16 | 4 F35 | North Liberty, IA |
1:05:29 | 9:21/M | 1:05:21 | 9:20/M | |
67 | 48 | 17 | 2 F40 | North Liberty, IA |
1:05:30 | 9:21/M | 1:05:21 | 9:20/M | |
71 | 49 | 18 | 1 F25 | North Liberty, IA |
1:05:30 | 9:21/M | 1:05:27 | 9:21/M | |
70 | 50 | 32 | 9 M30 | North Liberty, IA |
1:05:30 | 9:21/M | 1:05:28 | 9:21/M | |
123 | 51 | 33 | 1 JRM | North Liberty, IA |
1:05:34 | 9:22/M | 1:05:34 | 9:22/M | |
68 | 52 | 19 | 3 F30 | North Liberty, IA |
1:05:57 | 9:25/M | 1:05:55 | 9:25/M | |
300 | 53 | 34 | 2 M50 | Sigourney, IA |
1:06:06 | 9:27/M | 1:05:57 | 9:25/M | |
146 | 54 | 20 | 1 F50 | Cedar Rapids, IA |
1:06:15 | 9:28/M | 1:06:08 | 9:27/M | |
171 | 55 | 35 | 4 M40 | Keystone, IA |
1:06:22 | 9:29/M | 1:06:16 | 9:28/M | |
280 | 56 | 36 | 4 M20 | Iowa City, IA |
1:06:30 | 9:30/M | 1:06:22 | 9:29/M | |
278 | 57 | 37 | 5 M20 | Iowa City, IA |
1:06:30 | 9:30/M | 1:06:22 | 9:29/M | |
202 | 58 | 21 | 2 F25 | Iowa City, IA |
1:06:32 | 9:30/M | 1:06:29 | 9:30/M | |
58 | 59 | 38 | 4 M55 | Iowa City, IA |
1:06:41 | 9:32/M | 1:06:29 | 9:30/M | |
296 | 60 | 39 | 4 M25 | Cedar Rapids, IA |
1:06:47 | 9:32/M | 1:06:34 | 9:31/M | |
98 | 61 | 22 | 4 F30 | Marion, IA |
1:06:54 | 9:33/M | 1:06:44 | 9:32/M | |
270 | 62 | 40 | 5 M25 | Iowa City, IA |
1:06:55 | 9:34/M | 1:06:29 | 9:30/M | |
26 | 63 | 41 | 2 JRM | North Liberty, IA |
1:07:05 | 9:35/M | 1:07:05 | 9:35/M | |
261 | 64 | 42 | 6 M25 | Coralville, IA |
1:07:16 | 9:37/M | 1:07:09 | 9:36/M | |
172 | 65 | 23 | 3 F40 | Keystone, IA |
1:07:17 | 9:37/M | 1:07:11 | 9:36/M | |
16 | 66 | 43 | 10 M30 | West Branch, IA |
1:07:24 | 9:38/M | 1:07:07 | 9:35/M | |
323 | 67 | 44 | 5 M55 | West Union, IA |
1:07:53 | 9:42/M | 1:07:49 | 9:41/M | |
313 | 68 | 24 | 3 F25 | North Liberty, IA |
1:08:03 | 9:43/M | 1:07:56 | 9:42/M | |
119 | 69 | 25 | 2 F45 | Delmar, IA |
1:08:06 | 9:44/M | 1:08:03 | 9:43/M | |
243 | 70 | 26 | 4 F25 | Iowa City, IA |
1:08:09 | 9:44/M | 1:07:50 | 9:41/M | |
29 | 71 | 45 | 3 M50 | Lisbon, IA |
1:08:33 | 9:48/M | 1:08:22 | 9:46/M | |
8 | 72 | 46 | 5 M35 | West Des Moines, IA |
1:08:35 | 9:48/M | 1:08:32 | 9:47/M | |
192 | 73 | 47 | 6 M35 | Iowa City, IA |
1:08:40 | 9:49/M | 1:08:37 | 9:48/M | |
144 | 74 | 48 | 7 M25 | Cedar Rapids, IA |
1:08:48 | 9:50/M | 1:08:34 | 9:48/M | |
142 | 75 | 49 | 11 M30 | Ely, IA |
1:08:49 | 9:50/M | 1:08:34 | 9:48/M | |
143 | 76 | 50 | 8 M25 | Solon, IA |
1:08:49 | 9:50/M | 1:08:34 | 9:48/M | |
206 | 77 | 51 | 12 M30 | Marion, IA |
1:08:50 | 9:50/M | 1:08:35 | 9:48/M | |
161 | 78 | 52 | 7 M35 | Iowa City, IA |
1:08:50 | 9:50/M | 1:08:39 | 9:48/M | |
226 | 79 | 53 | 13 M30 | Cedar Rapids, IA |
1:08:52 | 9:50/M | 1:08:45 | 9:49/M | |
392 | 80 | 54 | 3 M45 | Iowa City, IA |
1:08:52 | 9:50/M | 1:08:44 | 9:49/M | |
141 | 81 | 55 | 9 M25 | South Amana, IA |
1:09:05 | 9:52/M | 1:08:51 | 9:50/M | |
245 | 82 | 27 | 5 F30 | Algona, IA |
1:09:19 | 9:54/M | 1:08:59 | 9:51/M | |
86 | 83 | 56 | 5 M40 | West Liberty, IA |
1:09:42 | 9:57/M | 1:09:27 | 9:55/M | |
194 | 84 | 28 | 5 F25 | North Liberty, IA |
1:10:02 | 10:00/M | 1:09:43 | 9:58/M | |
385 | 85 | 57 | 4 M45 | Marion, IA |
1:10:11 | 10:02/M | 1:10:05 | 10:01/M | |
53 | 86 | 29 | 4 F40 | North Liberty, IA |
1:10:17 | 10:02/M | 1:10:07 | 10:01/M | |
393 | 87 | 58 | 3 JRM | North Liberty, IA |
1:10:17 | 10:02/M | 1:10:08 | 10:01/M | |
197 | 88 | 30 | 5 F35 | Riverside, IA |
1:10:22 | 10:03/M | 1:10:04 | 10:01/M | |
199 | 89 | 59 | 6 M40 | Ainsworth, IA |
1:10:22 | 10:03/M | 1:10:03 | 10:00/M | |
113 | 90 | 31 | 6 F30 | Iowa City, IA |
1:10:35 | 10:05/M | 1:10:27 | 10:04/M | |
309 | 91 | 32 | 7 F30 | Columbus Junction, IA |
1:11:06 | 10:09/M | 1:11:02 | 10:09/M | |
99 | 92 | 33 | 3 F45 | Cedar Rapids, IA |
1:11:10 | 10:10/M | 1:11:00 | 10:09/M | |
203 | 93 | 34 | 6 F25 | Tiffin, IA |
1:11:14 | 10:11/M | 1:11:12 | 10:10/M | |
77 | 94 | 35 | 2 F50 | Williamsburg, IA |
1:11:26 | 10:12/M | 1:11:16 | 10:11/M | |
185 | 95 | 36 | 4 F45 | North Liberty, IA |
1:11:39 | 10:14/M | 1:11:32 | 10:13/M | |
359 | 96 | 60 | 7 M40 | Iowa City, IA |
1:11:48 | 10:15/M | 1:11:43 | 10:15/M | |
264 | 97 | 37 | 6 F35 | Iowa City, IA |
1:11:58 | 10:17/M | 1:11:39 | 10:14/M | |
100 | 98 | 38 | 5 F40 | Marion, IA |
1:12:17 | 10:20/M | 1:12:06 | 10:18/M | |
164 | 99 | 39 | 5 F20 | Iowa City, IA |
1:12:22 | 10:20/M | 1:12:15 | 10:19/M | |
166 | 100 | 40 | 3 F50 | Iowa City, IA |
1:12:22 | 10:20/M | 1:12:15 | 10:19/M | |
314 | 101 | 41 | 7 F35 | Cedar Rapids, IA |
1:12:26 | 10:21/M | 1:12:14 | 10:19/M | |
239 | 102 | 42 | 7 F25 | Marion, IA |
1:12:31 | 10:22/M | 1:12:24 | 10:21/M | |
195 | 103 | 43 | 8 F30 | North Liberty, IA |
1:14:10 | 10:36/M | 1:13:51 | 10:33/M | |
316 | 104 | 44 | 6 F20 | Iowa City, IA |
1:14:17 | 10:37/M | 1:14:04 | 10:35/M | |
115 | 105 | 45 | 4 F50 | Coralville, IA |
1:14:32 | 10:39/M | 1:14:21 | 10:37/M | |
50 | 106 | 46 | 7 F20 | Iowa City, IA |
1:14:36 | 10:39/M | 1:14:28 | 10:38/M | |
48 | 107 | 47 | 8 F20 | Iowa City, IA |
1:14:37 | 10:40/M | 1:14:29 | 10:38/M | |
250 | 108 | 48 | 8 F35 | Gretna, NE |
1:14:46 | 10:41/M | 1:14:33 | 10:39/M | |
198 | 109 | 61 | 14 M30 | Riverside, IA |
1:14:47 | 10:41/M | 1:14:29 | 10:38/M | |
101 | 110 | 49 | 6 F40 | Marion, IA |
1:15:06 | 10:44/M | 1:14:56 | 10:42/M | |
238 | 111 | 62 | 8 M40 | Marion, IA |
1:15:16 | 10:45/M | 1:15:09 | 10:44/M | |
201 | 112 | 50 | 9 F35 | Iowa City, IA |
1:15:17 | 10:45/M | 1:15:06 | 10:44/M | |
200 | 113 | 63 | 15 M30 | Iowa City, IA |
1:15:17 | 10:45/M | 1:15:07 | 10:44/M | |
193 | 114 | 51 | 7 F40 | Williamsburg, IA |
1:15:25 | 10:46/M | 1:15:19 | 10:46/M | |
85 | 115 | 52 | 10 F35 | West Liberty, IA |
1:15:36 | 10:48/M | 1:15:21 | 10:46/M | |
60 | 116 | 64 | 10 M25 | Coralville, IA |
1:16:06 | 10:52/M | 1:15:49 | 10:50/M | |
59 | 117 | 53 | 11 F35 | Coralville, IA |
1:16:06 | 10:52/M | 1:16:06 | 10:52/M | |
25 | 118 | 54 | 5 F50 | Tipton, IA |
1:16:11 | 10:53/M | 1:16:01 | 10:52/M | |
224 | 119 | 55 | 8 F25 | Cedar Rapids, IA |
1:16:15 | 10:54/M | 1:16:09 | 10:53/M | |
158 | 120 | 56 | 9 F25 | Coralville, IA |
1:16:17 | 10:54/M | 1:15:51 | 10:50/M | |
66 | 121 | 65 | 8 M35 | North Liberty, IA |
1:16:25 | 10:55/M | 1:16:00 | 10:51/M | |
237 | 122 | 57 | 9 F20 | Dubuque, IA |
1:16:55 | 10:59/M | 1:16:50 | 10:59/M | |
308 | 123 | 66 | 6 M20 | Elmhurst, IL |
1:17:07 | 11:01/M | 1:17:01 | 11:00/M | |
28 | 124 | 67 | 5 M45 | Coralville, IA |
1:17:32 | 11:05/M | 1:17:26 | 11:04/M | |
87 | 125 | 58 | 8 F40 | West Liberty, IA |
1:17:57 | 11:08/M | 1:17:42 | 11:06/M | |
69 | 126 | 68 | 16 M30 | North Liberty, IA |
1:18:05 | 11:09/M | 1:18:02 | 11:09/M | |
303 | 127 | 69 | 4 M50 | Dewitt, IA |
1:18:29 | 11:13/M | 1:18:09 | 11:10/M | |
284 | 128 | 70 | 11 M25 | Iowa City, IA |
1:19:10 | 11:19/M | 1:19:06 | 11:18/M | |
82 | 129 | 71 | 6 M45 | Iowa City, IA |
1:19:14 | 11:19/M | 1:19:11 | 11:19/M | |
241 | 130 | 72 | 17 M30 | Silvis, IL |
1:19:44 | 11:23/M | 1:19:31 | 11:22/M | |
205 | 131 | 73 | 9 M40 | Iowa City, IA |
1:20:23 | 11:29/M | 1:20:16 | 11:28/M | |
266 | 132 | 59 | 10 F25 | Coralville, IA |
1:21:42 | 11:40/M | 1:21:31 | 11:39/M | |
249 | 133 | 60 | 12 F35 | Corlaville, IA |
1:22:34 | 11:48/M | 1:22:34 | 11:48/M | |
384 | 134 | 61 | 5 F45 | Marion, IA |
1:22:54 | 11:51/M | 1:22:47 | 11:50/M | |
267 | 135 | 62 | 13 F35 | Iowa City, IA |
1:23:27 | 11:55/M | 1:23:16 | 11:54/M | |
353 | 136 | 63 | 6 F45 | Iowa City, IA |
1:24:17 | 12:02/M | 1:24:00 | 12:00/M | |
352 | 137 | 74 | 7 M45 | Iowa City, IA |
1:24:17 | 12:02/M | 1:24:01 | 12:00/M | |
343 | 138 | 64 | 11 F25 | Iowa City, IA |
1:24:19 | 12:03/M | 1:24:05 | 12:01/M | |
342 | 139 | 75 | 18 M30 | Iowa City, IA |
1:24:19 | 12:03/M | 1:24:05 | 12:01/M | |
196 | 140 | 65 | 9 F30 | North Liberty, IA |
1:24:36 | 12:05/M | 1:24:36 | 12:05/M | |
17 | 141 | 66 | 1 F65 | Iowa City, IA |
1:25:02 | 12:09/M | 1:24:44 | 12:06/M | |
251 | 142 | 67 | 10 F20 | Skokie, IL |
1:25:18 | 12:11/M | 1:25:17 | 12:11/M | |
49 | 143 | 68 | 11 F20 | Calmar, IA |
1:27:39 | 12:31/M | 1:27:31 | 12:30/M | |
47 | 144 | 69 | 12 F20 | Iowa City, IA |
1:27:39 | 12:31/M | 1:27:30 | 12:30/M | |
51 | 145 | 70 | 13 F20 | Cedar Falls, IA |
1:27:39 | 12:31/M | 1:27:32 | 12:30/M | |
163 | 146 | 71 | 14 F35 | Tiffin, IA |
1:27:55 | 12:34/M | 1:27:34 | 12:31/M | |
255 | 147 | 72 | 10 F30 | Iowa City, IA |
1:27:55 | 12:34/M | 1:27:34 | 12:31/M | |
306 | 148 | 73 | 14 F20 | Sigourney, IA |
1:29:25 | 12:46/M | 1:29:15 | 12:45/M | |
20 | 149 | 74 | 12 F25 | Washington, IA |
1:29:28 | 12:47/M | 1:29:18 | 12:45/M | |
124 | 150 | 75 | 15 F35 | North Liberty, IA |
1:29:44 | 12:49/M | 1:29:36 | 12:48/M | |
103 | 151 | 76 | 15 F20 | Dubuque, IA |
1:29:56 | 12:51/M | 1:29:47 | 12:50/M | |
307 | 152 | 76 | 1 M70 | Sigourney, IA |
1:30:08 | 12:53/M | 1:29:57 | 12:51/M | |
395 | 153 | 77 | 6 M55 | Moline, IL |
1:30:34 | 12:56/M | 1:30:18 | 12:54/M | |
120 | 154 | 77 | 9 F40 | Iowa City, IA |
1:31:11 | 13:02/M | 1:31:09 | 13:01/M | |
337 | 155 | 78 | 12 M25 | Iowa City, IA |
1:31:36 | 13:05/M | 1:31:23 | 13:03/M | |
338 | 156 | 78 | 13 F25 | Iowa City, IA |
1:31:37 | 13:05/M | 1:31:24 | 13:03/M | |
252 | 157 | 79 | 13 M25 | Hills, IA |
1:32:11 | 13:10/M | 1:32:10 | 13:10/M | |
18 | 158 | 79 | 2 F55 | Iowa City, IA |
1:34:17 | 13:28/M | 1:34:00 | 13:26/M | |
126 | 159 | 80 | 11 F30 | Cedar Rapids, IA |
1:37:13 | 13:53/M | 1:37:04 | 13:52/M | |
114 | 160 | 81 | 7 F45 | Iowa City, IA |
1:37:13 | 13:53/M | 1:37:05 | 13:52/M | |
44 | 161 | 82 | 12 F30 | Riverside, IA |
1:40:12 | 14:19/M | 1:39:58 | 14:17/M | |
45 | 162 | 80 | 19 M30 | Riverside, IA |
1:40:12 | 14:19/M | 1:39:58 | 14:17/M | |
92 | 163 | 83 | 8 F45 | Iowa City, IA |
1:44:40 | 14:57/M | 1:44:31 | 14:56/M | |
223 | 164 | 81 | 10 M40 | Todd Young, M42 |
Coralville, IA |
1:55:25 | 16:29/M | 1:55:09 | 16:27/M |
Overall and Age Divisions |
Overall Male |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Coralville, IA |
46:47 | 6:41/M | 46:47 | 6:41/M | |
2 | Iowa City, IA |
48:18 | 6:54/M | 48:16 | 6:54/M | |
3 | Coralville, IA |
50:29 | 7:13/M | 50:26 | 7:12/M |
Overall Female |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Iowa City, IA |
51:22 | 7:20/M | 51:20 | 7:20/M | |
2 | Iowa City, IA |
53:33 | 7:39/M | 53:30 | 7:39/M | |
3 | Marion, IA |
53:52 | 7:42/M | 53:51 | 7:42/M |
M[19 & Under] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | North Liberty, IA |
1:05:34 | 9:22/M | 1:05:34 | 9:22/M | |
2 | North Liberty, IA |
1:07:05 | 9:35/M | 1:07:05 | 9:35/M | |
3 | North Liberty, IA |
1:10:17 | 10:02/M | 1:10:08 | 10:01/M |
M[20-24] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Swisher, IA |
52:33 | 7:30/M | 52:29 | 7:30/M | |
2 | Coralville, IA |
59:42 | 8:32/M | 59:36 | 8:31/M | |
3 | Coralville, IA |
1:01:12 | 8:45/M | 1:01:11 | 8:44/M | |
4 | Iowa City, IA |
1:06:30 | 9:30/M | 1:06:22 | 9:29/M | |
5 | Iowa City, IA |
1:06:30 | 9:30/M | 1:06:22 | 9:29/M | |
6 | Elmhurst, IL |
1:17:07 | 11:01/M | 1:17:01 | 11:00/M |
F[20-24] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Kalona, IA |
55:52 | 7:59/M | 55:48 | 7:58/M | |
2 | North Liberty, IA |
56:01 | 8:00/M | 55:56 | 7:59/M | |
3 | Iowa City, IA |
1:01:12 | 8:45/M | 1:01:08 | 8:44/M | |
4 | Iowa City, IA |
1:04:32 | 9:13/M | 1:04:19 | 9:11/M | |
5 | Iowa City, IA |
1:12:22 | 10:20/M | 1:12:15 | 10:19/M | |
6 | Iowa City, IA |
1:14:17 | 10:37/M | 1:14:04 | 10:35/M | |
7 | Iowa City, IA |
1:14:36 | 10:39/M | 1:14:28 | 10:38/M | |
8 | Iowa City, IA |
1:14:37 | 10:40/M | 1:14:29 | 10:38/M | |
9 | Dubuque, IA |
1:16:55 | 10:59/M | 1:16:50 | 10:59/M | |
10 | Skokie, IL |
1:25:18 | 12:11/M | 1:25:17 | 12:11/M | |
11 | Calmar, IA |
1:27:39 | 12:31/M | 1:27:31 | 12:30/M | |
12 | Iowa City, IA |
1:27:39 | 12:31/M | 1:27:30 | 12:30/M | |
13 | Cedar Falls, IA |
1:27:39 | 12:31/M | 1:27:32 | 12:30/M | |
14 | Sigourney, IA |
1:29:25 | 12:46/M | 1:29:15 | 12:45/M | |
15 | Dubuque, IA |
1:29:56 | 12:51/M | 1:29:47 | 12:50/M |
M[25-29] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Sioux City, IA |
51:57 | 7:25/M | 51:51 | 7:24/M | |
2 | Coralville, IA |
53:09 | 7:36/M | 52:58 | 7:34/M | |
3 | Iowa City, IA |
1:00:56 | 8:42/M | 1:00:47 | 8:41/M | |
4 | Cedar Rapids, IA |
1:06:47 | 9:32/M | 1:06:34 | 9:31/M | |
5 | Iowa City, IA |
1:06:55 | 9:34/M | 1:06:29 | 9:30/M | |
6 | Coralville, IA |
1:07:16 | 9:37/M | 1:07:09 | 9:36/M | |
7 | Cedar Rapids, IA |
1:08:48 | 9:50/M | 1:08:34 | 9:48/M | |
8 | Solon, IA |
1:08:49 | 9:50/M | 1:08:34 | 9:48/M | |
9 | South Amana, IA |
1:09:05 | 9:52/M | 1:08:51 | 9:50/M | |
10 | Coralville, IA |
1:16:06 | 10:52/M | 1:15:49 | 10:50/M | |
11 | Iowa City, IA |
1:19:10 | 11:19/M | 1:19:06 | 11:18/M | |
12 | Iowa City, IA |
1:31:36 | 13:05/M | 1:31:23 | 13:03/M | |
13 | Hills, IA |
1:32:11 | 13:10/M | 1:32:10 | 13:10/M |
F[25-29] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | North Liberty, IA |
1:05:30 | 9:21/M | 1:05:27 | 9:21/M | |
2 | Iowa City, IA |
1:06:32 | 9:30/M | 1:06:29 | 9:30/M | |
3 | North Liberty, IA |
1:08:03 | 9:43/M | 1:07:56 | 9:42/M | |
4 | Iowa City, IA |
1:08:09 | 9:44/M | 1:07:50 | 9:41/M | |
5 | North Liberty, IA |
1:10:02 | 10:00/M | 1:09:43 | 9:58/M | |
6 | Tiffin, IA |
1:11:14 | 10:11/M | 1:11:12 | 10:10/M | |
7 | Marion, IA |
1:12:31 | 10:22/M | 1:12:24 | 10:21/M | |
8 | Cedar Rapids, IA |
1:16:15 | 10:54/M | 1:16:09 | 10:53/M | |
9 | Coralville, IA |
1:16:17 | 10:54/M | 1:15:51 | 10:50/M | |
10 | Coralville, IA |
1:21:42 | 11:40/M | 1:21:31 | 11:39/M | |
11 | Iowa City, IA |
1:24:19 | 12:03/M | 1:24:05 | 12:01/M | |
12 | Washington, IA |
1:29:28 | 12:47/M | 1:29:18 | 12:45/M | |
13 | Iowa City, IA |
1:31:37 | 13:05/M | 1:31:24 | 13:03/M |
M[30-34] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Iowa City, IA |
50:53 | 7:16/M | 50:53 | 7:16/M | |
2 | North Liberty, IA |
51:08 | 7:18/M | 51:07 | 7:18/M | |
3 | Cedar Rapids, IA |
52:23 | 7:29/M | 52:18 | 7:28/M | |
4 | Iowa City, IA |
55:57 | 8:00/M | 55:47 | 7:58/M | |
5 | Urbandale, IA |
58:34 | 8:22/M | 58:34 | 8:22/M | |
6 | North Liberty, IA |
58:47 | 8:24/M | 58:42 | 8:23/M | |
7 | Tipton, IA |
59:20 | 8:29/M | 59:11 | 8:27/M | |
8 | West Des Moines, IA |
1:02:23 | 8:55/M | 1:02:20 | 8:54/M | |
9 | North Liberty, IA |
1:05:30 | 9:21/M | 1:05:28 | 9:21/M | |
10 | West Branch, IA |
1:07:24 | 9:38/M | 1:07:07 | 9:35/M | |
11 | Ely, IA |
1:08:49 | 9:50/M | 1:08:34 | 9:48/M | |
12 | Marion, IA |
1:08:50 | 9:50/M | 1:08:35 | 9:48/M | |
13 | Cedar Rapids, IA |
1:08:52 | 9:50/M | 1:08:45 | 9:49/M | |
14 | Riverside, IA |
1:14:47 | 10:41/M | 1:14:29 | 10:38/M | |
15 | Iowa City, IA |
1:15:17 | 10:45/M | 1:15:07 | 10:44/M | |
16 | North Liberty, IA |
1:18:05 | 11:09/M | 1:18:02 | 11:09/M | |
17 | Silvis, IL |
1:19:44 | 11:23/M | 1:19:31 | 11:22/M | |
18 | Iowa City, IA |
1:24:19 | 12:03/M | 1:24:05 | 12:01/M | |
19 | Riverside, IA |
1:40:12 | 14:19/M | 1:39:58 | 14:17/M |
F[30-34] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Solon, IA |
1:00:17 | 8:37/M | 1:00:07 | 8:35/M | |
2 | Marion, IA |
1:04:02 | 9:09/M | 1:03:53 | 9:08/M | |
3 | North Liberty, IA |
1:05:57 | 9:25/M | 1:05:55 | 9:25/M | |
4 | Marion, IA |
1:06:54 | 9:33/M | 1:06:44 | 9:32/M | |
5 | Algona, IA |
1:09:19 | 9:54/M | 1:08:59 | 9:51/M | |
6 | Iowa City, IA |
1:10:35 | 10:05/M | 1:10:27 | 10:04/M | |
7 | Columbus Junction, IA |
1:11:06 | 10:09/M | 1:11:02 | 10:09/M | |
