An Email-Ready Link
As you requested, here is a ready-to-email link to this page.
The URL is:
https://m1.onlineraceresults.com/race/view_plain_text.php?make_printable=1&race_id=60099
Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.
Dam 2 Backpocket - Backpocket 5K Results
Dam 2 Backpocket Event: Backpocket 5K
Date: Saturday, August 19, 2017
Location: Coralville
Weather: Warm 80°
Overall and Age Divisions
Results By: On The Run Race Timing Race Video 15:04 1:14:55 Click On Your Name to see yourself cross the Finish line!
Bib# | Place | Gender | Division | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
34 | 1 | 1 | 1 OVM | Iowa City, IA |
21:58 | 7:04/M | 21:58 | 7:04/M | |
30 | 2 | 2 | 2 OVM | Iowa City, IA |
22:11 | 7:08/M | 22:11 | 7:08/M | |
147 | 3 | 3 | 3 OVM | Iowa City, IA |
22:13 | 7:09/M | 22:13 | 7:09/M | |
231 | 4 | 4 | 1 M35 | Marion, IA |
22:43 | 7:19/M | 22:43 | 7:19/M | |
275 | 5 | 5 | 2 M35 | Iowa City, IA |
22:47 | 7:20/M | 22:47 | 7:20/M | |
187 | 6 | 1 | 1 OVF | Iowa City, IA |
25:31 | 8:13/M | 25:22 | 8:10/M | |
23 | 7 | 6 | 1 M40 | Maquoketa, IA |
25:57 | 8:21/M | 25:53 | 8:20/M | |
22 | 8 | 7 | 3 M35 | Williamsburg, IA |
26:06 | 8:24/M | 26:03 | 8:23/M | |
111 | 9 | 8 | 1 M25 | Iowa City, IA |
26:24 | 8:30/M | 26:02 | 8:23/M | |
232 | 10 | 2 | 2 OVF | Coralville, IA |
26:34 | 8:33/M | 26:34 | 8:33/M | |
151 | 11 | 9 | 1 M30 | Ely, IA |
26:48 | 8:38/M | 26:08 | 8:25/M | |
6 | 12 | 10 | 1 M45 | Coralville, IA |
26:51 | 8:39/M | 26:36 | 8:34/M | |
127 | 13 | 3 | 3 OVF | Tiffin, IA |
26:55 | 8:40/M | 26:53 | 8:39/M | |
11 | 14 | 11 | 4 M35 | Cedar Rapids, IA |
27:21 | 8:48/M | 27:10 | 8:45/M | |
136 | 15 | 12 | 2 M30 | Fairfield, IA |
27:59 | 9:00/M | 27:35 | 8:53/M | |
259 | 16 | 13 | 1 M20 | Iowa City, IA |
28:07 | 9:03/M | 28:01 | 9:01/M | |
170 | 17 | 4 | 1 F45 | Swisher, IA |
28:41 | 9:14/M | 28:32 | 9:11/M | |
21 | 18 | 5 | 1 F30 | Williamsburg, IA |
28:43 | 9:15/M | 28:36 | 9:12/M | |
257 | 19 | 6 | 1 F20 | Iowa City, IA |
29:09 | 9:23/M | 29:02 | 9:21/M | |
178 | 20 | 14 | 3 M30 | North Liberty, IA |
29:09 | 9:23/M | 28:35 | 9:12/M | |
13 | 21 | 7 | 2 F30 | Bettendorf, IA |
29:26 | 9:28/M | 29:05 | 9:22/M | |
286 | 22 | 15 | 2 M45 | Iowa City, IA |
29:34 | 9:31/M | 29:29 | 9:29/M | |
276 | 23 | 8 | 2 F45 | Williamsburg, IA |
29:39 | 9:33/M | 29:38 | 9:32/M | |
32 | 24 | 16 | 2 M40 | North Liberty, IA |
29:46 | 9:35/M | 29:25 | 9:28/M | |
332 | 25 | 9 | 1 F35 | North English, IA |
29:55 | 9:38/M | 29:51 | 9:36/M | |
331 | 26 | 17 | 3 M45 | North English, IA |
29:56 | 9:38/M | 29:52 | 9:37/M | |
186 | 27 | 10 | 1 F40 | Coralville, IA |
29:57 | 9:38/M | 29:38 | 9:32/M | |
213 | 28 | 18 | 4 M45 | Iowa City, IA |
29:58 | 9:39/M | 29:31 | 9:30/M | |
108 | 29 | 19 | 4 M30 | North Liberty, IA |
30:02 | 9:40/M | 29:59 | 9:39/M | |
64 | 30 | 20 | 2 M25 | Coralville, IA |
30:02 | 9:40/M | 29:59 | 9:39/M | |
62 | 31 | 21 | 1 M55 | Iowa City, IA |
30:14 | 9:44/M | 29:56 | 9:38/M | |
10 | 32 | 11 | 2 F35 | Marion, IA |
30:28 | 9:48/M | 30:16 | 9:44/M | |
38 | 33 | 22 | 3 M40 | Iowa City, IA |
30:41 | 9:53/M | 30:16 | 9:45/M | |
153 | 34 | 23 | 5 M30 | Fairfield, IA |
30:53 | 9:56/M | 30:10 | 9:42/M | |
397 | 35 | 24 | 1 M65 | Coralville, IA |
30:53 | 9:56/M | 30:29 | 9:49/M | |
167 | 36 | 25 | 3 M25 | Wellman, IA |
30:59 | 9:58/M | 30:36 | 9:51/M | |
72 | 37 | 26 | 2 M55 | North Liberty, IA |
31:00 | 9:59/M | 30:52 | 9:56/M | |
78 | 38 | 27 | 3 M55 | Cedar Rapids, IA |
31:19 | 10:05/M | 31:06 | 10:01/M | |
31 | 39 | 28 | 2 M20 | Iowa City, IA |
31:28 | 10:08/M | 31:25 | 10:07/M | |
322 | 40 | 12 | 3 F30 | Iowa City, IA |
31:32 | 10:09/M | 31:24 | 10:06/M | |
134 | 41 | 13 | 2 F20 | Coralville, IA |
31:40 | 10:11/M | 31:05 | 10:00/M | |
140 | 42 | 14 | 3 F35 | Marion, IA |
31:43 | 10:13/M | 31:26 | 10:07/M | |
218 | 43 | 15 | 4 F35 | Kalona, IA |
31:46 | 10:13/M | 31:23 | 10:06/M | |
361 | 44 | 16 | 4 F30 | Iowa City, IA |
31:47 | 10:14/M | 31:28 | 10:08/M | |
176 | 45 | 29 | 5 M35 | Coralville, IA |
31:49 | 10:14/M | 31:12 | 10:03/M | |
52 | 46 | 30 | 4 M55 | Solon, IA |
31:52 | 10:15/M | 31:39 | 10:11/M | |
219 | 47 | 31 | 6 M35 | Kalona, IA |
31:53 | 10:16/M | 31:30 | 10:08/M | |
258 | 48 | 17 | 3 F45 | Fort Dodge, IA |
32:02 | 10:18/M | 31:56 | 10:17/M | |
90 | 49 | 18 | 5 F35 | Iowa City, IA |
32:13 | 10:22/M | 32:07 | 10:20/M | |
319 | 50 | 32 | 7 M35 | Iowa City, IA |
32:22 | 10:25/M | 32:04 | 10:19/M | |
318 | 51 | 19 | 6 F35 | Iowa City, IA |
32:23 | 10:25/M | 32:05 | 10:20/M | |
135 | 52 | 20 | 3 F20 | North Liberty, IA |
32:24 | 10:26/M | 31:49 | 10:14/M | |
73 | 53 | 33 | 8 M35 | Iowa City, IA |
32:37 | 10:30/M | 32:12 | 10:22/M | |
121 | 54 | 34 | 2 M65 | Fairfax, IA |
32:50 | 10:34/M | 32:19 | 10:24/M | |
56 | 55 | 21 | 5 F30 | North Liberty, IA |
32:56 | 10:36/M | 32:40 | 10:31/M | |
273 | 56 | 22 | 1 F25 | North Liberty, IA |
33:01 | 10:38/M | 32:50 | 10:34/M | |
288 | 57 | 23 | 4 F20 | North Liberty, IA |
33:02 | 10:38/M | 32:42 | 10:32/M | |
37 | 58 | 35 | 5 M45 | Iowa City, IA |
33:05 | 10:39/M | 32:55 | 10:36/M | |
14 | 59 | 24 | 6 F30 | Iowa City, IA |
33:07 | 10:40/M | 32:46 | 10:33/M | |
160 | 60 | 25 | 7 F30 | Coralville, IA |
33:08 | 10:40/M | 32:29 | 10:27/M | |
265 | 61 | 26 | 7 F35 | Iowa City, IA |
33:09 | 10:40/M | 32:53 | 10:35/M | |
154 | 62 | 27 | 2 F40 | Cedar Rapids, IA |
33:21 | 10:44/M | 33:11 | 10:41/M | |
39 | 63 | 28 | 8 F30 | Iowa City, IA |
33:32 | 10:48/M | 33:07 | 10:40/M | |
132 | 64 | 36 | 9 M35 | Riverside, IA |
33:42 | 10:51/M | 33:22 | 10:44/M | |
75 | 65 | 29 | 1 F50 | Keokuk, IA |
33:44 | 10:51/M | 33:18 | 10:43/M | |
27 | 66 | 30 | 2 F50 | Iowa City, IA |
33:44 | 10:52/M | 33:18 | 10:43/M | |
33 | 67 | 31 | 8 F35 | North Liberty, IA |
33:56 | 10:55/M | 33:36 | 10:49/M | |
391 | 68 | 37 | 6 M30 | North Liberty, IA |
34:16 | 11:02/M | 33:40 | 10:50/M | |
360 | 69 | 38 | 7 M30 | Iowa City, IA |
34:48 | 11:12/M | 34:30 | 11:06/M | |
168 | 70 | 39 | 6 M45 | Coralville, IA |
34:50 | 11:13/M | 34:16 | 11:02/M | |
54 | 71 | 40 | 4 M40 | North Liberty, IA |
34:51 | 11:13/M | 34:18 | 11:02/M | |
274 | 72 | 32 | 9 F30 | North Liberty, IA |
34:57 | 11:15/M | 34:23 | 11:04/M | |
297 | 73 | 33 | 3 F40 | Tiffin, IA |
35:08 | 11:19/M | 34:37 | 11:08/M | |
175 | 74 | 34 | 4 F40 | North Liberty, IA |
35:17 | 11:21/M | 35:02 | 11:16/M | |
157 | 75 | 35 | 5 F40 | Anamosa, IA |
35:22 | 11:23/M | 34:55 | 11:14/M | |
156 | 76 | 41 | 7 M45 | Anamosa, IA |
35:23 | 11:23/M | 34:55 | 11:14/M | |
89 | 77 | 42 | 4 M25 | Iowa City, IA |
35:27 | 11:25/M | 34:54 | 11:14/M | |
57 | 78 | 43 | 8 M30 | Marion, IA |
35:30 | 11:26/M | 35:11 | 11:20/M | |
287 | 79 | 36 | 4 F45 | Iowa City, IA |
36:14 | 11:40/M | 36:05 | 11:37/M | |
36 | 80 | 37 | 3 F50 | Iowa City, IA |
36:15 | 11:40/M | 36:06 | 11:37/M | |
84 | 81 | 44 | 5 M25 | Iowa City, IA |
36:20 | 11:42/M | 35:49 | 11:32/M | |
93 | 82 | 38 | 6 F40 | Iowa City, IA |
36:26 | 11:44/M | 35:56 | 11:34/M | |
91 | 83 | 39 | 1 F65 | Iowa City, IA |
36:36 | 11:47/M | 36:30 | 11:45/M | |
74 | 84 | 40 | 2 F25 | Iowa City, IA |
36:46 | 11:50/M | 36:21 | 11:42/M | |
138 | 85 | 41 | 7 F40 | Marion, IA |
36:56 | 11:53/M | 36:37 | 11:47/M | |
189 | 86 | 42 | 9 F35 | North Liberty, IA |
37:00 | 11:55/M | 36:45 | 11:50/M | |
110 | 87 | 43 | 5 F20 | Iowa City, IA |
37:31 | 12:04/M | 37:03 | 11:56/M | |
83 | 88 | 44 | 3 F25 | Iowa City, IA |
37:31 | 12:05/M | 37:00 | 11:55/M | |
214 | 89 | 45 | 5 F45 | Iowa City, IA |
37:35 | 12:06/M | 37:10 | 11:58/M | |
230 | 90 | 45 | 10 M35 | Coralville, IA |
37:48 | 12:10/M | 37:32 | 12:05/M | |
155 | 91 | 46 | 8 M45 | Cedar Rapids, IA |
38:00 | 12:14/M | 37:49 | 12:10/M | |
105 | 92 | 47 | 11 M35 | Mechanicsville, IA |
38:37 | 12:26/M | 38:21 | 12:21/M | |
107 | 93 | 48 | 12 M35 | North Liberty, IA |
38:38 | 12:26/M | 38:21 | 12:21/M | |
188 | 94 | 46 | 10 F35 | Iowa City, IA |
38:56 | 12:32/M | 38:48 | 12:29/M | |
150 | 95 | 49 | 9 M45 | Bettendorf, IA |
39:28 | 12:42/M | 38:48 | 12:29/M | |
4 | 96 | 47 | 10 F30 | Cedar Rapids, IA |
39:36 | 12:45/M | 39:13 | 12:37/M | |
269 | 97 | 48 | 6 F20 | Iowa City, IA |
39:52 | 12:50/M | 39:45 | 12:48/M | |
137 | 98 | 49 | 7 F20 | Fairfield, IA |
39:53 | 12:50/M | 39:30 | 12:43/M | |
321 | 99 | 50 | 11 F30 | Iowa City, IA |
39:55 | 12:51/M | 39:48 | 12:49/M | |
227 | 100 | 51 | 12 F30 | Cedar Rapids, IA |
40:02 | 12:53/M | 39:49 | 12:49/M | |
15 | 101 | 52 | 13 F30 | West Branch, IA |
40:37 | 13:05/M | 39:52 | 12:50/M | |
152 | 102 | 53 | 14 F30 | Fairfield, IA |
40:51 | 13:09/M | 40:09 | 12:55/M | |
149 | 103 | 54 | 15 F30 | Coralville, IA |
40:51 | 13:09/M | 40:10 | 12:56/M | |
279 | 104 | 55 | 8 F20 | Iowa City, IA |
41:36 | 13:24/M | 41:08 | 13:15/M | |
180 | 105 | 56 | 6 F45 | Muscatine, IA |
41:52 | 13:28/M | 41:45 | 13:26/M | |
295 | 106 | 57 | 4 F25 | Clarence, IA |
42:03 | 13:32/M | 41:51 | 13:28/M | |
81 | 107 | 58 | 16 F30 | Atkins, IA |
42:08 | 13:34/M | 41:36 | 13:23/M | |
80 | 108 | 50 | 9 M30 | Atkins, IA |
42:08 | 13:34/M | 41:37 | 13:24/M | |
329 | 109 | 59 | 1 JRF | Iowa City, IA |
42:30 | 13:41/M | 42:01 | 13:31/M | |
112 | 110 | 60 | 5 F25 | Iowa City, IA |
42:40 | 13:44/M | 42:18 | 13:37/M | |
79 | 111 | 61 | 1 F55 | Cedar Rapids, IA |
42:46 | 13:46/M | 42:32 | 13:41/M | |
311 | 112 | 62 | 7 F45 | Moravia, IA |
43:04 | 13:52/M | 42:59 | 13:50/M | |
310 | 113 | 51 | 10 M45 | West Des Moines, IA |
43:05 | 13:52/M | 43:00 | 13:51/M | |
122 | 114 | 63 | 9 F20 | Coralville, IA |
43:07 | 13:53/M | 42:38 | 13:43/M | |
354 | 115 | 64 | 11 F35 | Iowa City, IA |
43:25 | 13:59/M | 43:15 | 13:55/M | |
364 | 116 | 52 | 13 M35 | Iowa City, IA |
43:26 | 13:59/M | 43:16 | 13:55/M | |
291 | 117 | 65 | 17 F30 | Coralville, IA |
43:39 | 14:03/M | 43:27 | 13:59/M | |
346 | 118 | 53 | 1 M60 | Shorewood, MN |
43:49 | 14:06/M | 43:38 | 14:03/M | |
179 | 119 | 54 | 2 M60 | Muscatine, IA |
44:36 | 14:21/M | 44:32 | 14:20/M | |
336 | 120 | 66 | 6 F25 | Kansas City, MO |
44:45 | 14:24/M | 44:17 | 14:15/M | |
339 | 121 | 67 | 7 F25 | Iowa City, IA |
44:45 | 14:24/M | 44:18 | 14:15/M | |
191 | 122 | 68 | 8 F25 | Missouri Valley, IA |
44:47 | 14:25/M | 44:39 | 14:22/M | |
190 | 123 | 55 | 6 M25 | North Liberty, IA |
44:47 | 14:25/M | 44:40 | 14:22/M | |
253 | 124 | 69 | 8 F45 | Marion, IA |
45:03 | 14:30/M | 44:24 | 14:17/M | |
254 | 125 | 56 | 11 M45 | Marion, IA |
45:04 | 14:30/M | 44:25 | 14:18/M | |
5 | 126 | 57 | 7 M25 | Ankeny, IA |
45:09 | 14:32/M | 44:46 | 14:25/M | |
63 | 127 | 70 | 8 F40 | Iowa City, IA |
45:39 | 14:42/M | 45:02 | 14:30/M | |
225 | 128 | 58 | 8 M25 | Cedar Rapids, IA |
45:58 | 14:48/M | 45:44 | 14:43/M | |
131 | 129 | 71 | 18 F30 | South Amana, IA |
47:13 | 15:12/M | 46:53 | 15:05/M | |
215 | 130 | 72 | 12 F35 | North Liberty, IA |
47:14 | 15:12/M | 46:47 | 15:03/M | |
216 | 131 | 73 | 4 F50 | Cedar Rapids, IA |
47:14 | 15:12/M | 46:48 | 15:04/M | |
217 | 132 | 74 | 2 F55 | Cedar Rapids, IA |
47:14 | 15:12/M | 46:48 | 15:04/M | |
41 | 133 | 59 | 3 M65 | Wellman, IA |
48:27 | 15:36/M | 47:44 | 15:22/M | |
106 | 134 | 75 | 13 F35 | Mechanicsville, IA |
49:58 | 16:05/M | 49:40 | 15:59/M | |
104 | 135 | 76 | 14 F35 | North Liberty, IA |
49:58 | 16:05/M | 49:40 | 15:59/M | |
247 | 136 | 60 | 1 M70 | Iowa City, IA |
51:40 | 16:38/M | 51:10 | 16:28/M | |
242 | 137 | 77 | 9 F25 | Coralville, IA |
52:09 | 16:47/M | 51:43 | 16:39/M | |
181 | 138 | 78 | 2 JRF | Muscatine, IA |
52:29 | 16:54/M | 52:23 | 16:51/M | |
182 | 139 | 61 | 5 M55 | Tipton, IA |
52:29 | 16:54/M | 52:23 | 16:52/M | |
177 | 140 | 79 | 15 F35 | Coralville, IA |
53:17 | 17:09/M | 52:40 | 16:57/M | |
133 | 141 | 80 | 16 F35 | Cedar Rapids, IA |
53:35 | 17:15/M | 53:02 | 17:04/M | |
294 | 142 | 81 | 5 F50 | Keokuk, IA |
56:34 | 18:12/M | 56:20 | 18:08/M | |
293 | 143 | 82 | 17 F35 | Yorktown, IA |
56:34 | 18:12/M | 56:20 | 18:08/M | |
229 | 144 | 62 | 10 M30 | Cedar Rapids, IA |
57:59 | 18:40/M | 57:44 | 18:35/M |
Overall and Age Divisions |
Overall Male |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Iowa City, IA |
21:58 | 7:04/M | 21:58 | 7:04/M | |
2 | Iowa City, IA |
22:11 | 7:08/M | 22:11 | 7:08/M | |
3 | Iowa City, IA |
22:13 | 7:09/M | 22:13 | 7:09/M |
Overall Female |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Iowa City, IA |
25:31 | 8:13/M | 25:22 | 8:10/M | |
2 | Coralville, IA |
26:34 | 8:33/M | 26:34 | 8:33/M | |
3 | Tiffin, IA |
26:55 | 8:40/M | 26:53 | 8:39/M |
F[14 & Under] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Iowa City, IA |
42:30 | 13:41/M | 42:01 | 13:31/M | |
2 | Muscatine, IA |
52:29 | 16:54/M | 52:23 | 16:51/M |
M[15-19] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
M[20-24] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Iowa City, IA |
28:07 | 9:03/M | 28:01 | 9:01/M | |
2 | Iowa City, IA |
31:28 | 10:08/M | 31:25 | 10:07/M |
F[20-24] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Iowa City, IA |
29:09 | 9:23/M | 29:02 | 9:21/M | |
2 | Coralville, IA |
31:40 | 10:11/M | 31:05 | 10:00/M | |
3 | North Liberty, IA |
32:24 | 10:26/M | 31:49 | 10:14/M | |
4 | North Liberty, IA |
33:02 | 10:38/M | 32:42 | 10:32/M | |
5 | Iowa City, IA |
37:31 | 12:04/M | 37:03 | 11:56/M | |
6 | Iowa City, IA |
39:52 | 12:50/M | 39:45 | 12:48/M | |
7 | Fairfield, IA |
39:53 | 12:50/M | 39:30 | 12:43/M | |
8 | Iowa City, IA |
41:36 | 13:24/M | 41:08 | 13:15/M | |
9 | Coralville, IA |
43:07 | 13:53/M | 42:38 | 13:43/M |
M[25-29] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Iowa City, IA |
26:24 | 8:30/M | 26:02 | 8:23/M | |
2 | Coralville, IA |
30:02 | 9:40/M | 29:59 | 9:39/M | |
3 | Wellman, IA |
30:59 | 9:58/M | 30:36 | 9:51/M | |
4 | Iowa City, IA |
35:27 | 11:25/M | 34:54 | 11:14/M | |
5 | Iowa City, IA |
36:20 | 11:42/M | 35:49 | 11:32/M | |
6 | North Liberty, IA |
44:47 | 14:25/M | 44:40 | 14:22/M | |
7 | Ankeny, IA |
45:09 | 14:32/M | 44:46 | 14:25/M | |
8 | Cedar Rapids, IA |
45:58 | 14:48/M | 45:44 | 14:43/M |
F[25-29] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | North Liberty, IA |
33:01 | 10:38/M | 32:50 | 10:34/M | |
2 | Iowa City, IA |
36:46 | 11:50/M | 36:21 | 11:42/M | |
3 | Iowa City, IA |
37:31 | 12:05/M | 37:00 | 11:55/M | |
4 | Clarence, IA |
42:03 | 13:32/M | 41:51 | 13:28/M | |
5 | Iowa City, IA |
42:40 | 13:44/M | 42:18 | 13:37/M | |
6 | Kansas City, MO |
44:45 | 14:24/M | 44:17 | 14:15/M | |
7 | Iowa City, IA |
44:45 | 14:24/M | 44:18 | 14:15/M | |
8 | Missouri Valley, IA |
44:47 | 14:25/M | 44:39 | 14:22/M | |
9 | Coralville, IA |
52:09 | 16:47/M | 51:43 | 16:39/M |
M[30-34] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Ely, IA |
26:48 | 8:38/M | 26:08 | 8:25/M | |
2 | Fairfield, IA |
27:59 | 9:00/M | 27:35 | 8:53/M | |
3 | North Liberty, IA |
29:09 | 9:23/M | 28:35 | 9:12/M | |
4 | North Liberty, IA |
30:02 | 9:40/M | 29:59 | 9:39/M | |
5 | Fairfield, IA |
30:53 | 9:56/M | 30:10 | 9:42/M | |
6 | North Liberty, IA |
34:16 | 11:02/M | 33:40 | 10:50/M | |
7 | Iowa City, IA |
34:48 | 11:12/M | 34:30 | 11:06/M | |
8 | Marion, IA |
35:30 | 11:26/M | 35:11 | 11:20/M | |
9 | Atkins, IA |
42:08 | 13:34/M | 41:37 | 13:24/M | |
10 | Cedar Rapids, IA |
57:59 | 18:40/M | 57:44 | 18:35/M |
F[30-34] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Williamsburg, IA |
28:43 | 9:15/M | 28:36 | 9:12/M | |
2 | Bettendorf, IA |
29:26 | 9:28/M | 29:05 | 9:22/M | |
3 | Iowa City, IA |
31:32 | 10:09/M | 31:24 | 10:06/M | |
4 | Iowa City, IA |
31:47 | 10:14/M | 31:28 | 10:08/M | |
5 | North Liberty, IA |
32:56 | 10:36/M | 32:40 | 10:31/M | |
6 | Iowa City, IA |
33:07 | 10:40/M | 32:46 | 10:33/M | |
7 | Coralville, IA |
33:08 | 10:40/M | 32:29 | 10:27/M | |
8 | Iowa City, IA |
33:32 | 10:48/M | 33:07 | 10:40/M | |
9 | North Liberty, IA |
34:57 | 11:15/M | 34:23 | 11:04/M | |
10 | Cedar Rapids, IA |
39:36 | 12:45/M | 39:13 | 12:37/M | |
11 | Iowa City, IA |
39:55 | 12:51/M | 39:48 | 12:49/M | |
12 | Cedar Rapids, IA |
40:02 | 12:53/M | 39:49 | 12:49/M | |
13 | West Branch, IA |
40:37 | 13:05/M | 39:52 | 12:50/M | |
14 | Fairfield, IA |
40:51 | 13:09/M | 40:09 | 12:55/M | |
15 | Coralville, IA |
40:51 | 13:09/M | 40:10 | 12:56/M | |
16 | Atkins, IA |
42:08 | 13:34/M | 41:36 | 13:23/M | |
17 | Coralville, IA |
43:39 | 14:03/M | 43:27 | 13:59/M | |
18 | South Amana, IA |
47:13 | 15:12/M | 46:53 | 15:05/M |
M[35-39] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Marion, IA |
22:43 | 7:19/M | 22:43 | 7:19/M | |
2 | Iowa City, IA |
22:47 | 7:20/M | 22:47 | 7:20/M | |
3 | Williamsburg, IA |
26:06 | 8:24/M | 26:03 | 8:23/M | |
4 | Cedar Rapids, IA |
27:21 | 8:48/M | 27:10 | 8:45/M | |
5 | Coralville, IA |
31:49 | 10:14/M | 31:12 | 10:03/M | |
6 | Kalona, IA |
31:53 | 10:16/M | 31:30 | 10:08/M | |
7 | Iowa City, IA |
32:22 | 10:25/M | 32:04 | 10:19/M | |
8 | Iowa City, IA |
32:37 | 10:30/M | 32:12 | 10:22/M | |
9 | Riverside, IA |
33:42 | 10:51/M | 33:22 | 10:44/M | |
10 | Coralville, IA |
37:48 | 12:10/M | 37:32 | 12:05/M | |
11 | Mechanicsville, IA |
38:37 | 12:26/M | 38:21 | 12:21/M | |
12 | North Liberty, IA |
38:38 | 12:26/M | 38:21 | 12:21/M | |
13 | Iowa City, IA |
43:26 | 13:59/M | 43:16 | 13:55/M |
F[35-39] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | North English, IA |
29:55 | 9:38/M | 29:51 | 9:36/M | |
2 | Marion, IA |
30:28 | 9:48/M | 30:16 | 9:44/M | |
3 | Marion, IA |
31:43 | 10:13/M | 31:26 | 10:07/M | |
4 | Kalona, IA |
31:46 | 10:13/M | 31:23 | 10:06/M | |
5 | Iowa City, IA |
32:13 | 10:22/M | 32:07 | 10:20/M | |
6 | Iowa City, IA |
32:23 | 10:25/M | 32:05 | 10:20/M | |
7 | Iowa City, IA |
33:09 | 10:40/M | 32:53 | 10:35/M | |
8 | North Liberty, IA |
33:56 | 10:55/M | 33:36 | 10:49/M | |
9 | North Liberty, IA |
37:00 | 11:55/M | 36:45 | 11:50/M | |
10 | Iowa City, IA |
38:56 | 12:32/M | 38:48 | 12:29/M | |
11 | Iowa City, IA |
43:25 | 13:59/M | 43:15 | 13:55/M | |
12 | North Liberty, IA |
47:14 | 15:12/M | 46:47 | 15:03/M | |
13 | Mechanicsville, IA |
49:58 | 16:05/M | 49:40 | 15:59/M | |
14 | North Liberty, IA |
49:58 | 16:05/M | 49:40 | 15:59/M | |
15 | Coralville, IA |
53:17 | 17:09/M | 52:40 | 16:57/M | |
16 | Cedar Rapids, IA |
53:35 | 17:15/M | 53:02 | 17:04/M | |
17 | Yorktown, IA |
56:34 | 18:12/M | 56:20 | 18:08/M |
M[40-44] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Maquoketa, IA |
25:57 | 8:21/M | 25:53 | 8:20/M | |
2 | North Liberty, IA |
29:46 | 9:35/M | 29:25 | 9:28/M | |
3 | Iowa City, IA |
30:41 | 9:53/M | 30:16 | 9:45/M | |
4 | North Liberty, IA |
34:51 | 11:13/M | 34:18 | 11:02/M |
F[40-44] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Coralville, IA |
29:57 | 9:38/M | 29:38 | 9:32/M | |
2 | Cedar Rapids, IA |
33:21 | 10:44/M | 33:11 | 10:41/M | |
3 | Tiffin, IA |
35:08 | 11:19/M | 34:37 | 11:08/M | |
4 | North Liberty, IA |
35:17 | 11:21/M | 35:02 | 11:16/M | |
5 | Anamosa, IA |
35:22 | 11:23/M | 34:55 | 11:14/M | |
6 | Iowa City, IA |
36:26 | 11:44/M | 35:56 | 11:34/M | |
7 | Marion, IA |
36:56 | 11:53/M | 36:37 | 11:47/M | |
8 | Iowa City, IA |
45:39 | 14:42/M | 45:02 | 14:30/M |
M[45-49] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Coralville, IA |
26:51 | 8:39/M | 26:36 | 8:34/M | |
2 | Iowa City, IA |
29:34 | 9:31/M | 29:29 | 9:29/M | |
3 | North English, IA |
29:56 | 9:38/M | 29:52 | 9:37/M | |
4 | Iowa City, IA |
29:58 | 9:39/M | 29:31 | 9:30/M | |
5 | Iowa City, IA |
33:05 | 10:39/M | 32:55 | 10:36/M | |
6 | Coralville, IA |
34:50 | 11:13/M | 34:16 | 11:02/M | |
7 | Anamosa, IA |
35:23 | 11:23/M | 34:55 | 11:14/M | |
8 | Cedar Rapids, IA |
38:00 | 12:14/M | 37:49 | 12:10/M | |
9 | Bettendorf, IA |
39:28 | 12:42/M | 38:48 | 12:29/M | |
10 | West Des Moines, IA |
43:05 | 13:52/M | 43:00 | 13:51/M | |
11 | Marion, IA |
45:04 | 14:30/M | 44:25 | 14:18/M |
F[45-49] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Swisher, IA |
28:41 | 9:14/M | 28:32 | 9:11/M | |
2 | Williamsburg, IA |
29:39 | 9:33/M | 29:38 | 9:32/M | |
3 | Fort Dodge, IA |
32:02 | 10:18/M | 31:56 | 10:17/M | |
4 | Iowa City, IA |
