An Email-Ready Link
As you requested, here is a ready-to-email link to this page.
The URL is:
https://m1.onlineraceresults.com/race/view_plain_text.php?make_printable=1&race_id=42517
Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.
ESCAPE FROM TURKEY MOUNTAIN
TULSA, OK.
RACEDAY AWARDS - 2
MILE
TOP OVERALL MALE & FEMALE
WINNERS
MALE AGE GROUP: 1 - 99
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Tyler Knox | 16 | Manford OK | 15:07 | 7:34 | 1176 |
FEMALE AGE GROUP: 1 - 99
1 | Jaclyn Watkins | 25 | Tulsa OK | 17:46 | 8:53 | 1165 |
AGE GROUP AWARDS
MALE AGE GROUP: 1 - 12
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Caleb Baird | 12 | Tulsa OK | 19:58 | 9:59 | 1058 |
2 | Luke Birdwell | 11 | Tulsa OK | 22:58 | 11:29 | 1026 |
3 | Alexander Qi | 12 | Tulsa OK | 23:43 | 11:52 | 1034 |
FEMALE AGE GROUP: 1 - 12
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Sarina Milam | 10 | Chelsea OK | 20:00 | 10:00 | 1183 |
2 | Emily Rogers | 11 | Tulsa OK | 20:14 | 10:07 | 1013 |
3 | Ava Ernst | 12 | Tulsa OK | 21:52 | 10:56 | 1169 |
MALE AGE GROUP: 13 - 15
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Matthew Shrier | 13 | Tulsa OK | 16:21 | 8:11 | 1189 |
2 | Beau Gaston | 14 | Tulsa OK | 16:24 | 8:12 | 1112 |
3 | Tyler Martinez | 14 | Broken Arrowe OK | 16:36 | 8:18 | 1193 |
FEMALE AGE GROUP: 13 - 15
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Allison Bollin | 15 | Tulsa OK | 34:15 | 17:08 | 1107 |
MALE AGE GROUP: 16 - 19
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Tyler Knox | 16 | Manford OK | 15:07 | 7:34 | 1176 |
2 | Mikey Shriver | 16 | Tulsa OK | 18:02 | 9:01 | 1188 |
3 | Kole Hilton | 18 | Bixby OK | 24:02 | 12:01 | 1179 |
FEMALE AGE GROUP: 16 - 19
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Hannah Birdwell | 16 | Tulsa OK | 27:50 | 13:55 | 1024 |
2 | Emily Gasto | 16 | Tulsa OK | 28:12 | 14:06 | 1108 |
3 | Emma Tracy | 18 | Tulsa OK | 36:56 | 18:28 | 1016 |
MALE AGE GROUP: 20 - 24
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Daniel Vasquez | 22 | Tulsa OK | 22:38 | 11:19 | 1018 |
2 | Jacob Birdwell | 20 | Tulsa OK | 23:22 | 11:41 | 1027 |
3 | Alec McDaniel | 21 | Broken Arrow OK | 32:46 | 16:23 | 1046 |
FEMALE AGE GROUP: 20 - 24
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Alison Shamburger | 22 | Broken Arrow OK | 21:22 | 10:41 | 1014 |
2 | Kelsey Nowacki | 24 | Tulsa OK | 26:41 | 13:21 | 1054 |
3 | Abigail Shamburger | 24 | Broken Arrow OK | 27:49 | 13:55 | 1048 |
MALE AGE GROUP: 25 - 29
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | David Stough | 29 | Tulsa OK | 16:02 | 8:01 | 1192 |
2 | Alexander Hewitt | 26 | Tulsa OK | 16:42 | 8:21 | 1166 |
3 | Nikhil Kawlra | 29 | Tulsa OK | 20:03 | 10:02 | 1158 |
FEMALE AGE GROUP: 25 - 29
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Jaclyn Watkins | 25 | Tulsa OK | 17:46 | 8:53 | 1165 |
2 | Jennifer Hellman | 28 | Tulsa OK | 20:53 | 10:27 | 1004 |
3 | Sarah Davis | 28 | Tulsa OK | 25:16 | 12:38 | 1159 |
MALE AGE GROUP: 30 - 34
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Kasey Perry | 33 | Tulsa OK | 16:56 | 8:28 | 1033 |
2 | Michael Francy | 34 | Broken Arrow OK | 22:08 | 11:04 | 1181 |
3 | Justin Pickard | 34 | Tulsa OK | 22:59 | 11:30 | 1197 |
FEMALE AGE GROUP: 30 - 34
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Rebecca Lynch | 32 | Lonemont OK | 20:52 | 10:26 | 1194 |
2 | Joan Whitley | 34 | Tulsa OK | 23:06 | 11:33 | 1020 |
3 | Kristie Phillips | 30 | Tulsa OK | 23:19 | 11:40 | 1103 |
MALE AGE GROUP: 35 - 39
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Clinton Baird | 39 | Tulsa OK | 19:01 | 9:31 | 1056 |
2 | Brian Phllips | 37 | Tulsa OK | 19:30 | 9:45 | 1065 |
3 | Jeff Nichols | 35 | Tulsa OK | 19:47 | 9:54 | 1007 |
FEMALE AGE GROUP: 35 - 39
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Katherine Anderson | 39 | Tulsa OK | 18:13 | 9:07 | 1196 |
2 | Rebekah Edens | 36 | Cleveland OK | 22:26 | 11:13 | 1101 |
3 | Julia Dalton | 37 | Tulsa OK | 28:13 | 14:07 | 1050 |
MALE AGE GROUP: 40 - 44
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Rodney Frieda | 43 | Bixby OK | 17:24 | 8:42 | 1154 |
2 | Bobby Dale Buchanan | 43 | Tulsa OK | 28:05 | 14:03 | 1040 |
FEMALE AGE GROUP: 40 - 44
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Susan Ernst | 43 | Tulsa OK | 24:38 | 12:19 | 1168 |
2 | Katie Bewley | 41 | Tulsa OK | 25:37 | 12:49 | 1023 |
3 | Monica Furr | 44 | Tulsa OK | 27:33 | 13:47 | 1066 |
MALE AGE GROUP: 45 - 49
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Scott Bollin | 47 | Tulsa OK | 19:15 | 9:38 | 1106 |
2 | Darren Aduddell | 48 | Catoosa OK | 28:01 | 14:01 | 1049 |
3 | Tim Olson | 47 | Jenks OK | 29:37 | 14:49 | 1032 |
FEMALE AGE GROUP: 45 - 49
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Amy Poffen | 49 | Tulsa OK | 22:38 | 11:19 | 1009 |
2 | Laura Whitman-Qi | 45 | Tulsa OK | 26:40 | 13:20 | 1038 |
3 | Karen Olson | 46 | Jenks OK | 29:38 | 14:49 | 1031 |
MALE AGE GROUP: 50 - 54
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Doug Waldman | 52 | Bixby OK | 26:42 | 13:21 | 133 |
2 | Jerry Webster | 50 | Morris OK | 26:43 | 13:22 | 1100 |
3 | Rick Green | 50 | Broken Arrow OK | 28:05 | 14:03 | 1157 |
FEMALE AGE GROUP: 50 - 54
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Rosie Standridge | 50 | Skiatook OK | 22:28 | 11:14 | 1184 |
2 | Jennifer Miller | 50 | Tulsa OK | 28:10 | 14:05 | 1156 |
3 | Tina Bollin | 51 | Tulsa OK | 29:36 | 14:48 | 1109 |
MALE AGE GROUP: 55 - 59
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | David Tracy | 59 | Tulsa OK | 37:05 | 18:33 | 1017 |
FEMALE AGE GROUP: 55 - 59
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Edna Mc Farland | 55 | Tulsa OK | 32:37 | 16:19 | 1177 |
MALE AGE GROUP: 60 - 64
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | William Clark | 61 | Broken Arrow OK | 22:49 | 11:25 | 1060 |
2 | Glenn Anderson | 60 | Tulsa OK | 23:41 | 11:51 | 1152 |
3 | George Ratliff | 64 | Owasso OK | 27:31 | 13:46 | 1012 |
FEMALE AGE GROUP: 60 - 64
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Gwen Green | 63 | Amarillo TX | 42:17 | 21:09 | 1186 |
2 | Sarah Maldonado | 61 | Broken Arrow OK | 44:16 | 22:08 | 1029 |
MALE AGE GROUP: 65 - 69
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|
FEMALE AGE GROUP: 65 - 69
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|
MALE AGE GROUP: 70 - 98
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|
FEMALE AGE GROUP: 70 - 98
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|
MALE AGE GROUP: 99 - 99
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|
FEMALE AGE GROUP: 99 - 99
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|