An Email-Ready Link
As you requested, here is a ready-to-email link to this page.
The URL is:
https://m1.onlineraceresults.com/race/view_plain_text.php?make_printable=1&race_id=41578
Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.
2014 BEDLAM RUN
TULSA, OK.
RACEDAY AWARDS -
5KM
TOP OVERALL MALE & FEMALE
WINNERS
MALE AGE GROUP: 1 - 99
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Jacob Janzen | 18 | Tulsa OK | 16:41 | 5:23 | 206 |
FEMALE AGE GROUP: 1 - 99
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Cheyenne Walden | 16 | Sand Springs OK | 20:55 | 6:44 | 874 |
AGE GROUP AWARDS
MALE AGE GROUP: 1 - 8
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Gavin Yanik | 7 | Tulsa OK | 29:13 | 9:25 | 301 |
2 | Tripp Jackson | 8 | Tulsa OK | 32:29 | 10:28 | 715 |
3 | Keegan Goff | 8 | Ponca City OK | 41:50 | 13:28 | 473 |
FEMALE AGE GROUP: 1 - 8
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Morgan Briley | 8 | Bixby OK | 43:23 | 13:58 | 822 |
2 | Isabella Bloss | 8 | Tulsa OK | 44:36 | 14:21 | 153 |
3 | Emilee Derrick | 8 | Bartlesville OK | 49:08 | 15:49 | 440 |
MALE AGE GROUP: 1 - 12
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Zachary Blankenship | 11 | Bixby OK | 22:46 | 7:20 | 641 |
2 | Barron Jackson | 12 | Tulsa OK | 24:05 | 7:45 | 57 |
3 | Grant Edscorn | 10 | Fort Gibson OK | 26:14 | 8:27 | 678 |
FEMALE AGE GROUP: 1 - 12
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Kassidy Blankenship | 9 | Bixby OK | 27:48 | 8:57 | 639 |
2 | Finley Fisher | 9 | Owasso OK | 32:45 | 10:33 | 457 |
3 | Chelsey Hooko | 10 | Tulsa OK | 32:51 | 10:35 | 498 |
MALE AGE GROUP: 13 - 15
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Samuel Short | 15 | Jenks OK | 20:01 | 6:27 | 579 |
2 | Brock Reynolds | 15 | Tulsa OK | 21:50 | 7:02 | 564 |
3 | Logan Yarroll | 15 | Tulsa OK | 21:50 | 7:02 | 815 |
FEMALE AGE GROUP: 13 - 15
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Rachel Smith | 15 | Broken Arrow OK | 24:24 | 7:52 | 259 |
2 | Miranda Davis | 15 | Jenks OK | 26:56 | 8:40 | 671 |
3 | Kindsey Myers | 13 | Bixby OK | 40:12 | 12:57 | 316 |
MALE AGE GROUP: 16 - 19
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Jacob Janzen | 18 | Tulsa OK | 16:41 | 5:23 | 206 |
2 | Matthew Yanik | 18 | Tulsa OK | 18:15 | 5:53 | 303 |
3 | Byrun Ratliff | 16 | Catoosa OK | 18:58 | 6:07 | 247 |
FEMALE AGE GROUP: 16 - 19
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Cheyenne Walden | 16 | Sand Springs OK | 20:55 | 6:44 | 874 |
2 | Lauren Garrison | 17 | Tulsa OK | 26:21 | 8:29 | 690 |
3 | Carolyn Hoyt | 17 | Tulsa OK | 26:41 | 8:36 | 55 |
MALE AGE GROUP: 20 - 24
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Eulojio Sanchez | 21 | Marietta OK | 25:26 | 8:12 | 781 |
2 | Justen Duncan | 21 | Sand Springs OK | 25:41 | 8:16 | 448 |
3 | Grant Nunn | 21 | Tulsa OK | 25:42 | 8:17 | 759 |
FEMALE AGE GROUP: 20 - 24
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Chantri Harper | 23 | Owasso OK | 21:40 | 6:59 | 481 |
2 | Janessa Dunn | 21 | San Antonio TX | 25:40 | 8:16 | 29 |
3 | Rachel Wilson | 22 | Tulsa OK | 28:03 | 9:02 | 821 |
MALE AGE GROUP: 25 - 29
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Trevor Looney | 26 | Tulsa OK | 22:34 | 7:16 | 70 |
2 | Elliott Stiles | 28 | Broken Arrow OK | 24:43 | 7:58 | 794 |
3 | James Fox | 29 | Tulsa OK | 25:00 | 8:03 | 685 |
FEMALE AGE GROUP: 25 - 29
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Laura Keim | 26 | Tulsa OK | 25:29 | 8:13 | 725 |
2 | Kathryn Morris | 26 | Tulsa OK | 25:54 | 8:20 | 546 |
3 | Paula Keefe | 28 | Tulsa OK | 26:03 | 8:23 | 508 |
MALE AGE GROUP: 30 - 34
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Sergio Flores | 33 | Tulsa OK | 19:43 | 6:21 | 184 |
2 | Jeremiah Watkins | 30 | Tulsa OK | 23:59 | 7:43 | 602 |
3 | Joshua Dalrymple | 30 | Tulsa OK | 24:18 | 7:50 | 666 |
FEMALE AGE GROUP: 30 - 34
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Jill Privalsky | 34 | Tulsa OK | 21:45 | 7:01 | 770 |
2 | Kristin McSlarrow | 32 | Pryor OK | 24:24 | 7:52 | 83 |
3 | Angie Rice | 34 | Bixby OK | 26:31 | 8:32 | 250 |
MALE AGE GROUP: 35 - 39
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Shawn Smith | 38 | Tulsa OK | 22:44 | 7:20 | 258 |
2 | David Schoell | 36 | Tulsa OK | 22:47 | 7:20 | 574 |
3 | Juston Lawson | 39 | Tulsa OK | 23:32 | 7:35 | 734 |
FEMALE AGE GROUP: 35 - 39
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Stacy Jacobs | 38 | Tulsa OK | 22:00 | 7:05 | 716 |
2 | Povi Blankenship | 39 | Bixby OK | 22:45 | 7:20 | 640 |
3 | Emily Curtis | 37 | Cleveland OK | 24:02 | 7:45 | 170 |
MALE AGE GROUP: 40 - 44
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Shaun Berno | 43 | Henryetta OK | 24:52 | 8:01 | 635 |
2 | Bill Pittser | 40 | Bartlesville OK | 25:00 | 8:03 | 100 |
3 | Jason Brummal | 41 | Aurora TX | 27:10 | 8:45 | 649 |
FEMALE AGE GROUP: 40 - 44
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Heather Meehan | 42 | Tulsa OK | 25:58 | 8:22 | 227 |
2 | Annette Lewallen | 41 | Broken Arrow OK | 27:17 | 8:47 | 68 |
3 | Edana Brook | 43 | Tulsa OK | 27:32 | 8:52 | 416 |
MALE AGE GROUP: 45 - 49
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Marlin Coffman | 47 | Al Ain AD | 19:24 | 6:15 | 428 |
2 | Danny Parr | 45 | Collinsville OK | 20:55 | 6:44 | 764 |
3 | Raj Patel | 48 | Tulsa OK | 21:32 | 6:56 | 242 |
FEMALE AGE GROUP: 45 - 49
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Kelli Henry | 47 | Pryor OK | 26:04 | 8:24 | 832 |
2 | Becky Woodrum | 47 | Tulsa OK | 28:50 | 9:17 | 614 |
3 | Leah McLaughlin | 46 | Poteau OK | 29:42 | 9:34 | 79 |
MALE AGE GROUP: 50 - 54
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | David Hyden | 53 | Tulsa OK | 23:30 | 7:34 | 712 |
2 | Guy Larson | 53 | Tulsa OK | 24:13 | 7:48 | 1201 |
3 | Dan Traylor | 52 | Tulsa OK | 24:18 | 7:50 | 596 |
FEMALE AGE GROUP: 50 - 54
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Pamela Short | 51 | Jenks OK | 30:07 | 9:42 | 578 |
2 | Laurie Cain | 53 | Broken Arrow OK | 31:01 | 9:59 | 1115 |
3 | Jennifer Miller | 50 | Collinsville OK | 32:22 | 10:25 | 542 |
MALE AGE GROUP: 55 - 59
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Sidney Flack | 56 | Tulsa OK | 21:29 | 6:55 | 461 |
2 | Tom Linihan | 57 | Adair OK | 22:37 | 7:17 | 69 |
3 | Mark Eley | 57 | Broken Arrow OK | 27:12 | 8:46 | 180 |
FEMALE AGE GROUP: 55 - 59
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Kim Webber | 57 | Owasso OK | 33:35 | 10:49 | 132 |
2 | Martha Detor | 55 | Tulsa OK | 33:59 | 10:57 | 177 |
3 | Nancy Park | 59 | Kansas City MO | 35:23 | 11:24 | 763 |
MALE AGE GROUP: 60 - 64
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | John Maness | 60 | Tulsa OK | 21:37 | 6:58 | 222 |
2 | Joe Avila | 64 | Sand Springs OK | 28:59 | 9:20 | 2 |
3 | Dave Carpenter | 63 | Chandler OK | 29:40 | 9:33 | 162 |
FEMALE AGE GROUP: 60 - 64
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Patty Cramer | 60 | Tulsa OK | 37:47 | 12:10 | 21 |
2 | Judy Whitney | 60 | Sapulpa OK | 40:21 | 13:00 | 607 |
3 | Patsy Fawcett | 62 | Broken Arrow OK | 43:12 | 13:55 | 455 |
MALE AGE GROUP: 65 - 69
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Gary Britt | 67 | Tulsa OK | 22:15 | 7:10 | 156 |
2 | Mike Beda | 68 | Tulsa OK | 23:40 | 7:38 | 630 |
3 | Bill Christiansen | 66 | Tulsa OK | 34:47 | 11:12 | 838 |
FEMALE AGE GROUP: 65 - 69
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Bonnie Scott | 67 | Tulsa OK | 35:33 | 11:27 | 577 |
2 | Cathy Hunter | 65 | Broken Arrow OK | 35:41 | 11:29 | 710 |
3 | Diane Newhouse | 67 | Collinsville OK | 37:15 | 12:00 | 548 |
MALE AGE GROUP: 70 - 74
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Charlie Baker | 72 | Tulsa OK | 28:23 | 9:09 | 628 |
2 | John Bachle | 71 | Tulsa OK | 47:28 | 15:17 | 5 |
FEMALE AGE GROUP: 70 - 74
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|---|---|---|---|---|---|
1 | Gae Bachle | 70 | Tulsa OK | 47:28 | 15:17 | 4 |
MALE AGE GROUP: 75 - 98
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|
FEMALE AGE GROUP: 75 - 98
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|
MALE AGE GROUP: 99 - 99
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|
FEMALE AGE GROUP: 99 - 99
Place | Name | Age | City/state | Guntime | Pace | Bib# |
---|