An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://m1.onlineraceresults.com/race/view_race.php?highlight_no=2083&order_by=OVERALL&race_id=67959&re_OVERALL_MAX=1850&re_OVERALL_MIN=1811&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Flying Pig Marathon 2019

Flying Pig Marathon powered by P&G - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION CITY STATE OVERALL DIVPL SEXPL 6.4MI RATE RANK HALF RATE RANK 19.7MI RATE RANK LASTHALF RATE RANK LASTMI RATE RANK TIME PACE
5873 Steven Zirolli M 30-34 West Hartford CT 1811 220/351 1255/2264 1:07:57 10:37 2564 2:15:53 10:23 2345 3:22:16 10:16 2059 2:11:42 10:04 1437 10:35 10:35 1342 4:27:34 10:13
199 Michael Weisgerber M 50-54 Loveland OH 1812 112/226 1256/2264 55:38 8:42 938 1:56:20 8:53 1084 3:05:03 9:24 1412 2:31:22 11:34 2387 13:00 13:00 2746 4:27:41 10:14
872 Brian Butler M 65-69 Wyoming OH 1813 9/45 1257/2264 1:05:06 10:11 2208 2:11:35 10:03 2086 3:18:32 10:05 1916 2:16:10 10:24 1653 11:05 11:05 1678 4:27:44 10:14
4828 Alicia Crowder F 25-29 Rochester NY 1814 111/255 557/1623 58:34 9:09 1348 2:00:31 9:12 1388 3:07:36 9:32 1503 2:27:18 11:15 2202 12:53 12:53 2692 4:27:49 10:14
2715 Maryam Schwegman F 40-44 Atlanta GA 1815 88/242 558/1623 1:01:21 9:36 1728 2:07:44 9:45 1833 3:17:51 10:03 1888 2:20:06 10:42 1877 10:57 10:57 1605 4:27:49 10:14
5596 Natalia Sanchez F 25-29 Lafayette IN 1816 112/255 559/1623 1:04:33 10:06 2144 2:09:42 9:55 1954 3:17:29 10:02 1879 2:18:09 10:33 1768 10:04 10:04 1026 4:27:51 10:14
5436 Thomas Obrian M 30-34 Cincinnati OH 1817 221/351 1258/2264 1:03:07 9:52 1951 2:07:38 9:45 1823 3:15:53 9:57 1802 2:20:14 10:43 1881 11:54 11:54 2151 4:27:51 10:14
686 Alyssa Baute F 30-34 Cincinnati OH 1818 115/254 560/1623 1:01:28 9:37 1736 2:05:10 9:34 1686 3:16:40 9:59 1842 2:22:42 10:54 1999 10:15 10:15 1145 4:27:52 10:14
596 John Altmix M 45-49 Cincinnati OH 1819 140/260 1259/2264 59:01 9:14 1416 2:00:20 9:12 1382 3:08:12 9:34 1524 2:27:33 11:16 2216 13:38 13:38 3001 4:27:52 10:14
7114 James Peronel M 40-44 - - 1820 178/279 1260/2264 1:02:14 9:44 1828 2:08:28 9:49 1878 3:14:13 9:52 1741 2:19:26 10:39 1832 12:15 12:15 2343 4:27:53 10:14
1316 Michelle Flick F 35-39 Amelia OH 1821 94/259 561/1623 1:04:05 10:01 2087 2:10:50 10:00 2033 3:17:11 10:01 1865 2:17:07 10:28 1711 11:15 11:15 1765 4:27:57 10:14
2682 McKenzie Schlueter F 18-24 Cincinnati OH 1822 78/155 562/1623 1:08:10 10:39 2577 2:16:23 10:25 2368 3:21:18 10:14 2010 2:11:39 10:03 1434 11:29 11:29 1913 4:28:02 10:14
3132 Adam White M 50-54 Burbank CA 1823 113/226 1261/2264 1:04:18 10:03 2117 2:12:06 10:05 2107 3:22:57 10:19 2086 2:15:58 10:23 1641 10:49 10:49 1498 4:28:03 10:14
3341 Paul Kiser M 45-49 Louisville KY 1824 141/260 1262/2264 1:04:33 10:06 2141 2:12:11 10:06 2111 3:20:11 10:10 1984 2:15:56 10:23 1638 10:30 10:30 1299 4:28:06 10:14
959 Janet Chmielewski F 25-29 Waukesha WI 1825 113/255 563/1623 1:07:05 10:29 2447 2:18:28 10:35 2496 3:23:33 10:20 2117 2:09:39 9:54 1333 10:58 10:58 1610 4:28:07 10:14
2788 Katie Siroonian F 18-24 Livonia MI 1826 79/155 564/1623 1:03:37 9:57 2008 2:08:32 9:49 1884 3:15:53 9:57 1801 2:19:36 10:40 1844 11:23 11:23 1845 4:28:07 10:14
1098 Bob Davidge M 50-54 Canton MI 1827 114/226 1263/2264 1:03:37 9:57 2010 2:08:32 9:49 1885 3:15:54 9:57 1803 2:19:36 10:40 1843 11:22 11:22 1841 4:28:07 10:14
2619 Thomas Russe M 60-64 Chattanooga TN 1828 32/100 1264/2264 1:06:53 10:28 2425 2:11:53 10:05 2097 3:19:00 10:07 1940 2:16:15 10:24 1662 11:21 11:21 1824 4:28:08 10:15
5539 Scott Reed M 40-44 Cincinnati OH 1829 179/279 1265/2264 1:01:57 9:41 1798 2:07:03 9:42 1794 3:15:20 9:55 1777 2:21:14 10:47 1922 11:01 11:01 1647 4:28:16 10:15
1391 William Gibson M 45-49 Santa Rosa Beach FL 1830 142/260 1266/2264 1:00:26 9:27 1616 2:11:16 10:02 2060 3:19:36 10:08 1963 2:17:08 10:29 1712 10:27 10:27 1259 4:28:23 10:15
2083 Robert McCardle M 45-49 Indianapolis IN 1831 143/260 1267/2264 58:28 9:09 1339 2:02:52 9:23 1561 3:14:01 9:51 1729 2:25:31 11:07 2123 12:31 12:31 2505 4:28:23 10:15
653 Andy Baker M 50-54 Gobles MI 1832 115/226 1268/2264 1:05:53 10:18 2295 2:16:01 10:23 2352 3:22:52 10:18 2082 2:12:32 10:07 1478 11:24 11:24 1857 4:28:33 10:15
284 Jill Sturm F 50-54 Erlanger KY 1833 30/128 565/1623 1:06:34 10:24 2375 2:12:34 10:08 2130 3:22:11 10:16 2054 2:16:01 10:23 1647 10:01 10:01 995 4:28:35 10:16
3034 Jason Vernon M 45-49 Troy OH 1834 144/260 1269/2264 1:03:37 9:57 2007 2:09:45 9:55 1956 3:18:45 10:06 1928 2:18:52 10:37 1808 11:28 11:28 1899 4:28:37 10:16
1175 David Dowden M 25-29 Blacklick OH 1835 167/271 1270/2264 1:05:19 10:13 2241 2:12:03 10:05 2103 3:18:28 10:05 1913 2:16:36 10:26 1683 12:17 12:17 2367 4:28:39 10:16
1487 Mary Hallet F 45-49 New Prague MN 1836 31/171 566/1623 1:05:05 10:11 2205 2:12:07 10:06 2108 3:20:35 10:11 1995 2:16:36 10:26 1682 10:45 10:45 1462 4:28:42 10:16
1410 Kelly Glowczynski F 45-49 Roanoke VA 1837 32/171 567/1623 1:07:56 10:37 2559 2:17:58 10:32 2466 3:23:45 10:21 2132 2:10:45 9:59 1385 10:47 10:47 1475 4:28:42 10:16
2714 Rachel Schwartzkopf F 40-44 Steeleville IL 1838 89/242 568/1623 1:06:06 10:20 2321 2:10:14 9:57 1991 3:14:55 9:54 1763 2:18:31 10:35 1792 11:44 11:44 2058 4:28:45 10:16
1260 Sheila Eustace F 18-24 Cincinnati OH 1839 80/155 569/1623 1:01:58 9:41 1802 2:08:13 9:48 1856 3:17:01 10:01 1855 2:20:33 10:44 1892 11:28 11:28 1902 4:28:45 10:16
675 Leigh Barlow F 40-44 Northport AL 1840 90/242 570/1623 1:02:12 9:44 1823 2:09:12 9:52 1934 3:18:26 10:05 1911 2:19:34 10:40 1841 11:14 11:14 1762 4:28:46 10:16
2236 Patricia Mosey F 55-59 Prior Lake MN 1841 14/84 571/1623 1:02:32 9:47 1880 2:11:43 10:04 2090 3:20:00 10:10 1976 2:17:04 10:28 1710 11:25 11:25 1863 4:28:47 10:16
1396 Mark Gillette M 65-69 Wernersville PA 1842 10/45 1271/2264 59:10 9:15 1434 2:02:21 9:21 1522 3:13:14 9:49 1692 2:26:26 11:11 2165 11:06 11:06 1685 4:28:47 10:16
4942 Justin Fragassi M 45-49 Felicity OH 1843 145/260 1272/2264 1:06:34 10:25 2377 2:14:51 10:18 2289 3:22:15 10:16 2057 2:13:59 10:14 1541 10:03 10:03 1014 4:28:49 10:16
5991 Michael Wotring M 40-44 Hamilton OH 1844 180/279 1273/2264 57:24 8:59 1160 1:57:58 9:01 1208 3:07:36 9:32 1502 2:30:55 11:32 2365 12:36 12:36 2563 4:28:53 10:16
1065 Rebecca Crowder F 45-49 Lebanon OH 1845 33/171 572/1623 1:08:56 10:47 2655 2:16:39 10:26 2380 3:23:16 10:20 2102 2:12:15 10:06 1466 10:18 10:18 1175 4:28:54 10:16
1945 Donald Lewis M 60-64 White House TN 1846 33/100 1274/2264 1:07:42 10:35 2526 2:16:38 10:26 2379 3:23:20 10:20 2106 2:12:17 10:06 1468 10:18 10:18 1172 4:28:54 10:16
6658 Matt Garbarino M 50-54 - - 1847 116/226 1275/2264 1:04:41 10:07 2160 2:16:04 10:24 2354 3:22:00 10:16 2044 2:12:52 10:09 1492 10:54 10:54 1559 4:28:56 10:16
4602 Eric Aber M 35-39 Cincinnati OH 1848 222/348 1276/2264 55:10 8:38 890 1:57:17 8:58 1150 3:12:12 9:46 1661 2:31:41 11:35 2403 12:14 12:14 2338 4:28:57 10:16
1440 Alice Gresla F 25-29 Norfolk VA 1849 114/255 573/1623 55:48 8:44 951 1:55:04 8:47 997 3:09:14 9:37 1561 2:33:54 11:45 2491 12:16 12:16 2356 4:28:58 10:16
    NO FN LN DIVISION CITY STATE OVERALL DIVPL SEXPL 6.4MI RATE RANK HALF RATE RANK 19.7MI RATE RANK LASTHALF RATE RANK LASTMI RATE RANK TIME PACE
5494 Joseph Piaskowski M 30-34 Cincinnati OH 1850 222/351 1277/2264 58:11 9:06 1278 2:00:09 9:11 1370 3:08:37 9:35 1532 2:28:50 11:22 2275 13:28 13:28 2940 4:28:58 10:16

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after