An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://m1.onlineraceresults.com/race/view_race.php?highlight_no=18651&order_by=OVERALL&race_id=38896&re_OVERALL_MAX=462&re_OVERALL_MIN=423&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

OKC Memorial Marathon 2014

Half Marathon

Info

April 27, 2014 in Oklahoma City, OK

Results By

Half Marathon - Results

Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN AGE SEX DIVISION CITY STATE OVERALL DIVPL SEXPL GUN 10K 7.6M TIME PACE
12280 Cynthia Amstein 29 F F 25-29 Dallas TX 423 24/1079 96/6052 1:53:40 50:45 1:02:44 1:48:36 8:17
12749 Doug Cook 40 M M 40-44 Edmond OK 424 30/427 328/3682 1:49:25 49:15 1:01:21 1:48:40 8:18
18592 Zac Denison 25 M M 25-29 Dallas TX 425 69/558 329/3682 1:49:24 49:03 1:01:07 1:48:41 8:18
13892 Jerry White 30 M M 30-34 Tulsa OK 426 73/624 330/3682 1:51:20 50:01 1:02:01 1:48:42 8:18
14100 John Godwin 41 M M 40-44 Tulsa OK 427 31/427 331/3682 1:51:29 50:04 1:02:08 1:48:44 8:18
10820 Andre Ruhlmann 23 M M 20-24 Oklahoma City OK 428 43/307 332/3682 1:49:18 51:38 1:03:52 1:48:45 8:18
18692 Preston Waters 43 M M 40-44 Duncan OK 429 32/427 333/3682 1:49:52 50:45 1:02:55 1:48:46 8:18
12129 Clint Punley 32 M M 30-34 Apache OK 430 74/624 334/3682 2:02:22 52:50 1:04:30 1:48:47 8:18
18798 Chase Colvin 22 M M 20-24 Stillwater OK 431 44/307 335/3682 1:49:12 49:17 1:01:23 1:48:50 8:18
10173 Chris Flenthrope 30 M M 30-34 Edmond OK 432 75/624 336/3682 1:49:25 51:15 1:03:03 1:48:50 8:18
19076 Travis Black 36 M M 35-39 Jones OK 433 39/519 337/3682 1:49:25 51:16 1:03:04 1:48:52 8:19
19884 James Tucker 25 M M 25-29 Oklahoma City OK 434 70/558 338/3682 1:49:28 51:15 1:03:03 1:48:53 8:19
11335 Brad Edwards 32 M M 30-34 Oklahoma City OK 435 76/624 339/3682 1:49:28 49:55 1:02:00 1:48:55 8:19
12256 Crystal Hampton 29 F F 25-29 Oklahoma City OK 436 25/1079 97/6052 1:51:15 52:03 1:04:17 1:48:55 8:19
17739 Stephen McNamara 24 M M 20-24 Ennis CE 437 45/307 340/3682 1:54:47 50:40 1:03:00 1:48:55 8:19
15183 Larry Williams 39 M M 35-39 Bixby OK 438 40/519 341/3682 1:50:33 49:29 1:01:30 1:48:56 8:19
19125 Benjamin Udwin 22 M M 20-24 Tulsa OK 439 46/307 342/3682 1:52:32 53:42 1:05:42 1:49:02 8:19
19190 Justin Nezda 33 M M 30-34 Irving TX 440 77/624 343/3682 1:55:00 51:53 1:04:13 1:49:03 8:19
15260 Lauren Snolis 24 F F 20-24 Bethany OK 441 20/751 98/6052 1:49:43 52:12 1:04:26 1:49:05 8:20
19397 Alexander Harms 27 M M 25-29 Madison WI 442 71/558 344/3682 1:51:11 48:29 59:53 1:49:08 8:20
18651 Nicholas Shelton 35 M M 35-39 Oklahoma City OK 443 41/519 345/3682 1:50:30 50:37 1:02:44 1:49:10 8:20
19140 John Dmytryk 58 M M 55-59 Norman OK 444 10/211 346/3682 1:51:21 50:41 1:02:48 1:49:10 8:20
19145 Edwin Sutherland 41 M M 40-44 Stillwater OK 445 33/427 347/3682 1:51:22 50:41 1:02:49 1:49:10 8:20
13420 James Gregory 31 M M 30-34 Edmond OK 446 78/624 348/3682 1:49:53 50:02 1:02:09 1:49:12 8:20
17802 Strephon Obrien 19 M M 01-19 Tulsa OK 447 22/158 349/3682 1:49:48 46:30 58:18 1:49:14 8:20
18867 Michelle Higgins 40 F F 40-44 Harrah OK 448 7/669 99/6052 1:49:43 51:58 1:04:06 1:49:15 8:20
19035 Allison Ricketts 37 F F 35-39 Canyon TX 449 14/910 100/6052 2:01:40 52:03 1:04:08 1:49:15 8:20
12939 Erick Womack 54 M M 50-54 Yukon OK 450 14/326 350/3682 1:49:31 50:56 1:03:16 1:49:17 8:21
18731 Kortnie Karn 23 F F 20-24 Oklahoma City OK 451 21/751 101/6052 1:49:33 48:17 1:00:42 1:49:17 8:21
11434 Brett Leemaster 33 M M 30-34 Norman OK 452 79/624 351/3682 1:56:38 53:39 1:05:41 1:49:21 8:21
11872 Chase Smallwood 28 M M 25-29 Norman OK 453 72/558 352/3682 1:49:40 49:15 1:01:38 1:49:26 8:21
13658 Jeff Snook 43 M M 40-44 Bedford TX 454 34/427 353/3682 1:50:15 49:57 1:01:50 1:49:26 8:21
19538 Avery Browand 19 F F 01-19 Owasso OK 455 6/218 102/6052 1:50:14 51:27 1:03:41 1:49:27 8:21
15073 Kristy Wingerter 35 F F 35-39 Tulsa OK 456 15/910 103/6052 1:49:57 50:36 1:02:26 1:49:31 8:22
15491 Lisa Garcia 35 F F 35-39 Jenks OK 457 16/910 104/6052 1:49:57 50:36 1:02:26 1:49:32 8:22
11986 Christie Thomas 43 F F 40-44 Norman OK 458 8/669 105/6052 1:50:46 50:26 1:02:58 1:49:33 8:22
14232 Joseph Armstrong 31 M M 30-34 Norman OK 459 80/624 354/3682 1:53:58 50:26 1:02:49 1:49:33 8:22
19040 Scott McKelvey 30 M M 30-34 Richardson TX 460 81/624 355/3682 1:50:23 52:10 1:04:47 1:49:35 8:22
19048 Robert Moore 41 M M 40-44 Siloam Springs AR 461 35/427 356/3682 1:50:08 49:27 1:01:40 1:49:38 8:22
    NO FN LN AGE SEX DIVISION CITY STATE OVERALL DIVPL SEXPL GUN 10K 7.6M TIME PACE
22015 Lee Mahan 41 M M 40-44 Yukon OK 462 36/427 357/3682 1:54:46 52:56 1:05:19 1:49:41 8:22

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after