An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://m1.onlineraceresults.com/race/view_race.php?highlight_no=83&race_id=66795&re_DIVISION=M0114&submit_action=select_result&upper_bound=200

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Lagomarcino's Cocoa Beano

5K

Info

October 27, 2018 in Davenport, IA

Races

Results By

5K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 77 of 77
number of records per page: [10] [25] [50] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
2468 Isaiah Steele M0114 22 1/77 20/570 21:22 6:54
1628 Diego Gomez M0114 25 2/77 22/570 21:47 7:02
2305 Brayden Combs M0114 27 3/77 24/570 21:53 7:04
2251 Ethan Jackson M0114 32 4/77 28/570 22:16 7:11
1077 Lucas McCarley M0114 38 5/77 33/570 22:37 7:18
1890 Eamon Garton M0114 46 6/77 40/570 23:13 7:30
1579 Carter Goodwin M0114 54 7/77 46/570 23:39 7:38
2613 Nicolas Torres M0114 83 8/77 61/570 25:12 8:08
2634 Camden Richgruber M0114 95 9/77 67/570 25:33 8:15
2123 Zach Hendrickx M0114 109 10/77 73/570 26:02 8:24
2357 David Marx M0114 110 11/77 74/570 26:02 8:24
2624 Payton Martinez M0114 138 12/77 83/570 26:44 8:38
2437 Cole Halupnik M0114 173 13/77 100/570 27:23 8:50
1855 Brady Root M0114 195 14/77 109/570 27:41 8:56
1119 Payton Douglas M0114 210 15/77 113/570 27:58 9:02
2408 Carter Richter M0114 214 16/77 115/570 28:02 9:03
1680 Zeus Klinkenberg M0114 237 17/77 128/570 28:30 9:12
2371 Gavin Russell M0114 349 18/77 163/570 30:31 9:51
2372 Aiden Russell M0114 350 19/77 164/570 30:31 9:51
1813 Sameer Khaliq M0114 371 20/77 171/570 31:02 10:01
2617 Omar Pizano M0114 393 21/77 177/570 31:18 10:06
2628 Ruben Rivera M0114 397 22/77 178/570 31:21 10:07
1556 Isaac Earel M0114 409 23/77 183/570 31:31 10:10
1349 Hernan Guerrero M0114 416 24/77 187/570 31:35 10:12
2581 Luis Amezquita M0114 418 25/77 189/570 31:39 10:13
2622 Jose Martinez M0114 423 26/77 190/570 31:42 10:14
2201 Brendan Lyford M0114 447 27/77 197/570 32:03 10:21
31 Peyton Henry M0114 454 28/77 200/570 32:06 10:22
2722 Tyler Letcher M0114 478 29/77 211/570 32:32 10:30
2721 Thomas Allen Letcher M0114 515 30/77 223/570 33:23 10:46
2688 Barrett Hehlke M0114 517 31/77 224/570 33:23 10:46
1097 Peter Keeven M0114 546 32/77 231/570 33:45 10:54
2574 Adam Vanmeighem M0114 548 33/77 233/570 33:48 10:55
2615 Eidi Duran-Chavez M0114 569 34/77 237/570 34:06 11:00
2580 Emmanuel Lopez M0114 584 35/77 240/570 34:19 11:05
1959 Carter Scott M0114 588 36/77 241/570 34:21 11:05
2136 Rowen Happ M0114 593 37/77 243/570 34:27 11:07
2616 Israel Salvador M0114 602 38/77 245/570 34:31 11:08
2626 Paul Stoffer M0114 636 39/77 252/570 35:03 11:19
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
2325 Ryder Veronda M0114 645 40/77 255/570 35:07 11:20
2364 Parker Rangel M0114 647 41/77 257/570 35:08 11:20
2627 Luke Stoffer M0114 651 42/77 258/570 35:10 11:21
2560 Jackson Beck M0114 654 43/77 260/570 35:11 11:21
2582 David Avila M0114 664 44/77 263/570 35:16 11:23
2573 Drew Phelps M0114 678 45/77 268/570 35:33 11:28
322 Jackson Timmerman M0114 717 46/77 277/570 36:08 11:40
564 Easton Antolik M0114 811 47/77 301/570 37:36 12:08
2623 Esteban Guerrero M0114 869 48/77 308/570 38:22 12:23
231 Leo Lammers M0114 874 49/77 311/570 38:27 12:25
2428 Benjamin Gillette M0114 921 50/77 320/570 39:09 12:38
2026 Chase Timmerman M0114 1003 51/77 338/570 40:33 13:05
58 Makana Kapua M0114 1036 52/77 348/570 41:05 13:16
579 Rhett Weber M0114 1085 53/77 357/570 42:04 13:34
183 Nathan Cavazos M0114 1101 54/77 362/570 42:20 13:40
303 Lachlan Gleason M0114 1115 55/77 363/570 42:34 13:44
2294 Wylie Mathis M0114 1142 56/77 369/570 43:02 13:53
83 Emery Paquette M0114 1163 57/77 374/570 43:25 14:01
2238 Jackson Bennett M0114 1192 58/77 380/570 43:51 14:09
2461 Dylan Ramos M0114 1203 59/77 383/570 44:09 14:15
2630 Jonathan Chedister M0114 1234 60/77 386/570 45:12 14:35
2227 Bodie Lambert M0114 1247 61/77 391/570 45:20 14:38
2625 Cesar Figueroa-Tavera M0114 1269 62/77 395/570 45:49 14:47
2723 Trevor Letcher M0114 1313 63/77 402/570 46:51 15:07
1788 Nate Devlin M0114 1315 64/77 403/570 46:52 15:07
574 Grant Van Nice M0114 1319 65/77 405/570 46:55 15:09
1912 Andrew Shiltz M0114 1421 66/77 423/570 48:49 15:45
1968 Kaidence Ball-Trevor M0114 1541 67/77 446/570 51:10 16:31
2632 D'Anthony Little M0114 1562 68/77 447/570 51:20 16:34
622 Paul Marchik M0114 1600 69/77 452/570 51:46 16:42
2477 Nehemiah Mallicoat M0114 1627 70/77 457/570 52:07 16:49
1241 Cameron Davis M0114 1712 71/77 472/570 53:42 17:20
2184 Zach Arredondo M0114 1796 72/77 482/570 54:54 17:43
2293 Mark Mathis M0114 1863 73/77 490/570 55:44 17:59
2614 Ivan Alba M0114 1916 74/77 496/570 56:16 18:09
1700 Jack Miniter M0114 2023 75/77 509/570 57:42 18:37
624 Peter Marchik M0114 2245 76/77 537/570 1:01:49 19:57
290 Noah Kronfeld M0114 2327 77/77 552/570 1:05:27 21:07

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after