An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://m1.onlineraceresults.com/race/view_race.php?highlight_no=394&race_id=25648&re_OVERALL_MAX=98&re_OVERALL_MIN=59&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Quad Cities Triathlon

Overall

Info

June 16, 2012 in Davenport, IA

Results By

Overall - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE RANK T1 BIKE RATE RANK T2 RUN RATE RANK PENALTY TIME
352 Jim Bernas M6064 59 1/8 56/379 10:54 1:49 118 2:12 40:38 22.1 46 1:22 23:12 7:30 99 - 1:18:19
272 Mark Smith M4549 60 8/42 57/379 10:13 1:43 71 2:49 40:59 22.0 50 1:13 23:08 7:28 94 - 1:18:22
169 Eric Lund M3539 61 9/49 58/379 10:32 1:46 96 2:19 41:52 21.5 70 1:27 22:21 7:13 63 - 1:18:31
276 Scott Stoll M4549 62 9/42 59/379 11:11 1:52 146 1:52 42:32 21.2 94 0:59 21:58 7:06 54 - 1:18:32
19 Tom Fitch M6064 63 2/8 60/379 10:47 1:48 112 2:11 41:20 21.8 61 1:07 23:07 7:28 93 - 1:18:33
585 Dan Belknap -39CLY 64 2/28 61/379 10:02 1:41 64 2:24 40:32 22.2 41 1:06 24:41 7:58 164 - 1:18:46
293 William Brewer M5054 65 5/39 62/379 9:49 1:39 53 2:14 41:20 21.8 60 1:14 24:10 7:48 138 - 1:18:48
357 Patrick McCreary M6064 66 3/8 63/379 10:30 1:45 91 2:31 41:46 21.5 68 0:58 23:06 7:28 92 - 1:18:51
16 Casey P. Kenney M5054 67 6/39 64/379 10:15 1:43 75 2:37 41:20 21.8 62 1:09 23:34 7:37 111 - 1:18:55
636 Chad Uhde +40CLY 68 2/24 65/379 10:32 1:46 97 2:28 41:58 21.4 74 1:01 23:11 7:29 97 - 1:19:11
45 Eric Boucher M2529 69 7/38 66/379 8:55 1:30 14 1:43 42:03 21.4 76 0:50 25:39 8:17 209 - 1:19:11
49 Jordan Clark M2529 70 8/38 67/379 11:01 1:51 130 2:28 41:05 21.9 54 1:14 23:51 7:42 127 - 1:19:39
106 Daniel Kresowik M3034 71 11/47 68/379 11:42 1:57 175 2:22 42:47 21.0 102 1:14 21:37 6:59 47 - 1:19:43
58 Greg Foote M2529 72 9/38 69/379 9:57 1:40 57 2:00 46:02 19.6 209 0:47 21:01 6:47 32 - 1:19:47
641 Chris Woods +40CLY 73 3/24 70/379 13:24 2:14 328 2:03 41:16 21.8 57 0:59 22:10 7:10 58 - 1:19:52
599 Jaye Heater -39CLY 74 3/28 71/379 10:30 1:45 92 1:39 42:36 21.1 96 1:07 24:02 7:46 135 - 1:19:54
601 Wes Hepker -39CLY 75 4/28 72/379 11:14 1:53 151 1:51 41:01 21.9 51 0:53 24:55 8:03 174 - 1:19:55
275 Dave Steines M4549 76 10/42 73/379 10:21 1:44 80 2:23 42:04 21.4 77 1:06 24:11 7:49 139 - 1:20:05
288 James Zimmer M4549 77 11/42 74/379 12:14 2:03 223 2:26 41:21 21.8 63 1:02 23:02 7:26 91 - 1:20:06
79 Gregory Thede M2529 78 10/38 75/379 9:09 1:32 22 1:36 44:26 20.3 157 1:00 23:59 7:45 131 - 1:20:11
394 Jennifer Parker F2529 79 2/24 4/207 8:53 1:29 13 2:08 43:50 20.5 135 0:55 24:26 7:53 152 - 1:20:12
282 Jacinto Vasquez M4549 80 12/42 76/379 12:46 2:08 275 2:22 42:31 21.2 93 1:20 21:14 6:51 38 - 1:20:13
618 Jared McDaniel -39CLY 81 5/28 77/379 10:45 1:48 109 2:06 42:32 21.2 95 1:00 23:49 7:41 123 - 1:20:13
223 Paul Loete M4044 82 11/46 78/379 14:30 2:25 399 2:27 39:38 22.7 25 1:00 22:40 7:19 72 - 1:20:15
526 Sam Lundry M15UN 83 1/6 79/379 8:24 1:24 6 2:06 44:54 20.0 168 1:07 23:52 7:42 128 - 1:20:24
342 John Pfautz M5559 84 3/25 80/379 11:57 2:00 199 3:24 41:07 21.9 55 1:32 22:32 7:17 68 - 1:20:32
107 Tim Kresowik M3034 85 12/47 81/379 10:52 1:49 117 2:09 43:25 20.7 118 1:13 22:55 7:24 83 - 1:20:34
153 Tim Green M3539 86 10/49 82/379 10:54 1:49 119 2:02 45:33 19.8 190 1:03 21:05 6:49 34 - 1:20:38
178 Adam Pivovar M3539 87 11/49 83/379 10:28 1:45 85 3:22 39:56 22.5 27 1:34 25:19 8:10 200 - 1:20:39
315 John Smith M5054 88 7/39 84/379 10:52 1:49 116 2:59 42:56 21.0 108 1:09 22:45 7:21 75 - 1:20:41
589 Josiah Campbell -39CLY 89 6/28 85/379 10:13 1:43 72 2:56 43:37 20.6 127 1:21 22:59 7:25 88 - 1:21:06
193 James Warnke M3539 90 12/49 86/379 10:56 1:50 121 3:04 42:24 21.2 88 1:00 23:46 7:40 121 - 1:21:11
167 Garret Locke M3539 91 13/49 87/379 12:00 2:00 205 4:09 42:22 21.2 86 1:15 21:29 6:56 44 - 1:21:15
108 Christopher Kwak M3034 92 13/47 88/379 11:07 1:52 144 2:08 45:16 19.9 179 0:48 21:58 7:06 55 - 1:21:18
261 Josh Lederman M4549 93 13/42 89/379 8:56 1:30 15 2:12 44:04 20.4 144 1:37 24:38 7:57 160 - 1:21:28
379 Lauren Wettach F2024 94 1/13 5/207 9:34 1:36 44 3:02 45:09 19.9 174 0:33 23:10 7:29 95 - 1:21:29
635 Robert Townsley -39CLY 95 7/28 90/379 11:06 1:51 139 1:46 42:43 21.1 100 1:00 25:00 8:04 177 - 1:21:35
163 Todd Kucera M3539 96 14/49 91/379 12:14 2:03 222 2:31 42:50 21.0 104 0:44 23:21 7:32 106 - 1:21:41
423 Sarah Mugge F3034 97 2/21 6/207 9:14 1:33 23 2:07 43:32 20.7 123 1:07 25:50 8:20 218 - 1:21:50
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE RANK T1 BIKE RATE RANK T2 RUN RATE RANK PENALTY TIME
202 David Crownover M4044 98 12/46 92/379 10:20 1:44 77 2:35 42:22 21.2 84 1:07 25:27 8:13 203 - 1:21:52

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after