BMO Harris Bank Mesa-Phoenix Marathon

Half-Marathon - Men

Info

February 25, 2017 in Mesa, AZ

Event Groups

This event belongs to the following groups:

Results By

Half-Marathon - Men - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 25 of 25
number of records per page: [10] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME 6.9MI RATE RANK LAST10K RATE RANK TIME PACE
2947 Charles Johnson M 40-44 455 40/198 317/1605 1:43:53 55:53 8:06 448 47:12 7:37 472 1:43:05 7:53
6015 Ruben Veliz CLYDE 457 6/232 318/1605 1:44:03 56:57 8:16 533 46:09 7:27 407 1:43:05 7:53
5534 Willey Beers M 35-39 458 61/226 319/1605 1:43:58 57:24 8:20 572 45:42 7:23 374 1:43:06 7:53
7220 Eric Parr M 35-39 460 62/226 320/1605 1:43:53 55:56 8:07 453 47:11 7:37 471 1:43:06 7:53
3245 Clayton Smith M 35-39 462 63/226 321/1605 1:44:02 58:03 8:25 628 45:04 7:17 333 1:43:07 7:53
3057 Basel Alebrahim M 40-44 463 41/198 322/1605 1:43:31 56:27 8:11 494 46:43 7:32 437 1:43:09 7:53
5574 Ryan McMahon M 30-34 465 49/174 323/1605 1:43:44 56:07 8:08 469 47:10 7:37 468 1:43:17 7:53
7147 Kolby Granville M 40-44 470 42/198 324/1605 1:48:01 57:47 8:23 598 45:47 7:23 382 1:43:34 7:55
7203 Barry Guild M 45-49 472 41/185 325/1605 1:44:15 55:35 8:04 430 48:03 7:45 529 1:43:37 7:55
5102 Michael Gardner M 35-39 473 64/226 326/1605 1:43:52 53:54 7:49 310 49:47 8:02 673 1:43:41 7:55
5620 Justyn Phinney M 40-44 474 43/198 327/1605 1:44:00 57:18 8:19 561 46:30 7:30 428 1:43:48 7:56
3837 Sean Eustice M 30-34 475 50/174 328/1605 1:44:17 56:38 8:13 506 47:11 7:37 469 1:43:48 7:56
5540 Jason Wolfe M 45-49 476 42/185 329/1605 1:44:16 56:17 8:10 479 47:32 7:40 495 1:43:48 7:56
7150 Jose Rodriguez M 19-24 478 17/46 330/1605 1:44:20 50:20 7:18 187 53:33 8:39 1098 1:43:52 7:56
7156 Douglas MacH M 65-69 479 1/31 331/1605 1:44:22 54:42 7:56 378 49:12 7:57 626 1:43:54 7:56
3748 Darshan Singh M 35-39 481 65/226 332/1605 1:47:32 55:06 8:00 407 48:54 7:54 599 1:43:59 7:57
6206 Jake Colpitts CLYDE 484 7/232 333/1605 1:46:58 56:50 8:15 520 47:15 7:38 475 1:44:04 7:57
3359 Brian Schrock M 30-34 485 51/174 334/1605 1:44:29 57:22 8:19 567 46:44 7:33 438 1:44:05 7:57
6621 Reese Jones M 35-39 486 66/226 335/1605 1:46:29 56:02 8:08 459 48:06 7:46 537 1:44:07 7:57
6238 Chris Castle CLYDE 487 8/232 336/1605 1:44:41 55:47 8:06 439 48:21 7:48 558 1:44:08 7:57
6790 Billy Walker M 60-64 488 13/69 337/1605 1:44:47 57:42 8:22 591 46:27 7:30 422 1:44:08 7:57
7086 Seth Shaner M 40-44 489 44/198 338/1605 1:49:35 57:04 8:17 541 47:05 7:36 463 1:44:09 7:57
2837 Brian Peterson M 40-44 490 45/198 339/1605 2:29:51 56:17 8:10 480 47:57 7:44 527 1:44:14 7:58
4107 Seth Ellertson M 40-44 491 46/198 340/1605 1:45:07 57:35 8:21 584 46:40 7:32 434 1:44:15 7:58
5786 Bret Crosby M 35-39 494 67/226 341/1605 1:44:54 57:31 8:21 579 46:47 7:33 441 1:44:17 7:58

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after