BMO Harris Bank Phoenix Marathon

Half-Marathon - Women

Info

February 27, 2016 in Mesa, AZ

Event Groups

This event belongs to the following groups:

Results By

Half-Marathon - Women - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 27 of 27
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME 6.9MI RATE RANK LAST10K RATE RANK TIME PACE
9581 Julie Martinez F 40-44 2747 223/325 1502/2478 2:27:57 1:16:57 11:10 2928 1:09:22 11:12 2543 2:26:18 11:11
4423 Michelle Johnson ATHENA 2748 86/295 1503/2478 2:31:25 1:13:53 10:43 2671 1:12:27 11:41 2768 2:26:19 11:11
6265 Lisa Stephens F 45-49 2749 141/231 1504/2478 2:28:31 1:13:52 10:43 2668 1:12:29 11:42 2773 2:26:20 11:11
6719 Erin Wiley F 30-34 2750 290/407 1505/2478 2:28:08 1:09:43 10:07 2215 1:16:37 12:22 3050 2:26:20 11:11
4579 Mary Klever F 55-59 2751 50/96 1506/2478 2:27:10 1:15:21 10:56 2815 1:11:00 11:28 2671 2:26:20 11:11
6843 Julie Zei F 25-29 2752 188/290 1507/2478 2:38:26 1:17:09 11:11 2943 1:09:14 11:10 2530 2:26:22 11:11
5939 Kathren Sammis F 25-29 2753 189/290 1508/2478 2:38:26 1:17:09 11:11 2942 1:09:14 11:10 2531 2:26:22 11:11
4977 Anna Masayesva F 35-39 2754 277/405 1509/2478 2:29:30 1:19:29 11:32 3112 1:06:55 10:48 2293 2:26:23 11:11
3804 Alejandra Garcia F 30-34 2755 291/407 1510/2478 2:26:41 1:12:53 10:34 2584 1:13:32 11:52 2857 2:26:25 11:11
5719 Lorraine Rapanut F 35-39 2758 278/405 1511/2478 2:29:24 1:14:59 10:52 2777 1:11:31 11:33 2705 2:26:29 11:11
5035 Lisa McCoid F 40-44 2759 224/325 1512/2478 2:27:42 1:16:39 11:07 2914 1:09:52 11:17 2593 2:26:30 11:11
5788 Jann Rich F 65-69 2761 6/20 1513/2478 2:29:18 1:16:36 11:07 2910 1:09:57 11:17 2604 2:26:33 11:12
6655 Amy Wegner F 30-34 2762 292/407 1514/2478 2:30:49 1:16:03 11:02 2870 1:10:32 11:23 2642 2:26:34 11:12
6490 Veronica Turner F 30-34 2763 293/407 1515/2478 2:28:55 1:13:10 10:37 2599 1:13:29 11:52 2852 2:26:39 11:12
4987 Kris Massey F 45-49 2765 142/231 1516/2478 2:33:51 1:17:48 11:17 3000 1:08:55 11:07 2501 2:26:42 11:12
5890 Geralyn Rossi F 45-49 2766 143/231 1517/2478 2:27:34 1:22:16 11:56 3295 1:04:27 10:24 2022 2:26:43 11:12
5230 Lynne Montgomery F 45-49 2768 144/231 1518/2478 2:30:36 1:15:11 10:54 2799 1:11:34 11:33 2711 2:26:44 11:13
6711 Stefani Whitmer F 45-49 2769 145/231 1519/2478 2:30:36 1:15:11 10:54 2798 1:11:34 11:33 2712 2:26:44 11:13
4903 Michelle Maki F 35-39 2771 279/405 1520/2478 2:29:36 1:10:14 10:11 2283 1:16:34 12:21 3048 2:26:47 11:13
5801 Victoria Richey F 35-39 2776 280/405 1521/2478 2:30:59 1:12:52 10:34 2581 1:14:03 11:57 2893 2:26:54 11:13
3267 Heather Coombs ATHENA 2778 87/295 1522/2478 2:31:33 1:15:34 10:58 2829 1:11:23 11:31 2695 2:26:57 11:13
6980 Charmaine Liu-Barker F 35-39 2779 281/405 1523/2478 2:27:04 1:14:34 10:49 2731 1:12:26 11:41 2767 2:26:59 11:14
4502 Wendy Kauffman F 35-39 2780 282/405 1524/2478 2:28:31 1:13:27 10:39 2628 1:13:34 11:52 2858 2:27:00 11:14
2553 Tanisha Allen F 35-39 2781 283/405 1525/2478 2:28:01 1:15:56 11:01 2859 1:11:06 11:29 2678 2:27:02 11:14
4018 Betsy Hall F 40-44 2782 225/325 1526/2478 2:28:33 1:13:27 10:39 2627 1:13:36 11:53 2859 2:27:02 11:14
3382 Kaitlynn Davis F 15-18 2784 25/30 1527/2478 2:29:51 1:07:20 9:46 1915 1:19:45 12:52 3221 2:27:04 11:14
3947 Holly Greenwall F 30-34 2786 294/407 1528/2478 2:29:59 1:14:54 10:52 2767 1:12:13 11:39 2751 2:27:06 11:14

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after