CNO Financial Monumental Marathon - 2021

Marathon

Info

November 6, 2021 in Indianapolis, IN

Event Groups

This event belongs to the following groups:

Marathon - Results

    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K RATE RANK 10K RATE RANK 15K RATE RANK 20K RATE RANK 131M RATE 25K 30K 35K 40K TIME PACE
14679 Robert Klitzman M 45-49 1480 125/270 1085/2348 25:30 8:14 1229 49:59 8:03 1260 1:14:24 8:00 1341 1:39:11 8:00 1341 1:44:52 8:01 2:04:37 2:31:34 2:58:48 3:27:36 3:39:30 8:23
1222 Scott Saucedo M 45-49 1481 126/270 1086/2348 27:40 8:56 1839 53:16 8:35 1741 1:18:11 8:25 1721 1:43:42 8:22 1639 1:49:30 8:22 2:09:27 2:36:35 3:02:12 3:28:41 3:39:30 8:23
1394 Keyo Wilson M 30-34 1482 186/339 1087/2348 21:53 7:04 409 42:46 6:54 410 1:03:13 6:48 444 1:25:16 6:53 550 1:30:25 6:55 1:50:07 2:18:37 2:49:39 3:25:55 3:39:32 8:23
3779 Benjamin Pushka M 40-44 1483 168/329 1088/2348 27:35 8:54 1796 53:59 8:42 1890 1:19:51 8:36 1906 1:45:52 8:33 1775 1:51:35 8:32 2:11:30 2:37:54 3:03:17 3:29:01 3:39:33 8:23
3937 Ryan Fleming M 40-44 1484 169/329 1089/2348 27:17 8:48 1719 52:59 8:32 1702 1:17:58 8:23 1685 1:43:40 8:22 1629 1:49:25 8:22 2:09:29 2:36:31 3:02:45 3:29:16 3:39:33 8:23
3323 Patrick Farrell M 55-59 1485 49/162 1090/2348 27:16 8:48 1715 53:28 8:37 1769 1:18:46 8:29 1766 1:44:31 8:26 1685 1:50:13 8:25 2:09:34 2:35:55 3:01:53 3:28:29 3:39:34 8:23
3664 Vicky Huang F 45-49 1486 24/186 396/1597 26:05 8:25 1437 51:50 8:21 1572 1:17:57 8:23 1682 1:43:22 8:21 1593 1:49:07 8:20 2:09:21 2:36:25 3:02:19 3:28:54 3:39:40 8:24
3213 Harrison Seitz M 25-29 1487 160/307 1091/2348 27:09 8:46 1691 52:43 8:30 1657 1:16:52 8:16 1591 1:41:36 8:12 1489 1:46:59 8:10 2:06:20 2:32:41 2:58:54 3:27:31 3:39:41 8:24
3451 Anand Marri M 45-49 1488 127/270 1092/2348 28:09 9:05 2054 54:23 8:46 1964 1:19:48 8:35 1891 1:45:58 8:33 1782 1:51:48 8:32 2:11:51 2:38:08 3:03:23 3:29:18 3:39:42 8:24
3279 Sam Day M 35-39 1489 207/368 1093/2348 25:42 8:18 1303 49:31 7:59 1205 1:12:42 7:49 1182 1:37:17 7:51 1165 1:42:59 7:52 2:02:46 2:30:05 2:57:16 3:27:23 3:39:45 8:24
2783 Mike Else M 50-54 1490 91/247 1094/2348 26:31 8:34 1559 51:25 8:17 1502 1:15:40 8:09 1481 1:41:18 8:11 1466 1:46:57 8:10 2:06:50 2:33:17 2:59:26 3:28:18 3:39:46 8:24
3752 Jeff Mills M 45-49 1491 128/270 1095/2348 26:42 8:37 1604 52:08 8:24 1599 1:16:52 8:16 1590 1:41:53 8:13 1513 1:47:28 8:13 2:07:22 2:35:30 3:01:59 3:29:06 3:39:47 8:24
2823 Kathy Labus F 45-49 1492 25/186 397/1597 27:39 8:56 1828 53:10 8:34 1727 1:18:03 8:24 1696 1:43:14 8:20 1583 1:48:50 8:19 2:08:32 2:35:03 3:00:51 3:28:13 3:39:48 8:24
2446 Erin Reichert F 35-39 1493 93/320 398/1597 27:57 9:01 1979 53:30 8:37 1771 1:18:19 8:26 1733 1:43:31 8:21 1612 1:49:08 8:20 2:08:49 2:35:19 3:01:08 3:28:35 3:39:48 8:24
6624 Jim Sowders M 60-64 1494 16/112 1096/2348 27:01 8:43 1671 52:28 8:27 1631 1:17:20 8:19 1628 1:42:54 8:18 1564 1:48:38 8:18 2:08:35 2:35:15 3:00:55 3:28:07 3:39:54 8:24
4601 Cris Montoya M 35-39 1495 208/368 1097/2348 26:00 8:24 1410 49:23 7:58 1189 1:13:24 7:54 1234 1:37:39 7:53 1194 1:42:53 7:52 2:02:00 2:28:55 2:57:23 3:27:14 3:39:54 8:24
3077 Douglas Brown M 60-64 1496 17/112 1098/2348 27:44 8:57 1879 53:22 8:36 1752 1:18:07 8:24 1711 1:43:17 8:20 1587 1:49:00 8:20 2:08:38 2:35:11 3:00:55 3:28:07 3:39:58 8:24
2526 Chris Jemo M 45-49 1497 129/270 1099/2348 26:16 8:29 1501 51:15 8:16 1469 1:15:50 8:10 1492 1:41:11 8:10 1457 1:46:54 8:10 2:06:51 2:33:26 3:00:26 3:28:31 3:39:59 8:24
3438 Michael Rocque M 55-59 1498 50/162 1100/2348 26:30 8:33 1554 51:50 8:21 1570 1:17:45 8:22 1654 1:43:26 8:21 1598 1:49:09 8:20 2:09:26 2:35:56 3:01:53 3:28:41 3:40:00 8:24
2860 Robert Hoffman M 50-54 1499 92/247 1101/2348 27:32 8:53 1785 53:09 8:34 1724 1:18:27 8:27 1742 1:44:14 8:25 1671 1:50:00 8:24 2:09:55 2:36:44 3:02:31 3:29:08 3:40:02 8:24
3044 Lisa Douglass F 50-54 1500 9/143 399/1597 27:14 8:47 1707 52:49 8:31 1669 1:17:49 8:22 1667 1:43:15 8:20 1585 1:48:53 8:19 2:08:29 2:35:19 3:01:11 3:28:25 3:40:03 8:24
2868 Hunter Allen M 50-54 1501 93/247 1102/2348 26:01 8:24 1420 51:25 8:17 1503 1:17:07 8:18 1610 1:43:42 8:22 1638 1:49:13 8:21 2:08:21 2:34:51 3:00:51 3:28:33 3:40:03 8:24
2371 Ryan Delaney M 19-24 1502 79/142 1103/2348 27:38 8:55 1812 - - - 1:19:35 8:34 1851 1:45:25 8:31 1739 1:51:11 8:30 2:11:24 2:38:01 3:03:47 3:29:39 3:40:04 8:24
1531 James Burris M 30-34 1503 187/339 1104/2348 23:49 7:41 875 46:47 7:32 886 1:09:18 7:28 907 1:33:45 7:34 958 1:39:15 7:35 1:58:50 2:27:15 2:55:27 3:27:58 3:40:05 8:24
3241 David Greene M 60-64 1504 18/112 1105/2348 27:30 8:53 1773 52:51 8:31 1677 1:17:29 8:20 1635 1:42:57 8:19 1567 1:48:37 8:18 2:08:35 2:34:55 3:01:17 - 3:40:05 8:24
1877 Christopher Miller M 60-64 1505 19/112 1106/2348 25:53 8:21 1369 50:24 8:07 1328 1:14:18 8:00 1320 1:38:44 7:58 1280 1:44:14 7:58 2:03:30 2:29:00 2:53:54 3:28:31 3:40:06 8:25
6094 Caroline Bechtel F 25-29 1506 88/258 400/1597 25:59 8:23 1403 51:16 8:16 1471 1:15:41 8:09 1482 1:40:49 8:08 1438 1:46:26 8:08 2:06:19 2:33:14 3:00:03 3:28:31 3:40:06 8:25
1801 Justin Flynn M 30-34 1507 188/339 1107/2348 23:34 7:36 833 46:29 7:30 847 1:09:03 7:26 889 1:32:50 7:30 905 1:38:07 7:30 1:58:12 2:25:53 2:53:40 3:26:17 3:40:08 8:25
2389 Kerry Moran F 35-39 1508 94/320 401/1597 26:17 8:29 1505 51:28 8:18 1526 1:15:39 8:09 1480 1:40:20 8:06 1412 1:45:47 8:05 2:04:35 2:29:58 2:55:18 3:26:15 3:40:10 8:25
2915 Marc Holderead M 35-39 1509 209/368 1108/2348 26:40 8:36 1598 52:06 8:24 1598 1:17:05 8:18 1605 1:42:42 8:17 1551 1:48:26 8:17 2:08:28 2:35:32 3:01:44 3:28:53 3:40:11 8:25
3091 Alexa Urbanski F 25-29 1510 89/258 402/1597 25:19 8:10 1176 49:32 7:59 1208 1:13:11 7:53 1221 1:37:16 7:51 1164 1:42:41 7:51 2:01:53 2:29:28 2:58:25 3:28:43 3:40:12 8:25
4104 Matthew Chandler M 30-34 1511 189/339 1109/2348 28:04 9:04 2029 54:17 8:45 1944 1:19:35 8:34 1848 1:45:22 8:30 1735 1:51:06 8:29 2:11:14 2:38:11 3:04:02 3:29:55 3:40:18 8:25
3633 Stephanie Hovan F 35-39 1512 95/320 403/1597 28:04 9:03 2027 54:20 8:45 1955 1:19:09 8:31 1795 1:44:09 8:24 1667 1:49:40 8:23 2:09:01 2:35:39 3:01:06 3:28:39 3:40:19 8:25
1767 Joel Robison M 19-24 1513 80/142 1110/2348 23:33 7:36 829 46:05 7:26 798 1:08:15 7:21 816 1:30:18 7:17 752 1:35:12 7:17 1:52:31 2:20:12 2:51:12 3:25:05 3:40:21 8:25
2724 Sara Mounce F 45-49 1514 26/186 404/1597 26:18 8:29 1511 52:09 8:24 1600 1:17:09 8:18 1615 1:42:33 8:17 1546 1:48:12 8:16 2:08:10 2:34:43 3:00:48 3:28:34 3:40:21 8:25
3399 Michael Laferle M 40-44 1515 170/329 1111/2348 27:30 8:53 1775 53:45 8:40 1811 1:19:05 8:31 1792 1:45:07 8:29 1712 1:50:50 8:28 2:10:56 2:37:59 3:03:21 3:29:16 3:40:23 8:25
3455 Hayley Eller F 25-29 1516 90/258 405/1597 26:27 8:32 1544 51:20 8:16 1481 1:15:51 8:10 1493 1:41:02 8:09 1447 1:46:40 8:09 2:07:18 2:34:45 3:01:19 3:29:14 3:40:27 8:25
4053 Jodie Walker F 40-44 1517 72/288 406/1597 26:23 8:31 1531 51:33 8:18 1537 1:16:23 8:13 1550 1:41:21 8:11 1475 1:46:56 8:10 2:06:43 2:32:31 2:57:46 3:27:47 3:40:28 8:25
1252 Joseph Barnes M 50-54 1518 94/247 1112/2348 24:04 7:46 948 47:22 7:38 974 1:10:20 7:34 998 1:33:49 7:34 962 1:39:02 7:34 1:57:44 2:27:07 2:57:38 3:28:10 3:40:28 8:25
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K RATE RANK 10K RATE RANK 15K RATE RANK 20K RATE RANK 131M RATE 25K 30K 35K 40K TIME PACE
2437 Markus Baumgartner M 45-49 1519 130/270 1113/2348 26:31 8:34 1558 52:13 8:25 1603 1:18:29 8:27 1745 1:42:55 8:18 1566 1:48:14 8:16 2:09:35 2:37:41 3:03:25 3:30:17 3:40:28 8:25
  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after