An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://m1.onlineraceresults.com/race/view_race.php?highlight_no=293&race_id=64266&re_OVERALL_MAX=1174&re_OVERALL_MIN=1135&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Aquafina OTC Butte To Butte

10K

Info

July 4, 2018 in Eugene, OR

Races

Results By

10K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
1590 James Spicer M4044 1135 57/98 727/1065 1:01:44.05 9:57
2948 Yvonne O'Connor F3034 1136 62/140 406/952 1:01:44.06 9:57
5209 Angela Izmirian F2529 1137 78/153 407/952 1:01:45.05 9:57
379 Masaya Imai M5559 1138 47/69 728/1065 1:01:46.06 9:57
1548 Jani Hicks F6064 1139 7/26 408/952 1:01:47.03 9:57
5445 Angie Jensen F4044 1140 44/113 409/952 1:01:53.01 9:58
1565 Ruthanne McCormack F4044 1141 45/113 410/952 1:01:54 9:58
1303 Renee Francis F3539 1142 59/130 411/952 1:01:55 9:58
1559 Esther Locke F6569 1143 3/19 412/952 1:01:55 9:58
1560 Gordon Locke M6064 1144 33/63 729/1065 1:01:55.01 9:58
359 Jonathan Heritage M3539 1145 102/139 730/1065 1:01:55.02 9:58
3878 Jeanine Interiano F2529 1146 79/153 413/952 1:01:55.07 9:58
2619 Barbara Hazen F7074 1147 1/4 414/952 1:01:59.01 9:59
1290 Pamela Duncan F5559 1148 20/44 415/952 1:01:59.01 9:59
1331 Dan Kraegenbrink M4044 1149 58/98 731/1065 1:01:59.06 9:59
1542 Irene Globus-Harris F2024 1150 30/64 416/952 1:02:02.01 10:00
1334 Cheri Long F4549 1151 38/81 417/952 1:02:02.08 10:00
241 William Byrne M7074 1152 4/15 732/1065 1:02:04 10:00
1112 Micah McJunkin M3034 1153 98/136 733/1065 1:02:04.05 10:00
2844 Myla Giroue F2024 1154 31/64 418/952 1:02:06.09 10:00
293 Alison Dodd F3034 1155 63/140 419/952 1:02:07.06 10:00
2846 Matthew Downing M2529 1156 77/97 734/1065 1:02:08.03 10:01
2995 Jason Green M4044 1157 59/98 735/1065 1:02:09.02 10:01
1902 Jenny Fisher F3539 1158 60/130 420/952 1:02:09.09 10:01
1923 Jeffrey Loewenheim M4044 1159 60/98 736/1065 1:02:10.09 10:01
2124 Bill Solesbee M5054 1160 53/68 737/1065 1:02:14.04 10:01
3951 Diana Whitney F5559 1161 21/44 421/952 1:02:14.08 10:02
1898 Steven Deleon Guerrero M3034 1162 99/136 738/1065 1:02:15.07 10:02
801 Lindsay Boudreaux F3539 1163 61/130 422/952 1:02:19.05 10:02
1123 Brian Boudreaux M4044 1164 61/98 739/1065 1:02:20.04 10:02
817 John Dronsfield M7074 1165 5/15 740/1065 1:02:23.03 10:03
1317 Althea Hanke-Hills F3034 1166 64/140 423/952 1:02:23.07 10:03
552 Rick Tepper M5559 1167 48/69 741/1065 1:02:24.05 10:03
5292 Star Parson F6569 1168 4/19 424/952 1:02:25.06 10:03
2566 Samantha Cross F2024 1169 32/64 425/952 1:02:26.07 10:03
2599 Hannah Zweig F2024 1170 33/64 426/952 1:02:27.01 10:04
1386 Jon Ruiz M5559 1171 49/69 742/1065 1:02:33.09 10:05
27 Brandy Edwards F3539 1172 62/130 427/952 1:02:38 10:05
238 Allie Bright F2529 1173 80/153 428/952 1:02:38.04 10:05
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
299 Ashlee Duffy F3034 1174 65/140 429/952 1:02:38.07 10:05

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after