An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://m1.onlineraceresults.com/race/view_race.php?highlight_no=2722&race_id=69479&re_OVERALL_MAX=1941&re_OVERALL_MIN=1902&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

The 5th Annual Shawshank Hustle

7K

Info

August 17, 2019 in Mansfield, OH

Results By

7K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL SPLIT1 PACE1 SPLIT2 PACE2 GUNTIME TIME PACE
564 Deborah Howell F4549 1902 230/282 1210/1536 51:56 21:47 33:00 13:45 1:24:54 1:20:53 17:36
1954 Bob Howell M4549 1903 131/153 679/783 51:56 21:47 33:00 13:45 1:24:54 1:20:53 17:36
2509 April Swain F3539 1904 205/254 1211/1536 48:57 20:41 35:30 14:48 1:24:26 1:20:57 17:37
1102 Kevin Swain M3539 1905 88/98 680/783 48:58 20:41 35:30 14:48 1:24:26 1:20:57 17:37
543 Beth Hildebrandt F3034 1906 101/121 1212/1536 48:24 19:47 37:29 15:37 1:25:52 1:20:58 17:37
1926 Matt Hildebrandt M3034 1907 58/60 681/783 48:34 19:50 37:28 15:37 1:26:01 1:21:05 17:38
1041 Shari Smith F6064 1908 46/64 1213/1536 51:19 22:22 31:59 13:20 1:23:17 1:21:11 17:39
724 Nivedita Mathanagopalan F2529 1909 51/61 1214/1536 49:31 21:48 33:20 13:54 1:22:49 1:21:14 17:40
2605 Katie Wheeler F3034 1910 102/121 1215/1536 49:32 21:48 33:19 13:53 1:22:50 1:21:14 17:40
2768 Julie Roberts F4549 1911 231/282 1216/1536 38:00 16:39 44:39 18:36 1:22:37 1:21:15 17:40
2158 Giulia McCoy F4044 1912 225/292 1217/1536 37:33 16:27 45:05 18:47 1:22:37 1:21:15 17:40
1858 Rebecca Graham F2529 1913 52/61 1218/1536 48:23 20:52 35:23 14:45 1:23:45 1:21:16 17:41
2262 Sheri Osborne F4044 1914 226/292 1219/1536 43:25 17:56 41:50 17:26 1:25:14 1:21:16 17:41
1013 Matthew Shilling M4044 1915 111/130 682/783 46:23 18:46 40:05 16:42 1:26:26 1:21:21 17:42
193 Alex Borden F2024 1916 22/29 1220/1536 45:03 18:55 39:52 16:37 1:24:53 1:21:27 17:43
1582 Karey Borden F4549 1917 232/282 1221/1536 45:03 18:55 39:52 16:37 1:24:54 1:21:27 17:43
1561 Brian Bender M5054 1918 82/96 683/783 42:58 18:30 40:48 17:00 1:23:44 1:21:27 17:43
2498 Mandy Still F4044 1919 227/292 1222/1536 51:01 21:43 33:45 14:04 1:24:45 1:21:30 17:44
884 Nadia Pokrzywa F4044 1920 228/292 1223/1536 46:57 18:33 40:47 17:00 1:27:43 1:21:35 17:45
2303 Kris Piatt M4044 1921 112/130 684/783 41:43 17:56 42:10 17:35 1:23:52 1:21:35 17:45
2722 Claudia Sorbin F4549 1922 233/282 1224/1536 42:59 17:58 42:06 17:33 1:25:04 1:21:37 17:45
162 Erin Benner M4044 1923 113/130 685/783 41:13 18:01 42:03 17:32 1:23:14 1:21:38 17:45
2203 Sara Moline F4044 1924 229/292 1225/1536 44:19 18:23 41:15 17:11 1:25:32 1:21:40 17:46
785 Brian Moline M4549 1925 132/153 686/783 44:19 18:24 41:14 17:11 1:25:32 1:21:40 17:46
1552 James Beadnell M5054 1926 83/96 687/783 49:49 21:35 34:27 14:21 1:24:14 1:21:54 17:49
2448 Carl Smith M5054 1927 84/96 688/783 57:34 24:50 27:24 11:25 1:24:57 1:22:00 17:50
1035 Lori Smith M5054 1928 85/96 689/783 57:34 24:50 27:24 11:25 1:24:56 1:22:00 17:50
434 Tiffany Gallo F3539 1929 206/254 1226/1536 57:34 24:50 27:24 11:25 1:24:56 1:22:01 17:50
1563 Kanda Benner F4044 1930 230/292 1227/1536 41:12 18:01 42:26 17:41 1:23:36 1:22:01 17:50
2077 Allison Laudato F1519 1931 22/26 1228/1536 44:18 18:16 41:57 17:29 1:26:13 1:22:06 17:52
549 Vivian Hodges F2529 1932 53/61 1229/1536 44:26 18:40 41:11 17:10 1:25:35 1:22:12 17:53
548 Veronica Hodges F2024 1933 23/29 1230/1536 44:28 18:41 41:10 17:10 1:25:37 1:22:14 17:53
1933 Victor Hodges M5054 1934 86/96 690/783 44:27 18:40 41:11 17:10 1:25:37 1:22:14 17:53
759 Lori Merlo F4549 1935 234/282 1231/1536 45:23 18:39 41:13 17:11 1:26:35 1:22:14 17:53
148 John Beadnell M5054 1936 87/96 691/783 49:48 21:35 34:52 14:32 1:24:39 1:22:18 17:54
1394 Abby Mullins F3034 1937 103/121 1232/1536 44:18 19:33 39:20 16:24 1:23:37 1:22:18 17:54
1063 Hope Spring F3539 1938 207/254 1233/1536 44:18 19:33 39:20 16:24 1:23:37 1:22:19 17:54
2248 Angie Nussbaum F3539 1939 208/254 1234/1536 46:22 18:46 41:08 17:08 1:27:29 1:22:23 17:55
749 Gwendolyn McNeal F4044 1940 231/292 1235/1536 46:21 19:18 40:07 16:43 1:26:26 1:22:32 17:57
    NO FN LN DIVISION OVERALL DIVPL SEXPL SPLIT1 PACE1 SPLIT2 PACE2 GUNTIME TIME PACE
2171 Michael McNeal M4044 1941 114/130 692/783 46:20 19:18 40:07 16:43 1:26:26 1:22:32 17:57

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after