HTC Turkey Trot Portland

5K

Info

November 27, 2019 in Portland, OR

Results By

5K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 61 of 61
number of records per page: [10] [25] [50] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL LAP1 TIME PACE
2535 Josh Hamper M4044 20 1/77 17/589 19:20:34 19:20.04 6:14
1060 Leo Chang M4044 24 2/77 21/589 19:20:41 19:31.07 6:18
2505 Eugene Rogers M4044 28 3/77 24/589 19:20:57 19:47.04 6:23
1978 Brad Dixon M4044 30 4/77 26/589 19:21:09 20:01.01 6:27
1227 Chad Parsons M4044 45 5/77 37/589 19:21:57 20:41.04 6:40
2530 Thomas Bush M4044 53 6/77 42/589 19:22:22 21:03.07 6:47
1816 Pete Kageler M4044 63 7/77 49/589 19:22:57 21:45.04 7:01
1632 Kevin Hutchison M4044 67 8/77 52/589 19:23:46 22:05.05 7:07
1109 Jeremy Adams M4044 78 9/77 61/589 19:23:55 22:41.03 7:19
1731 Seth Hamer M4044 83 10/77 65/589 19:24:04 22:53.01 7:22
1902 Nathan Carter M4044 113 11/77 78/589 19:25:01 23:49.01 7:40
2566 Eric Sangster M4044 133 12/77 86/589 19:26:15 24:43.09 7:58
2225 Adrian Pearson M4044 137 13/77 87/589 19:26:56 24:49.03 8:00
1237 Victor Roehm M4044 157 14/77 99/589 19:26:57 25:43.04 8:17
2615 Brian Forcum M4044 159 15/77 100/589 19:27:12 25:44.07 8:18
2426 David Chamberlain M4044 162 16/77 102/589 19:27:58 25:46.07 8:18
1058 Aaron Hartenstein M4044 193 17/77 116/589 19:28:05 26:47.07 8:38
1909 Brian Docktor M4044 195 18/77 117/589 19:30:40 26:54.04 8:40
1637 David Conditt M4044 235 19/77 134/589 19:30:57 27:50.02 8:58
2025 Matthew Gray M4044 246 20/77 137/589 19:30:06 28:03 9:02
2086 Matthew Tedford M4044 277 21/77 147/589 19:30:17 28:55.07 9:19
2334 Albert Khine M4044 292 22/77 153/589 19:30:55 29:20.06 9:27
2254 Steve Eskins M4044 295 23/77 154/589 19:30:48 29:23.04 9:28
2650 James Gardenhire M4044 313 24/77 161/589 19:31:56 29:45.08 9:35
2432 Ross Neher M4044 317 25/77 163/589 19:33:13 29:52 9:37
1045 Daniel Lopez M4044 326 26/77 168/589 19:35:30 30:08.05 9:43
1444 Jay Jordan M4044 357 27/77 181/589 19:34:38 30:37.02 9:52
2549 Gabriel Austin M4044 374 28/77 188/589 19:36:18 31:01.04 10:00
1467 Michael Ashburn M4044 405 29/77 197/589 19:34:59 31:57.01 10:18
1356 Jim Durnin M4044 417 30/77 201/589 19:35:25 32:11.07 10:22
2468 Mark Conklin M4044 439 31/77 211/589 19:35:39 32:37.02 10:30
2664 Matthew Arbaugh M4044 457 32/77 215/589 19:36:45 33:00.07 10:38
1672 Nolan Omeara M4044 479 33/77 225/589 19:35:47 33:23 10:45
2503 Tony Verzino M4044 503 34/77 234/589 19:37:23 33:52.09 10:55
1442 Phil Harris M4044 505 35/77 235/589 19:39:37 33:53.09 10:55
1689 Phil Haberthur M4044 547 36/77 252/589 19:37:49 34:44.04 11:11
1996 Charlie Tumelty M4044 549 37/77 253/589 19:36:20 34:49.08 11:13
2343 Kevin Gleason M4044 578 38/77 263/589 19:36:33 35:28 11:25
1595 Brett Wooden M4044 594 39/77 269/589 19:40:21 35:58.09 11:35
    NO FN LN DIVISION OVERALL DIVPL SEXPL LAP1 TIME PACE
1320 Jason Pfau M4044 652 40/77 286/589 19:39:48 37:41.07 12:08
1841 Eric Martin M4044 654 41/77 288/589 19:39:11 37:45.03 12:10
1399 James Gardenhire M4044 656 42/77 289/589 19:39:51 37:45.09 12:10
1360 Josh Huffman M4044 670 43/77 292/589 19:39:45 38:11.06 12:18
2242 Karissa Cornell M4044 692 44/77 304/589 19:40:51 38:39.08 12:27
1582 Paul Roth M4044 721 45/77 310/589 19:42:41 39:37.02 12:46
2572 Steve Cornell M4044 768 46/77 322/589 19:43:37 41:24.07 13:20
2023 Alex Bassett M4044 797 47/77 332/589 19:43:27 42:04.07 13:33
1289 Jarrod Whelan M4044 861 48/77 352/589 19:49:43 44:21.01 14:17
1180 Ryan Carpenter M4044 917 49/77 371/589 19:50:31 46:00.09 14:49
1283 Rian Grulke M4044 931 50/77 376/589 19:49:45 47:11 15:12
1300 Will Schwisow M4044 999 51/77 392/589 19:54:13 50:37.04 16:18
2383 Kevin Rose M4044 1001 52/77 393/589 19:55:40 50:39.04 16:19
1470 Kevin Shillito M4044 1019 53/77 397/589 19:56:32 51:43.05 16:39
1501 Ryan Golden M4044 1042 54/77 402/589 19:58:04 52:33.07 16:56
2655 Kevin Rose M4044 1089 55/77 417/589 19:57:59 54:54.09 17:41
1328 Ryan Freauff M4044 1110 56/77 424/589 19:56:51 55:45.04 17:57
1241 Matt Johnson M4044 1114 57/77 426/589 19:57:01 55:55.05 18:01
1666 Adam Thygeson M4044 1125 58/77 427/589 20:00:26 56:26.03 18:10
2467 Ben Posey M4044 1166 59/77 433/589 19:59:23 58:17.08 18:46
2300 Bryan Clune M4044 1216 60/77 444/589 20:06:59 1:01:03.05 19:40
2128 Adam Whalen M4044 1223 61/77 446/589 20:07:23 1:01:42.04 19:52

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after