2013 Shamrock Run

8k

** You are looking at 2013 results **

Info

March 17, 2013 in Portland, OR

Results By

8k - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 200 of 420
number of records per page: [10] [25] [50] [100] [all]
[next 200 records]

    NO FN LN AGE SEX DIVISION CITY STATE OVERALL DIVPL SEXPL TIME PACE
3529 Greg Mitchel 39 M M3539 McMinnville OR 1 1/420 1/2642 25:08 5:04
6714 Anthony Rinck 39 M M3539 Hillsboro OR 2 2/420 2/2642 25:24 5:07
3836 Daniel Bartosz 36 M M3539 Portland OR 13 3/420 12/2642 28:15 5:41
1217 Andy Wedam 35 M M3539 Battle Ground WA 18 4/420 16/2642 29:07 5:52
4066 Patrick Weishampel 38 M M3539 Portland OR 33 5/420 25/2642 30:52 6:13
2771 Chad Fischer 36 M M3539 Hillsboro OR 48 6/420 38/2642 31:50 6:25
1481 Joshua Eisenberg 39 M M3539 Beaverton OR 49 7/420 39/2642 31:51 6:25
3227 Jesse Trosvig 38 M M3539 Beaverton OR 55 8/420 45/2642 32:04 6:28
5367 Robert Jackson 37 M M3539 Lake Oswego OR 57 9/420 47/2642 32:15 6:30
2543 Ben Cornett 38 M M3539 Portland OR 64 10/420 53/2642 32:32 6:33
6541 Joshua Pokrass 36 M M3539 Portland OR 85 11/420 68/2642 33:20 6:43
3364 Brian Villarete 38 M M3539 Salem OR 88 12/420 70/2642 33:25 6:44
4224 Jon Caulley 39 M M3539 Portland OR 100 13/420 80/2642 33:38 6:46
4954 David Gorman 35 M M3539 Portland OR 101 14/420 81/2642 33:38 6:46
3582 Sam Rathburn 39 M M3539 Portland OR 107 15/420 86/2642 33:55 6:50
4118 Brandon Burroughs 38 M M3539 Portland OR 131 16/420 104/2642 34:43 6:59
3920 Kristian Beyer 35 M M3539 Portland OR 147 17/420 117/2642 35:12 7:05
808 Tony Layon 39 M M3539 Vancouver WA 164 18/420 130/2642 35:29 7:09
5537 Troy Kent 39 M M3539 Portland OR 192 19/420 151/2642 35:53 7:13
2512 Aaron Fugere 35 M M3539 Columbia City OR 195 20/420 154/2642 35:56 7:14
7001 Devon Shoop 36 M M3539 Portland OR 221 21/420 174/2642 36:26 7:20
6041 Dane McKinnon 39 M M3539 Portland OR 240 22/420 188/2642 36:41 7:23
9602 Christopher Hargunani 37 M M3539 Portland OR 243 23/420 191/2642 36:42 7:23
3548 Kc Puppo 35 M M3539 Tualatin OR 246 24/420 194/2642 36:46 7:24
6550 Doug Post 38 M M3539 Portland OR 248 25/420 196/2642 36:49 7:25
3472 Kyle Baron 36 M M3539 Vancouver WA 254 26/420 202/2642 36:54 7:26
2715 Brian Goodell 35 M M3539 Portland OR 261 27/420 208/2642 36:59 7:27
6056 Daniel McNassar 39 M M3539 Portland OR 262 28/420 209/2642 37:00 7:27
1582 Trevor Plante 35 M M3539 Vancouver WA 271 29/420 216/2642 37:07 7:28
765 Troy Keeley 37 M M3539 Portland OR 276 30/420 220/2642 37:12 7:29
8008 Eric Lubell 35 M M3539 Portland OR 287 31/420 230/2642 37:17 7:30
6223 Big Mike Fuentes 38 M M3539 Portland OR 295 32/420 235/2642 37:23 7:32
3511 Chris McGuire 39 M M3539 Portland OR 310 33/420 245/2642 37:42 7:35
5619 John Koo 38 M M3539 Portland OR 314 34/420 249/2642 37:46 7:36
2214 Ryan Ilten 37 M M3539 Beaverton OR 339 35/420 266/2642 38:05 7:40
870 Jose Rojas 37 M M3539 Vancouver OR 360 36/420 280/2642 38:22 7:43
3199 Van Dekoning 38 M M3539 Portland OR 362 37/420 282/2642 38:26 7:44
9576 Scott Tse 39 M M3539 Portland OR 368 38/420 287/2642 38:29 7:45
1998 Trevor Tyacke 35 M M3539 Tigard OR 378 39/420 295/2642 38:36 7:46
    NO FN LN AGE SEX DIVISION CITY STATE OVERALL DIVPL SEXPL TIME PACE
3229 Josh Fateley 37 M M3539 Mt.Hood/parkdale OR 395 40/420 304/2642 38:50 7:49
1550 Brian Shea 38 M M3539 Portland OR 405 41/420 312/2642 38:57 7:51
6890 Patrick Schmeckpeper 38 M M3539 Milwaukie OR 410 42/420 316/2642 39:00 7:51
1239 Jeff Hern 36 M M3539 Portland OR 419 43/420 319/2642 39:05 7:52
218 Jim Paulsen 37 M M3539 Battle Ground WA 422 44/420 321/2642 39:06 7:52
5609 Andrew Kohl 35 M M3539 Tigard OR 428 45/420 324/2642 39:08 7:53
4202 James Casey 39 M M3539 Portland OR 441 46/420 333/2642 39:13 7:54
5924 Morris Marden 36 M M3539 Hillsboro OR 449 47/420 338/2642 39:18 7:55
5969 Ryan Matsushima 36 M M3539 Portland OR 464 48/420 350/2642 39:22 7:55
1189 Brian Clare 35 M M3539 Portland OR 472 49/420 357/2642 39:24 7:56
9584 Todd Wilcox 39 M M3539 Sherwood OR 475 50/420 360/2642 39:25 7:56
650 Greg Klosterman 38 M M3539 West Linn OR 497 51/420 373/2642 39:38 7:59
5816 Andrew Loomis 39 M M3539 Beaverton OR 517 52/420 387/2642 39:48 8:01
3489 Andrew Kalt 39 M M3539 Portland OR 518 53/420 388/2642 39:48 8:01
4519 Joe Desrochers 37 M M3539 Vancouver WA 527 54/420 393/2642 39:54 8:02
2139 Russell Baker 39 M M3539 Portland OR 542 55/420 403/2642 40:06 8:04
3337 Dallas Whipps 35 M M3539 Troutdale OR 553 56/420 410/2642 40:14 8:06
7096 David Sobolik 38 M M3539 Portland OR 554 57/420 411/2642 40:14 8:06
3106 Rey Vigil 39 M M3539 Sherwood OR 559 58/420 415/2642 40:17 8:07
9582 Cory Weber 39 M M3539 Hillsboro OR 583 59/420 430/2642 40:25 8:08
442 Stephen Pilson 35 M M3539 Portland OR 588 60/420 432/2642 40:27 8:09
6592 Israel Quiroz 37 M M3539 The Dalles OR 601 61/420 442/2642 40:31 8:10
641 Matthew Coakley 35 M M3539 Hillsboro OR 608 62/420 445/2642 40:34 8:10
1987 Greg Hyde 39 M M3539 Beaverton OR 619 63/420 454/2642 40:36 8:10
3263 Jim Williams 39 M M3539 Tualatin OR 621 64/420 456/2642 40:37 8:11
647 Tommy Fieweger 36 M M3539 Vancouver WA 650 65/420 477/2642 40:43 8:12
9705 Erik Weeman 38 M M3539 Portland OR 663 66/420 487/2642 40:46 8:12
8094 Sean Bettis 35 M M3539 Tigard OR 667 67/420 489/2642 40:48 8:13
1589 Andrew Bloedel 36 M M3539 Canby OR 672 68/420 491/2642 40:50 8:13
816 Byron Bettles 37 M M3539 Happy Valley OR 685 69/420 500/2642 40:54 8:14
969 Kenrik Lynch 39 M M3539 Oregon City OR 690 70/420 504/2642 40:57 8:15
8184 Nate Thacker 35 M M3539 Portland OR 696 71/420 507/2642 40:59 8:15
3774 Martin Baggenstos 35 M M3539 Portland OR 706 72/420 516/2642 41:01 8:16
4190 Keith Carrato 38 M M3539 Portland OR 718 73/420 524/2642 41:06 8:16
1778 Matthew McCormick 35 M M3539 Keizer OR 756 74/420 545/2642 41:14 8:18
6380 Ian Ormsby 36 M M3539 Portland OR 776 75/420 561/2642 41:21 8:20
3383 Chris Hamm 36 M M3539 Portland OR 792 76/420 573/2642 41:24 8:20
907 Blake Matthews 37 M M3539 Battle Ground WA 834 77/420 599/2642 41:37 8:23
1796 Dusty Day 36 M M3539 Vancouver WA 845 78/420 603/2642 41:39 8:23
9513 Jeremy Krall 37 M M3539 Portland OR 849 79/420 604/2642 41:41 8:23
    NO FN LN AGE SEX DIVISION CITY STATE OVERALL DIVPL SEXPL TIME PACE
1644 David Hamilton 35 M M3539 Hillsboro OR 862 80/420 611/2642 41:46 8:25
8155 Dyami Valentine 35 M M3539 Hillsboro OR 867 81/420 613/2642 41:47 8:25
3499 Brandon Bishop 37 M M3539 Tigard OR 896 82/420 625/2642 41:55 8:26
7782 Tyson Allred 38 M M3539 Portland OR 909 83/420 635/2642 41:58 8:27
7354 Mark Tomseth 37 M M3539 Beaverton OR 913 84/420 638/2642 42:00 8:27
246 Jonathan Berndt 37 M M3539 Portland OR 933 85/420 650/2642 42:04 8:28
6569 Justin Prine 36 M M3539 Salem OR 936 86/420 652/2642 42:05 8:28
6881 Jim Schendel 37 M M3539 Portland OR 951 87/420 662/2642 42:09 8:29
3603 Michael Lauro 36 M M3539 Portland OR 959 88/420 667/2642 42:10 8:29
8046 Howard Roberts 37 M M3539 Portland OR 970 89/420 673/2642 42:12 8:30
823 Glenn Koester 36 M M3539 Clackamas OR 972 90/420 675/2642 42:13 8:30
4877 Brian Gerritz 36 M M3539 Lake Oswego OR 978 91/420 677/2642 42:15 8:30
7640 James Williams 39 M M3539 Sandy OR 979 92/420 678/2642 42:15 8:30
3391 Tim Murphine 39 M M3539 Vancouver WA 982 93/420 680/2642 42:15 8:30
6198 Nick Morris 37 M M3539 Beaverton OR 983 94/420 681/2642 42:16 8:31
2757 Jake Waits 35 M M3539 Portland OR 986 95/420 683/2642 42:17 8:31
3279 Lucas Farmer 35 M M3539 Dundee OR 1020 96/420 700/2642 42:26 8:33
7207 David Strong 39 M M3539 Vancouver WA 1024 97/420 702/2642 42:27 8:33
1568 Dylan Becker 36 M M3539 Camas WA 1026 98/420 703/2642 42:27 8:33
5149 Nathan Hawkins 36 M M3539 Clackamas OR 1044 99/420 712/2642 42:32 8:34
9789 Dan Gaul 39 M M3539 Sherwood OR 1076 100/420 728/2642 42:41 8:36
2291 Todd Moore 39 M M3539 Vancouver WA 1089 101/420 734/2642 42:43 8:36
2744 Arun Ramesh 37 M M3539 Portland OR 1135 102/420 757/2642 42:54 8:38
2837 Steve Winnen 39 M M3539 Salem OR 1171 103/420 778/2642 43:01 8:40
1904 Jason Ritter 36 M M3539 Molalla OR 1176 104/420 781/2642 43:02 8:40
2045 Colby Iverson 39 M M3539 Vancouver WA 1198 105/420 788/2642 43:06 8:41
2944 Tom Biller 39 M M3539 Portland OR 1200 106/420 790/2642 43:07 8:41
1951 Jorge Irvine 38 M M3539 Portland OR 1202 107/420 791/2642 43:07 8:41
2119 Villa Khamvongsa 37 M M3539 Wilsonville OR 1203 108/420 792/2642 43:07 8:41
2649 Ken Anderson 37 M M3539 Portland OR 1234 109/420 806/2642 43:12 8:42
7064 Jason Smith 36 M M3539 Portland OR 1239 110/420 808/2642 43:13 8:42
3230 Russ Gray 37 M M3539 Hood River OR 1254 111/420 812/2642 43:19 8:43
42023 Daniel O'Halloran 37 M M3539 Portland OR 1272 112/420 823/2642 43:21 8:44
1151 Michael Vaughn 38 M M3539 Newberg OR 1273 113/420 824/2642 43:21 8:44
767 Matthew Morrisey 39 M M3539 Vancouver WA 1276 114/420 825/2642 43:22 8:44
3960 Brian Blakely 38 M M3539 Salem OR 1280 115/420 827/2642 43:23 8:44
8142 Joseph King 35 M M3539 Happy Valley OR 1285 116/420 830/2642 43:25 8:44
3986 Jason Bolt 37 M M3539 Portland OR 1295 117/420 836/2642 43:26 8:45
7251 Jarek Szymanski 35 M M3539 Portland OR 1304 118/420 840/2642 43:28 8:45
3481 Von Vanallen 35 M M3539 Vancouver WA 1308 119/420 842/2642 43:29 8:45
    NO FN LN AGE SEX DIVISION CITY STATE OVERALL DIVPL SEXPL TIME PACE
2875 Terry Bennett 37 M M3539 Newberg OR 1312 120/420 845/2642 43:30 8:45
9783 Dean Hess 39 M M3539 Portland OR 1323 121/420 851/2642 43:32 8:46
3477 John Eussen 36 M M3539 Vancouver WA 1328 122/420 854/2642 43:34 8:46
8140 Brian Tucker 37 M M3539 Portland OR 1337 123/420 857/2642 43:35 8:47
9528 Bryan Luoma 36 M M3539 Albany OR 1340 124/420 859/2642 43:36 8:47
8124 Jeremy Joyce 37 M M3539 Portland OR 1342 125/420 860/2642 43:37 8:47
5098 Gavin Hare 35 M M3539 Portland OR 1348 126/420 863/2642 43:38 8:47
3261 Daniel Smith 38 M M3539 Portland OR 1358 127/420 868/2642 43:40 8:47
5157 John Hayden 38 M M3539 Portland OR 1362 128/420 872/2642 43:40 8:47
2624 Casey Grogan 36 M M3539 Silverton OR 1366 129/420 875/2642 43:41 8:48
3500 Brandon Schmidt 38 M M3539 Clackamas OR 1389 130/420 887/2642 43:46 8:49
2301 Matt Thompson 35 M M3539 Vancouver WA 1397 131/420 889/2642 43:48 8:49
1364 Jesse Franco 36 M M3539 Portland OR 1405 132/420 894/2642 43:49 8:49
2247 Daniel Brown 35 M M3539 Wilsonville OR 1411 133/420 896/2642 43:50 8:49
1877 Jason Reding 36 M M3539 Portland OR 1425 134/420 901/2642 43:54 8:50
6153 Jean-David Moisant 37 M M3539 Beaverton OR 1435 135/420 910/2642 43:57 8:51
3516 Darren Wood 39 M M3539 Gresham OR 1447 136/420 914/2642 44:00 8:51
4686 Brian Everest 35 M M3539 Vancouver WA 1452 137/420 916/2642 44:01 8:52
5231 Johnathan Hilde 39 M M3539 Portland OR 1456 138/420 919/2642 44:02 8:52
4500 Blas Delascio 38 M M3539 Portland OR 1469 139/420 926/2642 44:06 8:53
829 Brandon Swan 35 M M3539 Happy Valley OR 1471 140/420 928/2642 44:06 8:53
2836 Mike Winnen 37 M M3539 Salem OR 1524 141/420 950/2642 44:17 8:55
2616 Morey Miller 36 M M3539 Forest Grove OR 1541 142/420 959/2642 44:22 8:56
707 Chad Celorie 36 M M3539 Milwaukie OR 1554 143/420 967/2642 44:24 8:56
3432 Don Manivanh 35 M M3539 Albany OR 1599 144/420 987/2642 44:37 8:59
8029 Kyle Kline 37 M M3539 Portland OR 1619 145/420 994/2642 44:40 9:00
5965 Roland Matos 39 M M3539 Damascus OR 1647 146/420 1003/2642 44:47 9:01
8162 Jason Treloar 39 M M3539 Beaverton OR 1674 147/420 1021/2642 44:52 9:02
1437 Steve Rhodes 38 M M3539 Tigard OR 1677 148/420 1023/2642 44:52 9:02
4678 Jason Espinosa 37 M M3539 Vancouver WA 1691 149/420 1028/2642 44:56 9:03
9657 Chris Erickson 38 M M3539 Portland OR 1703 150/420 1034/2642 44:57 9:03
4523 Andy Devereaux 37 M M3539 Vancouver WA 1719 151/420 1039/2642 45:02 9:04
2469 Paul Yurgen 35 M M3539 Sandy OR 1721 152/420 1040/2642 45:03 9:04
4302 Gabe Coe 35 M M3539 Portland OR 1742 153/420 1045/2642 45:06 9:05
7973 David Price 36 M M3539 Portland OR 1745 154/420 1047/2642 45:06 9:05
9437 Zach Williams 37 M M3539 Dayton OR 1765 155/420 1059/2642 45:11 9:06
9641 Tim Stoddard 35 M M3539 Seattle WA 1786 156/420 1070/2642 45:13 9:06
2909 Daniel Christensen 36 M M3539 Beaverton OR 1807 157/420 1081/2642 45:19 9:07
6209 Michael Mudd 37 M M3539 Tigard OR 1824 158/420 1089/2642 45:22 9:08
2400 Richard Eib 38 M M3539 St. Helens OR 1831 159/420 1094/2642 45:23 9:08
    NO FN LN AGE SEX DIVISION CITY STATE OVERALL DIVPL SEXPL TIME PACE
2462 Adam Kennedy 39 M M3539 Sandy OR 1833 160/420 1095/2642 45:24 9:08
5160 Riley Hayes 37 M M3539 Portland OR 1869 161/420 1110/2642 45:29 9:09
7350 Trent Tokos 39 M M3539 Portland OR 1871 162/420 1111/2642 45:29 9:09
1721 Jeff Magnuson 38 M M3539 Sherwood OR 1898 163/420 1122/2642 45:32 9:10
7329 Omesh Tickoo 37 M M3539 Portland OR 1912 164/420 1130/2642 45:34 9:10
8219 Brett Hartlaub 35 M M3539 Vancouver WA 1925 165/420 1135/2642 45:37 9:11
9676 Jeremy Moore 36 M M3539 McMinnville OR 1934 166/420 1140/2642 45:38 9:11
3378 Chad Nelson 36 M M3539 Portland OR 1949 167/420 1147/2642 45:40 9:12
673 Nam Duong 36 M M3539 Redmond WA 1950 168/420 1148/2642 45:41 9:12
761 Andrew Cornett 36 M M3539 Vancouver WA 1966 169/420 1153/2642 45:43 9:12
2890 Justin Huelshoff 37 M M3539 Portland OR 1984 170/420 1159/2642 45:46 9:13
5657 Ryan Kunzer 35 M M3539 Portland OR 1985 171/420 1160/2642 45:46 9:13
7934 Rogelio Martinez 36 M M3539 Forest Grove OR 1998 172/420 1167/2642 45:49 9:13
9424 Ryan Verbout 37 M M3539 Portland OR 1999 173/420 1168/2642 45:49 9:13
7889 Danny Hearne 36 M M3539 Tigard OR 2000 174/420 1169/2642 45:49 9:13
3560 Marcus Smith 35 M M3539 Portland OR 2008 175/420 1172/2642 45:51 9:14
7917 David Larson 35 M M3539 McMinnville OR 2010 176/420 1173/2642 45:51 9:14
6466 Kevin Pelto 39 M M3539 Gig Harbor WA 2019 177/420 1178/2642 45:53 9:14
8188 D'Angelo Stepanoff 36 M M3539 Vancouver WA 2046 178/420 1188/2642 45:56 9:15
4818 Garth Furler 35 M M3539 The Dalles OR 2059 179/420 1195/2642 45:58 9:15
2974 Jon Mathis 36 M M3539 Portland OR 2068 180/420 1199/2642 46:00 9:16
2652 Aaron Jost 36 M M3539 Portland OR 2069 181/420 1200/2642 46:00 9:16
3570 Mike Ransier 38 M M3539 Vancouver WA 2079 182/420 1203/2642 46:01 9:16
6669 William Rensmith 37 M M3539 Portland OR 2093 183/420 1212/2642 46:05 9:17
6698 Justin Richmond 36 M M3539 Portland OR 2096 184/420 1214/2642 46:06 9:17
4767 Mike Forbess 39 M M3539 Portand OR 2100 185/420 1215/2642 46:06 9:17
4207 Devin Cast 35 M M3539 Ridgefield WA 2126 186/420 1228/2642 46:12 9:18
3806 David Banks 37 M M3539 Tualatin OR 2150 187/420 1240/2642 46:16 9:19
313 Tim Thompson 39 M M3539 Vancouver WA 2151 188/420 1241/2642 46:16 9:19
2154 Levi Ruiz 37 M M3539 Portland OR 2176 189/420 1252/2642 46:19 9:19
3083 Mark Kleps 37 M M3539 Tualatin OR 2213 190/420 1263/2642 46:27 9:21
4473 Ted Davis 39 M M3539 Sherwood OR 2231 191/420 1268/2642 46:30 9:22
3580 Ryan Crislip 37 M M3539 Portland OR 2245 192/420 1278/2642 46:31 9:22
2054 Chris Arends 36 M M3539 Portland OR 2255 193/420 1281/2642 46:32 9:22
7339 Mark Timby 38 M M3539 Portland OR 2257 194/420 1282/2642 46:33 9:22
4158 Terry Campbell 38 M M3539 Portland OR 2283 195/420 1290/2642 46:36 9:23
6966 Greg Shaffer 39 M M3539 Portland OR 2286 196/420 1292/2642 46:36 9:23
3591 William Riordan 39 M M3539 Portland OR 2307 197/420 1299/2642 46:40 9:24
3247 Jeremiah Archer 38 M M3539 Scappoose OR 2308 198/420 1300/2642 46:40 9:24
2503 Kermit Hanowell 38 M M3539 Salem OR 2313 199/420 1302/2642 46:41 9:24
    NO FN LN AGE SEX DIVISION CITY STATE OVERALL DIVPL SEXPL TIME PACE
4452 Darren Davidson 37 M M3539 Portland OR 2342 200/420 1317/2642 46:46 9:25

[next 200 records]

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after