An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://m1.onlineraceresults.com/race/view_race.php?group_by=SEX&make_printable=1&race_id=69432&submit_action=select_result

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

9th Annual Atlantic City Triathlon

Olympic Triathlon Relay - Results

    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE RANK T1 BIKE RATE RANK T2 RUN RATE RANK TIME
1783 Team Wildwood Beach Patro M33 1 1/9 1/21 17:16 59 2 1:33 59:12 22.8 2 1:07 37:50 6:07 1 1:57:00
1775 Team Arp M11 2 1/3 2/21 17:16 59 1 1:41 1:02:42 21.5 5 1:18 43:16 7:00 3 2:08:14
1778 Team 2 Is Enough M33 3 2/9 3/21 29:45 1:41 17 1:47 56:15 24.0 1 1:22 43:01 6:58 2 2:12:12
1776 Team Ujust8 M33 4 3/9 4/21 21:37 1:14 6 1:50 1:06:46 20.2 6 1:34 47:39 7:43 4 2:19:28
1798 Team NE Philly Tri Team M33 5 4/9 5/21 26:24 1:30 12 1:27 1:02:30 21.6 4 1:06 55:39 9:00 8 2:27:08
1781 Team Tuf Race Team Relay M22 6 1/9 6/21 20:51 1:11 5 1:55 1:18:15 17.2 14 1:14 51:01 8:15 7 2:33:17
1754 Team Acc M11 7 2/3 7/21 21:53 1:15 7 1:38 1:11:12 18.9 8 1:22 57:27 9:18 10 2:33:34
1793 Team Ursinus M33 8 5/9 8/21 22:10 1:16 8 1:45 1:21:07 16.6 17 1:44 49:12 7:58 6 2:35:59
1769 Team T a M33 9 6/9 9/21 20:23 1:10 4 3:23 1:01:51 21.8 3 1:25 1:13:26 11:53 17 2:40:30
1757 Team Brenjen M22 10 2/9 10/21 28:50 1:38 14 2:19 1:11:52 18.8 9 2:41 57:50 9:22 11 2:43:33
1755 Team Bad Ass Jersey Girls M22 11 3/9 11/21 29:41 1:41 16 4:10 1:19:15 17.0 16 1:55 48:39 7:52 5 2:43:42
1772 Team Trimonkeys M11 12 3/3 12/21 26:59 1:32 13 3:11 1:12:42 18.6 10 2:32 1:00:05 9:43 12 2:45:32
1765 Team Psiloveu M22 13 4/9 13/21 23:31 1:20 9 1:58 1:15:45 17.8 13 1:22 1:07:53 10:59 16 2:50:31
1753 Team 717TRIBE M22 14 5/9 14/21 33:08 1:53 19 2:10 1:10:13 19.2 7 1:30 1:05:13 10:33 14 2:52:16
1767 Team Splash Flash Dash M22 15 6/9 15/21 19:25 1:06 3 2:12 1:28:58 15.2 20 1:21 1:00:49 9:51 13 2:52:46
1756 Team Blancas-Katz Family M33 16 7/9 16/21 23:58 1:22 10 2:42 1:18:48 17.1 15 3:10 1:05:45 10:38 15 2:54:26
1779 Team Bad Ideas M22 17 7/9 17/21 29:04 1:39 15 4:49 1:14:33 18.1 11 2:31 1:14:16 12:01 18 3:05:14
1768 Team Stranger Danger X 3 M22 18 8/9 18/21 42:47 2:26 21 3:24 1:25:50 15.7 19 2:18 56:34 9:09 9 3:10:55
1752 Team 3 Fastasschix M22 19 9/9 19/21 32:42 1:52 18 3:19 1:21:57 16.5 18 2:13 1:17:20 12:31 19 3:17:34
1763 Team Kimchi Durian M33 20 8/9 20/21 34:51 1:59 20 4:41 1:14:48 18.0 12 2:13 1:27:39 14:11 21 3:24:14
1750 Team Team Sweeney M33 21 9/9 21/21 25:02 1:25 11 2:25 1:54:50 11.7 21 1:41 1:26:29 14:00 20 3:50:29
  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after