An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://m1.onlineraceresults.com/race/view_race.php?group_by=DIVISION&make_printable=1&race_id=66287&relist_record_type=result&upper_bound=80&use_previous_sql=1

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

2018 Run Crazy Horse Fast 5K

FAST 5K

Info

October 6, 2018 in Hill City, SD

Races

FAST 5K - Results

    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
DIVISION: MUN09
759 Peyton Davis MUN09 615 1/181 484/2941 26:07 8:26
4851 Mason Foster MUN09 650 2/181 509/2941 26:23 8:31
1064 Peyton Cook MUN09 713 3/181 543/2941 26:52 8:41
1747 Austin White MUN09 764 4/181 573/2941 27:11 8:47
1018 Chase Hampton MUN09 784 5/181 588/2941 27:22 8:50
2508 Cinch Dowling MUN09 786 6/181 590/2941 27:22 8:50
1917 Grant Curtis MUN09 802 7/181 598/2941 27:27 8:52
3862 Pierce Withers MUN09 991 8/181 697/2941 28:42 9:16
2838 Jared Smith MUN09 1136 9/181 781/2941 29:37 9:34
3856 Bennett Nau MUN09 1186 10/181 802/2941 29:55 9:40
3857 Judah Nau MUN09 1187 11/181 803/2941 29:55 9:40
558 Dylan Green MUN09 1217 12/181 815/2941 30:05 9:43
1706 Landon Cardin MUN09 1308 13/181 858/2941 30:38 9:53
5459 Sam Sessions MUN09 1431 14/181 926/2941 31:26 10:09
693 Brett Marcol MUN09 1437 15/181 930/2941 31:28 10:10
8736 Jackson Inniger MUN09 1455 16/181 942/2941 31:34 10:12
4583 James Schmidt MUN09 1569 17/181 991/2941 32:20 10:26
881 Jaden Raymond MUN09 1603 18/181 1009/2941 32:30 10:30
446 Reid Masterson MUN09 1641 19/181 1026/2941 32:48 10:36
2891 Trevor Floyd MUN09 1659 20/181 1035/2941 32:56 10:38
1493 Austin Gerke MUN09 1728 21/181 1064/2941 33:32 10:50
6500 Trenton Fredrick MUN09 1730 22/181 1065/2941 33:33 10:50
5467 Ari Wasson MUN09 1799 23/181 1104/2941 34:08 11:01
8737 Jace Inniger MUN09 1807 24/181 1108/2941 34:10 11:02
1076 Whit Gelner MUN09 1890 25/181 1151/2941 34:49 11:14
3736 Kenneth Acklin MUN09 1924 26/181 1165/2941 35:03 11:19
6885 Cameron Frederick MUN09 1989 27/181 1188/2941 35:24 11:26
8468 Gavin Gottman MUN09 2019 28/181 1199/2941 35:32 11:28
4979 Raylan Callaway MUN09 2028 29/181 1203/2941 35:35 11:29
978 Drew Curtis MUN09 2057 30/181 1217/2941 35:44 11:32
10536 Memphis Tuttle MUN09 2058 31/181 1218/2941 35:45 11:32
1124 Ryan Talbert MUN09 2060 32/181 1220/2941 35:45 11:33
1123 Grant Talbert MUN09 2065 33/181 1224/2941 35:46 11:33
5433 Colt Manley MUN09 2127 34/181 1251/2941 36:12 11:41
2840 Oskar Hawkins MUN09 2156 35/181 1264/2941 36:28 11:47
8327 Levi Vaughan MUN09 2162 36/181 1267/2941 36:34 11:48
6629 Jacob Clendenning MUN09 2233 37/181 1293/2941 37:03 11:58
6630 Samuel Clendenning MUN09 2236 38/181 1296/2941 37:06 11:59
5368 Thomas Alford MUN09 2309 39/181 1323/2941 37:38 12:09
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
8815 Benton Thiessen MUN09 2362 40/181 1343/2941 37:58 12:16
2942 Oliver McGarry MUN09 2377 41/181 1350/2941 38:04 12:17
486 Payton Stoneking MUN09 2401 42/181 1356/2941 38:12 12:20
1200 Jackson Butrick MUN09 2406 43/181 1360/2941 38:14 12:21
1745 Jackson White MUN09 2467 44/181 1382/2941 38:54 12:34
3721 Andrew Stanfield MUN09 2523 45/181 1404/2941 39:21 12:42
2876 Jack Sukany MUN09 2571 46/181 1420/2941 39:46 12:50
6597 Bryce Messner MUN09 2595 47/181 1431/2941 39:56 12:54
2332 Charlie Dunseth MUN09 2603 48/181 1435/2941 39:59 12:54
5597 Benjammin Bauer MUN09 2611 49/181 1438/2941 40:04 12:56
5595 Elijah Bauer MUN09 2614 50/181 1439/2941 40:05 12:57
5596 Oliver Bauer MUN09 2615 51/181 1440/2941 40:06 12:57
9923 Rex Rodholm MUN09 2734 52/181 1485/2941 41:03 13:15
4975 Ean Campbell MUN09 2772 53/181 1500/2941 41:26 13:22
1601 Nathan Schrandt MUN09 2793 54/181 1512/2941 41:40 13:27
752 Crue Range MUN09 2811 55/181 1517/2941 41:56 13:32
4968 Paxton Martin MUN09 2847 56/181 1534/2941 42:25 13:42
3383 Parker McVey MUN09 2907 57/181 1555/2941 43:02 13:53
5379 Jackson Pearson MUN09 2972 58/181 1584/2941 43:52 14:10
6968 Jack Gerwel MUN09 2974 59/181 1586/2941 43:53 14:10
10274 Jackson Gomme MUN09 3049 60/181 1615/2941 44:44 14:26
10275 Harrison Gomme MUN09 3050 61/181 1616/2941 44:44 14:26
8833 Will Simon MUN09 3065 62/181 1624/2941 44:55 14:30
4763 Evan Woolsey MUN09 3071 63/181 1628/2941 44:56 14:30
10208 Jax Vaile MUN09 3087 64/181 1632/2941 45:08 14:34
1562 Bruce Gao MUN09 3186 65/181 1669/2941 45:58 14:50
4743 Hudson Cheek MUN09 3190 66/181 1671/2941 45:59 14:51
8971 Evan Adams MUN09 3192 67/181 1672/2941 46:00 14:51
2372 Vinzent Barnes MUN09 3220 68/181 1685/2941 46:18 14:57
4812 Cameron Edwards MUN09 3230 69/181 1689/2941 46:24 14:59
4661 Eli Ming MUN09 3243 70/181 1693/2941 46:28 15:00
6774 Nolan Coats MUN09 3268 71/181 1705/2941 46:41 15:04
7150 Declan Kelley MUN09 3269 72/181 1706/2941 46:41 15:04
6773 Eli Coats MUN09 3274 73/181 1709/2941 46:43 15:05
8782 Troy Woods MUN09 3276 74/181 1710/2941 46:44 15:05
6856 Micah Dame MUN09 3392 75/181 1745/2941 47:58 15:29
4693 Jayden Burks MUN09 3541 76/181 1794/2941 49:16 15:54
8150 Beckett Kropf MUN09 3576 77/181 1812/2941 49:38 16:01
5599 Carter Stephens MUN09 3615 78/181 1829/2941 50:06 16:10
8002 Vance Veesenmeyer MUN09 3670 79/181 1850/2941 50:40 16:21
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
8003 Landen Veesenmeyer MUN09 3671 80/181 1851/2941 50:41 16:21
  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after