46th Annual Fireball Memorial Classic - Overall 5K Results Results

                                                                      Page 1
                        Fireball Classic Memorial  
                               ADA, OKLAHOMA
                     5KM OVERALL RESULTS - MALE/FEMALE
Place Div/Tot  S Ag Name                  City/state       Guntime Chiptim Bib#  
===== ======== = == ===================== ================ ======= ======= ===== 
    1   1/8    M 22 Josiah Biles          Ada OK             17:47   17:46    21 
    2   1/14   M 17 Dineh Bohan           Ada OK             19:00   19:00    24 
    3   1/12   M 42 Emile Heitland        Sulphur OK         19:24   19:23    60 
    4   2/14   M 17 Giovanni Gutierrez    Ada OK             19:40   19:38   403 
    5   1/16   M 11 Connor Chiles         Ada OK             19:51   19:48    32 
    6   3/14   M 17 Josh Kalies           Shawnee OK         19:52   19:51   435 
    7   1/12   M 37 Julio Enriquez        Ardmore OK         20:03   20:01   343 
    8   4/14   M 19 Kiyaanii Bohan        Ada OK             20:21   20:20    23 
    9   1/12   M 28 Josh Stewart          Ada OK             20:29   20:27   437 
   10   5/14   M 17 Ryan Jolly            Stonewall OK       20:51   20:49   370 
   11   1/1    M 15 Trevor Hubble         Ada OK             21:49   21:48   495 
   12   2/12   M 38 Nathan Elliott        Ada OK             21:56   21:54   319 
   13   1/22   M 34 Jimmy Mullins         Ada OK             22:01   21:57    82 
   14   1/7    M 57 Garry Hill            Ada OK             22:25   22:22    61 
   15   1/13   F 47 Merry McCoul          Denison TX         22:35   22:33   227 
   16   2/22   M 32 Abraham Ekal          Ada OK             22:56   22:49   423 
   17   2/12   M 40 Jason Baber           Ada OK             22:59   22:57   362 
   18   1/27   F 34 Adrienne Rustin       Ada OK             23:01   22:57   103 
   19   3/22   M 33 Cody Priest           Marietta OH        23:07   23:05   316 
   20   6/14   M 18 Jake Walker           Konawa OK          23:12   23:06   121 
   21   2/16   M 14 Wyatt Frerichs        McLoud OK          23:17   23:16   436 
   22   1/14   F 16 Savannah Cloar        Ada OK             23:18   23:16    34 
   23   3/16   M 14 Brayden Bailey        Ada OK             23:20   23:13   493 
   24   4/22   M 33 Nicholas Rude         Ardmore OK         23:30   23:30   327 
   25   2/12   M 25 Tyler Mackey          Ada OK             23:31   23:13   260 
   26   4/16   M 13 Isaiah Perry          Francis OK         23:35   23:33   389 
   27   1/17   F 14 Mackenzie Bratton     Ada OK             23:36   23:30   365 
   28   5/16   M 12 Fisher Bailey         Ada OK             23:36   23:30   494 
   29   1/1    M 17 Caleb Large           Stonewall OK       23:37   23:35   521 
   30   1/7    M 54 John Sweatt           Norman OK          23:41   23:28   309 
   31   3/12   M 42 Kenny Moore           Ada OK             23:48   23:45   225 
   32   3/12   M 29 Caleb Baber           Allen OK           23:54   23:51   220 
   33   4/12   M 42 Micah Noland          Sulphur OK         23:56   23:54   215 
   34   3/12   M 36 Michael Riden         Ada OK             24:02   23:59   100 
   35   1/5    M 68 Skeeter Hogue         Allen OK           24:08   24:05   146 
   36   6/16   M 13 Kordell Spencer       Pilot Point TX     24:09   23:59   465 
   37   7/14   M 18 Bo Chesser            Konawa OK          24:11   24:05   228 
   38   4/12   M 36 Brent Rustin          Ada OK             24:12   24:08   104 
   39   2/8    M 23 Jake Williams         Ada OK             24:14   24:07   338 
   40   2/7    M 54 John McCoul           Denison TX         24:19   24:16   226 
   41   4/12   M 25 Jordan Johnson        Ada OK             24:28   24:28    66 
   42   1/23   F 28 Karry Baker           Ada OK             24:32   24:28   473 
   43   3/8    M 20 Paxton Kilby          Ada OK             24:46   24:37   463 
   44   8/14   M 18 Ryan Rico             Ada OK             24:47   24:43   294 
   45   4/8    M 20 Shane West            Ada OK             24:55   24:54   126 













                                                                      Page 2
                        Fireball Classic Memorial  
                               ADA, OKLAHOMA
                     5KM OVERALL RESULTS - MALE/FEMALE
Place Div/Tot  S Ag Name                  City/state       Guntime Chiptim Bib#  
===== ======== = == ===================== ================ ======= ======= ===== 
   46   5/22   M 34 Bryan Roehl           Ada OK             24:57   24:52   285 
   47   5/12   M 25 Clay Plunk            Ada OK             24:57   24:53   198 
   48   9/14   M 18 Andrew Daniel         Ada OK             24:58   24:52   360 
   49   6/22   M 34 Lance Vessly          Ada OK             24:58   24:58   512 
   50   5/8    M 22 Jared Alexander       Ada OK             25:03   24:47   213 
   51   5/12   M 37 Stephen McDonough     Ada OK             25:16   25:14   336 
   52   3/7    M 54 Scottie Estes         Allen OK           25:21   25:19    43 
   53   1/12   M 48 Tommy Vass            Ada OK             25:21   25:19   120 
   54   6/8    M 23 Zachary Cobb          Ada OK             25:29   25:19    35 
   55   2/14   F 19 Maci Slater           Davis OK           25:32   25:24   380 
   56  10/14   M 19 John Luke Garber      Ada OK             25:49   25:47   431 
   57   5/12   M 41 Bryant Redwine        Ada OK             25:52   25:48    98 
   58   6/12   M 25 Bradley Butler        Ada OK             25:57   25:48   168 
   59   1/13   F 43 Victoria Treas        Coalgate OK        25:59   25:53   308 
   60   2/23   F 25 Ester Davis           Ada OK             26:00   26:00    40 
   61   7/16   M 13 Colette Crockett      Tulsa OK           26:00   25:57   478 
   62   2/27   F 30 April Murray          McKinney TX        26:02   25:53   514 
   63   6/12   M 43 J. Ashley Davis       Ada OK             26:07   21:04   393 
   64   1/6    F 57 Mitzi Boyd            Elmore City OK     26:08   26:04   192 
   65   8/16   M 11 Dylan Reed            Ada OK             26:11   26:09   487 
   66   3/14   F 17 Crystal Frederick     Roff OK            26:12   25:59   310 
   67   2/12   M 49 Stephen Burnsworth    Ada OK             26:16   26:15   374 
   68   4/14   F 15 Riley Herman          Lindsay OK         26:18   26:12   328 
   69   1/6    M 62 John Norvell          Ada OK             26:19   26:14   410 
   70   7/12   M 42 Joe Daniel            Ada OK             26:23   26:17   359 
   71   3/12   M 46 Jimmy Bottoms         Ada OK             26:36   26:32   259 
   72   5/14   F 16 Abbie Purdy           Wellington OK      26:55   26:46   458 
   73   4/12   M 47 Roger Callison        Fitzhugh OK        26:58   26:50   202 
   74   7/22   M 34 Jerrod James          Ada OK             26:59   26:52    64 
   75   2/13   F 40 Julie Lewis           Moore OK           27:09   27:09   303 
   76   7/12   M 25 Mark Bush             Ada OK             27:10   27:05   271 
   77   8/22   M 34 Jonathan Killgore     Norman OK          27:11   26:56    71 
   78   9/22   M 30 Casey Fowler          Ada OK             27:15   27:10   503 
   79   2/13   F 49 Tracy R. Vann         Coalgate OK        27:35   27:30   298 
   80  11/14   M 16 Blake Brogdon         Ada OK             27:41   27:34   387 
   81   3/23   F 28 Ana Berry             Dustin OK          27:44   27:38   158 
   82  10/22   M 30 Troy Miller           Ada OK             27:44   27:38   184 
   83   4/23   F 26 Destiny Darbison      Ada` OK            27:46   27:37    39 
   84  11/22   M 34 Ragan Smith           Stonewall OK       27:48   27:44   114 
   85   5/23   F 28 Leah Johnson          Ada OK             27:53   27:53    67 
   86   1/1    M 99                       Ada OK             27:57   27:56   496 
   87   8/12   M 42 Steven Myers          Ada OK             28:02   27:57   390 
   88   1/16   F 20 Jj Stewart            Roff OK            28:09   28:00   197 
   89  12/22   M 30 Geron Gall            Ardmore OK         28:13   28:07   508 
   90  12/14   M 18 Cortland Chiles       Ada OK             28:14   28:10    37 













                                                                      Page 3
                        Fireball Classic Memorial  
                               ADA, OKLAHOMA
                     5KM OVERALL RESULTS - MALE/FEMALE
Place Div/Tot  S Ag Name                  City/state       Guntime Chiptim Bib#  
===== ======== = == ===================== ================ ======= ======= ===== 
   91   9/12   M 42 Todd Cobin            Woodland Hills C   28:19   28:17   312 
   92   5/12   M 48 Steve Brogdon         Ada OK             28:20   28:08   164 
   93  13/22   M 32 Tyler Witt            Ada OK             28:22   28:19   128 
   94   2/5    M 68 Gerald Stanley        Ada OK             28:23   28:20   498 
   95   3/27   F 30 Jessica Combest       Lutz FL            28:26   28:21   243 
   96   1/11   F 39 Amanda Riddle         Pauls Valley OK    28:34   28:27   300 
   97   6/14   F 16 Sarah Barnett         Stratford OK       28:35   28:21   293 
   98   8/12   M 25 Matt Sweatt           Ada OK             28:54   28:40   247 
   99  10/12   M 43 Kelly Bacon           Ada OK             29:05   29:02     5 
  100   7/14   F 19 Megan Campbell        Wellington KS      29:14   29:04   222 
  101   2/17   F  7 Lydia Crowels         Wetumka OK         29:14   24:05   161 
  102   4/27   F 30 Stephanie Ekal        Ada OK             29:15   29:08   424 
  103   6/23   F 26 Katie Weston          Sulphur OK         29:16   29:16   466 
  104   2/7    M 56 Bryan Sherbourne      Ada OK             29:18   29:14   186 
  105  14/22   M 30 Chad Claborn          Ada OK             29:18   29:03   438 
  106   8/14   F 15 Amanda Daniel         Ada OK             29:22   29:15   361 
  107   9/16   M  8 Brady Bacon           Ada OK             29:22   29:20     3 
  108  15/22   M 32 Chad Bateman          Maud OK            29:23   29:10    14 
  109   9/12   M 29 Corey Gillum          Ada OK             29:26   29:17   214 
  110   2/16   F 23 Kelcie Branscum       Ada OK             29:26   29:15   245 
  111  10/16   M 12 Westen Bacon          Ada OK             29:29   29:26     4 
  112   3/7    M 59 Philip Capshaw        Ardmore OK         29:35   29:35   509 
  113   7/23   F 25 Amanda Pacheco        Ada OK             29:37   29:29   145 
  114   3/13   F 42 Penny Brown           Ada OK             29:48   29:39   464 
  115   4/7    M 55 Gary Wood             Ada OK             29:53   29:53   238 
  116  11/12   M 41 James Baber           Ardmore OK         29:57   29:57   320 
  117  16/22   M 31 Steve Tilley          Ada OK             30:06   30:06   119 
  118   1/4    F 65 Janet Alexander       Ada OK             30:11   30:03     1 
  119   1/13   F 53 Terri Campbell        Wellington KS      30:20   30:10   221 
  120   6/12   M 37 Travis Isom           Norman OK          30:23   30:14   429 
  121   4/13   F 44 Sharla Frederick      Roff OK            30:26   30:13   217 
  122  12/12   M 43 Jay Cloar             Ada OK             30:28   30:25   459 
  123   3/16   F 22 Taran Vass            Ada OK             30:30   30:23   337 
  124   5/27   F 31 Lauren Abby Carroll   Ardmore OK         30:49   30:42   505 
  125   5/13   F 44 Meredith Jones        Sulphur OK         30:51   30:33   199 
  126   4/16   F 22 Bethany Cypert        Ada OK             30:51   30:42   421 
  127  10/12   M 28 Michael Smith         Ada OK             30:57   30:48   471 
  128  17/22   M 30 Jerrod Klippel        Ada OK             30:57   30:57   485 
  129   3/13   F 45 Martina McKenzie      Choctaw OK         31:00   30:56   171 
  130   6/13   F 44 Nikki Callison        Fitzhugh OK        31:15   31:06   201 
  131   4/7    M 54 Buddy Tartsah         Ada OK             31:22   31:22   492 
  132   5/7    M 52 John Slater           Davis OK           31:39   31:31   379 
  133   5/16   F 20 Sarah Mackey          Ada OK             31:47   31:35   291 
  134   6/27   F 33 Melinda Hubble        Ada OK             31:48   31:37   339 
  135  13/14   M 19 Eduardo Enriquez      Ardmre OK          31:51   31:42   344 













                                                                      Page 4
                        Fireball Classic Memorial  
                               ADA, OKLAHOMA
                     5KM OVERALL RESULTS - MALE/FEMALE
Place Div/Tot  S Ag Name                  City/state       Guntime Chiptim Bib#  
===== ======== = == ===================== ================ ======= ======= ===== 
  136  11/12   M 26 Thomas Lee            Ada OK             31:53   31:42   250 
  137   7/13   F 42 Darlene Bacon         Ada OK             31:58   31:52     6 
  138   6/7    M 51 Tracy Marion          Ada OK             32:13   32:09   253 
  139   8/23   F 29 Megan Carter          Oklahoma City OK   32:15   32:10   467 
  140   7/12   M 37 Bryan Bratton         Ada OK             32:17   32:04   368 
  141  18/22   M 34 Jason Lee             Ada OK             32:17   32:00   405 
  142   4/13   F 47 Joni Vass             Ada OK             32:21   32:14   231 
  143   7/27   F 33 Meghan Meek           Ada OK             32:29   32:24   166 
  144   8/27   F 33 Brandy Johnson        Davis OK           32:33   32:20   223 
  145   9/27   F 32 Leslie Dominick-Landr Ada OK             32:44   32:29   450 
  146   2/11   F 38 Joni Moore            Ada OK             32:53   32:40   224 
  147   3/11   F 36 Courtney Bratton      Ada OK             32:53   32:41   367 
  148   5/7    M 59 Rusty Fuller          Ada OK             32:54   32:43   290 
  149   9/14   F 18 Lilly Fernandez       Ada OK             33:07   32:54    48 
  150   1/1    M 73 Don Tidwell           Caddo OK           33:07   32:56   118 
  151   9/23   F 25 Stephanie Barnett     Ada OK             33:12   32:58   292 
  152   8/12   M 39 Bruce Redwine         Ada OK             33:13   33:01   484 
  153  10/27   F 33 Kimberly Moon         Ada OK             33:19   33:09   416 
  154   9/12   M 37 Todd Moon             Ada OK             33:19   33:08   418 
  155   6/16   F 24 Cherokee Brown        Ada OK             33:20   33:11    27 
  156   7/16   F 21 Elizabeth Barcenas    Weleetka OK        33:24   33:15   351 
  157  10/23   F 25 Keisha Hayes          Ads OK             33:30   33:20   398 
  158   3/17   F  6 Olivia Benson         Ada OK             33:31   33:19    15 
  159   4/11   F 35 Jade Benson           Ada OK             33:31   33:19    16 
  160   5/13   F 47 Mechell Downey        Seminole OK        34:06   33:55   420 
  161   2/13   F 50 Kelly Howry           Ada OK             34:16   34:09   491 
  162   3/13   F 50 Shelly Lavalley       Ada OK             34:19   34:11   169 
  163   8/16   F 24 Krystal (ellen) Sweat Ada OK             34:23   34:09   248 
  164   6/12   M 46 David Frederick       Roff OK            34:25   34:11   218 
  165  11/27   F 34 Angela Black          Allen OK           34:33   34:27   330 
  166  11/23   F 25 Ashlen Ballagh        Ada OK             34:35   34:26     7 
  167   4/13   F 51 Brenda Sherbourne     Ada OK             34:37   34:30   188 
  168   7/12   M 49 Mark Hagar            Ada OK             34:55   34:42   382 
  169   8/13   F 44 Scottie McClure       Ada OK             34:57   34:41    75 
  170  12/12   M 28 John Sherbert         Ada OK             35:02   34:44   474 
  171  12/23   F 29 Megan Sherbert        Ada OK             35:02   34:44   475 
  172   6/13   F 45 Fionnuala Gurley      Ada OK             35:03   34:46   472 
  173   7/13   F 46 Scarlett Barton       Fitzhugh OK        35:11   34:55   407 
  174   5/11   F 39 Amy Grimm             Roff OK            35:11   34:55   409 
  175   7/7    M 53 Mark McKenzie         Choctaw OK         35:15   35:13   170 
  176  10/12   M 35 Mat Thomas            Shawnee OK         35:17   35:00   341 
  177   4/17   F  7 Emerson Thomas        Shawnee OK         35:17   35:00   342 
  178   9/16   F 20 Erin Walling          Adao OK            35:26   35:19   189 
  179  10/16   F 22 Adrian Fairchild      Ada OK             35:32   35:24   348 
  180  10/14   F 19 Rachel Rolles         Ada OK             35:35   35:35   102 













                                                                      Page 5
                        Fireball Classic Memorial  
                               ADA, OKLAHOMA
                     5KM OVERALL RESULTS - MALE/FEMALE
Place Div/Tot  S Ag Name                  City/state       Guntime Chiptim Bib#  
===== ======== = == ===================== ================ ======= ======= ===== 
  181  11/16   F 20 Kaitlinn Wright       Stonewall OK       35:37   35:19   229 
  182   8/12   M 48 Jerry Osborne         Stonewall OK       35:37   35:18   230 
  183   5/13   F 54 Sharon Estes          Allen OK           35:39   35:32    44 
  184   5/17   F 13 Eden Vaughn           McAlester OK       35:45   35:39   183 
  185  12/27   F 34 Liz Vaughn            McAlester OK       35:48   35:48   182 
  186  11/16   M 13 Nick McKenzie         Choctaw OK         36:06   36:02   172 
  187  13/27   F 34 April Wagon           Ada OK             36:23   36:13   165 
  188   6/11   F 38 Tabitha West          Ada OK             36:25   36:10   125 
  189  19/22   M 30 James Jackson         Ada OK             36:27   36:10   314 
  190  11/14   F 16 Chloe Donaghey        Ada OK             36:31   36:26    41 
  191   6/13   F 51 Susie Christy         Ada OK             36:42   36:29   219 
  192  12/16   F 24 Chelsea Butler        Ada OK             36:42   36:33    30 
  193   7/13   F 51 Debbie Carnes         Ada OK             36:42   36:36    31 
  194  12/14   F 16 Caden Johnson         Ada OK             36:43   36:38    65 
  195  13/14   F 15 Kye Callison          Fitzhugh OK        36:45   36:33   204 
  196  14/27   F 32 Tara Priest           Marietta OH        36:51   36:33   315 
  197  13/23   F 29 Myka Lefler           Ada OK             36:51   36:33   516 
  198  14/23   F 27 Melinda Soto          Ada OK             36:56   36:56   488 
  199  12/16   M  7 Colton Rudd           Ardmore OK         37:00   36:41   395 
  200   9/12   M 46 Blake Rudd            Ardmore OK         37:00   36:41   396 
  201   9/13   F 44 Amy Wingfield         Durant OK          37:01   36:44   265 
  202  13/16   F 24 Amanda Garner         Denver CO          37:01   36:44   408 
  203   2/6    F 57 Carletta Barnes       Ada OK             37:02   36:56    13 
  204  11/12   M 39 Tommie Goad           Ada OK             37:04   36:53    55 
  205   7/8    M 24 Jerrech McWilliams    Ada OK             37:04   36:54    79 
  206  15/23   F 28 Ashley Killgore       Norman OK          37:14   37:00    70 
  207   7/11   F 37 Amy Taylor            Ada OK             37:14   37:09   117 
  208  20/22   M 34 Daniel Jasper         Choctaw OK         37:29   37:11   136 
  209  16/23   F 26 Alison Stowers        Claremore OK       37:46   37:29   139 
  210  10/13   F 41 Tracie Martin         Lowell AR          37:46   37:40   257 
  211  13/16   M 11 Caden Berry           Ada OK             37:47   37:34    18 
  212  12/12   M 35 Glenn Berry           Ada OK             37:48   37:34    19 
  213   6/17   F 11 Morgan Carr           McAlester OK       37:49   37:39   180 
  214   7/17   F 11 Ashton Hackler        McAlester OK       37:49   37:39   372 
  215  14/16   F 22 Maggie Harper         McAlester OK       37:49   37:39   479 
  216   8/13   F 52 Phyllis Little        Ada OK             37:54   37:48    72 
  217  10/12   M 45 Gary Jones            Sulphur OK         38:08   37:49   363 
  218   2/6    M 63 John Garber           Ada OK             38:27   38:27   430 
  219   9/13   F 51 Tracy Williamson      Ada OK             38:29   38:21   413 
  220  17/23   F 27 Rachael Smith         Ada OK             38:33   38:30   111 
  221  15/27   F 32 Erica Dickinson       Ada OK             38:38   38:28   353 
  222   8/17   F 10 Elizabeth Acree       Ada OK             38:43   38:38   399 
  223  11/12   M 48 Eric Crump            Choctaw OK         38:51   38:33   135 
  224  16/27   F 32 Joyce Ngarui          Ada OK             38:53   38:48    87 
  225  17/27   F 34 Maggie Chapman        Clovis NM          38:56   38:41   317 













                                                                      Page 6
                        Fireball Classic Memorial  
                               ADA, OKLAHOMA
                     5KM OVERALL RESULTS - MALE/FEMALE
Place Div/Tot  S Ag Name                  City/state       Guntime Chiptim Bib#  
===== ======== = == ===================== ================ ======= ======= ===== 
  226  14/16   M 12 Ryan McCortney        Ada OK             38:57   38:55   386 
  227   2/4    F 66 Linda Cason           Oklahoma City OK   38:58   38:40   335 
  228  18/23   F 29 Katie Hoff            Konawa OK          38:59   38:49   167 
  229  19/23   F 27 Katie Akerman         Konawa OK          39:00   38:49   149 
  230   9/17   F  8 Rylynn Truett         Ada OK             39:06   38:50   453 
  231   3/5    M 67 Mike McGaha           Ada OK             39:07   38:55    78 
  232  15/16   M  9 Elijah Griffin        Ada OK             39:38   39:31   233 
  233   3/4    F 67 Shirley Pogue         Ada OK             39:44   39:41    92 
  234   8/13   F 47 Kyra Epperly          Ada OK             39:54   39:41    42 
  235  20/23   F 29 Tosha Whitmire        Coleman OK         40:01   39:45   279 
  236  18/27   F 33 Alicia Stewart        Coleman OK         40:01   39:45   280 
  237  10/17   F 14 Kaitlyn Callison      Fitzhugh OK        40:05   40:00   205 
  238  19/27   F 30 Jami Lindhe           Ada OK             40:05   40:05   266 
  239  11/17   F 12 Ashley Lewellen       McAlester OK       40:06   39:56   375 
  240  12/17   F 11 Reese Regan           McAlester OK       40:06   39:56   326 
  241  15/16   F 22 Samatha Ward          Byars OK           40:12   40:02   124 
  242  20/27   F 32 Christen Smith        Stonewall OK       40:17   40:07   115 
  243   3/6    M 64 Ted Frye              Ada OK             40:20   40:14   504 
  244  14/14   M 18 Kent Cypert           Ada OK             40:22   35:19   235 
  245   4/5    M 67 Bob Feighner          Ada OK             40:29   40:15    46 
  246  10/13   F 52 Kristy Penrod         Ada OK             40:46   40:41   489 
  247  11/13   F 43 Amanda Dobbs          Asher OK           40:51   40:43   187 
  248   1/2    M 76 Randall Pogue         Ada OK             41:04   41:00    93 
  249   1/5    F 62 Phyllis Rustin        Durant OK          41:04   40:48   105 
  250  13/17   F 10 Ashlyn Yingling-Beckh Ada OK             41:05   40:54   131 
  251  21/27   F 32 Jennifer Choate       Ada OK             41:09   40:58   130 
  252  22/27   F 34 Tracy Truett          Ada OK             41:40   41:24   454 
  253   8/8    M 24 Chris Impson          Calvin OK          41:46   41:35   261 
  254  21/22   M 34 John Dickinson        Ada OK             42:59   42:47   354 
  255   2/2    M 76 Jerry Garrett         Ada OK             44:16   44:12    53 
  256   9/13   F 47 Michelle Barlow       Allen OK           44:19   44:04    11 
  257   3/6    F 59 Luann Fuller          Ada OK             44:37   44:23   288 
  258  23/27   F 30 Deborah Cole          Ada OK             44:39   44:25   177 
  259  21/23   F 25 Miranda Dean          Ada OK             44:39   44:26   178 
  260   4/4    F 68 Barbard Feighner      Ada OK             44:42   44:29    47 
  261   1/2    F 70 Irene Gragert         Allen OK           45:16   45:02    56 
  262   8/11   F 39 Tomi Tice             Stratford OK       45:45   45:29   206 
  263  12/13   F 44 Tami McKinney         Stratford OK       45:46   45:29   446 
  264  11/13   F 52 Tracy Chilies         Ada OK             46:25   46:13    33 
  265   2/5    F 61 Elaine McKnight       Ada OK             47:44   47:44   193 
  266  24/27   F 31 Alissa Poyner         Pauls Valley OK    49:05   48:50   313 
  267  14/17   F  7 Kate Denson           Ada OK             49:13   48:57   273 
  268  15/17   F 11 Anna Denson           Ada OK             49:14   48:58   272 
  269   9/11   F 36 Cari Denson           Ada OK             49:14   48:59   274 
  270   4/6    F 57 Gwen Waller           Stonewall OK       50:26   50:13   122 













                                                                      Page 7
                        Fireball Classic Memorial  
                               ADA, OKLAHOMA
                     5KM OVERALL RESULTS - MALE/FEMALE
Place Div/Tot  S Ag Name                  City/state       Guntime Chiptim Bib#  
===== ======== = == ===================== ================ ======= ======= ===== 
  271   3/5    F 60 Judy Goforth Parker   Ada OK             50:41   45:39   383 
  272   6/7    M 58 Ernie Ludlow          Ada OK             51:10   46:06   373 
  273  16/16   M 13 James Barlow          Allen OK           51:17   51:10    12 
  274  12/13   F 50 Sandy Slater          Davis OK           51:58   46:56   381 
  275  10/11   F 38 Anne Nicole Flinn     Ada OK             51:58   46:54   391 
  276   4/6    M 61 Ronnie Brendle        Ada OK             52:10   47:05   302 
  277  16/17   F 13 Makenna O'Carroll     Frisco TX          52:47   47:37   318 
  278   5/6    M 63 James Burke           Ada OK             52:47   47:37   322 
  279  22/22   M 33 Carl Valentine        Shawnee OK         53:23   48:16   364 
  280  10/13   F 48 Leta Burwell          Ada OK             54:04   49:01   283 
  281  22/23   F 29 Jessica Tilley        Ada OK             56:04   50:55   190 
  282   6/6    M 60 Carlton Tilley        Ada OK             56:04   50:55   211 
  283   4/5    F 60 Mary Tilley           Ada OK             56:06   50:57   212 
  284   5/6    F 56 Dana Capshaw          Ardmore OK         56:24   51:17   511 
  285  25/27   F 30 Rachel Turner         Ada OK             57:19   52:11   210 
  286  13/13   F 50 Shirley Miller        Ada OK             57:24   52:21   284 
  287  17/17   F 10 Malley O'Carroll      Frisco TX          57:37   52:26   321 
  288  11/13   F 49 Martha Kilgore        Ada OK             57:38   52:27   324 
  289  26/27   F 30 Jeannett Phillips     Ada OK             57:44   52:40   246 
  290  23/23   F 27 Valeri Carter         Konawa OK          59:29   54:24   281 
  291   2/2    F 70 Shirley Boren         Konawa OK          59:29   54:25   282 
  292   5/5    M 66 Patricia Riden        Oklahoma City OK   59:33   54:28   510 
  293   5/5    F 63 Margaret Johnson      Ada OK           1:00:26   55:22   275 
  294  14/14   F 15 Shana McNutt          Ada OK           1:00:26   55:22   276 
  295  12/13   F 45 Suzanne Ferrando      Ada OK           1:00:27   55:22   278 
  296  12/12   M 45 Amos Crowels          Wetumka OK       1:00:42   55:33   162 
  297   6/6    F 57 Jill Acree            Ada OK           1:00:45   55:34   401 
  298   7/7    M 59 Steve Acree           Ada OK           1:01:04   55:52   400 
  299  11/11   F 39 Rebecca Crowels       Wetumka OK       1:02:07   56:59   160 
  300  13/13   F 42 Robin Braddock        Harrah OK        1:02:42   57:35   297 
  301  16/16   F 22 Alexis Brendle        Ada OK           1:03:15   58:12   251 
  302  27/27   F 32 Rusti Barnes          Fittstown OK     1:08:12 1:03:04   208 
  303  13/13   F 48 Kristi Hayes          Ada OK           1:08:13 1:03:05   397