An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://m1.onlineraceresults.com/race/view_plain_text.php?race_id=29642

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Turkey and Taturs Trail Races - 25K Overall Results

Turkey and Taturs Trail Races 50K/25K/10K
November 4, 2012 * Westside YMCA, Tulsa OK 
Mostly Sunny * Mid 70's * Light Breeze
229 Registered Entrants *  207 Finishers
Produced by Tatur Racing
Timing By Tatur Racing * Online results posted at www.tatur.org


                    25KM OVERALL RESULTS - MALE/FEMALE

Place Div/Tot  Sex Age First Name      Last Name    City            St Finish  Pace  Bib#  
===== ======== === === =============== ============ =============== == ======= ===== ===== 
    1   1/4      M  26 Jamin           Jones        Oklahoma City   OK 2:04:27  8:01     8 
    2   2/4      M  21 Jordan          Christy      Coweta          OK 2:08:43  8:18    79 
    3   1/23     M  40 Reynaldo        Gomez        Tulsa           OK 2:14:13  8:39    74 
    4   1/16     M  49 Richard         West         Tulsa           OK 2:14:39  8:41    35 
    5   2/23     M  38 Aaron           Ochoa        Broken Arrow    OK 2:19:14  8:58    63 
    6   3/4      M  29 Charlie         Neuenschwand Yukon           OK 2:21:40  9:08    29 
    7   3/23     M  43 Leon            Foust        Bartlesville    OK 2:22:01  9:09    37 
    8   4/4      M  27 Reed            Maguire      Tulsa           OK 2:30:25  9:41     3 
    9   4/23     M  44 Carl            Mikesh       Yukon           OK 2:31:08  9:44     9 
   10   5/23     M  34 Timothy         Eraker       Fargo           ND 2:37:30 10:09    80 
   11   1/2      M  11 Cameron         Plate        Tulsa           OK 2:41:03 10:23    66 
   12   6/23     M  33 Jomathan        Johnson      Fort Worth      TX 2:41:18 10:23    77 
   13   7/23     M  42 Keven           Stone        Meeker          OK 2:42:42 10:29    47 
   14   2/2      M  12 Brandon         Plate        Tulsa           OK 2:42:49 10:29    65 
   15   8/23     M  34 James           Narlock      Tulsa           OK 2:43:59 10:34    12 
   16   2/16     M  49 Frank           Sendelbach   McPherson       KS 2:52:10 11:05    45 
   17   9/23     M  36 Cliff           Mims         Tulsa           OK 2:52:40 11:07    67 
   18   3/16     M  55 Joel            Everett      Muskogee        OK 2:52:42 11:08    36 
   19   1/16     F  33 Jamie           Miller       Blanchard       OK 2:52:58 11:09    10 
   20   2/16     F  33 Jennifer        Robertson    Newcastle       OK 2:52:59 11:09    78 
   21   4/16     M  61 Steve           Randall      Siloam Springs  AR 2:53:49 11:12    18 
   22  10/23     M  42 Cory            Smith        Tulsa           OK 2:54:43 11:15    61 
   23   5/16     M  54 Robert          McBride      Claremore       OK 2:55:40 11:19     4 
   24  11/23     M  43 Jeff            Elbert       Mounds          OK 2:59:08 11:32    58 
   25  12/23     M  41 Russell         Bennett      Tulsa           OK 3:03:37 11:50    76 
   26   1/6      F  50 Deeann          Marshall     Ardmore         OK 3:05:10 11:56    13 
   27  13/23     M  41 Todd            Enlow        Tahlequah       OK 3:05:20 11:56    33 
   28   1/3      F  27 Alisha          Shutler      Stillwater      OK 3:07:43 12:06    32 
   29   3/16     F  42 Amelia          Elbert       Mounds          OK 3:11:10 12:19    48 
   30  14/23     M  35 Michael         Erickson     Tulsa           OK 3:11:50 12:21    19 
   31   6/16     M  53 Kim             Floyd        Norman          OK 3:12:35 12:24    27 
   32   7/16     M  47 Paul            Hulm         Owasso          OK 3:17:25 12:43    57 
   33   8/16     M  46 John            Lard         Bartlesville    OK 3:19:07 12:50    31 
   34   4/16     F  41 Patty           Thompson     Bartlesville    OK 3:19:09 12:50    25 
   35   9/16     M  47 Bob             Hauge        Tulsa           OK 3:21:07 12:57    72 
   36   5/16     F  43 Lisa            Pivec        Wagoner         OK 3:21:16 12:58    75 
   37   6/16     F  32 Tammy           Fate         Tulsa           OK 3:21:57 13:01    64 
   38   7/16     F  44 Stacy           Lard         Bartlesville    OK 3:22:17 13:02    22 
   39   8/16     F  40 Jill            Epperson     Bartlesville    OK 3:22:18 13:02    24 
   40   9/16     F  44 Deidre          Mooney       Bartlesville    OK 3:22:24 13:02    28 
   41  10/16     F  41 Kristin         King         Broken Arrow    OK 3:22:58 13:04    55 
   42  11/16     F  41 Kristen         McCollough   Broken Arrow    OK 3:22:59 13:04    54 
   43  10/16     M  49 Ed              Gray         Edmond          OK 3:23:09 13:05    41 
   44  12/16     F  45 Shelly          Mack         Lucien          OK 3:23:17 13:06     5 
   45   2/6      F  49 Donna           Hale         Miami           OK 3:33:48 13:46    17 
   46   2/3      F  27 Valerie         Soules       Broken Arrow    OK 3:35:32 13:53     2 
   47  13/16     F  37 Barbara         Pinkerton    Tulsa           OK 3:38:08 14:03    20 
   48  15/23     M  34 Scott           Smaligo      Tulsa           OK 3:43:39 14:24    51 
   49  14/16     F  41 Nikki           Stacey       Enid            OK 3:43:48 14:25    23 
   50   3/6      F  46 Stefanie        Gray         Edmond          OK 3:43:49 14:25    40 
   51  11/16     M  49 John            Parris       Tulsa           OK 3:47:09 14:38    68 
   52  16/23     M  43 William         Barnes       Tulsa           OK 3:47:09 14:38    56 
   53  17/23     M  39 Channing        Wendt        Tulsa           OK 3:50:25 14:50    39 
   54  18/23     M  41 Ed              Carden       Broken Arrow    OK 3:56:27 15:14    73 
   55  15/16     F  37 Diana           Arensdorf    Pratt           KS 3:56:42 15:15    38 
   56   4/6      F  62 Lynna           Gilstrap     Inola           OK 3:57:18 15:17    60 
   57   5/6      F  55 Cindy           Metcalf      Broken Arrow    OK 3:57:19 15:17    50 
   58  19/23     M  41 Roman           Broyles      Tulsa           OK 3:57:19 15:17    49 
   59  12/16     M  60 Charlie         Willsey      Tulsa           OK 4:02:43 15:38    43 
   60  20/23     M  33 Carson          Hatch        Stillwater      OK 4:03:32 15:41    21 
   61  21/23     M  31 Stormy          Phillips     Tulsa           OK 4:09:39 16:05    71 
   62  16/16     F  39 Christy         Davis        Broken Arrow    OK 4:09:40 16:05    70 
   63  13/16     M  46 Deon            Bean         Tulsa           OK 4:15:48 16:29    46 
   64  14/16     M  46 Mike            Sullivan     Oklahoma City   OK 4:17:24 16:35    15 
   65   6/6      F  55 Caroline        Glenn        Porter          OK 4:28:59 17:19    59 
   66  15/16     M  53 Ken             Childress    Tulsa           OK 4:33:00 17:35    69 
   67  22/23     M  35 Jarrett         Shalhoop     Tulsa           OK 4:40:18 18:03    44 
   68  16/16     M  61 Bart            Williams     Oklahoma City   OK 4:40:54 18:05     7 
   69  23/23     M  33 Ryan            Miller       Tulsa           OK 4:43:49 18:17    62 
   70   3/3      F  29 Rachel          Selph        Broken Arrow    OK 4:53:13 18:53    42 
Record 1:54:00 Tommy Manning in 2007